Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
May 1, 2026
Paso Robles Inn
Paso Robles, CA
Pre Show Starts:
8:00 AM (Pacific)
9:00 AM (Mountain)
10:00 AM (Central)
Auction Starts:
8:30 AM (Pacific)
9:30 AM (Mountain)
10:30 AM (Central)
May 1, 2026 | Paso Robles Inn - Paso Robles, CA
Pre Show Starts: 8:00 AM (Pacific) | 9:00 AM (Mountain) | 10:00 AM (Central)
Auction Starts: 8:30 AM (Pacific) | 9:30 AM (Mountain) | 10:30 AM (Central)
| Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
|---|---|---|---|---|---|---|---|
| 5001 | AZ | AUZA RANCHES | 575 | Lambs | 85 | 05/10/26-05/12/26 | $410.00 |
| 5002 | CA | KAOS SHEEP OUTFIT | 525 | Weaned Lambs | 87 | 05/05/26-05/15/26 | $430.00 |
| 5003 | OR | SONKA SHEEP CO | 1030 | Lambs | 95 | 05/18/26-05/23/26 | $405.00 |
| 5004 | OR | SONKA SHEEP CO | 0 | Lambs | 95 | 05/18/26-05/23/26 | OPTION TAKEN |
| 5005 | OR | SONKA & HJORT | 515 | Lambs | 95 | 06/08/26-06/19/26 | $385.00 |
| 5006 | ID | CLAY NANNINI | 100 | Steer Calves | 500 | 05/02/26-05/08/26 | $560.00 |
| 5007 | ID | CLAY NANNINI | 100 | Heifer Calves | 480 | 05/02/26-05/08/26 | $540.00 |
| 5008 | CA | FIVE DOT LAND & CATTLE | 230 | Steers | 645 | 05/09/26 | $460.00 |
| 5009 | OR | STACY & ELAINE DAVIES | 115 | Heifers | 560 | 05/11/26-05/20/26 | $495.00 |
| 5010 | NV | PETAN CO. OF NV | 590 | Heifers | 570 | 05/11/26-05/14/26 | $502.50 |
| 5011 | NV | PETAN CO. OF NV | 110 | Heifers | 565 | 05/11/26-05/14/26 | $487.50 |
| 5012 | OR | ROARING SPRINGS RANCH | 250 | Heifers | 600 | 05/11/26-05/20/26 | $428.00 |
| 5013 | CA | SKYROSE CATTLE CO | 85 | Steer Calves | 570 | 05/18/26-05/30/26 | $495.00 |
| 5014 | CA | SKYROSE CATTLE CO | 82 | Heifer Calves | 585 | 05/18/26-05/30/26 | $452.50 |
| 5015 | CA | JOHN MAINO | 78 | Steer Calves | 625 | 05/15/26-05/18/26 | $452.50 |
| 5016 | CA | WILLIAMS LIVESTOCK | 74 | Steer Calves | 650 | 05/16/26-05/24/26 | $445.00 |
| 5017 | CA | WILLIAMS LIVESTOCK | 76 | Heifer Calves | 625 | 05/16/26-05/24/26 | $440.00 |
| 5018 | CA | SKYROSE CATTLE CO | 75 | Steer Calves | 665 | 05/18/26-05/30/26 | $447.50 |
| 5019 | CA | CAL POLY | 72 | Weaned Steers | 700 | 05/25/26-06/05/26 | $460.00 |
| 5020 | CA | SAN SIMEON CREEK RANCH | 72 | Steer Calves | 690 | 05/10/26 | $435.00 |
| 5021 | CA | SAN SIMEON CREEK RANCH | 30/54 | Steer / Heifer Calves | 590/580 | 05/10/26 | $470.00/$450.00 |
| 5021-A | CA | HACKER'S RANCH & DEVELOPMENT LLC | 60/25 | Steer / Heifer Calves | 600/500 | 05/26/26-05/29/26 | $465.00/$445.00 |
| 5022 | CA | PICK & SHOVEL CATTLE CO | 72 | Steer Calves | 675 | 05/09/26-05/18/26 | $432.50 |
| 5023 | CA | PICK & SHOVEL CATTLE CO | 73 | Heifer Calves | 665 | 05/09/26-05/18/26 | $400.00 |
| 5024 | CA | BRAZIL RANCHES | 70 | Steer Calves | 720 | 05/20/26-06/03/26 | $435.00 |
| 5025 | CA | BRAZIL RANCHES | 38/38 | Steer / Heifer Calves | 650/650 | 05/20/26-06/03/26 | $455.00/$430.00 |
| 5025-A | CA | TE AMO LIVESTOCK | 72 | Steer Calves | 710 | 06/15/26-06/30/26 | $432.50 |
| 5025-B | CA | TE AMO LIVESTOCK | 74 | Heifer Calves | 660 | 06/15/26-06/30/26 | $420.00 |
| 5026 | OR | SOUTH FORK RANCH | 82 | Steer Calves | 730 | 05/15/26-05/20/26 | $415.00 |
| 5027 | CA | WHITTLE RANCH, INC. | 80 | Heifer Calves | 640 | 05/03/26-05/12/26 | $425.00 |
| 5028 | CA | DENNY DAOUST | 70 | Steer Calves | 690 | 05/19/26 | $422.50 |
| 5029 | CA | DENNY DAOUST | 60/25 | Steer / Heifer Calves | 615/615 | 05/21/26 | $450.00/$420.00 |
| 5030 | CA | LONE VALLEY RANCH | 63/23 | Steer / Heifer Calves | 600/500 | 05/08/26 | $465.00/$450.00 |
| 5031 | CA | ESTRADA CATTLE CO. LLC | 65/65 | Steer / Heifer Calves | 635/610 | 05/16/26-05/20/26 | $460.00/$435.00 |
| 5032 | OR | ROARING SPRINGS RANCH | 85 | Steers | 610 | 05/11/26-05/20/26 | $475.00 |
| 5033 | CA | MAJOR CATTLE COMPANY, LLC | 64 | Steers | 675 | 05/03/26 | $432.50 |
| 5034 | CA | KONNYR MAREK | 150 | Heifers | 650 | 05/03/26 | $440.00 |
| 5035 | CA | DOUG & JUDY PARKER | 130 | Steer Calves | 725 | 05/07/26-05/20/26 | OUT OF SALE |
| 5035-A | CA | BOB CAMPBELL RANCH | 66 | Steer Calves | 725 | 05/24/26 | $400.00 |
| 5035-B | CA | BOB CAMPBELL RANCH | 70 | Heifer Calves | 700 | 05/24/26 | $385.00 |
| 5036 | CA | LASGOITY | 65 | Steer Calves | 740 | 05/15/26 | $405.00 |
| 5037 | CA | LASGOITY | 67 | Heifer Calves | 710 | 05/15/26 | $390.00 |
| 5038 | CA | GANSBERG RANCHES | 70 | Heifer Calves | 720 | 05/20/26-05/23/26 | $390.00 |
| 5039 | CA | BIDART LIVESTOCK, INC. | 65 | Heifers | 750 | 05/05/26-05/15/26 | $347.50 |
| 5040 | CA | TRAVIS KENT | 40/30 | Steers / Heifers | 715/700 | 05/04/26-05/09/26 | $400.00/$385.00 |
| 5041 | ID | 5A CATTLE LLC. | 45/20 | Weaned Heifers / Steer | 725/725 | 05/05/26-05/15/26 | $395.00/$405.00 |
| 5042 | ID | ARNZEN LAND & LIVESTOCK | 40/33 | Weaned Steers / Heifers | 730/630 | 05/10/26-05/22/26 | $380.00/$368.00 |
| 5043 | OR | ERIC HARRISON | 34/34 | Weaned Steers / Heifers | 725/690 | 08/13/26-08/28/26 | $427.50/$407.50 |
| 5044 | CA | O'NEAL RANCH | 65 | Weaned Steers | 780 | 05/11/26-05/12/26 | $415.00 |
| 5045 | CA | FIVE DOT LAND & CATTLE | 195 | Steers | 750 | 05/08/26 | $420.00 |
| 5046 | CA | ROLLERI RANCH | 65 | Steer Calves | 790 | 05/10/26-05/15/26 | $352.50 |
| 5047 | OR | STACY & ELAINE DAVIES | 87 | Heifers | 680 | 05/11/26-05/20/26 | $422.50 |
| 5048 | OR | ROARING SPRINGS RANCH | 640 | Heifers | 690 | 05/11/26-05/20/26 | $400.00 |
| 5049 | OR | ROARING SPRINGS RANCH | 0 | Heifers | 690 | 05/11/26-05/20/26 | OPTION TAKEN |
| 5050 | CA | WCC RANCHES | 210 | Heifers | 630 | 06/11/26 | $435.00 |
| 5051 | CA | WCC RANCHES | 325 | Heifers | 720 | 06/09/26 | $380.00 |
| 5052 | CA | KONNYR MAREK | 200 | Heifers | 740 | 05/03/26 | $402.50 |
| 5053 | CA | WILLEM POSTMA DAIRY, LLC | 37/32 | Beef Dairy Cross Steers / Beef Dairy Cross Heifers | 750/720 | 05/11/26-05/15/26 | $380.00/$360.00 |
| 5054 | OR | PLUS 1 RANCHING | 90 | Weaned Steers | 560 | 12/01/26-12/10/26 | $505.00 |
| 5055 | OR | MARTIN URIZAR & JR DAVIS | 95 | Weaned Steers | 615 | 11/25/26-12/10/26 | $462.50 |
| 5056 | OR | MARTIN URIZAR & JR DAVIS | 100 | Weaned Heifers | 585 | 11/25/26-12/10/26 | $450.00 |
| 5057 | OR | HOTCHKISS CO. INC | 154 | Weaned Steers | 625 | 11/25/26-12/10/26 | $470.00 |
| 5058 | OR | ERIC HARRISON | 92 | Weaned Steers | 630 | 11/15/26-11/30/26 | $460.00 |
| 5059 | OR | EVANS-MULLER RANCH | 75 | Weaned Steers | 630 | 10/20/26-10/30/26 | $460.00 |
| 5060 | OR | MUDDY CREEK RANCH - JUSTIN & CYNDEE HILL | 92 | Weaned Steers | 650 | 11/01/26-11/10/26 | $460.00 |
| 5061 | OR | THOMPSON LAND | 144 | Weaned Steers | 680 | 12/01/26-12/13/26 | $440.00 |
| 5062 | OR | RALPH & RILEY MORGAN | 70 | Weaned Steers | 685 | 11/28/26-12/07/26 | $427.50 |
| 5063 | OR | M & H RANCH - HUFFORD | 80 | Weaned Steers | 685 | 11/05/26-11/20/26 | $430.00 |
| 5064 | OR | JUSTIN & JAYNA FERRELL | 80 | Weaned Steers | 700 | 11/10/26-11/20/26 | $425.00 |
| 5065 | OR | MARTIN URIZAR & JR DAVIS | 83 | Weaned Steers | 700 | 11/25/26-12/10/26 | $415.00 |
| 5066 | CA | LASGOITY | 865 | Steers | 850 | 05/07/26 & 05/08/26 | $365.00 |
| 5067 | CA | LASGOITY | 700 | Steers | 885 | 05/05/26 & 05/06/26 | $355.00 |
| 5068 | CA | LASGOITY | 850 | Steers | 905 | 05/09/26 & 05/11/26 | $351.00 |
| 5069 | CA | LASGOITY | 340 | Steers | 930 | 05/12/26 | $346.00 |
| 5070 | CA | LASGOITY | 195 | Heifers | 810 | 05/14/26 | $349.00 |
| 5071 | CA | KAYO RANCHES | 180 | Heifers | 825 | 05/04/26-05/12/26 | $337.00 |
| 5072 | ID | 5A CATTLE LLC. | 65 | Weaned Steers | 850 | 05/02/26-05/12/26 | $357.00 |
| 5073 | CA | AIROLA CATTLE CO. | 116 | Steers | 850 | 05/10/26-05/21/26 | $362.00 |
| 5074 | CA | OAK RIDGE RANCH | 58 | Steers | 865 | 05/04/26-05/11/26 | $342.00 |
| 5075 | CA | OAK RIDGE RANCH | 58 | Heifers | 880 | 05/04/26-05/11/26 | $332.00 |
| 5076 | CA | BAR M CATTLE | 55 | Steers | 885 | 05/17/26 | $351.00 |
| 5077 | CA | BROOKS LIVESTOCK INC. | 218 | Steers | 900 | 06/20/26-06/25/26 | $356.00 |
| 5078 | CA | ROY & DANA RICHARDS/ROY W. & BREANNE RICHARDS | 456 | Spayed Heifers | 850 | 05/04/26-05/10/26 | $337.00 |
| 5079 | CA | ROY & DANA RICHARDS/ROY W. & BREANNE RICHARDS | 400 | Spayed Heifers | 850 | 05/04/26-05/10/26 | $335.00 |
| 5080 | CA | SUNRISE N CATTLE | 116 | Steers | 850 | 05/11/26-05/15/26 | $364.00 |
| 5081 | CA | WCC RANCHES | 435 | Steers | 755 | 06/19/26 | $407.50 |
| 5082 | CA | WCC RANCHES | 330 | Steers | 835 | 06/10/26 | $370.00 |
| 5083 | CA | WCC RANCHES | 390 | Steers | 825 | 06/05/26 | $384.00 |
| 5084 | CA | WCC RANCHES | 570 | Steers | 825 | 05/30/26 | $381.00 |
| 5085 | CA | WCC RANCHES | 280 | Steers | 835 | 06/18/26 | $382.00 |
| 5086 | CA | WCC RANCHES | 275 | Steers | 860 | 06/26/26 | $367.00 |
| 5087 | CA | WCC RANCHES | 485 | Steers | 850 | 05/19/26 & 05/23/26 | $363.00 |
| 5088 | CA | WCC RANCHES | 640 | Steers | 875 | 05/27/26-05/29/26 | $362.00 |
| 5089 | CA | WCC RANCHES | 350 | Steers | 860 | 06/02/26 | $365.00 |
| 5090 | CA | WCC RANCHES | 212 | Steers | 900 | 06/20/26 | $351.00 |
| 5091 | CA | WCC RANCHES | 210 | Steers | 950 | 06/15/26-06/30/26 | $343.00 |
| 5092 | CA | WCC RANCHES | 350 | Heifers | 825 | 06/12/26 | $356.00 |
| 5093 | CA | WCC RANCHES | 250 | Heifers | 740 | 06/25/26 | $381.00 |
| 5094 | CA | WCC RANCHES | 220 | Heifers | 860 | 06/13/26 | $339.00 |
| 5094-A | OR | LOST VALLEY RANCH LLC. | 46/36 | Weaned Steers / Heifers | 800/750 | 07/15/26-07/30/26 | NO SALE |
| 5094-B | CA | STAR LANE RANCH/ TE AMO LIVESTOCK | 125 | Steers / Weaned Steers | 730 | 05/15/26-05/30/26 | $390.00/$0.00 |
| 5094-C | CA | STAR LANE RANCH/ TE AMO LIVESTOCK | 56 | Steers / Weaned Steers | 860 | 05/15/26-05/30/26 | $340.00/$0.00 |
| 5094-D | CA | PYRAMID HILLS | 70 | Heifers | 715 | 05/07/26-05/15/26 | $352.50 |
| 5094-E | CA | PYRAMID HILLS | 60 | Heifers | 840 | 05/07/26-05/15/26 | $329.00 |
| 5095 | CA | MARETTI & MINETTI RANCH CO. | 25/30 | Steers / Heifers | 950/920 | 05/07/26-05/15/26 | $334.00/$320.00 |
| 5096 | OR | ANDERSON SHEEP CO. | 60 | Steers | 930 | 05/06/26-05/15/26 | $340.00 |
| 5097 | NV | JOHNSON LIVESTOCK | 295 | Steers | 925 | 05/20/26-05/28/26 | $352.50 |
| 5098 | NV | JOHNSON LIVESTOCK | 30/18 | Steers / Heifers | 1025/980 | 05/04/26-05/08/26 | $323.00/$318.00 |
| 5099 | CA | ROY & DANA RICHARDS/ROY W. & BREANNE RICHARDS | 48 | Heifers | 1085 | 05/10/26-05/15/26 | $292.50 |
| 5100 | OR | VILLAGRANA LAND & CATTLE | 33 | Heifer Pairs | 1100 | 05/11/26-05/15/26 | $6,200.00 |
| 5101 | OR | PRICE CATTLE COMPANY | 35 | Pairs | 1475 | 05/10/26-05/15/26 | $5,575.00 |
| 5101-A | CA | RUNNING SPRINGS | 31 | Pairs | 925 | 05/12/26-05/25/26 | $5,300.00 |
| 5102 | CA | URRUTIA RANCH | 48 | Bred Heifers | 1025 | 05/04/26-05/05/26 | $4,500.00 |
| 5103 | CA | URRUTIA RANCH | 49 | Bred Heifers | 1000 | 05/04/26-05/05/26 | $4,100.00 |
| 5104 | WA | DOUBLE RAFTER LIVESTOCK, LLC | 80 | Bred Cows | 1250 | 05/04/26-05/15/26 | $4,025.00 |
| 5105 | WA | DOUBLE RAFTER LIVESTOCK, LLC | 80 | Bred Cows | 1250 | 05/04/26-05/15/26 | $4,025.00 |
| 5106 | WA | DOUBLE RAFTER LIVESTOCK, LLC | 40 | Bred Cows | 1250 | 05/04/26-05/15/26 | $4,025.00 |
| 5107 | OR | VILLAGRANA LAND & CATTLE | 12 | Bred Cows | 1200 | 05/11/26-05/15/26 | $3,800.00 |
| 5107-A | CA | TT CATTLE | 80 | Cull Cows | 1480 | 05/06/26-05/13/26 | $170.00 |
Select another sale to view:
Dec 2, 2025
Silver Legacy Casino Resort; Reno, NV
Oct 17, 2025
WVM Headquarters; Cottonwood, CA
Sep 16, 2025
Haythorn Ranch; Ogallala, NE
Aug 11, 2025
Little America; Cheyenne, WY
Jul 14-16, 2025
Silver Legacy Casino Resort; Reno, NV
Jun 13, 2025
WVM Headquarters; Cottonwood, CA
May 22, 2025
WVM Headquarters; Cottonwood, CA
May 1, 2025
WVM Headquarters; Cottonwood, CA
Apr 10, 2025
Harris Ranch Resort; Coalinga, CA
Mar 21, 2025
WVM Headquarters; Cottonwood, CA
Feb 28, 2025
WVM Headquarters; Cottonwood, CA
Jan 23, 2025
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2025
North Platte Stockyards; North Platte, NE
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA