Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
August 11, 2025
Little America
Cheyenne, WY
Pre Show Starts: 6:30 AM
Auction Starts: 7:00 AM
August 11, 2025 | Little America - Cheyenne, WY
Pre Show Starts: 6:30 AM (Pacific) | 7:30 AM (Mountain) | 8:30 AM (Central)
Auction Starts: 7:00 AM (Pacific) | 8:00 AM (Mountain) | 9:00 AM (Central)
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
8100-A | TLAY | CA | ROBBEN RANCH | 66 | Weaned Steers | 735 | 08/18/25-08/25/25 | $375.00 |
8101 | SLA | CA | SCHENE ENTERPRISES | 124 | Weaned Steers | 810 | 08/18/25-08/22/25 | $350.00 |
8102 | SLA | CA | SCHENE ENTERPRISES | 180 | Weaned Heifers | 815 | 08/18/25-08/22/25 | $343.00 |
8103 | WVM | CA | BENGARD RANCHES | 280 | Steers | 800 | 09/01/25-09/08/25 | $354.00 |
8104 | WVM | CA | BENGARD RANCHES | 0 | Steers | 800 | 09/01/25-09/08/25 | OPTION TAKEN |
8105 | WVM | CA | BENGARD RANCHES | 58 | Steers | 850 | 08/18/25-08/25/25 | $343.00 |
8106 | WVM | CA | BENGARD RANCHES | 57 | Steers | 830 | 08/18/25-08/25/25 | $349.00 |
8107 | SLA | CA | NUTTALL LIVESTOCK, INC. | 60 | Steers | 820 | 09/01/25-09/05/25 | $350.00 |
8108 | SLA | CA | NUTTALL LIVESTOCK, INC. | 65 | Heifers | 750 | 09/01/25-09/05/25 | $348.00 |
8109 | CLM | CA | JON QUESTO | 60 | Steers | 850 | 08/12/25-08/16/25 | $330.00 |
8110 | SLA | CA | DAVE & THEO JOHNSON - TOM HAYDEN RANCH | 65 | Weaned Heifers | 750 | 09/25/25-10/10/25 | $336.00 |
8111 | WVM | CA | BRIAN & HEATHER KINGDON | 66 | Heifers | 760 | 08/12/25-08/15/25 | $339.00 |
8112 | WVM | OR | MONT ALTO RANCH | 60 | Weaned Steers | 800 | 09/23/25-09/27/25 | $348.00 |
8113 | WVM | OR | SOUTH FORK RANCH | 55 | Steers | 810 | 08/21/25-08/27/25 | $352.00 |
8114 | WVM | OR | SOUTH FORK RANCH | 60 | Heifers | 800 | 08/21/25-08/27/25 | $337.00 |
8115 | WVM | NV | STAR CREEK RANCH, LLC. | 78 | Weaned Steers | 875 | 09/15/25-09/25/25 | $337.00 |
8116 | WVM | NV | STAR CREEK RANCH, LLC. | 70 | Weaned Heifers | 825 | 09/15/25-09/25/25 | $334.00 |
8117 | SLA | CA | CASTELLO RANCH, LLC | 56 | Weaned Steers | 875 | 08/24/25-08/29/25 | $317.00 |
8118 | WVM | CA | XL BAR LLC. | 70 | Heifers | 710 | 08/16/25-08/20/25 | $322.50 |
8119 | SLA | CA | ROSS & KIM RASMUSSEN | 150 | Steers | 895 | 09/15/25-10/01/25 | $320.00 |
8120 | SLA | CA | ROSS & KIM RASMUSSEN | 240 | Heifers | 815 | 09/15/25-10/01/25 | $314.00 |
8121 | WVM | CA | ROY & DANA RICHARDS | 60 | Spayed Heifers | 875 | 08/25/25-09/05/25 | $302.50 |
8122 | WVM | CA | CHRIS & ROBIN NIEDERHAUSER | 430 | Steers | 960 | 08/15/25-08/30/25 | $314.00 |
8123 | WVM | CA | CHRIS & ROBIN NIEDERHAUSER | 160 | Steers | 925 | 10/01/25-10/20/25 | $330.00 |
8124 | WVM | OR | GOVER & SON RANCH - GEORGE & STACEY | 70 | Steers | 700 | 09/10/25-09/20/25 | $366.00 |
8125 | WVM | OR | GOVER & SON RANCH - GEORGE & STACEY | 75 | Steers | 765 | 08/15/25-08/30/25 | $351.00 |
8126 | WVM | OR | GOVER & SON RANCH - GEORGE & STACEY | 65 | Heifers | 800 | 10/15/25-11/01/25 | $327.00 |
8127 | WVM | ID | ADAM FORSMANN | 75 | Steers | 750 | 09/15/25-09/25/25 | $360.00 |
8128 | WVM | OR | HOLLOWAY LIVESTOCK | 75 | Steers | 825 | 09/05/25-09/20/25 | $346.00 |
8129 | WVM | OR | HOLLOWAY LIVESTOCK | 75 | Heifers | 800 | 09/05/25-09/20/25 | $325.00 |
8129-A | WVM | NV | MASINI RANCHES | 120 | Steers | 925 | 08/15/25-08/20/25 | $309.00 |
8129-B | WVM | CA | PARK LIVESTOCK | 58 | Steers | 1050 | 08/15/25-08/18/25 | $289.00 |
8129-C | WVM | CA | PARK LIVESTOCK | 27/27 | Steers / Heifers | 940/940 | 08/15/25-08/18/25 | $295.00/$285.00 |
8129-D | WVM | CA | PARK LIVESTOCK | 55 | Heifers | 925 | 08/15/25-08/18/25 | $287.00 |
8130 | WVM | CA | JON WOOSTER | 47 | Steers | 1260 | 08/18/25-08/22/25 | $275.00 |
8131 | WVM | CA | JON WOOSTER | 48 | Heifers | 1140 | 08/18/25-08/22/25 | $274.00 |
8132 | TLAY | CA | SL CATTLE CO. | 36 | Steers | 1050 | 08/20/25-08/30/25 | $273.00 |
8133 | WVM | OR | PETE TALBOTT | 32/26 | Steers / Heifers | 1050/950 | 09/10/25-09/20/25 | $298.00/$291.00 |
8133-A | WVM | CA | MASAMI CATTLE RANCH, INC. | 56 | Steers | 910 | 08/18/25-08/25/25 | $325.00 |
8133-B | WVM | CA | MASAMI CATTLE RANCH, INC. | 39 | Steers | 1280 | 08/18/25-08/25/25 | NO SALE |
8133-C | WVM | CA | MASAMI CATTLE RANCH, INC. | 21/21 | Steers / Heifers | 1240/1160 | 08/18/25-08/25/25 | NO SALE |
8133-D | WVM | CA | MASAMI CATTLE RANCH, INC. | 47/9 | Heifers / Steers | 975/1090 | 08/18/25-08/25/25 | $267.00/$277.00 |
8133-E | WVM | CA | MASAMI CATTLE RANCH, INC. | 38 | Heifers | 1220 | 08/18/25-08/25/25 | NO SALE |
8134 | WVM | MT | KENNEDY RANCH | 195 | Steers | 900 | 10/13/25-10/18/25 | $339.00 |
8135 | WVM | MT | ERB PARTNERSHIP | 400 | Steers | 880 | 09/17/25 | $360.00 |
8136 | WVM | MT | ERB PARTNERSHIP | 330 | Steers | 900 | 09/07/25 | $360.00 |
8137 | WVM | MT | CALVIN & BROOKE ERB | 400 | Steers | 920 | 09/08/25 | $359.00 |
8138 | WVM | MT | JOHN & PHYLLIS ERB | 275 | Steers | 940 | 09/11/25 | $351.00 |
8139 | WVM | MT | ERB LIVESTOCK | 430 | Steers | 960 | 09/26/25 | $351.00 |
8140 | WVM | MT | ERB LIVESTOCK | 550 | Steers | 930 | 09/25/25 | $359.00 |
8141 | WVM | MT | JOHN & PHYLLIS ERB | 1090 | Steers | 980 | 09/13/25 | $341.00 |
8142 | WVM | MT | JOHN & PHYLLIS ERB | 0 | Steers | 980 | 08/24/25 | OPTION TAKEN |
8143 | WVM | MT | JOHN & PHYLLIS ERB | 1185 | Steers | 940 | 08/25/25-08/27/25 | $352.00 |
8144 | WVM | MT | JOHN & PHYLLIS ERB | 0 | Steers | 940 | 08/26/25 | OPTION TAKEN |
8145 | WVM | MT | JOHN & PHYLLIS ERB | 690 | Steers | 970 | 08/22/25-08/23/25 | $343.00 |
8146 | WVM | MT | ERB PARTNERSHIP | 445 | Steers | 955 | 09/09/25-09/12/25 | $355.00 |
8147 | WVM | WY | ERB PARTNERSHIP | 885 | Steers | 950 | 09/07/25-09/08/25 | $351.00 |
8148 | WVM | MT | ERB PARTNERSHIP | 480 | Steers | 965 | 09/05/25 | $349.00 |
8149 | WVM | MT | CALVIN & BROOKE ERB | 375 | Steers | 990 | 08/21/25 | $305.00 |
8150 | WVM | MT | CALVIN & BROOKE ERB | 900 | Spayed Heifers | 865 | 09/14/25 | $329.00 |
8151 | WVM | MT | CALVIN & BROOKE ERB | 0 | Spayed Heifers | 865 | 09/12/25 | OPTION TAKEN |
8152 | WVM | MT | JOHN & PHYLLIS ERB | 185 | Spayed Heifers | 850 | 09/16/25 | $329.00 |
8153 | WVM | MT | JOHN & PHYLLIS ERB | 470 | Spayed Heifers | 860 | 09/15/25 | $327.00 |
8154 | WVM | MT | ERB LIVESTOCK | 305 | Spayed Heifers | 860 | 09/27/25 | $337.00 |
8155 | WVM | MT | JOHN & PHYLLIS ERB | 365 | Spayed Heifers | 870 | 09/10/25 | $326.00 |
8156 | WVM | MT | JOHN & CALVIN ERB | 165 | Open Heifers | 965 | 09/18/25 | $305.00 |
8157 | WVM | MT | SALMOND RANCH COMPANY | 67 | Heifers | 925 | 09/08/25-09/20/25 | $310.00 |
8158 | SLA | CO | CHANCE CATTLE CO INC | 800 | Steers | 925 | 09/08/25-09/25/25 | $324.00 |
8159 | SLA | CO | CHANCE CATTLE CO INC | 0 | Steers | 925 | 09/08/25-09/25/25 | OPTION TAKEN |
8160 | WVM | KS | BROCK LANG | 208 | Spayed Heifers | 775 | 10/10/25-10/16/25 | $336.00 |
8160-A | TLAY | KS | SOUTHWEST CATTLE | 90 | Beef Dairy Cross Steers | 550 | 08/25/25-08/29/25 | $435.00 |
8160-B | TLAY | KS | SOUTHWEST CATTLE | 90 | Beef Dairy Cross Steers | 580 | 08/12/25-08/15/25 | $427.00 |
8160-C | TLAY | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 515 | 08/25/25-08/29/25 | $424.00 |
8160-D | TLAY | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 550 | 08/12/25-08/15/25 | $423.00 |
8160-E | TLAY | KS | SOUTHWEST CATTLE | 90 | Beef Dairy Cross Steers | 550 | 10/07/25-10/10/25 | $431.00 |
8160-F | TLAY | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 515 | 10/07/25-10/10/25 | $415.00 |
8160-G | TLAY | KS | SOUTHWEST CATTLE | 90 | Beef Dairy Cross Steers | 550 | 11/17/25-11/21/25 | $427.50 |
8160-H | TLAY | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 515 | 11/17/25-11/21/25 | $390.00 |
8160-I | TLAY | KS | SOUTHWEST CATTLE | 180 | Beef Dairy Cross Steers | 550 | 12/15/25-12/19/25 | $420.00 |
8160-J | TLAY | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 12/22/25-12/23/25 | OPTION TAKEN |
8160-K | TLAY | KS | SOUTHWEST CATTLE | 190 | Beef Dairy Cross Heifers | 515 | 12/15/25-12/19/25 | $395.00 |
8160-L | TLAY | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 12/22/25-12/23/25 | OPTION TAKEN |
8160-M | TLAY | KS | SOUTHWEST CATTLE | 90 | Beef Dairy Cross Steers | 550 | 01/05/26-01/09/26 | $410.00 |
8160-N | TLAY | KS | SOUTHWEST CATTLE | 180 | Beef Dairy Cross Steers | 550 | 01/19/26-01/23/26 | $414.00 |
8160-O | TLAY | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 01/26/26-01/30/26 | OPTION TAKEN |
8160-P | TLAY | KS | SOUTHWEST CATTLE | 285 | Beef Dairy Cross Heifers | 515 | 01/05/26-01/09/26 | $387.50 |
8160-Q | TLAY | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 01/19/26-01/23/26 | OPTION TAKEN |
8160-R | TLAY | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 01/26/26-01/30/26 | OPTION TAKEN |
8160-S | TLAY | KS | SOUTHWEST CATTLE | 180 | Beef Dairy Cross Steers | 550 | 02/02/26-02/06/26 | $405.00 |
8160-T | TLAY | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 02/09/26-02/13/26 | OPTION TAKEN |
8160-U | TLAY | KS | SOUTHWEST CATTLE | 190 | Beef Dairy Cross Heifers | 515 | 02/02/26-02/06/26 | $395.00 |
8160-V | TLAY | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 02/09/26-02/13/26 | OPTION TAKEN |
8161 | TLAY | IA | RRJ LLC | 340 | Beef Dairy Cross Steers | 985 | 08/18/25-08/20/25 | $297.50 |
8162 | OLA | NE | AB COX & SCOUT HEBBERT | 325 | Steers | 865 | 09/03/25-09/15/25 | $352.00 |
8163 | OLA | NE | AB COX & SCOUT HEBBERT | 70 | Open Heifers | 800 | 09/03/25-09/15/25 | $342.00 |
8164 | OLA | NE | JIM & DEMI LAPASEOTES / REDINGTON GROUP | 180 | Steers | 925 | 09/02/25-09/16/25 | $347.00 |
8165 | OLA | NE | JIM & DEMI LAPASEOTES | 145 | Steers | 885 | 09/08/25-09/19/25 | $355.00 |
8166 | OLA | NE | BROKEN BOX RANCH / LARRY LEISY | 121 | Steers | 850 | 09/10/25-09/15/25 | $359.00 |
8167 | OLA | NE | KEN JACOBSON | 244 | Steers | 870 | 09/02/25-09/09/25 | $360.00 |
8168 | OLA | WY | BRYAN & DONNA RICE | 275 | Steers | 875 | 09/18/25-10/02/25 | $361.00 |
8169 | OLA | NE | SCHUSTER RANCH LLC | 195 | Steers | 890 | 09/20/25-09/30/25 | $370.00 |
8170 | OLA | NE | LOEHDING, INC. | 180 | Steers | 900 | 08/15/25-08/20/25 | $354.00 |
8171 | OLA | NE | CONNELL RANCH / ZANE & JACK CONNELL | 240 | Steers | 875 | 08/25/25-09/05/25 | $363.00 |
8172 | OLA | NE | CONNELL RANCH / ZANE & JACK CONNELL | 130 | Spayed Heifers | 860 | 08/25/25-09/05/25 | $352.50 |
8173 | OLA | NE | CHAD & KC SCHAACK | 180 | Spayed Heifers | 875 | 09/22/25-09/30/25 | $332.50 |
8174 | OLA | NE | CHAD & KC SCHAACK | 410 | Spayed Heifers | 950 | 09/22/25-09/30/25 | $310.00 |
8175 | OLA | NE | LOWE CATTLE CO | 332 | Open Heifers | 910 | 09/22/25-10/04/25 | $324.00 |
8176 | OLA | NE | WAYNE & DONA RUNDBACK- NORTH MAXWELL | 60 | Spayed Heifers | 880 | 09/15/25-09/25/25 | $327.00 |
8177 | OLA | NE | WAYNE & DONA RUNDBACK- RINGGOLD | 300 | Spayed Heifers | 930 | 09/10/25-09/20/25 | $330.00 |
8178 | OLA | NE | BRADY & SHELBY BROGAN | 130 | Steers | 835 | 08/20/25-08/30/25 | $357.00 |
8179 | OLA | NE | BRADY & SHELBY BROGAN | 140 | Open Heifers | 800 | 08/20/25-08/30/25 | $337.50 |
8180 | OLA | NE | WALKINSHAW CATTLE CO, INC. | 120 | Steers | 925 | 08/20/25-08/30/25 | $340.00 |
8181 | OLA | NE | MERRIHEW RANCH | 60 | Steers | 900 | 09/16/25-09/23/25 | $348.00 |
8182 | OLA | NE | MERRIHEW RANCH | 140 | Steers | 825 | 09/16/25-09/23/25 | $362.00 |
8183 | OLA | NE | TWO IRON LLC & WENZEL FAMILY PARTNERSHIP | 228 | Open Heifers | 730 | 10/01/25-10/10/25 | $361.00 |
8184 | OLA | NE | TWO IRON LLC & WENZEL FAMILY PARTNERSHIP | 68 | Spayed Heifers | 800 | 09/22/25-10/03/25 | $343.00 |
8185 | OLA | NE | TWO IRON LLC & WENZEL FAMILY PARTNERSHIP | 68 | Spayed Heifers | 800 | 09/22/25-10/03/25 | $342.00 |
8186 | BAS | NE | THREE BAR CATTLE CO., JOHN RAVENSCROFT & FAMILY | 340 | Steers | 830 | 09/15/25-09/20/25 | $373.00 |
8187 | CRW | NE | NIELSON RANCH COMPANY | 64 | Steers | 900 | 09/15/25-09/20/25 | $348.00 |
8188 | CRW | NE | NIELSON RANCH COMPANY | 140 | Steers | 830 | 09/15/25-09/20/25 | $375.00 |
8189 | CRW | NE | HAMILTON VALLEY RANCH | 360 | Steers | 940 | 08/25/25-08/27/25 | $342.00 |
8190 | CRW | NE | HAMILTON VALLEY RANCH | 240 | Spayed Heifers | 890 | 09/08/25-09/10/25 | $333.00 |
8191 | CRW | NE | MARCY CATTLE CO. & SLAYDE & ALEXA DENTON | 180 | Steers | 980 | 09/08/25-09/13/25 | $337.00 |
8192 | CRW | NE | MARCY CATTLE CO. & SLAYDE & ALEXA DENTON | 300 | Steers | 1010 | 09/08/25-09/13/25 | $332.00 |
8193 | CRW | NE | MARCY CATTLE CO. | 300 | Steers | 1030 | 08/18/25-08/26/25 | $330.00 |
8194 | CRW | NE | NATHAN & KATHRYN PAINTER | 180 | Steers | 975 | 09/02/25-09/05/25 | $338.00 |
8195 | CRW | WY | JOHN H. BURKE | 260 | Steers | 990 | 09/15/25-09/18/25 | $335.00 |
8196 | CRW | NE | JOHN H. BURKE | 108 | Steers | 1090 | 08/13/25-08/14/25 | $317.00 |
8197 | CRW | NE | BANNAN RANCH | 162 | Steers | 990 | 08/26/25-08/30/25 | $331.00 |
8198 | CRW | NE | TIM & STEPHANIE HRUBY | 62 | Steers | 900 | 09/02/25-09/08/25 | $336.00 |
8199 | CRW | NE | UNDERWOOD RANCH - BRAD & TOBIE UNDERWOOD | 120 | Spayed Heifers | 865 | 09/15/25-09/17/25 | $336.00 |
8200 | CRW | NE | DEBBY PETERSEN | 70 | Open Heifers | 800 | 09/02/25 | $330.00 |
8201 | CRW | NE | ANDY & HOLLY FEDERLE | 120 | Spayed Heifers | 885 | 09/08/25-09/13/25 | $337.00 |
8202 | CRW | NE | BOX X RANCH, INC. | 180 | Spayed Heifers | 950 | 09/08/25-09/15/25 | $311.00 |
8203 | CRW | NE | BOX X RANCH, INC. | 240 | Spayed Heifers | 975 | 09/02/25-09/08/25 | $308.00 |
8204 | CRW | NE | MIKE & CARRI MANION | 350 | Spayed Heifers | 890 | 09/17/25-09/24/25 | $321.00 |
8205 | CRW | NE | HAL & LINDA DOWNER | 295 | Spayed Heifers | 850 | 08/18/25-08/23/25 | $324.00 |
8206 | WVM | CO | J & V DILLER RANCH, LLC | 340 | Steers | 900 | 09/15/25-09/30/25 | $345.00 |
8207 | WVM | CO | J & V DILLER RANCH, LLC | 60 | Steers | 860 | 09/15/25-09/30/25 | $336.00 |
8208 | WVM | CO | GLENN BENJAMIN | 58 | Steers | 960 | 09/04/25-09/11/25 | $328.00 |
8209 | CRW | NE | HENDERSON MULE TRACK RANCH | 100 | Steer Calves | 550 | 10/01/25-10/09/25 | $427.50 |
8210 | CRW | SD | TUBBS LAND & CATTLE, LLC | 100 | Steer Calves | 560 | 10/13/25-10/18/25 | $422.50 |
8211 | CRW | SD | TUBBS LAND & CATTLE, LLC | 110 | Steer Calves | 480 | 10/13/25-10/18/25 | $460.00 |
8212 | CRW | SD | TUBBS LAND & CATTLE, LLC | 115 | Heifer Calves | 460 | 10/13/25-10/18/25 | $417.50 |
8213 | CRW | SD | RORY & WANDA BROWN | 185 | Steer Calves | 550 | 11/01/25-11/10/25 | $432.50 |
8214 | CRW | SD | RORY & WANDA BROWN | 105 | Heifer Calves | 520 | 11/01/25-11/10/25 | $407.50 |
8215 | CRW | WY | J.S. RANKIN RANCHES INC. | 180 | Steer Calves | 630 | 10/20/25-10/25/25 | $397.50 |
8216 | CRW | NE | TODD & SHARON SEMROSKA | 90 | Steer Calves | 640 | 10/20/25-10/24/25 | $397.50 |
8217 | CRW | SD | HUNTER CATTLE CO. - ROSS & TRISHA HUNTER | 170 | Steer Calves | 675 | 11/01/25-11/07/25 | $410.50 |
8218 | CRW | NE | KIRK & EMILY SEMROSKA | 85 | Steer Calves | 675 | 10/13/25-10/17/25 | $402.00 |
8219 | CRW | NE | KIRK & EMILY SEMROSKA | 90 | Heifer Calves | 610 | 10/20/25-10/25/25 | $380.00 |
8220 | CRW | NE | KIRK SEMROSKA & RON FINK | 95 | Steer Calves | 610 | 10/13/25-10/17/25 | $400.00 |
8221 | CRW | NE | RON FINK | 100 | Heifer Calves | 575 | 10/13/25-10/18/25 | $379.00 |
8222 | CRW | NE | DON & PAM MANDELKO | 85 | Steer Calves | 650 | 10/11/25-10/20/25 | $401.00 |
8223 | CRW | NE | DON & PAM MANDELKO | 92 | Steer Calves | 600 | 10/11/25-10/20/25 | $410.00 |
8224 | CRW | NE | HOFFMAN RANCH | 85 | Steer Calves | 675 | 10/25/25-10/30/25 | $397.50 |
8225 | CRW | SD | KINDRED RANCH | 255 | Steer Calves | 695 | 10/20/25-10/25/25 | $400.00 |
8226 | CRW | SD | KINDRED RANCH | 100 | Steer Calves | 600 | 10/20/25-10/25/25 | $416.00 |
8227 | CRW | SD | DUNBAR RANCH, LLC | 255 | Steer Calves | 660 | 10/20/25 | $401.00 |
8228 | CRW | SD | DUNBAR RANCH, LLC | 90 | Steer Calves | 620 | 10/20/25 | $405.00 |
8229 | CRW | SD | EDGAR & RUTTER | 85 | Steer Calves | 635 | 11/01/25-11/07/25 | $404.00 |
8230 | CRW | SD | JUNIPER CATTLE CO | 90 | Steer Calves | 630 | 10/20/25-10/22/25 | $408.00 |
8231 | CRW | SD | TIM & CHERYL LAMONT | 90 | Steer Calves | 660 | 10/26/25-10/30/25 | $397.00 |
8232 | CRW | SD | TIM & CHERYL LAMONT | 100 | Steer Calves | 560 | 10/26/25-10/30/25 | $425.00 |
8233 | CRW | SD | DRYDEN CATTLE CO. | 85 | Steer Calves | 700 | 11/06/25-11/14/25 | $382.50 |
8234 | CRW | SD | JERRY & SANDY HARMS - KELLY & ROSE HILDEBRAND | 95 | Steer Calves | 600 | 10/16/25-10/23/25 | $421.00 |
8235 | CRW | SD | JERRY & SANDY HARMS - KELLY & ROSE HILDEBRAND | 95 | Heifer Calves | 560 | 10/16/25-10/23/25 | $410.00 |
8236 | CRW | CO | WEATHERS FAMILY | 93 | Steer Calves | 625 | 09/29/25-10/03/25 | $415.00 |
8237 | WVM | CO | FRED & KAREN BEUCK & KARLI BEUCK-GOLLIHER | 95 | Steer Calves | 600 | 10/10/25-10/15/25 | $395.00 |
8238 | WVM | CO | FRED & KAREN BEUCK & KARLI BEUCK-GOLLIHER | 90 | Heifer Calves | 535 | 10/10/25-10/15/25 | $385.00 |
8239 | WVM | CO | WILKINSON GELBVIEH RANCH/NICK & DENISE SCIACCA | 82 | Steer Calves | 635 | 10/27/25-11/01/25 | $387.50 |
8240 | BAS | NE | PROMISELAND LIVESTOCK | 95 | Weaned Steers | 550 | 12/01/25-12/06/25 | $445.00 |
8241 | BAS | NE | PROMISELAND LIVESTOCK | 95 | Weaned Steers | 600 | 12/01/25-12/06/25 | $422.50 |
8242 | BAS | NE | JOHN LEE RANCH | 180 | Steer Calves | 535 | 10/15/25-10/24/25 | $478.00 |
8243 | BAS | NE | JOHN LEE RANCH | 80 | Heifer Calves | 500 | 10/15/25-10/24/25 | $437.50 |
8244 | BAS | NE | JOHN LEE RANCH | 80 | Heifer Calves | 535 | 10/15/25-10/24/25 | $469.00 |
8245 | BAS | NE | MARTY & NANCY MILLER & SONS | 190 | Steer Calves | 575 | 10/29/25-11/04/25 | $447.00 |
8246 | BAS | NE | MARTY & NANCY MILLER & SONS | 88 | Steer Calves | 650 | 10/22/25-10/28/25 | $408.00 |
8247 | BAS | NE | PAT KENNEDY | 80 | Steer Calves | 675 | 11/02/25-11/09/25 | $400.00 |
8248 | BAS | NE | JIM, BARB, KIP & SHAUNA SLAYMAKER | 150 | Steer Calves | 630 | 11/06/25-11/15/25 | $426.00 |
8249 | BAS | NE | JIM, BARB, KIP & SHAUNA SLAYMAKER | 75 | Steer Calves | 725 | 11/06/25-11/15/25 | $399.50 |
8250 | OLA | WY | SPIEGELBERG RANCH / GARY & BRAEDEN | 90 | Steer Calves | 435 | 10/01/25-10/10/25 | $512.50 |
8251 | OLA | WY | SPIEGELBERG RANCH / GARY & BRAEDEN | 90 | Heifer Calves | 410 | 10/01/25-10/10/25 | $482.50 |
8252 | OLA | NE | HARTMAN VENTURES LLC | 90 | Steer Calves | 500 | 10/13/25-10/24/25 | $450.00 |
8253 | OLA | NE | HARTMAN VENTURES LLC | 85 | Heifer Calves | 485 | 10/13/25-10/24/25 | $417.50 |
8254 | OLA | NE | PETERSON, PETERSON & SMITH | 110 | Steer Calves | 510 | 10/21/25-10/29/25 | $458.00 |
8255 | OLA | NE | PETERSON, PETERSON & SMITH | 95 | Steer Calves | 595 | 10/21/25-10/29/25 | $421.00 |
8256 | OLA | NE | PETERSON, PETERSON & SMITH | 100 | Heifer Calves | 510 | 10/21/25-10/29/25 | $422.00 |
8257 | OLA | NE | SHAWN & NANCY VINEYARD | 85 | Steer Calves | 625 | 10/13/25-10/20/25 | $407.50 |
8258 | OLA | NE | SHAWN & NANCY VINEYARD | 90 | Heifer Calves | 575 | 10/13/25-10/20/25 | $390.00 |
8259 | OLA | CO | BARRY & KEVIN MASON | 100 | Steer Calves | 510 | 10/13/25-10/22/25 | $457.50 |
8260 | OLA | NE | SHREWSBURY RANCH / JUSTIN & RHETT | 110 | Steer Calves | 480 | 11/07/25-11/08/25 | $450.00 |
8261 | OLA | NE | SHREWSBURY RANCH / JUSTIN & RHETT | 100 | Steer Calves | 520 | 11/07/25-11/08/25 | $442.00 |
8262 | OLA | NE | SHREWSBURY RANCH / JUSTIN & RHETT | 115 | Heifer Calves | 450 | 11/07/25-11/08/25 | $510.00 |
8263 | OLA | NE | MELVIN & KAREN SUCHY & FAMILY | 105 | Steer Calves | 485 | 10/15/25-10/30/25 | $465.00 |
8264 | OLA | NE | MELVIN & KAREN SUCHY & FAMILY | 184 | Steer Calves | 580 | 10/15/25-10/30/25 | $437.00 |
8265 | OLA | NE | SUTTON RANCH - BONNIE, CARRIE & CASEY | 180 | Steer Calves | 590 | 10/15/25 | $432.50 |
8266 | OLA | NE | SUTTON RANCH - BONNIE, CARRIE & CASEY | 100 | Heifer Calves | 500 | 10/15/25 | $402.00 |
8267 | OLA | NE | BAILY HOOD | 100 | Steer Calves | 550 | 10/13/25-10/18/25 | $417.50 |
8268 | OLA | NE | DOUBLE E CATTLE CO. / BILL & CHAWNEE GRANT | 100 | Steer Calves | 475 | 10/17/25-10/25/25 | $475.00 |
8269 | OLA | NE | DOUBLE E CATTLE CO. / BILL & CHAWNEE GRANT | 90 | Steer Calves | 560 | 10/17/25-10/25/25 | $430.00 |
8270 | OLA | NE | VIVION CATTLE CO | 110 | Steer Calves | 500 | 10/15/25 | $460.00 |
8271 | OLA | NE | VIVION CATTLE CO | 75 | Heifer Calves | 450 | 10/15/25 | $452.50 |
8272 | NPS | NE | MOORE RANCH INC | 210 | Steer Calves | 500 | 11/01/25-11/10/25 | $460.00 |
8273 | OLA | NE | MARTY LARSEN | 200 | Steer Calves | 520 | 10/27/25-11/07/25 | $460.00 |
8274 | OLA | NE | JOAN, SCOTT & KARIE HANSMEIER | 105 | Steer Calves | 490 | 10/31/25 | $467.50 |
8275 | OLA | NE | JOAN, SCOTT & KARIE HANSMEIER | 95 | Steer Calves | 555 | 10/31/25 | $437.50 |
8276 | OLA | NE | JOAN, SCOTT & KARIE HANSMEIER | 85 | Steer Calves | 620 | 10/31/25 | $413.00 |
8277 | OLA | NE | CHAD & AUDRA JOHNSTON | 95 | Steer Calves | 575 | 10/20/25-10/31/25 | $432.00 |
8278 | OLA | NE | WHITEWATER INC. / STEWART & MATT ALLEN | 180 | Steer Calves | 585 | 10/10/25-10/21/25 | $429.00 |
