Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
August 16-17, 2021
Little America
Cheyenne, WY
Pre Show Starts:
9:15 AM (Pacific)
10:15 AM (Mountain)
11:15 AM (Central)
Auction Starts:
9:15 AM (Pacific)
10:15 AM (Mountain)
11:15 AM (Central)
August 16-17, 2021 | Little America - Cheyenne, WY
Pre Show Starts: 9:15 AM (Pacific) | 10:15 AM (Mountain) | 11:15 AM (Central)
Auction Starts: 9:15 AM (Pacific) | 10:15 AM (Mountain) | 11:15 AM (Central)
Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|
8001 | NE | KEN JACOBSON | 260 | Steers | 860 | 09/03/21 | $166.00 |
8002 | CO | AGRIVEST INC/ G. CUCAROLA | 220 | Steers | 875 | 09/18/21-09/30/21 | $160.00 |
8003 | CO | AGRIVEST INC/ G. CUCAROLA | 115 | Steers | 940 | 08/20/21-08/23/21 | $156.00 |
8004 | NE | AGRIVEST INC/ G. CUCAROLA | 60 | Steers | 925 | 09/04/21 | $158.00 |
8005 | CO | MITCHELL RANCH INC. | 180 | Steers | 860 | 10/04/21-10/09/21 | $164.00 |
8006 | CO | MITCHELL RANCH INC. | 55 | Steers | 975 | 09/27/21-10/02/21 | $152.50 |
8007 | NE | PEYTON BARNER | 122 | Steers | 850 | 09/13/21-09/18/21 | $170.00 |
8008 | NE | PEYTON BARNER | 58 | Steers | 925 | 08/19/21-08/24/21 | $166.50 |
8009 | NE | KELLY RANCH LLC- MIKE, DAN & TOM | 150 | Steers | 900 | 08/23/21-08/27/21 | $154.00 |
8010 | NE | KELLY RANCH LLC- MIKE, DAN & TOM | 185 | Open Heifers | 850 | 08/30/21-09/03/21 | $155.50 |
8011 | CO | LIBERTY FARMS- TOM & PAT | 480 | Steers | 860 | 09/01/21-09/11/21 | $165.00 |
8012 | CO | LIBERTY FARMS- TOM & PAT | 150 | Steers | 765 | 09/01/21-09/11/21 | $171.00 |
8013 | NE | ROUNDTREE LIVESTOCK | 360 | Steers | 985 | 08/18/21-08/21/21 | $157.75 |
8014 | CO | ROUNDTREE LIVESTOCK | 115 | Steers | 925 | 09/13/21-09/17/21 | $156.00 |
8015 | NE | MERRIHEW RANCH | 170 | Steers | 835 | 09/20/21-09/28/21 | $164.00 |
8016 | NE | MERRIHEW RANCH | 58 | Steers | 935 | 09/20/21-09/28/21 | $155.00 |
8017 | NE | LOWE CATTLE CO. | 185 | Steers | 935 | 10/01/21-10/05/21 | $161.50 |
8018 | NE | LOWE CATTLE CO. | 185 | Steers | 935 | 10/01/21-10/05/21 | $159.50 |
8019 | NE | LOWE CATTLE CO. | 130 | Steers | 825 | 10/08/21-10/12/21 | $168.00 |
8020 | NE | CONNELL RANCH/JACK & ZANE | 221 | Steers | 890 | 09/01/21-09/08/21 | $162.25 |
8021 | NE | CONNELL RANCH/ JACK & ZANE | 220 | Spayed Heifers | 845 | 09/01/21-09/08/21 | $153.00 |
8022 | NE | DAY LAND & CATTLE | 130 | Steers | 900 | 09/01/21-09/08/21 | $159.50 |
8023 | NE | KC RANCH/KERMIT & CLAUDETTE BEAR | 122 | Steers | 940 | 08/23/21-08/27/21 | $160.00 |
8024 | NE | LOEHDING, INC. | 130 | Steers | 900 | 08/23/21-08/28/21 | $161.50 |
8025 | NE | ZX BAR RANCH INC. | 220 | Steers | 935 | 09/15/21-09/25/21 | $163.00 |
8026 | NE | BROKEN BOX RANCH/LARRY LEISY | 60 | Steers | 950 | 09/07/21 | $156.00 |
8027 | NE | Y 6 LIVESTOCK- WADE & HEATHER KRAMER | 280 | Steers | 1010 | 08/19/21-08/24/21 | $149.00 |
8028 | NE | Y 6 LIVESTOCK- WADE & HEATHER KRAMER | 300 | Open Heifers | 975 | 08/24/21-08/30/21 | $139.00 |
8029 | NE | WALKINSHAW CATTLE CO/ LUKE | 220 | Steers | 950 | 09/06/21-09/10/21 | $155.00 |
8030 | NE | BRADY & SHELBY BROGAN | 70 | Steers | 730 | 08/23/21-09/03/21 | $170.00 |
8031 | NE | JIM, DEB, DEMI LAPASEOTES | 125 | Steers | 770 | 08/20/21-08/27/21 | $166.50 |
8032 | NE | FRENCHMAN VALLEY RANCH- HOME PLACE | 75 | Steers | 710 | 09/20/21-09/28/21 | $173.00 |
8033 | NE | FRENCHMAN VALLEY RANCH- HOME PLACE | 142 | Steers | 750 | 09/20/21-09/28/21 | $174.00 |
8034 | NE | FRENCHMAN VALLEY RANCH- GREEN | 135 | Steers | 885 | 09/07/21-09/20/21 | $161.00 |
8035 | NE | FRENCHMAN VALLEY RANCH- LIEBRANDT PLACE | 255 | Steers | 920 | 09/07/21-09/20/21 | $159.50 |
8036 | NE | FRENCHMAN VALLEY RANCH | 610 | Open Heifers | 845 | 09/13/21-09/20/21 | $157.00 |
8037 | WY | FRENCHMAN VALLEY RANCH | 505 | Open Heifers | 835 | 09/11/21 | $157.00 |
8038 | CO | FRENCHMAN VALLEY RANCH- ADEL PLACE | 139 | Spayed & Open Heifers | 790 | 08/23/21-09/10/21 | $155.00 |
8039 | NE | MATT GUENIN | 250 | Open Heifers | 825 | 09/01/21-09/15/21 | $154.50 |
8040 | NE | LUKASSEN & HENDERSON | 186 | Spayed Heifers | 835 | 09/08/21-09/15/21 | $154.50 |
8041 | NE | JOHN ROTHWELL & CHAD SCHAACK | 68 | Open Heifers | 775 | 09/20/21-09/25/21 | $157.00 |
8042 | NE | JOHN ROTHWELL & CHAD SCHAACK | 70 | Open Heifers | 790 | 09/20/21-09/25/21 | $156.50 |
8043 | NE | JOHN ROTHWELL & CHAD SCHAACK | 125 | Open Heifers | 830 | 09/20/21-09/25/21 | $156.00 |
8044 | NE | JOHN ROTHWELL & CHAD SCHAACK | 61 | Open Heifers | 885 | 09/20/21-09/25/21 | $151.00 |
8045 | NE | BARGER & RUNDBACK | 425 | Spayed Heifers | 900 | 09/05/21-09/10/21 | $152.00 |
8046 | NE | BILL RUNDBACK | 238 | Spayed Heifers | 925 | 08/31/21-09/05/21 | $150.00 |
8047 | NE | MANNING RANCH | 558 | Open Heifers | 910 | 08/25/21 | $151.00 |
8049 | NE | AAROW ONE ANGUS- WAYNE & DONA RUNDBACK | 163 | Spayed Heifers | 940 | 09/15/21-09/22/21 | $150.00 |
8050 | NE | ARROW ONE ANGUS- WAYNE & DONA RUNDBACK | 67 | Spayed Heifers | 900 | 09/15/21-09/22/21 | $155.00 |
8051 | NE | PAT & RUTH FLEECS | 67 | Spayed Heifers | 900 | 09/20/21-09/24/21 | $154.50 |
8052 | WY | STEVE FACKA | 202 | Spayed Heifers | 800 | 09/15/21-09/22/21 | $153.50 |
8053 | NE | FKW PARTNERSHIP | 232 | Spayed Heifers | 950 | 09/20/21-09/24/21 | $140.00 |
8055 | NE | FACKA, KNISPEL AND MATHERS | 135 | Weaned Steers | 800 | 01/25/22-01/30/22 | $164.50 |
8056 | NE | TOM, TREVOR & CALEB REGEHR | 75 | Weaned Steers | 800 | 01/11/22-01/18/22 | $164.75 |
8057 | NE | STEVEN & KENDALL PEASTER | 75 | Weaned Steers | 750 | 12/16/21-12/20/21 | $169.00 |
8058 | NE | TODD & KEITH HELM | 160 | Weaned Steers | 620 | 12/10/21-12/17/21 | $184.50 |
8059 | NE | TODD & KEITH HELM | 70 | Weaned Steers | 730 | 12/10/21-12/17/21 | $179.00 |
8060 | NE | WILLIAM ANDERSON & SONS | 174 | Steers | 875 | 09/01/21-09/08/21 | $159.50 |
8061 | NE | NATHAN & KATHRYN PAINTER | 240 | Steers | 900 | 08/23/21-08/26/21 | $156.00 |
8062 | NE | FURMAN RANCH | 120 | Steers | 915 | 09/01/21-09/08/21 | $156.50 |
8063 | NE | MARCY CATTLE CO. | 265 | Steers | 915 | 08/24/21-09/05/21 | $159.00 |
8064 | NE | HAMILTON & MARCY | 280 | Steers | 940 | 08/25/21-09/07/21 | $159.00 |
8065 | HAMILTON VALLEY RANCH | 360 | Steers | 975 | 08/21/21 | $152.50 | |
8066 | NE | HAMLTON VALLEY RANCH | 180 | Steers | 940 | 08/28/21 | $159.00 |
8067 | NE | HAMILTON VALLEY RANCH | 240 | Spayed Heifers | 940 | 09/01/21 | $146.00 |
8068 | NE | HAMILTON VALLEY RANCH & JOSH CONNER | 180 | Spayed Heifers | 925 | 09/02/21 | $151.50 |
8069 | NE | LANE & JESSI GROTE | 285 | Steers | 985 | 08/28/21-09/03/21 | $155.00 |
8070 | WY | JOHN BURKE | 350 | Steers | 1025 | 08/21/21-08/25/21 | $155.00 |
8071 | NE | HOWARD & SUE WILLEY | 275 | Steers | 980 | 08/20/21-08/23/21 | $153.00 |
8072 | NE | HOWARD & SUE WILLEY | 70 | Steers | 890 | 08/26/21-09/01/21 | $156.25 |
8073 | NE | SCOTT & CAITLIN SCHAEFER | 115 | Steers | 1025 | 08/23/21-08/31/21 | $152.50 |
8074 | NE | SCOTT & CAITLIN SCHAEFER | 62 | Steers | 990 | 09/01/21-09/08/21 | $151.50 |
8075 | NE | CASEY CATTLE CO. | 230 | Steers | 860 | 09/11/21-09/16/21 | $161.50 |
8076 | NE | CASEY CATTLE CO. | 375 | Steers | 975 | 09/07/21-09/11/21 | $157.25 |
8077 | SD | GRUBBING HOE RANCH INC. | 230 | Steers | 1020 | 09/07/21-09/12/21 | $154.00 |
8078 | SD | GRUBBING HOE RANCH INC. | 330 | Steers | 975 | 09/20/21-09/30/21 | $157.75 |
8079 | SD | GRUBBING HOE RANCH INC. | 310 | Spayed or Preg. Open Heifers | 890 | 09/20/21-09/30/21 | $152.75 |
8080 | SD | KLING RANCH | 65 | Spayed Heifers | 825 | 09/07/21-09/12/21 | $155.50 |
8081 | NE | UNDERWOOD RANCH | 120 | Spayed Heifers | 865 | 09/11/21-09/16/21 | $157.00 |
8082 | NE | ANDY & HOLLY FEDERLE | 120 | Spayed Heifers | 925 | 09/11/21-09/16/21 | $151.00 |
8083 | NE | GLEN & DEBBY PETERSEN | 94 | Open Heifers | 860 | 09/07/21-09/13/21 | $154.50 |
8084 | NE | SIX BAR RANCH INC. | 250 | Steers | 930 | 09/01/21-09/15/21 | $157.00 |
8085 | NE | SIX BAR RANCH INC. | 58 | Steers | 990 | 08/18/21-08/25/21 | $152.50 |
8086 | NE | SIX BAR RANCH INC. | 170 | Spayed Heifers | 940 | 09/01/21-09/15/21 | $152.50 |
8087 | NE | HAL & LINDA DOWNER | 540 | Spayed Heifers | 850 | 09/27/21-10/02/21 | $160.00 |
8090 | NE | HAL & LINDA DOWNER | 280 | Spayed Heifers | 900 | 09/20/21-09/25/21 | $153.50 |
8091 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 120 | Spayed Heifers | 840 | 09/27/21-10/02/21 | $160.00 |
8092 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 120 | Spayed Heifers | 860 | 09/20/21-09/25/21 | $158.50 |
8093 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 110 | Spayed Heifers | 920 | 09/20/21-09/25/21 | $151.00 |
8094 | NE | BILL & ANNE WILSON | 232 | Spayed Heifers | 850 | 09/21/21-09/25/21 | $158.50 |
8095 | NE | JOSH & JUD SKAVDAHL | 280 | Spayed or Preg. Open Heifers | 925 | 08/31/21-09/03/21 | $150.00 |
8096 | NE | BOX X RANCH, INC. | 225 | Spayed Heifers | 950 | 08/24/21-08/31/21 | $149.00 |
8097 | NE | MIKE & CARRI MANION | 255 | Spayed Heifers | 975 | 08/23/21-08/31/21 | $142.00 |
8098 | SD | DIAMOND A CATTLE COMPANY | 390 | Steers | 835 | 09/05/21-09/25/21 | $161.00 |
8099 | SD | MILLER RANCH | 590 | Steers | 975 | 08/21/21-09/01/21 | $154.50 |
8100 | SD | MILLER RANCH | 590 | Steers | 975 | 08/21/21-09/01/21 | $154.00 |
8101 | MT | SPEAR S LIVESTOCK | 490 | Steers | 860 | 08/18/21-08/22/21 | $158.75 |
8102 | MT | NATHAN SHACKELFORD | 540 | Spayed Heifers | 800 | 10/04/21-10/09/21 | $156.50 |
8102-A | MT | CALVIN ERB | 285 | Open Heifers | 875 | 08/23/21 | $148.75 |
8102-B | MT | DICK HIRSCHY CATTLE, INC | 100 | Open Heifers | 880 | 10/07/21-10/10/21 | $152.50 |
8102-C | MT | JOHN & PHYLLIS ERB | 235 | Open Heifers | 850 | 09/01/21-09/10/21 | $150.85 |
8103 | WY | SEWELL RANCHING | 320 | Steers | 795 | 09/20/21-09/30/21 | $166.00 |
8104 | WY | SEWELL RANCHING | 384 | Spayed Heifers | 795 | 09/20/21-09/30/21 | $156.50 |
8105 | WY | D MILLIRON CATTLE COMPANY | 185 | Steers | 825 | 09/01/21-09/15/21 | $164.00 |
8106 | WY | JON & LYNN COOPER | 335 | Steers | 860 | 09/05/21-09/20/21 | $160.50 |
8107 | WY | JON & LYNN COOPER | 335 | Steers | 860 | 09/05/21-09/20/21 | $160.00 |
8108 | WY | JON & LYNN COOPER | 960 | Steers | 880 | 09/05/21-09/20/21 | $155.50 |
8110 | CO | CHANCE LAND & CATTLE | 700 | Steers | 860 | 08/19/21-09/02/21 | $155.75 |
8111 | WY | KYLE BUTLER | 56 | Steers | 860 | 09/05/21-09/20/21 | $157.00 |
8112 | CO | FLYING DIAMOND RANCH | 120 | Steers | 900 | 09/20/21-09/30/21 | $168.00 |
8113 | CO | FLYING DIAMOND RANCH | 120 | Steers | 900 | 09/20/21-09/30/21 | $168.00 |
8114 | CO | FLYING DIAMOND RANCH | 120 | Steers | 900 | 09/20/21-09/30/21 | $167.00 |
8115 | CO | GLENN BENJAMIN | 56 | Steers | 950 | 09/08/21-09/18/21 | $160.50 |
8116 | CO | GLENN BENJAMIN | 57 | Heifers | 925 | 08/30/21-09/04/21 | $156.00 |
8117 | CO | BENJAMIN RANCH | 170 | Steers | 930 | 09/10/21-09/18/21 | $155.00 |
8118 | CO | J & V DILLER RANCH, LLC | 300 | Steers | 880 | 09/10/21-09/30/21 | NO SALE |
8119 | CO | J & V DILLER RANCH, LLC | 55 | Steers | 960 | 09/10/21-09/30/21 | $155.00 |
8120 | CO | WELCH BROTHERS CATTLE LLC | 340 | Steers | 890 | 09/15/21-09/25/21 | $159.00 |
8121 | CO | WELCH BROTHERS CATTLE LLC | 170 | Steers | 900 | 09/15/21-09/25/21 | $159.50 |
8122 | CO | WELCH BROTHERS CATTLE LLC | 340 | Steers | 990 | 09/15/21-09/25/21 | $149.50 |
8123 | CO | JO RANCH | 55 | Steers | 940 | 08/30/21-08/31/21 | $146.00 |
8124 | CO | JO RANCH | 64 | Heifers | 850 | 09/27/21-10/01/21 | $147.00 |
8125 | KS | BOUZIDEN-WALKER | 60 | Steers | 810 | 09/20/21-09/30/21 | $162.50 |
8126 | KS | BOUZIDEN-WALKER | 100 | Heifers | 760 | 09/20/21-09/30/21 | $158.50 |
8127 | KS | BROCK LANG | 65 | Steers | 820 | 09/25/21-10/01/21 | $161.00 |
8128 | KS | BROCK LANG | 75 | Heifers | 720 | 09/20/21-10/01/21 | $156.00 |
8129 | ID | ROCHE RANCHES | 70 | Steers | 790 | 09/15/21-09/30/21 | $156.00 |
8130 | ID | ROCHE RANCHES | 80 | Heifers | 690 | 09/15/21-09/30/21 | $148.00 |
8131 | ID | ROCHE RANCHES | 70 | Heifers | 750 | 09/15/21-09/30/21 | $148.00 |
8132 | ID | FRED W. HUNZEKER & SONS | 68 | Steers | 800 | 09/25/21-10/10/21 | $155.00 |
8133 | ID | KUNZ CATTLE | 70 | Steers | 800 | 09/20/21-10/05/21 | $154.50 |
8134 | ID | KUNZ/HUNZEKER | 90 | Heifers | 710 | 09/20/21-10/05/21 | $148.00 |
8135 | WY | D MILL IRON CATTLE COMPANY | 80 | Heifers | 700 | 09/05/21-09/10/21 | $150.00 |
8136 | WY | HEPWORTH/D MILL IRON CATTLE COMPANY | 70 | Heifers | 800 | 09/05/21-09/10/21 | $145.50 |
8137 | ID | JOE GORDON SR | 60 | Steers | 900 | 09/10/21-09/20/21 | $150.00 |
8138 | UT | ERIC WAMSLEY | 52 | Steers | 925 | 09/20/21-10/05/21 | $150.00 |
8139 | UT | FLAT LINE FEEDERS | 50 | Heifers | 975 | 08/18/21-08/28/21 | OUT OF SALE |
8140 | UT | WAYMENT CATTLE CO. | 140 | Weaned Steers | 700 | 01/01/22-01/10/22 | $160.00 |
8141 | UT | WAYMENT CATTLE CO. | 80 | Weaned Heifers | 640 | 01/01/22-01/10/22 | $149.50 |
8142 | UT | STAN SMITH | 165 | Steers | 885 | 01/01/22-01/15/22 | $150.00 |
8143 | UT | STAN SMITH | 70 | Heifers | 800 | 01/01/22-01/15/22 | $145.75 |
8144 | NV | BAKER RANCHES | 110 | Steers | 900 | 12/05/21-12/23/21 | $147.50 |
8145 | NV | BAKER RANCHES | 120 | Heifers | 800 | 01/15/22-02/01/22 | $146.00 |
8145-A | NV | MASINI RANCHES LLC. | 425 | Steers | 860 | 09/05/21-09/15/21 | $151.50 |
8146 | NV | TOM & PATSY TOMERA | 75 | Weaned Steers | 630 | 09/10/21-09/15/21 | $158.00 |
8147 | NV | TOM & PATSY TOMERA | 550 | Steers | 800 | 09/10/21-09/15/21 | $154.00 |
8148 | NV | TOM & PATSY TOMERA | 56 | Steers | 875 | 09/10/21-09/15/21 | $148.50 |
8149 | NV | J & M LIVESTOCK | 65 | Heifers | 725 | 08/18/21-08/24/21 | $148.00 |
8150 | NV | J & M LIVESTOCK | 60 | Heifers | 780 | 08/18/21-08/24/21 | $146.00 |
8151 | NV | MARTIN BUNYARD | 71 | Steers | 685 | 09/05/21-09/15/21 | $160.00 |
8152 | NV | MARTIN BUNYARD | 120 | Steers | 790 | 08/20/21-08/27/21 | $149.00 |
8153 | NV | MARTIN BUNYARD | 63 | Heifers | 750 | 08/20/21-09/03/21 | $141.00 |
8153-A | CA | FEEDER 41 | 98 | Weaned Heifers | 505 | 08/20/21-08/26/21 | $162.00 |
8154 | CA | SUNSET ENDEAVORS/KEVIN TURNER | 40/40 | Weaned Steers / Heifers | 625/600 | 08/20/21-08/25/21 | $160.00/$150.00 |
8155 | CA | WALT & DANNY BROWN | 45/45 | Weaned Steers / Heifers | 600/550 | 08/18/21-08/27/21 | $154.00/$142.00 |
8156 | NV | GANSBERG RANCH | 83 | Weaned Steers | 725 | 09/06/21-09/17/21 | $167.00 |
8157 | NV | GANSBERG RANCH | 90 | Weaned Heifers | 650 | 09/06/21-09/17/21 | $160.00 |
8158 | OR | DREW & ROCHELLE HILL | 70 | Steers | 675 | 09/20/21-09/24/21 | $174.00 |
8159 | OR | DREW & ROCHELLE HILL | 75 | Heifers | 650 | 09/20/21-09/24/21 | $168.00 |
8160 | OR | CAHILL RANCH INC. | 80 | Weaned Steers | 660 | 08/20/21-08/26/21 | $170.00 |
8161 | OR | CAHILL RANCH INC. | 83 | Weaned Heifers | 610 | 08/20/21-08/26/21 | $166.50 |
8162 | CA | TN CATTLE CO./TOM NIELSEN | 136 | Weaned Steers | 690 | 08/27/21-08/31/21 | $172.00 |
8163 | CA | TN CATTLE CO./TOM NIELSEN | 80 | Weaned Heifers | 650 | 08/18/21-08/24/21 | $163.00 |
8164 | CA | ROBBEN RANCH | 63 | Weaned Steers | 790 | 08/23/21-08/28/21 | $159.00 |
8165 | CA | ROBBEN RANCH | 70 | Weaned Heifers | 750 | 08/23/21-08/28/21 | $154.00 |
8165-A | CA | GILLILAND LIVESTOCK INC. | 120 | Weaned Steers | 775 | 09/05/21-09/15/21 | $165.50 |
8166 | CA | IRON HOUSE CATTLE CO. | 145 | Weaned Steers | 715 | 08/23/21-08/27/21 | $168.00 |
8167 | CA | IRON HOUSE CATTLE CO. | 145 | Weaned Heifers | 700 | 09/27/21-09/30/21 | $159.00 |
8168 | OR | O'KEEFFE RANCH LLC | 93 | Steers | 740 | 08/20/21-08/26/21 | $153.00 |
8169 | OR | O'KEEFFE RANCH LLC | 88 | Heifers | 715 | 08/20/21-08/26/21 | $147.50 |
8170 | ID | RAD RANCHES | 70 | Weaned Heifers | 700 | 11/01/21-11/15/21 | $144.50 |
8171 | OR | MORIN RANCH | 64 | Weaned Steers | 750 | 11/08/21-11/19/21 | $166.00 |
8172 | OR | MORIN RANCH | 75 | Weaned Heifers | 635 | 11/08/21-11/19/21 | $163.00 |
8173 | OR | MORIN RANCH | 30/40 | Weaned Steers / Heifers | 675/675 | 11/08/21-11/19/21 | $160.00/$154.00 |
8174 | NV | STAR CREEK RANCH | 61 | Weaned Steers | 800 | 09/12/21-09/20/21 | $163.00 |
8175 | NV | STAR CREEK RANCH | 66 | Weaned Heifers | 760 | 09/12/21-09/20/21 | $153.50 |
8176 | NV | HENDRIX RANCH | 74 | Steers | 750 | 08/19/21-08/25/21 | $155.00 |
8177 | CA | VESTAL RANCH LLC | 68 | Weaned Heifers | 700 | 08/23/21-08/30/21 | NO SALE |
8178 | CA | VESTAL RANCH LLC | 64 | Weaned Heifers | 760 | 08/23/21-08/30/21 | $152.00 |
8179 | CA | TOM & KATHY DEFOREST | 62 | Heifers | 820 | 08/18/21-08/21/21 | $136.00 |
8180 | CA | WYATT BROWN | 70 | Weaned Steers | 700 | 12/05/21-12/20/21 | $154.00 |
8181 | CA | SUNSET ENDEAVORS/KEVIN TURNER | 35/30 | Weaned Steers / Heifers | 800/760 | 08/18/21-08/23/21 | $149.50/$141.50 |
8182 | CA | JASON MCINTYRE | 55/18 | Weaned Heifers / Steer | 665/660 | 08/19/21-08/28/21 | $151.00/$151.00 |
8183 | CA | MONTE & LISA SMITH | 55/15 | Weaned Steers / Heifers | 725/680 | 08/21/21-08/29/21 | $153.00/$145.00 |
8184 | CA | SCHENE ENTERPRISES | 140 | Steers | 750 | 08/30/21-09/05/21 | $164.00 |
8185 | CA | SCHENE ENTERPRISES | 125 | Steers | 830 | 08/17/21-08/21/21 | $159.00 |
8186 | CA | SCHENE ENTERPRISES | 70 | Heifers | 750 | 08/30/21-09/05/21 | OUT OF SALE |
8187 | CA | SCHENE ENTERPRISES | 195 | Heifers | 760 | 08/17/21-08/21/21 | $147.00 |
8188 | CA | FIELDS LIVESTOCK | 60 | Steers | 825 | 08/18/21-08/24/21 | $147.00 |
8189 | CA | FIELDS LIVESTOCK | 65 | Steers | 775 | 08/18/21-08/24/21 | $151.00 |
8190 | CA | NORENE & CIRCLE S RANCHES | 120 | Steers | 800 | 10/10/21-10/20/21 | $155.00 |
8191 | CA | NORENE & CIRCLE S RANCHES | 68 | Heifers | 720 | 10/10/21-10/20/21 | $150.00 |
8192 | CA | TOM & TERRY BENGARD | 228 | Steers | 800 | 08/19/21-08/22/21 | $164.00 |
8194 | CA | TOM & TERRY BENGARD | 57 | Steers | 800 | 08/30/21-09/02/21 | $157.00 |
8195 | OR | TOM & TERRY BENGARD | 120 | Heifers | 840 | 08/30/21-09/02/21 | $162.00 |
8195-A | CA | EL DORADO | 570 | Steers | 830 | 08/20/21-08/26/21 | $151.50 |
8195-B | CA | EL DORADO | 104 | Steers | 925 | 08/20/21-08/26/21 | $144.00 |
8195-C | CA | EL DORADO | 325 | Heifers | 730 | 08/20/21-08/26/21 | $144.50 |
8196 | OR | HOURET CATTLE CO INC. | 70 | Steers | 785 | 09/05/21-09/15/21 | $149.00 |
8197 | CA | BRADLEY & SON CATTLE | 60 | Weaned Steers | 825 | 08/25/21-09/08/21 | $139.50 |
8198 | CA | ATKINSON ANGUS | 165 | Weaned Steers | 860 | 08/19/21-08/23/21 | $145.00 |
8199 | CA | ATKINSON ANGUS | 120 | Weaned Heifers | 800 | 08/19/21-08/23/21 | $135.00 |
8199-A | ID | JL CATTLE | 67 | Steers | 900 | 08/17/21-08/25/21 | $148.00 |
8199-B | ID | JL CATTLE | 56 | Heifers | 850 | 08/17/21-08/25/21 | $136.00 |
8200 | OR | WAYNE & PEGGY LINDQUIST | 50/40 | Weaned Steers / Heifers | 665/700 | 08/23/21-08/28/21 | $157.00/$145.00 |
8201 | ID | JOE & CONNIE ANDERSON | 50/30 | Weaned Steers / Heifers | 720/675 | 11/20/21-12/05/21 | $150.00/$0.00 |
8202 | CA | GILLILAND LIVESTOCK INC. | 190 | Steers | 775 | 09/01/21-09/10/21 | $149.00 |
8202-A | CA | EL DORADO | 128 | Steers | 760 | 08/20/21-08/26/21 | $146.00 |
8202-B | CA | EL DORADO | 174 | Steers | 840 | 08/20/21-08/26/21 | $141.50 |
8202-C | CA | EL DORADO | 190 | Heifers | 750 | 08/20/21-08/26/21 | $138.00 |
8203 | CA | NATHAN ROSASCO | 65 | Weaned Steers | 780 | 08/23/21-08/27/21 | $138.50 |
8204 | CA | HARLAN/NIEDERHAUSER | 425 | Steers | 800 | 09/01/21-09/10/21 | $153.00 |
8205 | CA | HARLAN LIVESTOCK | 124 | Steers | 810 | 08/20/21-09/03/21 | $145.00 |
8206 | CA | HARLAN LIVESTOCK | 63 | Steers | 760 | 08/20/21-09/03/21 | $144.00 |
8207 | CA | PINE CREEK CATTLE CO. | 180 | Steers | 865 | 08/18/21-08/23/21 | $143.00 |
8208 | CA | A.N. HUNT & SONS | 138 | Steers | 750 | 09/06/21-09/16/21 | $150.50 |
8209 | CA | A.N. HUNT & SONS | 230 | Steers | 850 | 08/19/21-08/28/21 | NO SALE |
8209-A | CA | A.N. HUNT & SONS | 140 | Heifers | 700 | 09/06/21-09/16/21 | $143.00 |
8210 | CA | A.N. HUNT & SONS | 240 | Heifers | 800 | 08/19/21-08/28/21 | $135.00 |
8211 | CA | DICK & RENEE HANKS | 120 | Spayed Heifers | 750 | 09/01/21-09/10/21 | $145.50 |
8212 | CA | ROSS & KIM RASMUSSEN | 215 | Steers | 890 | 09/20/21-10/05/21 | $139.50 |
8213 | CA | ROSS & KIM RASMUSSEN | 340 | Heifers | 825 | 09/05/21-09/20/21 | $135.50 |
8214 | OR | J.J.J.B. CATTLE CO | 270 | Spayed Heifers | 825 | 09/01/21-09/15/21 | $155.75 |
8215 | OR | JOHN OWENS & SONS | 255 | Steers | 920 | 08/18/21-08/22/21 | $136.50 |
8216 | OR | JOHN OWENS & SONS | 210 | Spayed Heifers | 820 | 08/18/21-08/22/21 | $133.50 |
8217 | OR | JACK OWENS RANCHES | 25/35 | Steers / Heifers | 850/825 | 09/01/21-09/10/21 | $138.50/$132.50 |
8218 | OR | TWO BIT CATTLE CO. | 56 | Steers | 850 | 09/10/21-09/20/21 | NO SALE |
8219 | OR | TWO BIT CATTLE CO. | 58 | Heifers | 810 | 09/10/21-09/20/21 | $133.00 |
8220 | ID | SIDDOWAY CATTLE CO | 58 | Spayed Heifers | 825 | 10/01/21-10/10/21 | $146.00 |
8221 | ID | SIDDOWAY CATTLE CO | 57 | Spayed Heifers | 850 | 09/01/21-09/15/21 | NO SALE |
8222 | ID | SIDDOWAY CATTLE CO | 110 | Spayed Heifers | 875 | 09/01/21-09/15/21 | NO SALE |
8223 | OR | FW CATTLE | 70 | Heifers | 840 | 08/23/21-08/28/21 | $134.00 |
8224 | CA | GUYNUP RANCHES | 45 | Steers | 1050 | 08/23/21-08/27/21 | $100.00 |
