Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
August 16-17, 2021
Little America
Cheyenne, WY
Pre Show Starts: 9:00 AM
Auction Starts: 9:00 AM
August 16-17, 2021 | Little America - Cheyenne, WY
Pre Show Starts: 9:00 AM | Auction Starts: 9:00 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
8001 | OLA | NE | KEN JACOBSON | 260 | Steers | 860 | 09/03/21 | $166.00 |
8002 | OLA | CO | AGRIVEST INC/ G. CUCAROLA | 220 | Steers | 875 | 09/18/21 - 09/30/21 | $160.00 |
8003 | OLA | CO | AGRIVEST INC/ G. CUCAROLA | 115 | Steers | 940 | 08/20/21 - 08/23/21 | $156.00 |
8004 | OLA | NE | AGRIVEST INC/ G. CUCAROLA | 60 | Steers | 925 | 09/04/21 | $158.00 |
8005 | OLA | CO | MITCHELL RANCH INC. | 180 | Steers | 860 | 10/04/21 - 10/09/21 | $164.00 |
8006 | OLA | CO | MITCHELL RANCH INC. | 55 | Steers | 975 | 09/27/21 - 10/02/21 | $152.50 |
8007 | OLA | NE | PEYTON BARNER | 122 | Steers | 850 | 09/13/21 - 09/18/21 | $170.00 |
8008 | OLA | NE | PEYTON BARNER | 58 | Steers | 925 | 08/19/21 - 08/24/21 | $166.50 |
8009 | OLA | NE | KELLY RANCH LLC- MIKE, DAN & TOM | 150 | Steers | 900 | 08/23/21 - 08/27/21 | $154.00 |
8010 | OLA | NE | KELLY RANCH LLC- MIKE, DAN & TOM | 185 | Open Heifers | 850 | 08/30/21 - 09/03/21 | $155.50 |
8011 | OLA | CO | LIBERTY FARMS- TOM & PAT | 480 | Steers | 860 | 09/01/21 - 09/11/21 | $165.00 |
8012 | OLA | CO | LIBERTY FARMS- TOM & PAT | 150 | Steers | 765 | 09/01/21 - 09/11/21 | $171.00 |
8013 | OLA | NE | ROUNDTREE LIVESTOCK | 360 | Steers | 985 | 08/18/21 - 08/21/21 | $157.75 |
8014 | OLA | CO | ROUNDTREE LIVESTOCK | 115 | Steers | 925 | 09/13/21 - 09/17/21 | $156.00 |
8015 | OLA | NE | MERRIHEW RANCH | 170 | Steers | 835 | 09/20/21 - 09/28/21 | $164.00 |
8016 | OLA | NE | MERRIHEW RANCH | 58 | Steers | 935 | 09/20/21 - 09/28/21 | $155.00 |
8017 | OLA | NE | LOWE CATTLE CO. | 185 | Steers | 935 | 10/01/21 - 10/05/21 | $161.50 |
8018 | OLA | NE | LOWE CATTLE CO. | 185 | Steers | 935 | 10/01/21 - 10/05/21 | $159.50 |
8019 | OLA | NE | LOWE CATTLE CO. | 130 | Steers | 825 | 10/08/21 - 10/12/21 | $168.00 |
8020 | OLA | NE | CONNELL RANCH/JACK & ZANE | 221 | Steers | 890 | 09/01/21 - 09/08/21 | $162.25 |
8021 | OLA | NE | CONNELL RANCH/ JACK & ZANE | 220 | Spayed Heifers | 845 | 09/01/21 - 09/08/21 | $153.00 |
8022 | OLA | NE | DAY LAND & CATTLE | 130 | Steers | 900 | 09/01/21 - 09/08/21 | $159.50 |
8023 | OLA | NE | KC RANCH/KERMIT & CLAUDETTE BEAR | 122 | Steers | 940 | 08/23/21 - 08/27/21 | $160.00 |
8024 | OLA | NE | LOEHDING, INC. | 130 | Steers | 900 | 08/23/21 - 08/28/21 | $161.50 |
8025 | OLA | NE | ZX BAR RANCH INC. | 220 | Steers | 935 | 09/15/21 - 09/25/21 | $163.00 |
8026 | OLA | NE | BROKEN BOX RANCH/LARRY LEISY | 60 | Steers | 950 | 09/07/21 | $156.00 |
8027 | OLA | NE | Y 6 LIVESTOCK- WADE & HEATHER KRAMER | 280 | Steers | 1010 | 08/19/21 - 08/24/21 | $149.00 |
8028 | OLA | NE | Y 6 LIVESTOCK- WADE & HEATHER KRAMER | 300 | Open Heifers | 975 | 08/24/21 - 08/30/21 | $139.00 |
8029 | OLA | NE | WALKINSHAW CATTLE CO/ LUKE | 220 | Steers | 950 | 09/06/21 - 09/10/21 | $155.00 |
8030 | OLA | NE | BRADY & SHELBY BROGAN | 70 | Steers | 730 | 08/23/21 - 09/03/21 | $170.00 |
8031 | OLA | NE | JIM, DEB, DEMI LAPASEOTES | 125 | Steers | 770 | 08/20/21 - 08/27/21 | $166.50 |
8032 | OLA | NE | FRENCHMAN VALLEY RANCH- HOME PLACE | 75 | Steers | 710 | 09/20/21 - 09/28/21 | $173.00 |
8033 | OLA | NE | FRENCHMAN VALLEY RANCH- HOME PLACE | 142 | Steers | 750 | 09/20/21 - 09/28/21 | $174.00 |
8034 | OLA | NE | FRENCHMAN VALLEY RANCH- GREEN | 135 | Steers | 885 | 09/07/21 - 09/20/21 | $161.00 |
8035 | OLA | NE | FRENCHMAN VALLEY RANCH- LIEBRANDT PLACE | 255 | Steers | 920 | 09/07/21 - 09/20/21 | $159.50 |
8036 | OLA | NE | FRENCHMAN VALLEY RANCH | 610 | Open Heifers | 845 | 09/13/21 - 09/20/21 | $157.00 |
8037 | OLA | WY | FRENCHMAN VALLEY RANCH | 505 | Open Heifers | 835 | 09/11/21 | $157.00 |
8038 | OLA | CO | FRENCHMAN VALLEY RANCH- ADEL PLACE | 139 | Spayed & Open Heifers | 790 | 08/23/21 - 09/10/21 | $155.00 |
8039 | OLA | NE | MATT GUENIN | 250 | Open Heifers | 825 | 09/01/21 - 09/15/21 | $154.50 |
8040 | OLA | NE | LUKASSEN & HENDERSON | 186 | Spayed Heifers | 835 | 09/08/21 - 09/15/21 | $154.50 |
8041 | OLA | NE | JOHN ROTHWELL & CHAD SCHAACK | 68 | Open Heifers | 775 | 09/20/21 - 09/25/21 | $157.00 |
8042 | OLA | NE | JOHN ROTHWELL & CHAD SCHAACK | 70 | Open Heifers | 790 | 09/20/21 - 09/25/21 | $156.50 |
8043 | OLA | NE | JOHN ROTHWELL & CHAD SCHAACK | 125 | Open Heifers | 830 | 09/20/21 - 09/25/21 | $156.00 |
8044 | OLA | NE | JOHN ROTHWELL & CHAD SCHAACK | 61 | Open Heifers | 885 | 09/20/21 - 09/25/21 | $151.00 |
8045 | OLA | NE | BARGER & RUNDBACK | 425 | Spayed Heifers | 900 | 09/05/21 - 09/10/21 | $152.00 |
8046 | OLA | NE | BILL RUNDBACK | 238 | Spayed Heifers | 925 | 08/31/21 - 09/05/21 | $150.00 |
8047 | OLA | NE | MANNING RANCH | 558 | Open Heifers | 910 | 08/25/21 | $151.00 |
8049 | OLA | NE | AAROW ONE ANGUS- WAYNE & DONA RUNDBACK | 163 | Spayed Heifers | 940 | 09/15/21 - 09/22/21 | $150.00 |
8050 | OLA | NE | ARROW ONE ANGUS- WAYNE & DONA RUNDBACK | 67 | Spayed Heifers | 900 | 09/15/21 - 09/22/21 | $155.00 |
8051 | OLA | NE | PAT & RUTH FLEECS | 67 | Spayed Heifers | 900 | 09/20/21 - 09/24/21 | $154.50 |
8052 | OLA | WY | STEVE FACKA | 202 | Spayed Heifers | 800 | 09/15/21 - 09/22/21 | $153.50 |
8053 | OLA | NE | FKW PARTNERSHIP | 232 | Spayed Heifers | 950 | 09/20/21 - 09/24/21 | $140.00 |
8055 | OLA | NE | FACKA, KNISPEL AND MATHERS | 135 | Weaned Steers | 800 | 01/25/22 - 01/30/22 | $164.50 |
8056 | OLA | NE | TOM, TREVOR & CALEB REGEHR | 75 | Weaned Steers | 800 | 01/11/22 - 01/18/22 | $164.75 |
8057 | OLA | NE | STEVEN & KENDALL PEASTER | 75 | Weaned Steers | 750 | 12/16/21 - 12/20/21 | $169.00 |
8058 | OLA | NE | TODD & KEITH HELM | 160 | Weaned Steers | 620 | 12/10/21 - 12/17/21 | $184.50 |
8059 | OLA | NE | TODD & KEITH HELM | 70 | Weaned Steers | 730 | 12/10/21 - 12/17/21 | $179.00 |
8060 | CRW | NE | WILLIAM ANDERSON & SONS | 174 | Steers | 875 | 09/01/21 - 09/08/21 | $159.50 |
8061 | CRW | NE | NATHAN & KATHRYN PAINTER | 240 | Steers | 900 | 08/23/21 - 08/26/21 | $156.00 |
8062 | CRW | NE | FURMAN RANCH | 120 | Steers | 915 | 09/01/21 - 09/08/21 | $156.50 |
8063 | CRW | NE | MARCY CATTLE CO. | 265 | Steers | 915 | 08/24/21 - 09/05/21 | $159.00 |
8064 | CRW | NE | HAMILTON & MARCY | 280 | Steers | 940 | 08/25/21 - 09/07/21 | $159.00 |
8065 | CRW | HAMILTON VALLEY RANCH | 360 | Steers | 975 | 08/21/21 | $152.50 | |
8066 | CRW | NE | HAMLTON VALLEY RANCH | 180 | Steers | 940 | 08/28/21 | $159.00 |
8067 | CRW | NE | HAMILTON VALLEY RANCH | 240 | Spayed Heifers | 940 | 09/01/21 | $146.00 |
8068 | CRW | NE | HAMILTON VALLEY RANCH & JOSH CONNER | 180 | Spayed Heifers | 925 | 09/02/21 | $151.50 |
8069 | CRW | NE | LANE & JESSI GROTE | 285 | Steers | 985 | 08/28/21 - 09/03/21 | $155.00 |
8070 | CRW | WY | JOHN BURKE | 350 | Steers | 1025 | 08/21/21 - 08/25/21 | $155.00 |
8071 | CRW | NE | HOWARD & SUE WILLEY | 275 | Steers | 980 | 08/20/21 - 08/23/21 | $153.00 |
8072 | CRW | NE | HOWARD & SUE WILLEY | 70 | Steers | 890 | 08/26/21 - 09/01/21 | $156.25 |
8073 | CRW | NE | SCOTT & CAITLIN SCHAEFER | 115 | Steers | 1025 | 08/23/21 - 08/31/21 | $152.50 |
8074 | CRW | NE | SCOTT & CAITLIN SCHAEFER | 62 | Steers | 990 | 09/01/21 - 09/08/21 | $151.50 |
8075 | CRW | NE | CASEY CATTLE CO. | 230 | Steers | 860 | 09/11/21 - 09/16/21 | $161.50 |
8076 | CRW | NE | CASEY CATTLE CO. | 375 | Steers | 975 | 09/07/21 - 09/11/21 | $157.25 |
8077 | CRW | SD | GRUBBING HOE RANCH INC. | 230 | Steers | 1020 | 09/07/21 - 09/12/21 | $154.00 |
8078 | CRW | SD | GRUBBING HOE RANCH INC. | 330 | Steers | 975 | 09/20/21 - 09/30/21 | $157.75 |
8079 | CRW | SD | GRUBBING HOE RANCH INC. | 310 | Spayed or Preg. Open Heifers | 890 | 09/20/21 - 09/30/21 | $152.75 |
8080 | CRW | SD | KLING RANCH | 65 | Spayed Heifers | 825 | 09/07/21 - 09/12/21 | $155.50 |
8081 | CRW | NE | UNDERWOOD RANCH | 120 | Spayed Heifers | 865 | 09/11/21 - 09/16/21 | $157.00 |
8082 | CRW | NE | ANDY & HOLLY FEDERLE | 120 | Spayed Heifers | 925 | 09/11/21 - 09/16/21 | $151.00 |
8083 | CRW | NE | GLEN & DEBBY PETERSEN | 94 | Open Heifers | 860 | 09/07/21 - 09/13/21 | $154.50 |
8084 | CRW | NE | SIX BAR RANCH INC. | 250 | Steers | 930 | 09/01/21 - 09/15/21 | $157.00 |
8085 | CRW | NE | SIX BAR RANCH INC. | 58 | Steers | 990 | 08/18/21 - 08/25/21 | $152.50 |
8086 | CRW | NE | SIX BAR RANCH INC. | 170 | Spayed Heifers | 940 | 09/01/21 - 09/15/21 | $152.50 |
8087 | CRW | NE | HAL & LINDA DOWNER | 540 | Spayed Heifers | 850 | 09/27/21 - 10/02/21 | $160.00 |
8090 | CRW | NE | HAL & LINDA DOWNER | 280 | Spayed Heifers | 900 | 09/20/21 - 09/25/21 | $153.50 |
8091 | CRW | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 120 | Spayed Heifers | 840 | 09/27/21 - 10/02/21 | $160.00 |
8092 | CRW | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 120 | Spayed Heifers | 860 | 09/20/21 - 09/25/21 | $158.50 |
8093 | CRW | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 110 | Spayed Heifers | 920 | 09/20/21 - 09/25/21 | $151.00 |
8094 | CRW | NE | BILL & ANNE WILSON | 232 | Spayed Heifers | 850 | 09/21/21 - 09/25/21 | $158.50 |
8095 | CRW | NE | JOSH & JUD SKAVDAHL | 280 | Spayed or Preg. Open Heifers | 925 | 08/31/21 - 09/03/21 | $150.00 |
8096 | CRW | NE | BOX X RANCH, INC. | 225 | Spayed Heifers | 950 | 08/24/21 - 08/31/21 | $149.00 |
8097 | CRW | NE | MIKE & CARRI MANION | 255 | Spayed Heifers | 975 | 08/23/21 - 08/31/21 | $142.00 |
8098 | SLA | SD | DIAMOND A CATTLE COMPANY | 390 | Steers | 835 | 09/05/21 - 09/25/21 | $161.00 |
8099 | SLA | SD | MILLER RANCH | 590 | Steers | 975 | 08/21/21 - 09/01/21 | $154.50 |
8100 | SLA | SD | MILLER RANCH | 590 | Steers | 975 | 08/21/21 - 09/01/21 | $154.00 |
8101 | FRO | MT | SPEAR S LIVESTOCK | 490 | Steers | 860 | 08/18/21 - 08/22/21 | $158.75 |
8102 | FRO | MT | NATHAN SHACKELFORD | 540 | Spayed Heifers | 800 | 10/04/21 - 10/09/21 | $156.50 |
8102-A | SLA | MT | CALVIN ERB | 285 | Open Heifers | 875 | 08/23/21 | $148.75 |
8102-B | SLA | MT | DICK HIRSCHY CATTLE, INC | 100 | Open Heifers | 880 | 10/07/21 - 10/10/21 | $152.50 |
8102-C | SLA | MT | JOHN & PHYLLIS ERB | 235 | Open Heifers | 850 | 09/01/21 - 09/10/21 | $150.85 |
8103 | PLM | WY | SEWELL RANCHING | 320 | Steers | 795 | 09/20/21 - 09/30/21 | $166.00 |
8104 | PLM | WY | SEWELL RANCHING | 384 | Spayed Heifers | 795 | 09/20/21 - 09/30/21 | $156.50 |
8105 | PLM | WY | D MILLIRON CATTLE COMPANY | 185 | Steers | 825 | 09/01/21 - 09/15/21 | $164.00 |
8106 | SLA | WY | JON & LYNN COOPER | 335 | Steers | 860 | 09/05/21 - 09/20/21 | $160.50 |
8107 | SLA | WY | JON & LYNN COOPER | 335 | Steers | 860 | 09/05/21 - 09/20/21 | $160.00 |
8108 | SLA | WY | JON & LYNN COOPER | 960 | Steers | 880 | 09/05/21 - 09/20/21 | $155.50 |
8110 | SLA | CO | CHANCE LAND & CATTLE | 700 | Steers | 860 | 08/19/21 - 09/02/21 | $155.75 |
8111 | SLA | WY | KYLE BUTLER | 56 | Steers | 860 | 09/05/21 - 09/20/21 | $157.00 |
8112 | SLA | CO | FLYING DIAMOND RANCH | 120 | Steers | 900 | 09/20/21 - 09/30/21 | $168.00 |
8113 | SLA | CO | FLYING DIAMOND RANCH | 120 | Steers | 900 | 09/20/21 - 09/30/21 | $168.00 |
8114 | SLA | CO | FLYING DIAMOND RANCH | 120 | Steers | 900 | 09/20/21 - 09/30/21 | $167.00 |
8115 | SLA | CO | GLENN BENJAMIN | 56 | Steers | 950 | 09/08/21 - 09/18/21 | $160.50 |
8116 | SLA | CO | GLENN BENJAMIN | 57 | Heifers | 925 | 08/30/21 - 09/04/21 | $156.00 |
8117 | SLA | CO | BENJAMIN RANCH | 170 | Steers | 930 | 09/10/21 - 09/18/21 | $155.00 |
8118 | SLA | CO | J & V DILLER RANCH, LLC | 300 | Steers | 880 | 09/10/21 - 09/30/21 | NO SALE |
8119 | SLA | CO | J & V DILLER RANCH, LLC | 55 | Steers | 960 | 09/10/21 - 09/30/21 | $155.00 |
8120 | PLM | CO | WELCH BROTHERS CATTLE LLC | 340 | Steers | 890 | 09/15/21 - 09/25/21 | $159.00 |
8121 | PLM | CO | WELCH BROTHERS CATTLE LLC | 170 | Steers | 900 | 09/15/21 - 09/25/21 | $159.50 |
8122 | PLM | CO | WELCH BROTHERS CATTLE LLC | 340 | Steers | 990 | 09/15/21 - 09/25/21 | $149.50 |
8123 | SLA | CO | JO RANCH | 55 | Steers | 940 | 08/30/21 - 08/31/21 | $146.00 |
8124 | SLA | CO | JO RANCH | 64 | Heifers | 850 | 09/27/21 - 10/01/21 | $147.00 |
8125 | SLA | KS | BOUZIDEN-WALKER | 60 | Steers | 810 | 09/20/21 - 09/30/21 | $162.50 |
8126 | SLA | KS | BOUZIDEN-WALKER | 100 | Heifers | 760 | 09/20/21 - 09/30/21 | $158.50 |
8127 | SLA | KS | BROCK LANG | 65 | Steers | 820 | 09/25/21 - 10/01/21 | $161.00 |
8128 | SLA | KS | BROCK LANG | 75 | Heifers | 720 | 09/20/21 - 10/01/21 | $156.00 |
8129 | SLA | ID | ROCHE RANCHES | 70 | Steers | 790 | 09/15/21 - 09/30/21 | $156.00 |
8130 | SLA | ID | ROCHE RANCHES | 80 | Heifers | 690 | 09/15/21 - 09/30/21 | $148.00 |
8131 | SLA | ID | ROCHE RANCHES | 70 | Heifers | 750 | 09/15/21 - 09/30/21 | $148.00 |
8132 | SLA | ID | FRED W. HUNZEKER & SONS | 68 | Steers | 800 | 09/25/21 - 10/10/21 | $155.00 |
8133 | SLA | ID | KUNZ CATTLE | 70 | Steers | 800 | 09/20/21 - 10/05/21 | $154.50 |
8134 | SLA | ID | KUNZ/HUNZEKER | 90 | Heifers | 710 | 09/20/21 - 10/05/21 | $148.00 |
8135 | SLA | WY | D MILL IRON CATTLE COMPANY | 80 | Heifers | 700 | 09/05/21 - 09/10/21 | $150.00 |
8136 | SLA | WY | HEPWORTH/D MILL IRON CATTLE COMPANY | 70 | Heifers | 800 | 09/05/21 - 09/10/21 | $145.50 |
8137 | SLA | ID | JOE GORDON SR | 60 | Steers | 900 | 09/10/21 - 09/20/21 | $150.00 |
8138 | PLM | UT | ERIC WAMSLEY | 52 | Steers | 925 | 09/20/21 - 10/05/21 | $150.00 |
8139 | PLM | UT | FLAT LINE FEEDERS | 50 | Heifers | 975 | 08/18/21 - 08/28/21 | OUT OF SALE |
8140 | SLA | UT | WAYMENT CATTLE CO. | 140 | Weaned Steers | 700 | 01/01/22 - 01/10/22 | $160.00 |
8141 | SLA | UT | WAYMENT CATTLE CO. | 80 | Weaned Heifers | 640 | 01/01/22 - 01/10/22 | $149.50 |
8142 | PLM | UT | STAN SMITH | 165 | Steers | 885 | 01/01/22 - 01/15/22 | $150.00 |
8143 | PLM | UT | STAN SMITH | 70 | Heifers | 800 | 01/01/22 - 01/15/22 | $145.75 |
8144 | PLM | NV | BAKER RANCHES | 110 | Steers | 900 | 12/05/21 - 12/23/21 | $147.50 |
8145 | PLM | NV | BAKER RANCHES | 120 | Heifers | 800 | 01/15/22 - 02/01/22 | $146.00 |
8145-A | SLA | NV | MASINI RANCHES LLC. | 425 | Steers | 860 | 09/05/21 - 09/15/21 | $151.50 |
8146 | SLA | NV | TOM & PATSY TOMERA | 75 | Weaned Steers | 630 | 09/10/21 - 09/15/21 | $158.00 |
8147 | SLA | NV | TOM & PATSY TOMERA | 550 | Steers | 800 | 09/10/21 - 09/15/21 | $154.00 |
8148 | SLA | NV | TOM & PATSY TOMERA | 56 | Steers | 875 | 09/10/21 - 09/15/21 | $148.50 |
8149 | SLA | NV | J & M LIVESTOCK | 65 | Heifers | 725 | 08/18/21 - 08/24/21 | $148.00 |
8150 | SLA | NV | J & M LIVESTOCK | 60 | Heifers | 780 | 08/18/21 - 08/24/21 | $146.00 |
8151 | SLA | NV | MARTIN BUNYARD | 71 | Steers | 685 | 09/05/21 - 09/15/21 | $160.00 |
8152 | SLA | NV | MARTIN BUNYARD | 120 | Steers | 790 | 08/20/21 - 08/27/21 | $149.00 |
8153 | SLA | NV | MARTIN BUNYARD | 63 | Heifers | 750 | 08/20/21 - 09/03/21 | $141.00 |
8153-A | TSM | CA | FEEDER 41 | 98 | Weaned Heifers | 505 | 08/20/21 - 08/26/21 | $162.00 |
8154 | SLA | CA | SUNSET ENDEAVORS/KEVIN TURNER | 40/40 | Weaned Steers / Heifers | 625/600 | 08/20/21 - 08/25/21 | $160.00/$150.00 |
8155 | SLA | CA | WALT & DANNY BROWN | 45/45 | Weaned Steers / Heifers | 600/550 | 08/18/21 - 08/27/21 | $154.00/$142.00 |
8156 | TSM | NV | GANSBERG RANCH | 83 | Weaned Steers | 725 | 09/06/21 - 09/17/21 | $167.00 |
8157 | TSM | NV | GANSBERG RANCH | 90 | Weaned Heifers | 650 | 09/06/21 - 09/17/21 | $160.00 |
8158 | SLA | OR | DREW & ROCHELLE HILL | 70 | Steers | 675 | 09/20/21 - 09/24/21 | $174.00 |
8159 | SLA | OR | DREW & ROCHELLE HILL | 75 | Heifers | 650 | 09/20/21 - 09/24/21 | $168.00 |
8160 | SLA | OR | CAHILL RANCH INC. | 80 | Weaned Steers | 660 | 08/20/21 - 08/26/21 | $170.00 |
8161 | SLA | OR | CAHILL RANCH INC. | 83 | Weaned Heifers | 610 | 08/20/21 - 08/26/21 | $166.50 |
8162 | SLA | CA | TN CATTLE CO./TOM NIELSEN | 136 | Weaned Steers | 690 | 08/27/21 - 08/31/21 | $172.00 |
8163 | SLA | CA | TN CATTLE CO./TOM NIELSEN | 80 | Weaned Heifers | 650 | 08/18/21 - 08/24/21 | $163.00 |
8164 | SLA | CA | ROBBEN RANCH | 63 | Weaned Steers | 790 | 08/23/21 - 08/28/21 | $159.00 |
8165 | SLA | CA | ROBBEN RANCH | 70 | Weaned Heifers | 750 | 08/23/21 - 08/28/21 | $154.00 |
8165-A | SLA | CA | GILLILAND LIVESTOCK INC. | 120 | Weaned Steers | 775 | 09/05/21 - 09/15/21 | $165.50 |
8166 | SLA | CA | IRON HOUSE CATTLE CO. | 145 | Weaned Steers | 715 | 08/23/21 - 08/27/21 | $168.00 |
8167 | SLA | CA | IRON HOUSE CATTLE CO. | 145 | Weaned Heifers | 700 | 09/27/21 - 09/30/21 | $159.00 |
8168 | SLA | OR | O'KEEFFE RANCH LLC | 93 | Steers | 740 | 08/20/21 - 08/26/21 | $153.00 |
8169 | SLA | OR | O'KEEFFE RANCH LLC | 88 | Heifers | 715 | 08/20/21 - 08/26/21 | $147.50 |
8170 | SLA | ID | RAD RANCHES | 70 | Weaned Heifers | 700 | 11/01/21 - 11/15/21 | $144.50 |
8171 | PLM | OR | MORIN RANCH | 64 | Weaned Steers | 750 | 11/08/21 - 11/19/21 | $166.00 |
8172 | PLM | OR | MORIN RANCH | 75 | Weaned Heifers | 635 | 11/08/21 - 11/19/21 | $163.00 |
8173 | PLM | OR | MORIN RANCH | 30/40 | Weaned Steers / Heifers | 675/675 | 11/08/21 - 11/19/21 | $160.00/$154.00 |
8174 | SLA | NV | STAR CREEK RANCH | 61 | Weaned Steers | 800 | 09/12/21 - 09/20/21 | $163.00 |
8175 | SLA | NV | STAR CREEK RANCH | 66 | Weaned Heifers | 760 | 09/12/21 - 09/20/21 | $153.50 |
8176 | SLA | NV | HENDRIX RANCH | 74 | Steers | 750 | 08/19/21 - 08/25/21 | $155.00 |
8177 | SLA | CA | VESTAL RANCH LLC | 68 | Weaned Heifers | 700 | 08/23/21 - 08/30/21 | NO SALE |
8178 | SLA | CA | VESTAL RANCH LLC | 64 | Weaned Heifers | 760 | 08/23/21 - 08/30/21 | $152.00 |
8179 | SLA | CA | TOM & KATHY DEFOREST | 62 | Heifers | 820 | 08/18/21 - 08/21/21 | $136.00 |
8180 | SLA | CA | WYATT BROWN | 70 | Weaned Steers | 700 | 12/05/21 - 12/20/21 | $154.00 |
8181 | SLA | CA | SUNSET ENDEAVORS/KEVIN TURNER | 35/30 | Weaned Steers / Heifers | 800/760 | 08/18/21 - 08/23/21 | $149.50/$141.50 |
8182 | SLA | CA | JASON MCINTYRE | 55/18 | Weaned Heifers / Steer | 665/660 | 08/19/21 - 08/28/21 | $151.00/$151.00 |
8183 | SLA | CA | MONTE & LISA SMITH | 55/15 | Weaned Steers / Heifers | 725/680 | 08/21/21 - 08/29/21 | $153.00/$145.00 |
8184 | SLA | CA | SCHENE ENTERPRISES | 140 | Steers | 750 | 08/30/21 - 09/05/21 | $164.00 |
8185 | SLA | CA | SCHENE ENTERPRISES | 125 | Steers | 830 | 08/17/21 - 08/21/21 | $159.00 |
8186 | SLA | CA | SCHENE ENTERPRISES | 70 | Heifers | 750 | 08/30/21 - 09/05/21 | OUT OF SALE |
8187 | SLA | CA | SCHENE ENTERPRISES | 195 | Heifers | 760 | 08/17/21 - 08/21/21 | $147.00 |
8188 | SLA | CA | FIELDS LIVESTOCK | 60 | Steers | 825 | 08/18/21 - 08/24/21 | $147.00 |
8189 | SLA | CA | FIELDS LIVESTOCK | 65 | Steers | 775 | 08/18/21 - 08/24/21 | $151.00 |
8190 | SLA | CA | NORENE & CIRCLE S RANCHES | 120 | Steers | 800 | 10/10/21 - 10/20/21 | $155.00 |
8191 | SLA | CA | NORENE & CIRCLE S RANCHES | 68 | Heifers | 720 | 10/10/21 - 10/20/21 | $150.00 |
8192 | SLA | CA | TOM & TERRY BENGARD | 228 | Steers | 800 | 08/19/21 - 08/22/21 | $164.00 |
8194 | SLA | CA | TOM & TERRY BENGARD | 57 | Steers | 800 | 08/30/21 - 09/02/21 | $157.00 |
8195 | SLA | OR | TOM & TERRY BENGARD | 120 | Heifers | 840 | 08/30/21 - 09/02/21 | $162.00 |
8195-A | TSM | CA | EL DORADO | 570 | Steers | 830 | 08/20/21 - 08/26/21 | $151.50 |
8195-B | TSM | CA | EL DORADO | 104 | Steers | 925 | 08/20/21 - 08/26/21 | $144.00 |
8195-C | TSM | CA | EL DORADO | 325 | Heifers | 730 | 08/20/21 - 08/26/21 | $144.50 |
8196 | SLA | OR | HOURET CATTLE CO INC. | 70 | Steers | 785 | 09/05/21 - 09/15/21 | $149.00 |
8197 | SLA | CA | BRADLEY & SON CATTLE | 60 | Weaned Steers | 825 | 08/25/21 - 09/08/21 | $139.50 |
8198 | SLA | CA | ATKINSON ANGUS | 165 | Weaned Steers | 860 | 08/19/21 - 08/23/21 | $145.00 |
8199 | SLA | CA | ATKINSON ANGUS | 120 | Weaned Heifers | 800 | 08/19/21 - 08/23/21 | $135.00 |
8199-A | SLA | ID | JL CATTLE | 67 | Steers | 900 | 08/17/21 - 08/25/21 | $148.00 |
8199-B | SLA | ID | JL CATTLE | 56 | Heifers | 850 | 08/17/21 - 08/25/21 | $136.00 |
8200 | SLA | OR | WAYNE & PEGGY LINDQUIST | 50/40 | Weaned Steers / Heifers | 665/700 | 08/23/21 - 08/28/21 | $157.00/$145.00 |
8201 | SLA | ID | JOE & CONNIE ANDERSON | 50/30 | Weaned Steers / Heifers | 720/675 | 11/20/21 - 12/05/21 | $150.00/$0.00 |
8202 | SLA | CA | GILLILAND LIVESTOCK INC. | 190 | Steers | 775 | 09/01/21 - 09/10/21 | $149.00 |
8202-A | TSM | CA | EL DORADO | 128 | Steers | 760 | 08/20/21 - 08/26/21 | $146.00 |
8202-B | TSM | CA | EL DORADO | 174 | Steers | 840 | 08/20/21 - 08/26/21 | $141.50 |
8202-C | TSM | CA | EL DORADO | 190 | Heifers | 750 | 08/20/21 - 08/26/21 | $138.00 |
8203 | SLA | CA | NATHAN ROSASCO | 65 | Weaned Steers | 780 | 08/23/21 - 08/27/21 | $138.50 |
8204 | SLA | CA | HARLAN/NIEDERHAUSER | 425 | Steers | 800 | 09/01/21 - 09/10/21 | $153.00 |
8205 | SLA | CA | HARLAN LIVESTOCK | 124 | Steers | 810 | 08/20/21 - 09/03/21 | $145.00 |
8206 | SLA | CA | HARLAN LIVESTOCK | 63 | Steers | 760 | 08/20/21 - 09/03/21 | $144.00 |
8207 | SLA | CA | PINE CREEK CATTLE CO. | 180 | Steers | 865 | 08/18/21 - 08/23/21 | $143.00 |
8208 | SLA | CA | A.N. HUNT & SONS | 138 | Steers | 750 | 09/06/21 - 09/16/21 | $150.50 |
8209 | SLA | CA | A.N. HUNT & SONS | 230 | Steers | 850 | 08/19/21 - 08/28/21 | NO SALE |
8209-A | SLA | CA | A.N. HUNT & SONS | 140 | Heifers | 700 | 09/06/21 - 09/16/21 | $143.00 |
