Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
September 13, 2022
Haythorn Ranch
Ogallala, NE
Pre Show Starts: 9:00 AM
Auction Starts: 9:00 AM
September 13, 2022 | Haythorn Ranch - Ogallala, NE
Pre Show Starts: 9:00 AM | Auction Starts: 9:00 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
9001 | OLA | NE | FRENCHMAN VALLEY RANCH- HOME PLACE | 70 | Steers | 790 | 09/26/22 - 10/07/22 | $182.00 |
9002 | OLA | NE | FRENCHMAN VALLEY RANCH- ESKEW | 65 | Steers | 830 | 09/26/22 - 10/07/22 | $181.00 |
9003 | CRW | NE | MARCY CATTLE CO. | 305 | Steers | 1010 | 09/14/22 - 09/22/22 | $176.00 |
9004 | BAS | NE | THREE BAR CATTLE CO., JOHN RAVENSCROFT & FAMILY | 230 | Steers | 750 | 10/03/22 - 10/08/22 | $191.00 |
9005 | BAS | NE | THREE BAR CATTLE CO., JOHN RAVENSCROFT & FAMILY | 374 | Steers | 885 | 09/19/22 - 09/24/22 | $183.50 |
9006 | BAS | NE | RANDY, BRENDEN AND LOGAN PELSTER | 210 | Spayed Heifers | 845 | 09/19/22 - 09/24/22 | $176.50 |
9007 | BAS | NE | DENNIS WYCKOFF | 82 | Open Heifers | 750 | 10/31/22 - 11/05/22 | $170.00 |
9008 | BAS | NE | DENNIS WYCKOFF | 62 | Spayed & Open Heifers | 810 | 09/29/22 - 10/01/22 | $168.50 |
9009 | BAS | NE | DENNIS WYCKOFF | 200 | Spayed Heifers | 840 | 10/10/22 - 10/15/22 | $177.00 |
9010 | BAS | NE | DENNIS WYCKOFF | 71 | Spayed & Open Heifers | 840 | 09/29/22 - 10/01/22 | $169.00 |
9011 | BAS | NE | DENNIS WYCKOFF | 64 | Spayed Heifers | 850 | 09/29/22 - 10/01/22 | $170.50 |
9011-A | SLA | KS | RED RAIDER LLC | 120 | Heifers | 760 | 09/16/22 | $171.50 |
9012 | SLA | WY | VANCE RANCH | 280 | Heifers | 725 | 09/20/22 - 10/05/22 | $179.00 |
9012-A | TVL | ID | PRESCOTT CATTLE LLC | 65 | Heifers | 740 | 10/01/22 - 10/15/22 | $180.00 |
9013 | SLA | ID | SIDDOWAY CATTLE CO | 135 | Spayed Heifers | 850 | 11/01/22 - 11/10/22 | $165.00 |
9014 | SLA | ID | SIDDOWAY CATTLE CO | 335 | Spayed Heifers | 850 | 10/01/22 - 10/20/22 | $164.00 |
9015 | SLA | CA | BENGARD RANCHES | 58 | Steers | 800 | 09/15/22 - 09/20/22 | $201.00 |
9016 | SLA | OR | BENGARD RANCHES | 248 | Heifers | 800 | 09/20/22 - 09/25/22 | $189.50 |
9018 | SLA | OR | BENGARD RANCHES | 58 | Heifers | 865 | 09/20/22 - 09/25/22 | $187.00 |
9019 | TVL | ID | JUNAYO RANCH | 70 | Steers | 700 | 10/01/22 - 10/12/22 | NO SALE |
9020 | TVL | ID | JUNAYO RANCH | 132 | Steers | 750 | 10/01/22 - 10/12/22 | NO SALE |
9021 | TVL | ID | JUNAYO RANCH | 77 | Heifers | 685 | 10/01/22 - 10/12/22 | NO SALE |
9022 | SLA | NV | JOHNSON LIVESTOCK | 205 | Steers | 700 | 10/01/22 - 10/05/22 | NO SALE |
9023 | SLA | NV | JOHNSON LIVESTOCK | 150 | Heifers | 625 | 10/01/22 - 10/05/22 | $175.00 |
9024 | SLA | CA | GUY & TAMMY NORCUTT | 116 | Weaned Steers | 840 | 10/10/22 - 10/15/22 | $178.50 |
9025 | SLA | CA | GUY & TAMMY NORCUTT | 80 | Weaned Heifers | 765 | 10/10/22 - 10/15/22 | $171.00 |
9026 | SLA | CA | GUY & TAMMY NORCUTT | 30/45 | Weaned Steers / Heifers | 680/630 | 10/10/22 - 10/15/22 | $170.00/$160.00 |
9027 | SLA | OR | WAYNE & PEGGY LINDQUIST | 48/38 | Weaned Steers / Heifers | 750/700 | 09/15/22 - 09/20/22 | $189.50/$177.50 |
9028 | SLA | CA | RICK & CHERYL HAYDEN | 68 | Weaned Steers | 690 | 09/20/22 - 09/30/22 | $206.00 |
9029 | SLA | CA | ATKINSON ANGUS | 68 | Weaned Steers | 725 | 10/17/22 - 10/24/22 | NO SALE |
9030 | SLA | CA | ATKINSON ANGUS | 72 | Weaned Heifers | 675 | 10/17/22 - 10/24/22 | |
9031 | SLA | CA | ATKINSON ANGUS | 45/33 | Weaned Steers / Heifers | 650/600 | 10/17/22 - 10/24/22 | |
9032 | SLA | CA | FIELDS LIVESTOCK | 60 | Steers | 810 | 09/15/22 - 09/22/22 | $187.00 |
9033 | SLA | CA | FIELDS LIVESTOCK | 60 | Steers | 850 | 09/15/22 - 09/22/22 | $165.00 |
9034 | SLA | CA | FIELDS LIVESTOCK | 124 | Heifers | 780 | 09/19/22 - 09/23/22 | $164.00 |
9035 | TSM | CA | CANTRELLE RANCH, LLC | 65 | Steers | 800 | 09/15/22 - 09/20/22 | $183.00 |
9036 | SLA | CA | HAT CREEK GROWN LLC. | 58 | Heifers | 850 | 10/01/22 - 10/07/22 | $176.00 |
9036-A | SLA | CA | CAREY RANCH | 67 | Steers | 950 | 09/16/22 - 09/23/22 | $188.00 |
9037 | TSM | CA | SEQUOIA RANCH | 34/32 | Steers / Heifers | 750/705 | 09/16/22 | $181.00/$171.00 |
9038 | SLA | CA | DRY LAKE RANCH | 180 | Weaned Steers | 690 | 11/15/22 - 12/05/22 | $180.00 |
9039 | SLA | CA | DRY LAKE RANCH | 65 | Weaned Steers | 750 | 11/15/22 - 12/05/22 | $177.00 |
9040 | SLA | CA | DRY LAKE RANCH | 210 | Weaned Heifers | 665 | 11/15/22 - 11/30/22 | $171.00 |
9041 | SLA | CA | CHANCE LAND & CATTLE | 500 | Steers | 670 | 10/01/22 - 10/10/22 | $189.00 |
9042 | PLM | CA | AUSTIN & LAUREN MILLER | 67 | Steers | 725 | 10/15/22 - 10/30/22 | $179.00 |
9043 | PLM | CA | AUSTIN & LAUREN MILLER | 69 | Heifers | 700 | 10/15/22 - 10/30/22 | $172.00 |
9044 | SLA | CA | CASTELLO RANCH, LLC | 57 | Weaned Steers | 850 | 09/14/22 - 09/22/22 | $166.00 |
9044-A | SLA | CA | PETER BUSSMAN | 110 | Steers | 875 | 10/03/22 - 10/09/22 | $167.00 |
9045 | OLA | NE | SIGNAL BLUFF RANCH- JOHN & CRYSTAL ORR | 210 | Weaned Steers | 750 | 12/05/22 - 12/17/22 | $212.50 |
9046 | OLA | NE | TODD & KEITH HELM | 90 | Weaned Steers | 620 | 11/18/22 - 11/28/22 | $210.00 |
9047 | OLA | NE | KEYSTONE RANCH CO. | 100 | Weaned Steers | 510 | 11/23/22 - 11/30/22 | $235.00 |
9048 | OLA | NE | LYNCH CIRCLE RANCH | 105 | Steer Calves | 500 | 11/07/22 - 11/12/22 | $240.00 |
9049 | OLA | NE | LYNCH CIRCLE RANCH | 95 | Steer Calves | 570 | 11/07/22 - 11/12/22 | $225.50 |
9050 | OLA | NE | LYNCH CIRCLE RANCH | 87 | Steer Calves | 620 | 11/07/22 - 11/12/22 | $208.50 |
9051 | OLA | NE | ZACH & TRENDA FECHT | 90 | Steer Calves | 570 | 11/01/22 - 11/10/22 | $225.00 |
9052 | OLA | NE | GADE RANCH | 190 | Steer Calves | 580 | 09/30/22 - 10/07/22 | $234.00 |
9053 | OLA | NE | BUTCH ORR | 180 | Steer Calves | 550 | 09/19/22 - 09/24/22 | $223.50 |
9054 | OLA | NE | J.H. MINOR- MIDDLE PASTURE | 90 | Steer Calves | 600 | 10/24/22 - 11/04/22 | NO SALE |
9055 | OLA | NE | J.H. MINOR- FOSTER | 170 | Steer Calves | 635 | 10/24/22 - 11/04/22 | $214.50 |
9056 | OLA | NE | JOE, KRIS, TYLER & MCKENZIE MINOR | 85 | Steer Calves | 645 | 10/24/22 - 11/04/22 | $215.00 |
9057 | OLA | NE | J.H. MINOR- EAST COBLE | 170 | Steer Calves | 640 | 10/24/22 - 11/04/22 | $207.50 |
9058 | OLA | NE | J.H. MINOR- WEST COBLE | 180 | Heifer Calves | 600 | 10/24/22 - 11/04/22 | $189.00 |
9059 | OLA | NE | WHITEWATER INC./ STEWART & MATT ALLEN | 82 | Steer Calves | 640 | 10/04/22 | $207.00 |
9060 | OLA | NE | WHITEWATER INC./ STEWART & MATT ALLEN | 88 | Heifer Calves | 610 | 10/04/22 | $190.00 |
9061 | OLA | NE | WAYNE, JOAN, SCOTT & KARIE HANSMEIER | 100 | Steer Calves | 545 | 10/14/22 - 10/21/22 | $229.50 |
9062 | OLA | NE | WAYNE, JOAN, SCOTT & KARIE HANSMEIER | 90 | Steer Calves | 610 | 10/14/22 - 10/21/22 | $213.50 |
9063 | OLA | NE | WAYNE, JOAN, SCOTT & KARIE HANSMEIER | 80 | Steer Calves | 690 | 10/14/22 - 10/21/22 | $194.00 |
9064 | OLA | NE | S QUARTER CIRCLE RANCH | 115 | Steer Calves | 510 | 10/03/22 | $223.00 |
9065 | OLA | NE | S QUARTER CIRCLE RANCH | 110 | Heifer Calves | 490 | 10/03/22 | $204.50 |
9065-A | OLA | NE | SHREWSBURY RANCH / JUSTIN & RHETT | 115 | Steer Calves | 440 | 10/10/22 - 10/15/22 | $236.00 |
9065-B | OLA | NE | SHREWSBURY RANCH / JUSTIN & RHETT | 100 | Steer Calves | 500 | 10/10/22 - 10/15/22 | $225.00 |
9065-C | OLA | NE | SHREWSBURY RANCH / JUSTIN & RHETT | 90 | Steer Calves | 560 | 10/10/22 - 10/15/22 | $224.00 |
9065-D | OLA | NE | SHREWSBURY RANCH / JUSTIN & RHETT | 110 | Heifer Calves | 425 | 10/10/22 - 10/15/22 | $209.50 |
9065-E | OLA | NE | SHREWSBURY RANCH / JUSTIN & RHETT | 100 | Heifer Calves | 480 | 10/10/22 - 10/15/22 | $234.00 |
9066 | CRW | NE | LLOYD & MICKI VOTRUBA | 140 | Weaned Steers | 750 | 12/10/22 - 12/15/22 | $195.50 |
9067 | CRW | SD | JUNIPER CATTLE CO. | 100 | Weaned Heifers | 560 | 01/03/23 | $220.00 |
9068 | CRW | SD | JOBIE & ALISHA DRYDEN | 85 | Steer Calves | 625 | 11/05/22 - 11/06/22 | $210.00 |
9069 | SLA | CO | WILKINSON GELBVIEH RANCH/NICK & DENISE SCIACCA | 85 | Steer Calves | 630 | 11/02/22 - 11/08/22 | $195.00 |
9070 | SLA | KS | 77 RANCH-BILL WIMMER | 70 | Steer Calves | 570 | 10/10/22 - 10/25/22 | $190.00 |
9071 | SLA | KS | 77 RANCH-BILL WIMMER | 70 | Steer Calves | 660 | 10/10/22 - 10/25/22 | $174.00 |
9072 | SLA | KS | 77 RANCH-BILL WIMMER | 70 | Heifer Calves | 560 | 10/10/22 - 10/25/22 | NO SALE |
9073 | SLA | KS | 77 RANCH-BILL WIMMER | 70 | Heifer Calves | 630 | 10/10/22 - 10/25/22 | $175.00 |
9074 | SLA | KS | WARES RANCH | 75 | Steer Calves | 650 | 10/01/22 - 10/10/22 | $187.50 |
9075 | SLA | KS | WARES RANCH | 70 | Steer Calves | 725 | 10/01/22 - 10/10/22 | $175.50 |
9076 | PLM | WY | S AND W LIVESTOCK | 100 | Weaned Steers | 480 | 12/10/22 - 12/20/22 | $252.00 |
9077 | PLM | UT | MILES FAMILY RANCH | 600 | Steer Calves | 600 | 10/15/22 - 11/01/22 | NO SALE |
9078 | PLM | UT | MILES FAMILY RANCH | 500 | Heifer Calves | 575 | 10/15/22 - 11/01/22 | NO SALE |
9079 | PLM | UT | MILES FAMILY RANCH | 60/50 | Steer / Heifer Calves | 475/450 | 10/15/22 - 11/01/22 | NO SALE |
9080 | PLM | WY | TAPP LLC JIM BRIDGES | 90 | Steer Calves | 550 | 11/05/22 - 11/10/22 | $209.00 |
9081 | PLM | WY | TAPP LLC JIM BRIDGES | 95 | Heifer Calves | 510 | 11/05/22 - 11/10/22 | $193.00 |
9082 | PLM | WY | TAPP LLC JIM BRIDGES | 69/40 | Steer / Heifer Calves | 490/450 | 11/05/22 - 11/10/22 | $223.00/$208.00 |
9082-A | PLM | WY | OKELBERRY RANCH | 275 | Steer Calves | 540 | 10/15/22 - 11/01/22 | $212.00 |
9082-B | PLM | WY | OKELBERRY RANCH | 105 | Heifer Calves | 475 | 10/15/22 - 11/01/22 | $197.00 |
9083 | PLM | WY | SIMS SHEEP COMPANY | 50/50 | Weaned Steers / Heifers | 490/470 | 11/18/22 - 11/20/22 | NO SALE |
9084 | PLM | UT | SIX BIT RANCH | 210 | Steer Calves | 460 | 10/25/22 - 11/10/22 | $242.00 |
9085 | PLM | UT | SIX BIT RANCH | 220 | Heifer Calves | 440 | 10/25/22 - 11/10/22 | $219.00 |
9086 | SLA | OR | D & L LIVESTOCK | 85 | Weaned Steers | 560 | 10/14/22 - 10/17/22 | $222.00 |
9087 | SLA | OR | D & L LIVESTOCK | 70 | Weaned Steers | 675 | 10/14/22 - 10/17/22 | $208.00 |
9088 | SLA | OR | D & L LIVESTOCK | 90 | Weaned Heifers | 530 | 10/12/22 - 10/14/22 | $206.00 |
9089 | SLA | OR | D & L LIVESTOCK | 78 | Weaned Heifers | 635 | 10/12/22 - 10/14/22 | $202.00 |
9090 | SLA | OR | POPE VALLEY RANCHING | 40/30 | Steer / Heifer Calves | 700/670 | 09/20/22 - 09/26/22 | $180.00/$168.00 |
9091 | SLA | CA | DRY LAKE RANCH | 86 | Weaned Heifers | 550 | 11/25/22 - 12/15/22 | NO SALE |
9092 | SLA | OR | COLEMAN CORRALS | 85 | Weaned Steers | 550 | 10/15/22 - 10/20/22 | $195.00 |
9093 | SLA | OR | COLEMAN CORRALS | 160 | Weaned Steers | 600 | 10/15/22 - 10/20/22 | $192.00 |
9094 | SLA | OR | COLEMAN CORRALS | 140 | Weaned Steers | 680 | 10/15/22 - 10/20/22 | $191.00 |
9095 | SLA | OR | COLEMAN CORRALS | 90 | Weaned Heifers | 510 | 10/15/22 - 10/20/22 | $180.00 |
9096 | SLA | OR | COLEMAN CORRALS | 170 | Weaned Heifers | 560 | 10/15/22 - 10/20/22 | $178.00 |
9097 | SLA | OR | COLEMAN CORRALS | 150 | Weaned Heifers | 625 | 10/15/22 - 10/20/22 | $186.00 |
9098 | PLM | OR | JORDAN CREEK RANCH LLC | 112 | Steer Calves | 550 | 11/07/22 - 11/12/22 | $212.00 |
9099 | PLM | OR | JORDAN CREEK RANCH LLC | 98 | Heifer Calves | 500 | 11/07/22 - 11/12/22 | $196.00 |
9100 | SLA | OR | TAYLOR WESTSIDE RANCH/NEIL TAYLOR | 120 | Steer Calves | 500 | 10/17/22 - 10/22/22 | $217.00 |
9101 | SLA | OR | TAYLOR WESTSIDE RANCH/NEIL TAYLOR | 105 | Heifer Calves | 470 | 10/17/22 - 10/22/22 | $209.00 |
9102 | OR | JOE WARNOCK | 60/25 | Steer / Heifer Calves | 600/560 | 10/03/22 - 10/12/22 | $179.00/$169.00 | |
9103 | BAS | NE | SHANKLAND CATTLE | 50 | Bred Heifers | 1025 | 10/31/22 - 11/05/22 | NO SALE |
9104 | BAS | NE | SHANKLAND CATTLE | 50 | Bred Heifers | 1025 | 10/31/22 - 11/05/22 | NO SALE |
9105 | BAS | NE | BOW & ARROW RANCH LLC (TOM DAVIS) | 41 | Bred Cows | 1300 | 10/24/22 - 10/29/22 | $0.00 |
9105-1 | BAS | NE | BOW & ARROW RANCH LLC (TOM DAVIS) | 123 | Bred Cows | 1300 | 10/24/22 - 10/29/22 | NO SALE |
9106 | BAS | NE | BOW & ARROW RANCH LLC (TOM DAVIS) | 164 | Bred Cows | 1300 | 10/24/22 - 10/29/22 | NO SALE |
9107 | BAS | NE | BOW & ARROW RANCH LLC (TOM DAVIS) | 86 | Bred Cows | 1300 | 10/24/22 - 10/29/22 | $1,200.00 |
9108 | PLM | WY | BROKEN ARROW ANGUS | 162 | Bred Heifers | 950 | 10/01/22 - 10/15/22 | $1,900.00 |
9108-1 | PLM | WY | BROKEN ARROW ANGUS | 108 | Bred Heifers | 950 | 10/01/22 - 10/15/22 | NO SALE |
9109 | PLM | WY | BROKEN ARROW ANGUS | 150 | Bred Heifers | 950 | 10/01/22 - 10/15/22 | NO SALE |
9110 | SLA | CA | GILLILAND LIVESTOCK INC. | 30 | Pairs | 1200/300 | 09/15/22 - 09/21/22 | NO SALE |
9110-A | SLA | CA | MANGANTE LIVESTOCK | 37 | Pairs | 1250/175 | 09/14/22 - 09/20/22 | NO SALE |
9111 | SLA | CA | F.I.M. CORPORATION | 580 | Weaned Wether Lambs | 80 | 09/26/22 - 10/05/22 | $133.00 |
9112 | SLA | CA | F.I.M. CORPORATION | 525 | Weaned Wether Lambs | 90 | 09/26/22 - 10/05/22 | $110.00 |
9112-1 | SLA | CA | F.I.M. CORPORATION | 525 | Weaned Wether Lambs | 90 | 09/26/22 - 10/05/22 | $110.00 |
9113 | PLM | ID | FLAT TOP SHEEP COMPANY | 480 | Weaned Lambs | 96 | 11/15/22 - 11/25/22 | $145.00 |
9114 | PLM | ID | FLAT TOP SHEEP COMPANY | 480 | Weaned Lambs | 96 | 12/10/22 - 12/20/22 | $161.00 |
9114-A | PLM | UT | ALLEN OLSEN | 485 | Weaned Lambs | 95 | 11/01/22 - 11/15/22 | NO SALE |
9115 | PLM | UT | THOUSAND PEAKS RANCH | 920 | Lambs | 98 | 10/03/22 - 10/07/22 | NO SALE |
9116 | PLM | UT | THOUSAND PEAKS RANCH | 920 | Lambs | 98 | 10/03/22 - 10/07/22 | NO SALE |
9117 | PLM | UT | THOUSAND PEAKS RANCH | 920 | Lambs | 98 | 10/03/22 - 10/07/22 | NO SALE |
9118 | PLM | UT | THOUSAND PEAKS RANCH | 920 | Lambs | 98 | 10/03/22 - 10/07/22 | NO SALE |
9119 | PLM | UT | THOUSAND PEAKS RANCH | 920 | Lambs | 98 | 10/03/22 - 10/07/22 | NO SALE |
9119-A | PLM | UT | PRESTON ALLRED | 500 | Lambs | 92 | 09/25/22 - 10/10/22 | NO SALE |
9120 | PLM | UT | DUSTY ALLRED | 490 | Lambs | 93 | 09/20/22 - 10/05/22 | $108.00 |
9121 | PLM | UT | DUSTY ALLRED | 460 | Lambs | 100 | 09/15/22 - 10/01/22 | $0.00 |
9121-A | PLM | UT | PRESTON ALLRED | 450 | Lambs | 100 | 09/25/22 - 10/10/22 | NO SALE |
9122 | SLA | ID | JAZ RANCH-TODD SCHWANDT | 525 | Lambs | 95 | 09/21/22 - 09/30/22 | $150.00 |
9123 | SLA | CA | F.I.M. CORPORATION | 480 | Wether Lambs | 103 | 09/21/22 | $106.00 |
9123-1 | SLA | CA | F.I.M. CORPORATION | 480 | Wether Lambs | 103 | 09/21/22 | NO SALE |
9124 | PLM | UT | DUSTY ALLRED | 420 | Lambs | 110 | 09/15/22 - 10/01/22 | $98.00 |
9125 | PLM | UT | DUSTY ALLRED | 420 | Lambs | 110 | 09/15/22 - 10/01/22 | $99.00 |
9126 | PLM | ID | DUSTY ALLRED | 400 | Lambs | 115 | 09/15/22 - 10/01/22 | OUT OF SALE |
9127 | PLM | ID | DUSTY ALLRED | 400 | Lambs | 115 | 09/15/22 - 10/01/22 | OUT OF SALE |
9127-A | SLA | CA | R. EMIGH LIVESTOCK | 270 | Open Ewes | 180 | 09/14/22 - 09/30/22 | $145.00 |
Select an auction to display:
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA