Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
October 17, 2025
WVM Headquarters
Cottonwood, CA
Pre Show Starts:
8:30 AM (Pacific)
9:30 AM (Mountain)
10:30 AM (Central)
Auction Starts:
9:00 AM (Pacific)
10:00 AM (Mountain)
11:00 AM (Central)
October 17, 2025 | WVM Headquarters - Cottonwood, CA
Pre Show Starts: 8:30 AM (Pacific) | 9:30 AM (Mountain) | 10:30 AM (Central)
Auction Starts: 9:00 AM (Pacific) | 10:00 AM (Mountain) | 11:00 AM (Central)
| Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
|---|---|---|---|---|---|---|---|
| 1001 | KS | SOUTHWEST CATTLE | 180 | Beef Dairy Cross Steers | 550 | 02/16/26-02/20/26 | $477.50 |
| 1002 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 02/23/26-02/27/26 | OPTION TAKEN |
| 1003 | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 515 | 02/16/26-02/20/26 | $465.00 |
| 1004 | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 515 | 02/23/26-02/27/26 | $442.50 |
| 1005 | KS | SOUTHWEST CATTLE | 450 | Beef Dairy Cross Steers | 550 | 03/02/26-03/06/26 | $481.00 |
| 1006 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 03/09/26-03/13/26 | OPTION TAKEN |
| 1007 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 03/16/26-03/20/26 | OPTION TAKEN |
| 1008 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 03/23/26-03/27/26 | OPTION TAKEN |
| 1009 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 03/30/26-04/03/26 | OPTION TAKEN |
| 1010 | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 515 | 03/02/26-03/06/26 | $457.50 |
| 1011 | KS | SOUTHWEST CATTLE | 380 | Beef Dairy Cross Heifers | 515 | 03/09/26-03/13/26 | $455.00 |
| 1012 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 03/16/26-03/20/26 | OPTION TAKEN |
| 1013 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 03/23/26-03/27/26 | OPTION TAKEN |
| 1014 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 03/30/26-04/03/26 | OPTION TAKEN |
| 1015 | KS | SOUTHWEST CATTLE | 450 | Beef Dairy Cross Steers | 550 | 04/06/26-04/10/26 | $482.50 |
| 1016 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 04/13/26-04/17/26 | OPTION TAKEN |
| 1017 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 04/20/26-04/24/26 | OPTION TAKEN |
| 1018 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Steers | 550 | 04/27/26-05/01/26 | OPTION TAKEN |
| 1019 | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 515 | 04/06/26-04/10/26 | $455.00 |
| 1020 | KS | SOUTHWEST CATTLE | 380 | Beef Dairy Cross Heifers | 515 | 04/13/26-04/17/26 | $452.50 |
| 1021 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 04/20/26-04/24/26 | OPTION TAKEN |
| 1022 | KS | SOUTHWEST CATTLE | 0 | Beef Dairy Cross Heifers | 515 | 04/27/26-05/01/26 | OPTION TAKEN |
| 1023 | TX | VAN DER JAGT DAIRY | 84 | Beef Dairy Cross Steers | 660 | 10/20/25-10/24/25 | $427.50 |
| 1024 | TX | VAN DER JAGT DAIRY | 85 | Beef Dairy Cross Heifers | 660 | 10/20/25-10/24/25 | $367.00 |
| 1025 | OR | ROARING SPRINGS RANCH | 107 | Weaned Steers | 440 | 11/01/25-11/08/25 | $535.00 |
| 1026 | OR | ROARING SPRINGS RANCH | 93 | Weaned Steers | 510 | 11/01/25-11/08/25 | $525.00 |
| 1027 | OR | ROARING SPRINGS RANCH | 107 | Weaned Heifers | 440 | 11/01/25-11/08/25 | $527.50 |
| 1028 | NV | THUNDERBOLT RANCH LLC | 115 | Weaned Steers | 400 | 12/01/25-12/10/25 | OUT OF SALE |
| 1029 | NV | THUNDERBOLT RANCH LLC | 115 | Weaned Heifers | 400 | 12/01/25-12/10/25 | OUT OF SALE |
| 1030 | NV | DELONG RANCHES | 200 | Weaned Steers | 450 | 11/01/25-11/10/25 | $557.50 |
| 1031 | NV | DELONG RANCHES | 180 | Weaned Steers | 575 | 11/01/25-11/10/25 | $477.50 |
| 1031-A | NV | DELONG RANCHES | 130 | Weaned Heifers | 350 | 11/01/25-11/10/25 | $590.00 |
| 1032 | NV | DELONG RANCHES | 110 | Weaned Heifers | 425 | 11/01/25-11/10/25 | $525.00 |
| 1033 | OR | HOLIDAY RANCH | 130 | Steer Calves | 490 | 10/20/25-10/24/25 | $530.00 |
| 1034 | OR | HOLIDAY RANCH | 227 | Weaned Heifers | 465 | 10/20/25-10/24/25 | $514.00 |
| 1035 | NV | CANNON RANCH | 93 | Weaned Steers | 525 | 10/24/25-11/04/25 | $522.50 |
| 1036 | NV | TODD SCEIRINE | 88 | Weaned Heifers | 550 | 12/01/25-12/15/25 | $475.00 |
| 1037 | OR | STUBBLEFIELD LAND & CATTLE CO | 186 | Weaned Steers | 560 | 10/22/25-10/27/25 | $472.50 |
| 1038 | OR | STUBBLEFIELD LAND & CATTLE CO | 90 | Weaned Heifers | 550 | 10/22/25-10/26/25 | $445.00 |
| 1039 | CA | ROSS & KIM RASMUSSEN | 80 | Weaned Heifers | 600 | 11/10/25-11/20/25 | $427.50 |
| 1040 | CA | JOHN BURRONE | 82 | Steer Calves | 585 | 10/19/25-10/24/25 | $460.00 |
| 1041 | CO | SHANE TRUBY RANCH | 51/35 | Steer / Heifer Calves | 535/460 | 10/24/25 | OUT OF SALE |
| 1042 | CO | DON LARSON LAND & CATTLE | 60/35 | Steer / Heifer Calves | 635/560 | 11/10/25-11/25/25 | $420.00/$402.00 |
| 1043 | CO | CHRIS KESTER | 80 | Weaned Steers | 615 | 10/24/25-11/01/25 | $447.00 |
| 1044 | OR | TS RANCH LLC | 81 | Weaned Steers | 600 | 11/06/25-11/15/25 | $446.00 |
| 1045 | CA | ROBBEN RANCH | 81 | Weaned Steers | 625 | 11/05/25-11/10/25 | $470.00 |
| 1046 | CA | ROBBEN RANCH | 200 | Weaned Steers | 735 | 11/07/25-11/15/25 | $427.50 |
| 1047 | CA | ROBBEN RANCH | 160 | Weaned Heifers | 625 | 11/05/25-11/10/25 | $425.00 |
| 1048 | CA | GREEN VALLEY CATTLE | 67 | Weaned Heifers | 685 | 10/20/25-10/22/25 | $415.00 |
| 1049 | CA | SCHENE ENTERPRISES | 70 | Weaned Steers | 760 | 11/03/25-11/05/25 | $430.00 |
| 1050 | CA | FIELDS LIVESTOCK | 80 | Weaned Steers | 720 | 10/20/25-10/27/25 | $430.00 |
| 1051 | OR | SUNRISE MOUNTAIN RANCH | 83 | Weaned Steers | 715 | 11/24/25-11/30/25 | $435.00 |
| 1052 | CA | ROSS & KIM RASMUSSEN | 70 | Steers | 700 | 11/10/25-11/20/25 | $380.00 |
| 1053 | CA | ROD MCGREW / SCHENE ENTERPRISES | 53 | Steers | 860 | 10/20/25-10/22/25 | $370.00 |
| 1054 | CA | HAT CREEK GROWN LLC. | 115 | Steers | 850 | 10/20/25-10/25/25 | $360.00 |
| 1054-A | CA | ROY & DANA RICHARDS/ROY W. & BREANNE RICHARDS | 104 | Steers | 900 | 10/18/25-10/25/25 | $349.00 |
| 1055 | OR | JOHN SWENSON | 74 | Heifers | 840 | 10/20/25-10/27/25 | $330.00 |
| 1056 | NV | HENDRIX RANCH | 39/18 | Steers / Heifers | 980/1000 | 10/20/25-10/23/25 | $305.00/$295.00 |
| 1057 | IA | RRJ LLC | 115 | Beef Dairy Cross Steers | 900 | 11/24/25-11/26/25 | $298.00 |
| 1057-1 | IA | RRJ LLC | 230 | Beef Dairy Cross Steers | 900 | 11/24/25-11/26/25 | $296.00 |
| 1058 | IA | RRJ LLC | 105 | Beef Dairy Cross Steers | 975 | 10/27/25-10/31/25 | $290.00 |
| 1058-1 | IA | RRJ LLC | 260 | Beef Dairy Cross Steers | 975 | 10/27/25-10/31/25 | $290.00 |
| 1059 | OR | POPE VALLEY RANCHING | 29 | Pairs | 1475 | 10/20/25-10/31/25 | $4,750.00 |
| 1060 | OR | POPE VALLEY RANCHING | 28 | Pairs | 1500 | 10/20/25-10/31/25 | $4,500.00 |
| 1061 | OR | POPE VALLEY RANCHING | 28 | Pairs | 1500 | 10/20/25-10/31/25 | $4,100.00 |
| 1062 | ID | BACHMAN LAND & LIVESTOCK, LLC. | 32 | Pairs | 1300 | 10/20/25-10/25/25 | NO SALE |
| 1063 | OR | COLEMAN CORRALS | 50 | Pairs | 1500 | 10/19/25-10/20/25 | NO SALE |
| 1063-A | CA | LARSEN LAND & CATTLE CO LLC | 33 | Bred Cows | 1350 | 10/20/25-10/24/25 | $3,875.00 |
| 1063-B | CA | LARSEN LAND & CATTLE CO LLC | 35 | Bred Cows | 1350 | 10/20/25-10/24/25 | $3,800.00 |
| 1064 | OR | COLEMAN CORRALS | 45 | Bred Heifers | 1150 | 10/18/25-10/20/25 | NO SALE |
| 1065 | OR | COLEMAN CORRALS | 45 | Bred Heifers | 1150 | 10/18/25-10/20/25 | NO SALE |
| 1066 | OR | EAGLE CAP CATTLE CO LLC | 40 | Bred Cows | 1100 | 10/27/25-10/31/25 | $3,950.00 |
| 1067 | OR | EAGLE CAP CATTLE CO LLC | 100 | Bred Heifers | 950 | 10/27/25-10/31/25 | $3,850.00 |
| 1067-1 | OR | EAGLE CAP CATTLE CO LLC | 50 | Bred Heifers | 950 | 10/27/25-10/31/25 | $3,800.00 |
| 1068 | ID | ANDY OR WILLIAM GOECKNER | 40 | Bred Cows | 1250 | 10/18/25-10/25/25 | $3,850.00 |
| 1069 | OR | SIX SHOOTER RANCH | 35 | Bred Cows | 1200 | 10/22/25-10/27/25 | $2,450.00 |
| 1070 | ID | JAZ RANCH-TODD SCHWANDT | 505 | Lambs | 95 | 10/23/25-10/27/25 | $217.50 |
Select another sale to view:
Oct 17, 2025
WVM Headquarters; Cottonwood, CA
Sep 16, 2025
Haythorn Ranch; Ogallala, NE
Aug 11, 2025
Little America; Cheyenne, WY
Jul 14-16, 2025
Silver Legacy Casino Resort; Reno, NV
Jun 13, 2025
WVM Headquarters; Cottonwood, CA
May 22, 2025
WVM Headquarters; Cottonwood, CA
May 1, 2025
WVM Headquarters; Cottonwood, CA
Apr 10, 2025
Harris Ranch Resort; Coalinga, CA
Mar 21, 2025
WVM Headquarters; Cottonwood, CA
Feb 28, 2025
WVM Headquarters; Cottonwood, CA
Jan 23, 2025
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2025
North Platte Stockyards; North Platte, NE
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA