Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
January 26, 2023
Tehama District Fairgrounds
Red Bluff, CA
Pre Show Starts: 9:00 AM
Auction Starts: 9:00 AM
January 26, 2023 | Tehama District Fairgrounds - Red Bluff, CA
Pre Show Starts: 9:00 AM | Auction Starts: 9:00 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
201 | SLA | NV | MARY'S RIVER RANCH | 105 | Weaned Steers | 450 | 02/10/23 - 02/15/23 | $262.50 |
202 | SLA | ID | THOMAS CATTLE CO. | 186 | Weaned Steers | 515 | 02/02/23 - 02/06/23 | $251.00 |
203 | SLA | OR | MALOTT LIVESTOCK, LLC | 170 | Weaned Steers | 560 | 01/31/23 - 02/07/23 | $240.00 |
204 | SLA | OR | MALOTT LIVESTOCK, LLC | 255 | Weaned Heifers | 560 | 01/31/23 - 02/07/23 | $211.00 |
205 | SLA | OR | FITZGERALD PARTNERS | 83 | Weaned Heifers | 570 | 01/30/23 - 02/02/23 | $213.00 |
206 | SLA | NV | ESTILL RANCHES LLC. | 180 | Weaned Steers | 565 | 01/28/23 - 02/05/23 | $223.00 |
207 | SLA | CA | K & K WEMPLE RANCH | 90 | Weaned Steers | 600 | 02/02/23 - 02/06/23 | $210.00 |
208 | SLA | CA | EAGLE CREEK LAND & CATTLE | 39/47 | Weaned Steers / Heifers | 570/565 | 01/30/23 - 02/03/23 | $225.00/$210.00 |
209 | SLA | CA | HAGATA RANCH | 97 | Weaned Steers | 515 | 02/10/23 - 02/15/23 | $259.00 |
210 | SLA | OR | PINE CREEK RANCH | 95 | Weaned Steers | 500 | 02/02/23 - 02/08/23 | $241.00 |
211 | SLA | NV | HENDRIX RANCH | 90 | Weaned Steers | 525 | 01/30/23 - 02/06/23 | $237.00 |
212 | SLA | NV | HENDRIX RANCH | 105 | Weaned Heifers | 450 | 02/15/23 - 02/28/23 | $238.00 |
213 | SLA | NV | PETE FERRARO | 85 | Weaned Steers | 575 | 01/29/23 - 02/05/23 | $221.00 |
214 | SLA | NV | PETE FERRARO | 90 | Weaned Heifers | 540 | 01/29/23 - 02/05/23 | $187.00 |
215 | SLA | CA | CAREY RANCH LLC. | 220 | Weaned Heifers | 530 | 02/01/23 - 02/06/23 | $191.00 |
216 | SLA | NV | ESTILL RANCHES LLC. | 190 | Weaned Steers | 520 | 01/28/23 - 02/05/23 | $218.00 |
217 | SLA | NV | WOLF RANCHES | 77 | Weaned Steers | 615 | 02/01/23 - 02/04/23 | $203.00 |
218 | SLA | NV | WOLF RANCHES | 85 | Weaned Heifers | 630 | 02/01/23 - 02/04/23 | $179.00 |
219 | PLM | OR | CAMERON KOEHN | 144 | Weaned Steers | 575 | 01/30/23 - 02/07/23 | $213.00 |
220 | PLM | OR | CAMERON KOEHN | 83 | Weaned Heifers | 575 | 01/30/23 - 02/07/23 | $186.00 |
221 | SLA | OR | BEN LOGAN | 80 | Weaned Heifers | 590 | 01/30/23 - 02/03/23 | NO SALE |
222 | SLA | ID | THOMAS CATTLE CO. | 150 | Weaned Steers | 635 | 02/02/23 - 02/06/23 | $209.00 |
223 | SLA | CA | PORTERFIELD RANCH | 300 | Steers | 660 | 02/01/23 - 02/20/23 | $201.00 |
224 | SLA | CA | PORTERFIELD RANCH | 315 | Heifers | 625 | 02/10/23 - 03/01/23 | $186.00 |
224-1 | TSM | OR | TRACY RANCH | 210 | Weaned Heifers | 685 | 01/31/23 - 02/05/23 | $190.00 |
225 | SLA | OR | MALOTT LIVESTOCK, LLC | 155 | Weaned Heifers | 600 | 01/31/23 - 02/07/23 | $192.00 |
226 | SLA | NV | T FIVE RANCH LLC- DAVE & TOM CASSINELLI | 80 | Weaned Heifers | 640 | 02/01/23 - 02/07/23 | $186.00 |
227 | SLA | CA | K & K WEMPLE RANCH | 88 | Weaned Heifers | 640 | 02/02/23 - 02/06/23 | $174.00 |
227-1 | TSM | CA | 71 CATTLE | 82 | Weaned Heifers | 590 | 01/30/23 - 02/10/23 | $186.00 |
228 | SLA | KS | RED RAIDER CATTLE LLC (NATE KUHN) | 760 | Heifers | 760 | 03/25/23 - 04/05/23 | $171.00 |
229 | FRO | MT | DIAMOND J CATTLE CO. | 140 | Weaned Steers | 740 | 02/01/23 - 02/07/23 | $192.00 |
230 | SLA | NV | ESTILL RANCHES LLC. | 150 | Weaned Steers | 740 | 01/28/23 - 02/05/23 | NO SALE |
231 | SLA | NV | T FIVE RANCH LLC- DAVE & TOM CASSINELLI | 80 | Weaned Heifers | 720 | 02/01/23 - 02/07/23 | $182.00 |
232 | SLA | CA | PORTERFIELD RANCH | 600 | Steers | 750 | 02/10/23 - 03/01/23 | $196.00 |
234 | PLM | OR | BAR V CATTLE CO MIKE BECKER | 275 | Steers | 850 | 02/20/23 - 02/27/23 | $187.00 |
235 | SLA | NV | LUCAS LIVESTOCK | 75 | Steers | 840 | 03/01/23 - 03/10/23 | $178.00 |
236 | SLA | NV | LUCAS LIVESTOCK | 66 | Weaned Steers | 830 | 03/01/23 - 03/10/23 | $178.00 |
237 | SLA | NV | LUCAS LIVESTOCK LLC | 60 | Steers | 875 | 03/01/23 - 03/07/23 | $176.00 |
238 | PLM | UT | JA FARMS | 65 | Steers | 810 | 02/01/23 - 02/10/23 | NO SALE |
239 | PLM | UT | ROBERTS LIVESTOCK | 175 | Steers | 825 | 03/01/23 - 03/10/23 | $176.00 |
240 | PLM | UT | ROBERTS LIVESTOCK | 225 | Steers | 825 | 01/28/23 - 02/10/23 | $175.50 |
241 | PLM | UT | ROBERTS LIVESTOCK | 180 | Heifers | 775 | 01/28/23 - 02/10/23 | $169.00 |
242 | CLM | MT | PRAIRIE VIEW RANCH | 42 | Heifer Pairs | 1025/125 | 03/01/23 - 03/05/23 | NO SALE |
243 | CLM | MT | PRAIRIE VIEW RANCH | 42 | Heifer Pairs | 1025/125 | 03/01/23 - 03/05/23 | $2,450.00 |
244 | CLM | MT | PRAIRIE VIEW RANCH | 42 | Heifer Pairs | 1025/125 | 03/05/23 - 03/10/23 | NO SALE |
245 | SLA | CA | ANDREW OSPITAL | 16 | Heifer Pairs | 1100/300 | 01/30/23 - 02/03/23 | $3,200.00 |
246 | SLA | CA | CROSS J LIVESTOCK | 9 | Heifer Pairs | 1100/250 | 01/28/23 - 02/01/23 | $3,200.00 |
247 | SLA | CA | T.O. CATTLE CO | 45 | Pairs | 1250/175 | 01/30/23 - 02/06/23 | $2,475.00 |
248 | SLA | CA | MONSON RANCHES | 34 | Pairs | 1250/250 | 01/31/23 - 02/05/23 | $2,225.00 |
249 | SLA | CA | MONSON RANCHES | 34 | Pairs | 1250/250 | 01/31/23 - 02/05/23 | $2,225.00 |
250 | SLA | CA | MONSON RANCHES | 34 | Pairs | 1250/200 | 02/01/23 - 02/10/23 | OUT OF SALE |
251 | SLA | OR | ROARING SPRINGS RANCH | 35 | Pairs | 1150/275 | 02/01/23 - 02/10/23 | $2,400.00 |
252 | SLA | CA | ELWOOD RANCH | 40 | Bred Heifers | 1050 | 04/01/23 | $2,750.00 |
253 | SLA | OR | DINSDALE LIVESTOCK, LLC. | 41 | Bred Heifers | 1000 | 02/01/23 - 02/10/23 | $2,050.00 |
254 | SLA | OR | DINSDALE LIVESTOCK, LLC. | 41 | Bred Heifers | 1000 | 02/01/23 - 02/10/23 | $1,950.00 |
255 | SLA | CA | PETER BUSSMAN | 40 | Bred Heifers | 1050 | 02/07/23 - 02/10/23 | NO SALE |
256 | SLA | CA | STEVE NELSON | 40 | Bred Cows | 1200 | 02/01/23 - 02/06/23 | $1,725.00 |
256-1 | SLA | CA | STEVE NELSON | 39 | Bred Cows | 1200 | 02/01/23 - 02/06/23 | $1,675.00 |
257 | SLA | CA | TL RANCH | 31 | Bred Cows | 1350 | 01/30/23 - 02/06/23 | $1,575.00 |
257-A | SLA | OR | SIDDOWAY CATTLE CO | 90 | Bred Cows | 1200 | 02/01/23 - 02/08/23 | $1,810.00 |
257-B | SLA | OR | SIDDOWAY CATTLE CO | 60 | Bred Cows | 1250 | 02/01/23 - 02/08/23 | $1,400.00 |
258 | SLA | OR | HUFFORD'S HEREFORDS | 25 | Bred Heifers | 1350 | 01/30/23 - 02/10/23 | $1,800.00 |
259 | SLA | OR | HUFFORD'S HEREFORDS | 10 | Bred Heifers | 1350 | 01/30/23 - 02/10/23 | $1,800.00 |
260 | SLA | OR | HUFFORD'S HEREFORDS | 16 | Bred Cows | 1350 | 01/30/23 - 02/10/23 | $2,000.00 |
261 | SLA | OR | HUFFORD'S HEREFORDS | 12 | Bred Cows | 1350 | 01/30/23 - 02/10/23 | $1,700.00 |
262 | SLA | OR | HUFFORD'S HEREFORDS | 12 | Bred Cows | 1400 | 01/30/23 - 02/10/23 | $1,750.00 |
263 | SLA | OR | HUFFORD'S HEREFORDS | 18 | Bred Cows | 1400 | 01/30/23 - 02/10/23 | $1,800.00 |
264 | SLA | OR | HUFFORD'S HEREFORDS | 34 | Replacement Heifers | 775 | 02/01/23 - 02/10/23 | $1,285.00 |
265 | SLA | OR | KENNY & DIANNE READ/BAR KD RANCH | 15 | Bred Cows | 1275 | 05/01/23 - 05/10/23 | $2,950.00 |
266 | SLA | OR | KENNY & DIANNE READ/BAR KD RANCH | 15 | Bred Heifers | 1165 | 04/15/23 - 04/30/23 | NO SALE |
267 | CLM | CA | WESTWIND RANCH ANGUS - DAVE HOLDEN | 16 | Bred Cows | 1300 | 03/01/23 | $2,425.00 |
268 | SLA | CA | LAZY TM LIVESTOCK, LLC | 70 | Bred Cows | 1275 | 04/15/23 - 04/25/23 | $2,560.00 |
269 | CLM | OR | KERSHNER RANCH LLC | 17/10 | Pairs / Bred Cows | 1200/1200 | 01/30/23 - 02/05/23 | $2,325.00/$1,725.00 |
270 | SLA | CA | PETER BUSSMAN & DEAN HUNT | 30 | Bred Heifers | 865 | 01/30/23 - 02/03/23 | NO SALE |
271 | SLA | KAOS SHEEP OUTFIT | 1200 | Wether Lambs | 80 | 03/01/23 - 03/10/23 | NO SALE | |
272 | SLA | CA | ELGORRIAGA LIVESTOCK, INC | 1100 | Lambs | 87 | 02/20/23 - 03/04/23 | NO SALE |
272-A | SLA | CA | ELGORRIAGA LIVESTOCK, INC | 550 | Lambs | 87 | 03/31/23 - 04/12/23 | NO SALE |
273 | PLM | ID | FLAT TOP SHEEP COMPANY | 500 | Lambs | 93 | 01/30/23 - 02/06/23 | $145.00 |
274 | PLM | ID | FLAT TOP SHEEP COMPANY | 490 | Lambs | 95 | 01/30/23 - 02/06/23 | $145.00 |
275 | PLM | ID | FLAT TOP SHEEP COMPANY | 480 | Lambs | 97 | 01/30/23 - 02/06/23 | $145.00 |
276 | PLM | UT | GLEAVE RANCHES STANTON GLEAVE | 500 | Ewe Lambs | 85 | 01/28/23 - 02/03/23 | NO SALE |
277 | PLM | UT | GLEAVE RANCHES STANTON GLEAVE | 475 | Wethers | 95 | 01/28/23 - 02/03/23 | NO SALE |
278 | PLM | UT | GLEAVE RANCHES STANTON GLEAVE | 475 | Wethers | 95 | 01/28/23 - 02/03/23 | NO SALE |
279 | PLM | CA | CHILD RANCH LLC | 450 | Weaned Lambs | 98 | 02/15/23 - 02/22/23 | $137.00 |
280 | PLM | CA | CHILD RANCH LLC | 375 | Weaned Lambs | 115 | 02/15/23 - 02/22/23 | $135.00 |
281 | PLM | CA | CHILD RANCH LLC | 375 | Weaned Lambs | 115 | 02/15/23 - 02/22/23 | $134.00 |
282 | PLM | CA | CHILD RANCH LLC | 375 | Weaned Lambs | 115 | 02/15/23 - 02/22/23 | $134.00 |
283 | PLM | CA | OKELBERRY LIVESTOCK | 310 | Ewe Lambs | 142 | 02/01/23 - 02/15/23 | $225.00 |
284 | PLM | CA | OKELBERRY LIVESTOCK | 320 | Feeder Lambs | 146 | 02/15/23 - 03/01/23 | $136.00 |
285 | PLM | ID | FLAT TOP SHEEP COMPANY | 300 | Cull Ewes | 165 | 01/30/23 - 02/06/23 | $50.00 |
286 | PLM | ID | FLAT TOP SHEEP COMPANY | 280 | Cull Ewes | 175 | 01/30/23 - 02/06/23 | $55.00 |
Select an auction to display:
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA