Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
August 15-16, 2022
Little America
Cheyenne, WY
Pre Show Starts:
9:15 AM (Pacific)
10:15 AM (Mountain)
11:15 AM (Central)
Auction Starts:
9:15 AM (Pacific)
10:15 AM (Mountain)
11:15 AM (Central)
August 15-16, 2022 | Little America - Cheyenne, WY
Pre Show Starts: 9:15 AM (Pacific) | 10:15 AM (Mountain) | 11:15 AM (Central)
Auction Starts: 9:15 AM (Pacific) | 10:15 AM (Mountain) | 11:15 AM (Central)
| Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
|---|---|---|---|---|---|---|---|
| 8001 | NE | SIX BAR RANCH INC. | 240 | Steers | 970 | 08/29/22-09/02/22 | $177.50 |
| 8002 | NE | JESPERSEN & OLSON | 230 | Steers | 945 | 08/17/22-08/20/22 | $179.50 |
| 8003 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 124 | Spayed Heifers | 830 | 09/26/22-10/01/22 | $179.25 |
| 8004 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 119 | Spayed Heifers | 945 | 09/19/22-09/24/22 | $170.50 |
| 8005 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 120 | Spayed Heifers | 950 | 09/19/22-09/24/22 | $169.50 |
| 8006 | NE | HAL & LINDA DOWNER | 173 | Spayed Heifers | 840 | 09/26/22-10/01/22 | $180.75 |
| 8007 | NE | HAL & LINDA DOWNER | 173 | Spayed Heifers | 840 | 09/26/22-10/01/22 | $180.75 |
| 8008 | NE | HAL & LINDA DOWNER | 173 | Spayed Heifers | 840 | 09/26/22-10/01/22 | $180.75 |
| 8009 | NE | HAL & LINDA DOWNER | 120 | Spayed Heifers | 930 | 08/22/22-08/26/22 | $170.50 |
| 8010 | NE | HAL & LINDA DOWNER | 240 | Spayed Heifers | 900 | 09/19/22-09/24/22 | $175.00 |
| 8011 | NE | MARCY CATTLE CO. | 120 | Steers | 970 | 08/17/22-09/01/22 | $180.25 |
| 8012 | NE | MARCY CATTLE CO. | 174 | Steers | 1010 | 08/22/22-08/25/22 | $176.50 |
| 8013 | NE | MARCY CATTLE CO. & SLAYDE DENTON | 210 | Steers | 1035 | 08/17/22-08/24/22 | $174.00 |
| 8014 | NE | MARCY CATTLE CO. & SLAYDE DENTON | 210 | Steers | 1035 | 08/17/22-08/24/22 | NO SALE |
| 8015 | NE | HAMILTON VALLEY RANCH | 350 | Steers | 1000 | 08/22/22 | $176.00 |
| 8016 | NE | HAMILTON VALLEY RANCH | 260 | Steers | 960 | 08/29/22 | $178.50 |
| 8017 | NE | HAMILTON VALLEY RANCH | 300 | Spayed Heifers | 940 | 09/01/22 | $173.50 |
| 8018 | NE | HAMILTON VALLEY RANCH & JOSH CONNER | 120 | Spayed Heifers | 925 | 09/02/22 | $175.50 |
| 8019 | NE | SCOTT & CAITLIN SCHAEFER | 120 | Steers | 975 | 09/01/22-09/08/22 | $178.00 |
| 8020 | WY | JOHN H. BURKE | 235 | Steers | 1030 | 09/19/22-09/22/22 | $179.00 |
| 8021 | NE | BANNAN RANCH | 118 | Steers | 980 | 08/30/22-09/02/22 | $176.50 |
| 8022 | CASEY CATTLE COMPANY | 209 | Steers | 940 | 08/29/22-09/02/22 | $178.50 | |
| 8023 | NE | CASEY CATTLE COMPANY | 83 | Steers | 965 | 09/01/22-09/07/22 | $176.00 |
| 8024 | SD | GRUBBING HOE RANCH, INC. | 165 | Steers | 1000 | 10/01/22 | $182.00 |
| 8025 | SD | GRUBBING HOE RANCH, INC. | 400 | Steers | 960 | 10/08/22 | $186.00 |
| 8026 | SD | GRUBBING HOE RANCH, INC. | 325 | Spayed or Preg. Open Heifers | 875 | 10/09/22 | $178.75 |
| 8027 | SD | KLING RANCH | 228 | Steers | 975 | 10/02/22-10/05/22 | $181.00 |
| 8028 | NE | GLEN & DEBBY PETERSEN | 114 | Open Heifers | 860 | 09/06/22-09/07/22 | $179.25 |
| 8029 | NE | UNDERWOOD RANCH | 120 | Spayed Heifers | 880 | 09/12/22-09/15/22 | $181.00 |
| 8030 | NE | TIM & STEPH HRUBY | 65 | Spayed Heifers | 870 | 08/31/22-09/01/22 | $177.00 |
| 8031 | NE | BILL & ANNE WILSON | 65 | Spayed Heifers | 835 | 09/26/22-09/30/22 | $180.00 |
| 8032 | NE | BOX X RANCH, INC. | 180 | Spayed Heifers | 960 | 09/01/22-09/09/22 | $171.00 |
| 8033 | NE | BOX X RANCH, INC. | 230 | Spayed Heifers | 940 | 09/01/22-09/09/22 | $172.50 |
| 8034 | ANDY & HOLLY FEDERLE | 130 | Spayed Heifers | 960 | 09/01/22-09/08/22 | $169.00 | |
| 8035 | NE | MIKE & MARILYN CORBIN | 197 | Spayed Heifers | 935 | 08/22/22-08/26/22 | $171.50 |
| 8036 | NE | MIKE & CARRI MANION | 360 | Spayed Heifers | 925 | 08/18/22-08/22/22 | $173.50 |
| 8037 | NE | JOSH & JUD SKAVDAHL | 300 | Spayed Heifers | 935 | 09/06/22-09/09/22 | $172.50 |
| 8038 | NE | JIM, DEB, DEMI LAPASEOTES | 170 | Steers | 835 | 08/18/22-08/26/22 | $187.00 |
| 8039 | CO | MITCHELL RANCH INC. | 180 | Steers | 850 | 08/18/22-08/26/22 | $180.50 |
| 8040 | CO | LIBERTY FARMS- TOM & PAT | 585 | Steers | 875 | 09/01/22-09/10/22 | $189.00 |
| 8042 | NE | KEN JACOBSON | 270 | Steers | 870 | 09/02/22-09/09/22 | $187.50 |
| 8043 | NE | QUARTER CIRCLE U RANCH- BRYAN WILSON | 192 | Steers | 830 | 08/22/22-08/30/22 | $195.00 |
| 8044 | NE | BRADY & SHELBY BROGAN | 134 | Steers | 865 | 08/25/22-09/03/22 | $184.00 |
| 8045 | WALKINSHAW CATTLE CO.- LUKE WALKINSHAW | 200 | Steers | 910 | 08/23/22-09/01/22 | $180.00 | |
| 8046 | NE | BROGAN & WALKINSHAW | 68 | Steers | 830 | 08/24/22-08/31/22 | $185.00 |
| 8047 | NE | MERRIHEW RANCH | 140 | Steers | 850 | 09/20/22 | $186.50 |
| 8048 | NE | MERRIHEW RANCH | 60 | Steers | 950 | 09/20/22 | $181.00 |
| 8049 | NE | LOWE CATTLE CO. | 175 | Steers | 860 | 09/20/22-09/30/22 | $203.00 |
| 8050 | NE | LOWE CATTLE CO. | 380 | Steers | 950 | 09/20/22-09/30/22 | $190.50 |
| 8051 | NE | CONNELL RANCH/JACK & ZANE | 222 | Steers | 925 | 08/22/22-08/28/22 | $189.50 |
| 8052 | NE | CONNELL RANCH/JACK & ZANE | 204 | Spayed Heifers | 850 | 08/29/22-09/03/22 | $182.50 |
| 8053 | NE | BOSSEN LIVESTOCK- BILL & ALISON | 370 | Steers | 925 | 09/12/22-09/20/22 | $189.50 |
| 8054 | NE | BOSSEN LIVESTOCK- BILL & ALISON | 350 | Steers | 975 | 09/12/22-09/20/22 | $185.25 |
| 8055 | NE | ZX BAR RANCH INC. | 275 | Steers | 980 | 09/20/22-10/01/22 | $189.50 |
| 8056 | NE | LOEHDING, INC. | 220 | Steers | 1000 | 08/18/22-08/22/22 | $178.00 |
| 8057 | CO | DALE SUTTER | 148 | Steers | 960 | 08/20/22-09/05/22 | $176.50 |
| 8058 | NE | Y 6 LIVESTOCK- WADE & HEATHER KRAMER | 275 | Steers | 975 | 08/20/22-08/25/22 | $177.50 |
| 8059 | NE | Y 6 LIVESTOCK- WADE & HEATHER KRAMER | 110 | Steers | 1010 | 08/20/22-08/25/22 | $175.00 |
| 8060 | NE | Y 6 LIVESTOCK- WADE & HEATHER KRAMER | 335 | Open Heifers | 950 | 08/26/22-08/30/22 | $168.25 |
| 8061 | NE | FRENCHMAN VALLEY RANCH-GREEN | 250 | Steers | 865 | 08/29/22-09/09/22 | $187.00 |
| 8062 | NE | FRENCHMAN VALLEY RANCH- LIEBRANDT | 60 | Steers | 885 | 08/25/22-09/07/22 | $184.50 |
| 8063 | WY | FRENCHMAN VALLEY RANCH | 480 | Open Heifers | 760 | 08/20/22-08/27/22 | $185.00 |
| 8064 | NE | FRENCHMAN VALLEY RANCH | 500 | Open Heifers | 825 | 09/01/22-09/10/22 | $179.00 |
| 8065 | NE | KEYSTONE CATTLE COMPANY- MARTY'S | 820 | Steers | 850 | 09/01/22-09/10/22 | $186.00 |
| 8067 | NE | KEYSTONE CATTLE COMPANY- MARTY'S | 460 | Steers | 950 | 09/01/22-09/10/22 | $181.75 |
| 8068 | NE | KEYSTONE CATTLE COMPANY- BURNETT J1 | 550 | Steers | 960 | 08/25/22-09/02/22 | $180.50 |
| 8069 | NE | KEYSTONE CATTLE COMPANY/ P1 | 420 | Steers | 950 | 08/25/22-09/02/22 | $179.50 |
| 8070 | NE | KEYSTONE CATTLE COMPANY- RANCH HEIFERS | 780 | Spayed Heifers | 865 | 08/22/22-08/27/22 | $174.50 |
| 8072 | NE | KEYSTONE CATTLE COMPANY- BULL PASTURE | 1000 | Spayed Heifers | 910 | 08/22/22-08/27/22 | $169.75 |
| 8074 | BROKEN BOX RANCH/ LARRY LEISY | 60 | Steers | 975 | 09/02/22-09/10/22 | $180.00 | |
| 8075 | NE | BROKEN BOX RANCH/ LARRY LEISY | 63 | Spayed Heifers | 875 | 09/16/22-09/24/22 | $174.00 |
| 8076 | NE | LUKASSEN & HENDERSON | 250 | Spayed Heifers | 825 | 09/05/22-09/09/22 | $175.50 |
| 8077 | NE | GUENIN CO. INC. | 310 | Open Heifers | 825 | 08/20/22-09/02/22 | $175.00 |
| 8078 | NE | PAT & RUTH FLEECS | 54 | Spayed Heifers | 850 | 08/18/22-08/23/22 | NO SALE |
| 8079 | BARGER & RUNDBACK | 425 | Spayed Heifers | 925 | 08/25/22-09/06/22 | $172.50 | |
| 8080 | NE | MANNING RANCH | 424 | Open Heifers | 925 | 09/06/22-09/13/22 | $173.50 |
| 8081 | NE | ARROW ONE ANGUS- WAYNE & DONA RUNDBACK | 184 | Spayed Heifers | 935 | 09/12/22-09/16/22 | $175.00 |
| 8082 | NE | ARROW ONE ANGUS- WAYNE & DONA RUNDBACK | 63 | Spayed Heifers | 870 | 09/12/22-09/16/22 | $175.75 |
| 8083 | NE | PITCHFORK CATTLE | 1000 | Steers | 700 | 08/24/22-08/31/22 | $200.00 |
| 8084 | NE | PITCHFORK CATTLE | 1050 | Heifers | 660 | 09/12/22-09/16/22 | $185.00 |
| 8085 | NE | FACKA, KNISPEL & MATHERS | 135 | Weaned Steers | 800 | 01/25/23-01/31/23 | NO SALE |
| 8086 | NE | TOM, TREVOR & CALEB REGEHR | 75 | Weaned Steers | 700 | 01/03/23-01/10/23 | $196.50 |
| 8087 | NE | TOM, TREVOR & CALEB REGEHR | 70 | Weaned Steers | 800 | 01/03/23-01/10/23 | $185.50 |
| 8088 | TODD & KEITH HELM | 90 | Weaned Steers | 620 | 11/18/22-11/28/22 | NO SALE | |
| 8089 | NE | TODD & KEITH HELM | 150 | Weaned Steers | 720 | 11/18/22-11/28/22 | $205.50 |
| 8090 | NE | DUSTIN & TAMMY MASHINO | 660 | Steers | 1020 | 08/22/22-08/27/22 | $175.50 |
| 8092 | NE | DENNIS WYCKOFF | 130 | Spayed Heifers | 900 | 09/01/22-09/10/22 | $169.50 |
| 8093 | NE | DENNIS WYCKOFF | 70 | Spayed Heifers | 815 | 09/01/22-09/10/22 | $176.00 |
| 8094 | NE | DENNIS WYCKOFF | 65 | Steers | 850 | 09/24/22-09/30/22 | $186.50 |
| 8095 | NE | DENNIS WYCKOFF | 60 | Steers | 940 | 09/24/22-09/30/22 | $176.50 |
| 8096 | SD | MILLER RANCH | 1180 | Steers | 950 | 09/05/22-09/20/22 | $182.25 |
| 8097 | WY | MARVIN BEAR | 600 | Steers | 925 | 09/10/22-09/20/22 | $184.00 |
| 8098 | WY | C.P.A.P. | 475 | Steers | 940 | 09/10/22-09/20/22 | $182.00 |
| 8099 | WY | C.P.A.P. | 300 | Steers | 940 | 08/25/22-09/05/22 | $177.00 |
| 8100 | WY | C.P.A.P. | 1025 | Spayed Heifers | 885 | 08/25/22-09/05/22 | OUT OF SALE |
| 8101 | WY | SEWELL RANCHING | 57 | Steers | 875 | 09/15/22-09/30/22 | $185.00 |
| 8102 | WY | SHANNON, BRADYN & TRAYLIN BRUEGER | 65 | Steers | 900 | 09/14/22-09/20/22 | $184.00 |
| 8103 | WY | SHANNON, BRADYN & TRAYLIN BRUEGER | 53 | Steers | 1015 | 09/14/22-09/20/22 | $175.00 |
| 8104 | WY | SHANNON, BRADYN & TRAYLIN BRUEGER | 132 | Spayed Heifers | 880 | 09/14/22-09/20/22 | $178.00 |
| 8105 | WY | STEINLE RANCH | 85 | Steers | 975 | 09/12/22-09/17/22 | $174.00 |
| 8106 | WY | J BAR L RANCHES, LLC | 725 | Steers | 990 | 09/10/22-09/20/22 | $176.00 |
| 8107 | WY | J BAR L RANCHES, LLC | 225 | Steers | 1010 | 08/15/22-08/25/22 | $179.00 |
| 8108 | CO | CHANCE LAND & CATTLE | 2100 | Steers | 900 | 09/06/22-09/30/22 | $177.75 |
| 8111 | WY | JON & LYNN COOPER | 1150 | Steers | 930 | 09/01/22-09/20/22 | $173.50 |
| 8113 | WY | JON & LYNN COOPER | 500 | Spayed Heifers | 860 | 09/01/22-09/20/22 | $172.00 |
| 8114 | WY | VANCE RANCH | 285 | Heifers | 725 | 09/05/22-09/15/22 | $181.50 |
| 8115 | WY | GROSS-WILKINSON | 810 | Spayed Heifers | 910 | 08/25/22-09/05/22 | $172.00 |
| 8115-A | WY | CUSHMAN RANCH | 60 | Spayed Heifers | 925 | 09/05/22-09/15/22 | $170.50 |
| 8116 | ID | BLOTTER RANCH | 70 | Steers | 850 | 09/15/22-09/30/22 | $184.50 |
| 8117 | ID | BLOTTER RANCH | 70 | Heifers | 830 | 09/15/22-09/30/22 | $174.50 |
| 8118 | MT | ERB LIVESTOCK | 445 | Steers | 935 | 09/15/22-10/05/22 | $184.50 |
| 8119 | MT | JOHN & PHYLLIS ERB | 380 | Steers | 935 | 09/01/22-09/20/22 | $183.50 |
| 8120 | MT | JOHN & PHYLLIS ERB | 725 | Steers | 940 | 09/01/22-09/20/22 | $182.00 |
| 8121 | MT | JOHN & PHYLLIS ERB | 900 | Steers | 940 | 08/25/22-09/20/22 | $180.00 |
| 8122 | MT | CALVIN ERB | 400 | Steers | 940 | 09/01/22-09/20/22 | $180.00 |
| 8123 | MT | JOHN & PHYLLIS ERB | 200 | Steers | 940 | 08/25/22-09/20/22 | $179.00 |
| 8124 | MT | JOHN & PHYLLIS ERB | 400 | Steers | 935 | 09/01/22-09/20/22 | $178.00 |
| 8125 | MT | JOHN & PHYLLIS ERB | 250 | Spayed Heifers | 835 | 09/15/22-10/05/22 | $177.00 |
| 8126 | MT | ERB LIVESTOCK | 435 | Spayed Heifers | 860 | 09/15/22-10/05/22 | $178.50 |
| 8127 | MT | CALVIN ERB | 815 | Spayed Heifers | 850 | 09/15/22-10/05/22 | $178.00 |
| 8129 | MT | JOHN & PHYLLIS ERB | 380 | Spayed Heifers | 860 | 09/15/22-10/05/22 | $177.50 |
| 8130 | MT | JOHN & PHYLLIS ERB | 535 | Spayed Heifers | 870 | 09/01/22-09/20/22 | $176.50 |
| 8131 | MT | JOHN & PHYLLIS ERB | 1255 | Spayed Heifers | 890 | 09/01/22-09/20/22 | $174.50 |
| 8133 | MT | KENNEDY RANCH | 260 | Spayed Heifers | 950 | 10/10/22-10/15/22 | $174.25 |
| 8134 | CO | WELCH BROTHERS CATTLE LLC (GREENLAND) | 340 | Steers | 865 | 09/20/22 | $186.25 |
| 8135 | CO | WELCH BROTHERS CATTLE LLC (KIOWA) | 56 | Steers | 830 | 09/05/22-09/16/22 | $186.00 |
| 8136 | CO | WELCH BROTHERS CATTLE LLC (HWY 83) | 215 | Steers | 900 | 09/21/22 | $184.00 |
| 8137 | CO | WELCH BROTHERS CATTLE LLC (MEADOWS) | 335 | Steers | 925 | 09/19/22 | $181.00 |
| 8138 | CO | BENJAMIN RANCH | 120 | Steers | 900 | 08/29/22-09/09/22 | $180.00 |
| 8139 | CO | J & V DILLER RANCH, LLC | 210 | Steers | 900 | 08/29/22-09/09/22 | $181.00 |
| 8140 | CO | J & V DILLER RANCH, LLC | 58 | Steers | 925 | 08/22/22-08/31/22 | $180.50 |
| 8141 | CO | EDMUNDSON RANCHES LLC | 60 | Steers | 950 | 09/25/22-10/05/22 | $180.00 |
| 8142 | CO | MIKE & BRENDA GEESEN | 70 | Heifers | 840 | 08/29/22-09/09/22 | $174.50 |
| 8143 | CO | DAVE & LINDA EHMANN | 45 | Heifers | 960 | 08/23/22-08/30/22 | $167.00 |
| 8144 | KS | BROCK LANG | 130 | Steers | 800 | 09/01/22-09/20/22 | $182.50 |
| 8145 | KS | BOUZIDEN-WALKER | 130 | Steers | 860 | 09/01/22-09/20/22 | $181.00 |
| 8146 | AZ | CHOLLA LVSTK. K4 RANCHES | 330 | Steers | 815 | 09/01/22-09/12/22 | $181.00 |
| 8147 | CA | GANSBERG RANCH | 82 | Weaned Steers | 720 | 09/12/22-09/17/22 | $189.00 |
| 8148 | CA | GANSBERG RANCH | 67 | Weaned Steers | 820 | 09/12/22-09/17/22 | $186.00 |
| 8149 | CA | GANSBERG RANCH | 82 | Weaned Heifers | 675 | 09/12/22-09/17/22 | $188.00 |
| 8150 | CA | GANSBERG RANCH | 69 | Weaned Heifers | 775 | 09/12/22-09/17/22 | $181.00 |
| 8151 | NV | PAIUTE MEADOWS RANCH/GREG & MARY ANN FOSTER | 190 | Weaned Steers | 650 | 09/06/22-09/15/22 | $198.00 |
| 8152 | NV | PAIUTE MEADOWS RANCH/GREG & MARY ANN FOSTER | 65 | Weaned Steers | 750 | 09/06/22-09/15/22 | $190.00 |
| 8153 | NV | PAIUTE MEADOWS RANCH/GREG & MARY ANN FOSTER | 140 | Weaned Heifers | 560 | 09/06/22-09/15/22 | $199.00 |
| 8154 | NV | PAIUTE MEADOWS RANCH/GREG & MARY ANN FOSTER | 50/55 | Weaned Steers / Heifers | 650/600 | 09/06/22-09/15/22 | $193.00/$183.00 |
| 8155 | NV | STAR CREEK RANCH | 63 | Weaned Steers | 800 | 09/15/22-09/25/22 | $190.00 |
| 8156 | NV | STAR CREEK RANCH | 62 | Weaned Heifers | 760 | 09/15/22-09/25/22 | $183.00 |
| 8157 | OR | MORIN RANCH | 64 | Weaned Steers | 750 | 11/08/22-11/21/22 | $191.00 |
| 8158 | OR | MORIN RANCH | 74 | Weaned Heifers | 640 | 11/08/22-11/21/22 | $182.00 |
| 8159 | OR | BENGARD RANCHES | 58 | Steers | 870 | 09/05/22-09/10/22 | $202.00 |
| 8160 | OR | BENGARD RANCHES | 118 | Heifers | 850 | 09/05/22-09/10/22 | $189.00 |
| 8161 | OR | POPE VALLEY RANCHING | 56 | Weaned Steers | 850 | 09/07/22-09/11/22 | $193.50 |
| 8162 | OR | O'KEEFFE RANCH/CAHILL RANCH | 251 | Steers | 850 | 09/12/22-09/18/22 | $190.00 |
| 8163 | OR | O'KEEFFE RANCH | 66 | Heifers | 790 | 09/12/22-09/18/22 | $180.00 |
| 8164 | OR | CAHILL RANCH | 190 | Heifers | 825 | 09/12/22-09/18/22 | $180.00 |
| 8165 | OR | KRUSE LIVESTOCK LLC | 55 | Heifers | 850 | 08/18/22-08/23/22 | $186.00 |
| 8165-A | NV | PETE & LYNN TOMERA & SONS | 92 | Weaned Heifers | 600 | 08/18/22-08/25/22 | $182.00 |
| 8166 | NV | HENDRIX RANCH | 83 | Heifers | 670 | 08/17/22-08/22/22 | $180.00 |
| 8167 | CA | XL BAR LLC. | 95 | Heifers | 675 | 08/17/22-08/31/22 | $172.00 |
| 8167-A | NV | MARTIN BUNYARD | 70 | Steers | 700 | 09/14/22-09/25/22 | $185.00 |
| 8168 | NV | MARTIN BUNYARD | 62 | Steers | 770 | 08/19/22-08/25/22 | $177.00 |
| 8168-A | NV | MARTIN BUNYARD | 67 | Heifers | 720 | 09/01/22-09/11/22 | $165.00 |
| 8169 | NV | MARTIN BUNYARD | 61 | Heifers | 785 | 08/19/22-08/25/22 | $165.00 |
| 8170 | OR | JON & LYNN COOPER | 135 | Spayed Heifers | 790 | 09/10/22-09/20/22 | $178.00 |
| 8171 | OR | GOVER & SON RANCH | 61 | Steers | 775 | 09/20/22-10/10/22 | $182.00 |
| 8172 | OR | GOVER & SON RANCH | 78 | Heifers | 750 | 09/20/22-10/05/22 | $181.00 |
| 8173 | OR | GOVER & SON RANCH | 150 | Heifers | 775 | 08/18/22-08/25/22 | $178.00 |
| 8174 | ID | PRATT CATTLE RANCH | 75 | Weaned Steers | 650 | 11/20/22-12/05/22 | $198.00 |
| 8175 | ID | PRATT CATTLE RANCH | 65 | Weaned Steers | 750 | 11/20/22-12/05/22 | $192.00 |
| 8176 | ID | JOE & CONNIE ANDERSON | 50/30 | Weaned Steers / Heifers | 725/660 | 11/20/22-12/05/22 | $189.00/$181.00 |
| 8177 | ID | JEFF, LILI & GARRETT SPRINGER | 62 | Weaned Heifers | 780 | 08/20/22-08/30/22 | $174.00 |
| 8178 | ID | JEFF & LILI SPRINGER | 62 | Spayed Heifers | 780 | 08/20/22-08/30/22 | $174.00 |
| 8179 | ID | PRESCOTT CATTLE LLC | 69 | Spayed Heifers | 825 | 08/20/22-08/30/22 | $171.00 |
| 8180 | NV | BAKER RANCHES | 110 | Steers | 900 | 01/01/23-01/15/23 | $177.00 |
| 8181 | NV | BAKER RANCHES | 120 | Heifers | 800 | 01/20/23-02/05/23 | $172.00 |
| 8182 | CA | HAMILTON BROS. | 66 | Weaned Steers | 755 | 08/29/22-09/01/22 | $211.00 |
| 8183 | CA | HAMILTON BROS. | 60 | Weaned Steers | 830 | 08/22/22-08/26/22 | $203.00 |
| 8184 | CA | HAMILTON BROS. | 72 | Weaned Heifers | 700 | 09/05/22-09/09/22 | $193.00 |
| 8185 | CA | HAMILTON BROS. | 55/20 | Weaned Steers / Heifers | 680/630 | 09/12/22-09/16/22 | $205.00/$195.00 |
| 8186 | CA | GILLILAND LIVESTOCK INC. | 70 | Weaned Steers | 725 | 08/18/22-08/25/22 | $207.00 |
| 8187 | CA | SCHENE ENTERPRISES | 70 | Steers | 770 | 08/18/22-08/25/22 | $211.00 |
| 8188 | CA | SCHENE ENTERPRISES | 120 | Steers | 860 | 08/18/22-08/25/22 | $192.00 |
| 8189 | CA | SCHENE ENTERPRISES | 130 | Heifers | 765 | 08/18/22-08/25/22 | $197.00 |
| 8190 | CA | SCHENE ENTERPRISES | 120 | Heifers | 840 | 08/18/22-08/25/22 | $190.00 |
| 8191 | CA | BENGARD RANCHES | 232 | Steers | 850 | 09/05/22-09/10/22 | $196.00 |
| 8193 | CA | BENGARD RANCHES | 58 | Steers | 945 | 09/05/22-09/10/22 | $183.00 |
| 8194 | CA | FIELDS LIVESTOCK | 250 | Weaned Steers | 825 | 08/18/22-08/25/22 | $194.00 |
| 8195 | CA | SUNSET ENDEAVORS/KEVIN TURNER | 58 | Weaned Steers | 850 | 08/18/22-08/25/22 | $175.00 |
| 8196 | CA | SUNSET ENDEAVORS/KEVIN TURNER | 65 | Weaned Heifers | 760 | 08/18/22-08/25/22 | $167.00 |
| 8197 | CA | TOM & KATHY DEFOREST | 58 | Heifers | 820 | 08/22/22-08/26/22 | $163.00 |
| 8198 | CA | BLACK BUTTE RANCH - DEL & HOLLY REIMERS | 110 | Steers | 935 | 08/24/22-08/31/22 | $170.00 |
| 8199 | CA | BLACK BUTTE RANCH - DEL & HOLLY REIMERS | 60 | Heifers | 865 | 08/24/22-08/31/22 | $164.00 |
| 8200 | CA | HAT CREEK GROWN LLC. | 55 | Heifers | 860 | 08/17/22-08/24/22 | $179.00 |
| 8200-A | CA | EL DORADO | 250 | Steers | 775 | 08/20/22-08/27/22 | $179.50 |
| 8201 | CA | SEQUOIA RANCH | 30/30 | Steers / Heifers | 800/820 | 08/23/22-08/26/22 | $175.00/$165.00 |
| 8202 | CA | RONNIE SEEVER | 30/32 | Weaned Steers / Heifers | 830/760 | 08/19/22-08/22/22 | $183.00/$176.00 |
| 8203 | CA | ROBBEN RANCH | 26/31 | Weaned Steers / Heifers | 860/800 | 08/29/22-09/04/22 | $173.50/$163.50 |
| 8203-A | CA | EL DORADO | 125 | Steers | 785 | 08/20/22-08/27/22 | $175.50 |
| 8203-B | CA | EL DORADO | 260 | Heifers | 740 | 08/20/22-08/27/22 | $166.50 |
| 8203-C | CA | EL DORADO | 142 | Heifers | 700 | 08/20/22-08/27/22 | $166.00 |
| 8204 | CA | ROSS & KIM RASMUSSEN | 250 | Heifers | 800 | 08/22/22-08/30/22 | $166.50 |
| 8205 | CA | NATHAN & DONI ROSASCO | 65 | Weaned Heifers | 750 | 08/20/22-08/25/22 | $162.00 |
| 8206 | CA | RICHARD & MANDI MUSACHIA | 50/12 | Weaned Steers / Heifers | 750/625 | 08/25/22-09/01/22 | $179.00/$171.00 |
| 8207 | CA | GIACOMINI/KEMP FAMILY | 220 | Steer Calves | 690 | 08/30/22-09/10/22 | $191.50 |
| 8207-A | CA | JEFF & STEPHANIE MATHIS | 66 | Steer Calves | 735 | 08/22/22-08/24/22 | $164.00 |
| 8207-B | CA | PAYEN RANCHES | 110 | Weaned Steers | 865 | 08/18/22 | $164.00 |
| 8207-C | CA | PAYEN RANCHES | 75 | Weaned Heifers | 760 | 08/18/22 | $159.00 |
| 8208 | WY | SIMS SHEEP COMPANY | 625 | Lambs | 70 | 10/10/22-10/20/22 | $150.00 |
| 8209 | WY | SIMS SHEEP COMPANY | 625 | Lambs | 70 | 10/10/22-10/20/22 | $150.00 |
| 8210 | WY | SIMS SHEEP COMPANY | 575 | Lambs | 80 | 10/10/22-10/20/22 | $145.00 |
| 8211 | UT | PRESTON ALLRED | 500 | Lambs | 92 | 09/25/22-10/10/22 | $136.00 |
| 8212 | UT | OKELBERRY LIVESTOCK | 485 | Wether Lambs | 92 | 09/05/22-09/20/22 | $152.00 |
| 8213 | UT | OKELBERRY LIVESTOCK | 485 | Wether Lambs | 92 | 09/05/22-09/20/22 | $150.00 |
| 8214 | UT | OKELBERRY LIVESTOCK | 480 | Wether Lambs | 93 | 08/18/22-08/25/22 | $149.00 |
| 8214-A | UT | BRB LIVESTOCK / BRIAN BITNER | 520 | Lambs | 88 | 09/15/22-10/01/22 | NO SALE |
| 8214-B | UT | BRB LIVESTOCK / BRIAN BITNER | 520 | Lambs | 88 | 09/15/22-10/01/22 | NO SALE |
| 8214-C | UT | BRB LIVESTOCK / BRIAN BITNER | 485 | Lambs | 95 | 09/15/22-10/01/22 | NO SALE |
| 8214-D | UT | BRB LIVESTOCK / BRIAN BITNER | 485 | Lambs | 95 | 09/15/22-10/01/22 | NO SALE |
| 8215 | UT | ALLEN OLSEN | 485 | Weaned Lambs | 95 | 11/01/22-11/15/22 | NO SALE |
| 8215-A | ID | FLAT TOP SHEEP COMPANY | 510 | Weaned Lambs | 90 | 01/15/23-01/25/23 | $168.00 |
