Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
October 18, 2024
WVM Headquarters
Cottonwood, CA
Pre Show Starts: 9:00 AM
Auction Starts: 9:00 AM
October 18, 2024 | WVM Headquarters - Cottonwood, CA
Pre Show Starts: 9:00 AM | Auction Starts: 9:00 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
1001 | CRW | WY | COTTONWOOD CREEK CATTLE CO, LLC | 120 | Weaned Steers | 475 | 11/11/24 - 11/16/24 | OUT OF SALE |
1002 | WVM | OR | D & L LIVESTOCK | 97 | Weaned Steers | 490 | 11/15/24 - 11/24/24 | $332.00 |
1003 | WVM | NV | FRED BAILEY | 88 | Weaned Heifers | 535 | 11/03/24 | $269.00 |
1004 | WVM | ID | HULL FARMS, INC. | 90 | Weaned Steers | 540 | 10/28/24 - 11/07/24 | $289.50 |
1005 | WVM | ID | HULL FARMS, INC. | 170 | Weaned Steers | 580 | 10/28/24 - 11/07/24 | $272.00 |
1006 | WVM | ID | HULL FARMS, INC. | 90 | Weaned Heifers | 540 | 10/28/24 - 11/07/24 | $247.50 |
1007 | WVM | ID | GARY SCHWARTZ | 70 | Weaned Steers | 625 | 10/28/24 - 11/02/24 | $260.00 |
1007-1 | WVM | ID | GARY SCHWARTZ | 30 | Weaned Heifers | 580 | 10/28/24 - 11/02/24 | $240.00 |
1008 | WVM | ID | CLINT & ERIC MADER | 100 | Steer Calves | 560 | 10/20/24 - 11/10/24 | $271.00 |
1009 | WVM | ID | CLINT & ERIC MADER | 100 | Heifer Calves | 540 | 10/20/24 - 11/10/24 | $261.00 |
1010 | WVM | CO | REVERSE SI - CATTLE CO. LLC | 95 | Steer Calves | 510 | 11/11/24 | $302.00 |
1011 | WVM | CO | REVERSE SI - CATTLE CO. LLC | 85 | Steer Calves | 600 | 11/11/24 | $277.00 |
1012 | WVM | CO | REVERSE SI - CATTLE CO. LLC | 55/55 | Steer / Heifer Calves | 475/485 | 11/11/24 | $309.00/$284.00 |
1013 | WVM | CO | WILSON RIO GRAND RANCH | 85 | Steer Calves | 650 | 11/15/24 - 11/30/24 | $275.00 |
1013-A | WVM | CO | TWO SHOES RANCH & CATTLE CO LLC & SMILING A RANCH | 90 | Weaned Heifers | 520 | 12/10/24 - 12/18/24 | $276.00 |
1014 | WVM | CO | JOSEPH MARTINEZ | 87 | Weaned Heifers | 575 | 11/17/24 | $262.00 |
1015 | WVM | WY | CK CATTLE | 55/45 | Steer / Heifer Calves | 525/515 | 11/23/24 - 11/26/24 | $308.00/$288.00 |
1016 | WVM | CO | MATTHEW & JENNIFER BUSH | 60/35 | Steer / Heifer Calves | 600/500 | 10/23/24 | $281.00/$261.00 |
1017 | WVM | CO | ANDREW & AMOS ABEYTA | 55/45 | Steer / Heifer Calves | 625/550 | 11/19/24 | $272.00/$257.00 |
1018 | WVM | CA | STOCKER 41 | 60/20 | Steers / Heifers | 625/625 | 10/20/24 - 10/24/24 | $274.00/$249.00 |
1019 | CLM | CA | WALTER & KATHY HARDESTY | 75 | Weaned Steers | 690 | 11/04/24 - 11/09/24 | $264.00 |
1020 | WVM | CA | GANSBERG RANCH | 75 | Weaned Steers | 680 | 11/15/24 - 11/20/24 | $264.00 |
1021 | WVM | CA | GANSBERG RANCH | 58 | Weaned Steers | 880 | 11/15/24 - 11/20/24 | $241.00 |
1022 | WVM | CA | GANSBERG RANCH | 70 | Weaned Heifers | 780 | 11/15/24 - 11/20/24 | $242.00 |
1023 | WVM | CA | MARETTI & MINETTI RANCH CO. | 74 | Weaned Heifers | 665 | 10/22/24 - 10/29/24 | $254.00 |
1023-A | WVM | CA | RICHARD & CHERYL FOREMAN | 70 | Weaned Steers | 700 | 10/20/24 - 10/25/24 | $248.00 |
1024 | WVM | CA | RICHARD & CHERYL FOREMAN | 72 | Weaned Heifers | 660 | 10/20/24 - 10/25/24 | $244.00 |
1025 | WVM | OR | SHULLANBERGER RANCH | 40/32 | Weaned Steers / Heifers | 680/660 | 11/10/24 - 11/20/24 | $265.00/$250.00 |
1026 | WVM | NV | JOHNSON LIVESTOCK | 70 | Steers | 680 | 10/21/24 - 10/25/24 | $260.00 |
1027 | WVM | NV | JOHNSON LIVESTOCK | 72 | Heifers | 660 | 10/21/24 - 10/25/24 | $250.00 |
1028 | WVM | OR | TRAVIS & SAMANTHA WALCH | 70 | Weaned Steers | 700 | 12/15/24 - 12/21/24 | $243.00 |
1029 | WVM | ID | PHIL HEITSTUMAN | 120 | Weaned Steers | 770 | 11/01/24 - 11/05/24 | $242.00 |
1030 | WVM | ID | PHIL HEITSTUMAN | 85 | Weaned Heifers | 660 | 11/01/24 - 11/05/24 | $248.00 |
1031 | WVM | ID | JOE & CONNIE ANDERSON | 48/28 | Weaned Steers / Heifers | 740/675 | 11/20/24 - 12/05/24 | $241.00/$233.00 |
1032 | SLA | CA | FIELDS LIVESTOCK | 62 | Steers | 770 | 10/21/24 - 10/29/24 | $259.00 |
1033 | SLA | CA | FIELDS LIVESTOCK | 62 | Steers | 770 | 10/21/24 - 10/29/24 | $238.00 |
1034 | SLA | CA | FIELDS LIVESTOCK | 260 | Heifers | 755 | 10/21/24 - 10/29/24 | $251.00 |
1035 | WVM | CA | SCOTT RAVEN | 65 | Steers | 770 | 10/22/24 - 10/29/24 | $255.00 |
1036 | WVM | CA | SCOTT RAVEN | 58 | Heifers | 750 | 10/22/24 - 10/29/24 | $247.00 |
1037 | WVM | CA | YOCHA DEHE FARM & RANCH | 59 | Weaned Steers | 810 | 10/23/24 - 10/27/24 | $244.00 |
1038 | WVM | CA | PETER BUSSMAN | 54 | Steers | 875 | 10/21/24 - 10/25/24 | $243.00 |
1039 | TSM | CA | FLYNN CATTLE CO. | 40/40 | Weaned Steers / Heifers | 650/610 | 10/21/24 - 10/25/24 | $258.00/$243.00 |
1040 | TSM | CA | SEQUOIA RANCH | 32/35 | Steers / Heifers | 730/665 | 10/23/24 | $248.00/$238.00 |
1041 | SLA | CA | SAM & JENNIFER THACKERAY | 45/25 | Steer / Heifer Calves | 750/700 | 10/19/24 - 10/24/24 | $224.00/$214.00 |
1042 | WVM | CA | XL BAR LLC. | 29/29 | Steers / Heifers | 825/825 | 10/24/24 - 10/31/24 | $226.00/$218.00 |
1043 | TSM | CA | BIDART LIVESTOCK | 110 | Heifers | 950 | 10/20/24 - 10/30/24 | $206.00 |
1044 | TSM | CA | BIDART LIVESTOCK | 52 | Heifers | 950 | 10/20/24 - 10/30/24 | $198.00 |
1045 | CLM | CA | CINCO CATTLE COMPANY | 35 | Pairs | 1350 | 10/21/24 - 10/31/24 | $3,350.00 |
1046 | CLM | CA | CINCO CATTLE COMPANY | 35 | Pairs | 1350 | 10/21/24 - 10/31/24 | $3,350.00 |
1047 | TSM | CA | FERREIRA LAND COMPANY INC | 30 | Bred Heifers | 1100 | 10/21/24 - 10/25/24 | NO SALE |
Select an auction to display:
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA