Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
September 16, 2025
Haythorn Ranch
Ogallala, NE
Pre Show Starts:
7:30 AM (Pacific)
8:30 AM (Mountain)
9:30 AM (Central)
Auction Starts:
8:00 AM (Pacific)
9:00 AM (Mountain)
10:00 AM (Central)
September 16, 2025 | Haythorn Ranch - Ogallala, NE
Pre Show Starts: 7:30 AM (Pacific) | 8:30 AM (Mountain) | 9:30 AM (Central)
Auction Starts: 8:00 AM (Pacific) | 9:00 AM (Mountain) | 10:00 AM (Central)
Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|
0 | IA | RRJ LLC | 350 | Beef Dairy Cross Steers | 975 | 09/18/25-09/22/25 | |
9001 | NV | RANCHERIA LAND & LIVESTOCK | 57 | Steers | 805 | 10/01/25-10/15/25 | $390.00 |
9002 | NV | RANCHERIA LAND & LIVESTOCK | 130 | Steers | 725 | 09/20/25-10/15/25 | $409.00 |
9003 | NV | RANCHERIA LAND & LIVESTOCK | 82 | Heifers | 725 | 09/20/25-10/15/25 | $393.00 |
9004 | NV | RANCHERIA LAND & LIVESTOCK | 77 | Heifers | 685 | 09/20/25-10/15/25 | $405.00 |
9005 | CA | FIELDS LIVESTOCK | 140 | Weaned Steers | 725 | 09/18/25-09/25/25 | $411.00 |
9006 | CA | FIELDS LIVESTOCK | 210 | Weaned Heifers | 700 | 10/12/25-10/17/25 | $395.00 |
9007 | CA | SCHENE ENTERPRISES | 60 | Steers | 850 | 09/18/25-09/24/25 | $365.00 |
9008 | CA | SCHENE ENTERPRISES | 132 | Heifers | 710 | 09/18/25-09/24/25 | $407.50 |
9009 | CA | BENGARD RANCHES | 126 | Steers | 790 | 09/21/25-09/27/25 | $400.00 |
9010 | OR | BENGARD RANCHES | 60 | Steers | 850 | 11/01/25-11/07/25 | OUT OF SALE |
9011 | OR | BENGARD RANCHES | 190 | Heifers | 790 | 10/15/25-10/20/25 | $391.00 |
9012 | OR | BENGARD RANCHES | 62 | Heifers | 790 | 11/01/25-11/07/25 | $382.50 |
9013 | OR | BENGARD RANCHES | 60 | Heifers | 830 | 10/01/25-10/07/25 | $374.00 |
9014 | CA | RICHARD & CHERYL FOREMAN | 40/30 | Weaned Steers / Heifers | 710/700 | 10/15/25-10/28/25 | $392.50/$374.50 |
9015 | OR | LOST FOREST LIVESTOCK | 30/28 | Steers / Heifers | 850/850 | 09/18/25-09/22/25 | $322.00/$307.00 |
9016 | NV | CRAWFORD CATTLE COMPANY | 180 | Heifers | 850 | 09/17/25-09/25/25 | $317.00 |
9017 | CA | TONY RABB | 68 | Heifers | 740 | 09/18/25-09/26/25 | $365.00 |
9018 | CA | TOM & KATIE SCEIRINE | 63 | Weaned Steers | 810 | 10/01/25-10/16/25 | $350.00 |
9018-A | OR | ROARING SPRINGS RANCH | 83 | Heifers | 700 | 09/29/25-10/03/25 | $350.00 |
9019 | OR | ROARING SPRINGS RANCH | 200 | Heifers | 860 | 09/29/25-10/03/25 | $325.00 |
9020 | CA | GARRETT & PAIGE RASMUSSEN | 70 | Heifers | 765 | 10/20/25-10/30/25 | $340.00 |
9021 | CA | ROSS & KIM RASMUSSEN | 125 | Steers | 830 | 11/01/25-11/15/25 | $352.50 |
9022 | CA | ROSS & KIM RASMUSSEN | 230 | Heifers | 775 | 11/01/25-11/15/25 | $336.00 |
9023 | CA | NATHAN & DONI ROSASCO | 65 | Weaned Steers | 815 | 09/22/25-09/30/25 | $345.00 |
9024 | NV | URRUTIA RANCH | 50 | Weaned Steers | 825 | 09/25/25-09/30/25 | $336.00 |
9025 | NE | HAL & LINDA DOWNER | 210 | Spayed Heifers | 800 | 10/06/25-10/09/25 | $360.00 |
9026 | NE | DENNIS WYCKOFF FAMILY | 64 | Heifers | 925 | 10/01/25-10/10/25 | $320.00 |
9027 | IA | RRJ LLC | 360 | Beef Dairy Cross Heifers | 875 | 09/23/25-09/26/25 | $305.00 |
9028 | NV | CRAWFORD CATTLE COMPANY | 270 | Weaned Steers | 560 | 12/26/25-01/10/26 | $497.50 |
9029 | NV | CRAWFORD CATTLE COMPANY | 156 | Weaned Steers | 660 | 01/03/26-01/20/26 | $440.00 |
9030 | CA | TN CATTLE CO./TOM NIELSEN | 85 | Weaned Steers | 650 | 09/29/25-10/10/25 | $430.00 |
9031 | CA | TN CATTLE CO./TOM NIELSEN | 95 | Weaned Heifers | 625 | 09/29/25-10/10/25 | $405.00 |
9032 | CA | HAMILTON BROS | 62/26 | Weaned Steers / Heifers | 570/530 | 09/22/25-09/27/25 | $445.00/$425.00 |
9033 | NE | JOHN LEE RANCH | 80 | Steer Calves | 450 | 10/27/25-10/31/25 | $552.50 |
9034 | NE | MARTY & NANCY MILLER & SONS | 110 | Steer Calves | 520 | 11/05/25-11/12/25 | $515.00 |
9035 | NE | MARTY & NANCY MILLER & SONS | 105 | Weaned Heifers | 470 | 12/12/25-12/19/25 | $512.50 |
9036 | NE | LYNCH CIRCLE RANCH | 110 | Steer Calves | 435 | 11/03/25-11/08/25 | $562.50 |
9037 | NE | LYNCH CIRCLE RANCH | 100 | Steer Calves | 500 | 11/03/25-11/08/25 | $520.00 |
9038 | NE | LYNCH CIRCLE RANCH | 90 | Steer Calves | 575 | 11/03/25-11/08/25 | $463.00 |
9039 | NE | HAYTHORN LAND & CATTLE | 110 | Steer Calves | 485 | 10/15/25-10/24/25 | $527.50 |
9040 | NE | HAYTHORN LAND & CATTLE | 200 | Steer Calves | 545 | 10/15/25-10/24/25 | $477.50 |
9041 | NE | ZACH & TRENDA FECHT | 100 | Steer Calves | 550 | 11/01/25-11/10/25 | $487.50 |
9042 | NE | TRIANGLE RANCH / ANNA LARSEN & FAMILY | 190 | Steer Calves | 565 | 10/27/25-11/07/25 | $470.00 |
9043 | NE | J.H. MINOR- FOSTER | 170 | Steer Calves | 625 | 10/27/25-11/07/25 | $470.00 |
9044 | NE | J. H. MINOR-WORTHINGTON | 180 | Steer Calves | 600 | 10/27/25-11/07/25 | $474.00 |
9045 | NE | J.H. MINOR- MIDDLE PASTURE | 90 | Steer Calves | 600 | 10/27/25-11/07/25 | $471.00 |
9046 | NE | JOE, KRIS, TYLER & MCKENZIE MINOR | 85 | Steer Calves | 620 | 10/27/25-11/07/25 | $472.00 |
9047 | NE | SPECK & COBLE | 95 | Steer Calves | 580 | 11/04/25 | $470.00 |
9048 | NE | SPECK & COBLE | 100 | Heifer Calves | 550 | 11/04/25 | $450.00 |
9049 | NE | ANDREW GLINN | 85 | Steer Calves | 635 | 11/17/25-11/25/25 | $448.00 |
9050 | NE | ANDREW GLINN | 45/45 | Steer / Heifer Calves | 560/535 | 11/17/25-11/25/25 | $465.00/$445.00 |
9051 | SD | KINDRED RANCH | 85 | Heifer Calves | 600 | 11/01/25-11/08/25 | $474.00 |
9052 | SD | KINDRED RANCH | 85 | Heifer Calves | 600 | 11/01/25-11/08/25 | $476.00 |
9053 | CO | LAWRENCE, RICK & ANTHONY LECHMAN | 90 | Steer Calves | 600 | 10/10/25-10/31/25 | $437.50 |
9054 | CO | TN QUARTER CIRCLE LAND & CATTLE CO. LLC | 85 | Steer Calves | 600 | 10/03/25-10/11/25 | $455.00 |
9055 | NE | WHITEWATER INC. / STEWART & MATT ALLEN | 85 | Steer Calves | 630 | 10/30/25 | $445.00 |
9056 | NE | ROD & KATHY TERRELL FAMILY TRUST & ANDREW TERRELL | 77 | Steer Calves | 710 | 09/26/25-10/04/25 | $397.50 |
9057 | NE | JIMMY & KATE CHILDERS | 100 | Steer Calves | 550 | 10/20/25-10/24/25 | $470.00 |
9058 | NE | BALDWIN & EDINGTON | 60 | Steer Calves | 585 | 10/20/25-10/31/25 | $460.00 |
9059 | NE | MELVIN & KAREN SUCHY & FAMILY | 100 | Heifer Calves | 500 | 10/16/25 | $510.00 |
9060 | NE | OE RANCH / VICENTE & KELLI RODARTE | 170 | Weaned Steers | 615 | 12/15/25-12/19/25 | $442.50 |
9061 | NE | OE RANCH / VICENTE & KELLI RODARTE | 90 | Weaned Heifers | 600 | 12/15/25-12/19/25 | $425.00 |
9062 | NE | OE RANCH / VICENTE & KELLI RODARTE | 100 | Weaned Heifers | 550 | 12/15/25-12/19/25 | $455.00 |
9063 | CO | CALEB & KARI SCHULTZ | 90 | Weaned Steers | 600 | 12/15/25-12/20/25 | $447.50 |
9064 | NE | TODD & KEITH HELM | 85 | Weaned Steers | 625 | 12/01/25-12/15/25 | $450.00 |
9065 | NE | TODD & KEITH HELM | 150 | Weaned Steers | 725 | 12/01/25-12/15/25 | $400.00 |
9066 | NE | LLOYD & MICKI VOTRUBA | 140 | Weaned Steers | 740 | 12/15/25-12/17/25 | $390.00 |
9067 | NE | RYAN & KELSEY HEUPEL | 85 | Weaned Steers | 650 | 02/10/26-02/20/26 | $430.00 |
9068 | NE | EMERALD RANCH | 90 | Weaned Steers | 600 | 01/09/26-01/19/26 | $440.00 |
9069 | NE | EMERALD RANCH | 80 | Weaned Steers | 675 | 01/09/26-01/19/26 | $418.00 |
9070 | NE | EMERALD RANCH | 75 | Weaned Steers | 750 | 01/09/26-01/19/26 | $384.00 |
9071 | NE | EMERALD RANCH | 80 | Weaned Heifers | 650 | 01/09/26-01/19/26 | $397.50 |
9072 | NE | EMERALD RANCH | 75 | Weaned Heifers | 725 | 01/09/26-01/19/26 | $367.50 |
9073 | SD | LEVI MOSHER | 200 | Weaned Steers | 775 | 01/05/26-01/10/26 | $375.00 |
9074 | NE | MARK & MICHAEL WILSON | 135 | Weaned Steers | 800 | 01/05/26-01/15/26 | $368.00 |
9075 | CO | ROBERT, TYSON, & BRANDON BAGWELL | 80 | Steer Calves | 590 | 11/01/25-11/10/25 | $412.50 |
9076 | CO | CURTO FAMILY FARMS | 90 | Steer Calves | 620 | 11/15/25-11/30/25 | $403.00 |
9077 | CO | CURTO FAMILY FARMS | 90 | Heifer Calves | 575 | 11/15/25-11/30/25 | $396.00 |
9078 | CO | OLKJER LAND & CATTLE | 50 | Heifer Calves | 600 | 10/25/25-10/31/25 | $402.50 |
9079 | CO | RENE PEREGRINO | 55/35 | Steer / Heifer Calves | 525/500 | 10/25/25-11/15/25 | $445.00/$425.00 |
9080 | CO | REYNOLDS FARM & RANCH | 40/40 | Weaned Steers / Heifers | 570/550 | 12/01/25-12/10/25 | $422.50/$404.50 |
9081 | OR | LAZY TM LIVESTOCK, LLC | 40 | Bred Cows | 1250 | 09/25/25-10/10/25 | $4,100.00 |
9081-1 | OR | LAZY TM LIVESTOCK, LLC | 80 | Bred Cows | 1250 | 09/25/25-10/10/25 | $4,100.00 |
9082 | NE | BLUE RIVER CATTLE CO. | 55 | Bred Heifers | 1050 | 10/25/25-11/01/25 | $3,950.00 |
9083 | NE | BLUE RIVER CATTLE CO. | 165 | Bred Heifers | 1050 | 10/25/25-11/01/25 | $4,000.00 |
9084 | NE | BLUE RIVER CATTLE CO. | 0 | Bred Heifers | 1050 | 10/25/25-11/01/25 | OPTION TAKEN |
9085 | NE | BLUE RIVER CATTLE CO. | 0 | Bred Heifers | 1050 | 10/25/25-11/01/25 | OPTION TAKEN |
9085-A | NV | BACHMAN LAND & LIVESTOCK, LLC. | 40 | Pairs | 1300 | 10/01/25-10/05/25 | OUT OF SALE |
Select another sale to view:
Sep 16, 2025
Haythorn Ranch; Ogallala, NE
Aug 11, 2025
Little America; Cheyenne, WY
Jul 14-16, 2025
Silver Legacy Casino Resort; Reno, NV
Jun 13, 2025
WVM Headquarters; Cottonwood, CA
May 22, 2025
WVM Headquarters; Cottonwood, CA
May 1, 2025
WVM Headquarters; Cottonwood, CA
Apr 10, 2025
Harris Ranch Resort; Coalinga, CA
Mar 21, 2025
WVM Headquarters; Cottonwood, CA
Feb 28, 2025
WVM Headquarters; Cottonwood, CA
Jan 23, 2025
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2025
North Platte Stockyards; North Platte, NE
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA