Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
April 10, 2026
Harris Ranch Resort
Coalinga, CA
Pre Show Starts:
7:30 AM (Pacific)
8:30 AM (Mountain)
9:30 AM (Central)
Auction Starts:
8:00 AM (Pacific)
9:00 AM (Mountain)
10:00 AM (Central)
April 10, 2026 | Harris Ranch Resort - Coalinga, CA
Pre Show Starts: 7:30 AM (Pacific) | 8:30 AM (Mountain) | 9:30 AM (Central)
Auction Starts: 8:00 AM (Pacific) | 9:00 AM (Mountain) | 10:00 AM (Central)
| Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
|---|---|---|---|---|---|---|---|
| 4001 | CA | KAOS SHEEP OUTFIT/ SHANNON RANCHES | 550 | Weaned Lambs | 85 | 04/15/26-05/01/26 | $340.00 |
| 4001-A | OR | DAWSON RANCH-DAN DAWSON | 500 | Lambs | 95 | 05/18/26-05/22/26 | $347.50 |
| 4002 | OR | TOM O'CONNOR | 515 | Lambs | 95 | 06/02/26-06/10/26 | $332.50 |
| 4003 | OR | CHAD FURLONG | 515 | Lambs | 95 | 06/08/26-06/20/26 | $315.00 |
| 4004 | CA | D3 ENTERPRISES | 465 | Feeder Lambs | 105 | 04/23/26-04/28/26 | $325.00 |
| 4005 | CA | PETE & BETH SWANSON | 784 | Weaned Lambs | 125 | 04/27/26-05/01/26 | OUT OF SALE |
| 4005-A | NV | COLE ESTILL | 12 | Rams | 250 | 04/20/26-05/01/26 | $950.00 |
| 4005-B | NV | COLE ESTILL | 8 | Rams | 260 | 04/20/26-05/01/26 | NO SALE |
| 4006 | CA | HEWITSON CATTLE CO. | 106 | Steer Calves | 465 | 04/19/26-04/28/26 | $585.00 |
| 4007 | CA | HEWITSON CATTLE CO. | 114 | Heifer Calves | 430 | 04/19/26-04/28/26 | $555.00 |
| 4008 | CA | MIKE BLASINGAME / J7 CATTLE | 100 | Steer Calves | 485 | 04/28/26-05/05/26 | $570.00 |
| 4009 | CA | MIKE BLASINGAME / J7 CATTLE | 105 | Heifer Calves | 465 | 04/28/26-05/05/26 | $565.00 |
| 4010 | CA | CHASE RANCH | 100 | Steer Calves | 500 | 05/03/26-05/12/26 | $560.00 |
| 4011 | CA | MELLO LAND & CATTLE LLC | 95 | Steer Calves | 520 | 04/17/26-04/23/26 | $532.50 |
| 4012 | CA | MELLO LAND & CATTLE LLC | 96 | Heifer Calves | 505 | 04/17/26-04/23/26 | $520.00 |
| 4013 | CA | TT CATTLE - TWISSELMAN | 84 | Steer Calves | 585 | 04/15/26 | $510.00 |
| 4014 | CA | TT CATTLE - TWISSELMAN | 82 | Steer Calves | 600 | 04/14/26 | $485.00 |
| 4015 | CA | TT CATTLE - TWISSELMAN | 120/106 | Steer / Heifer Calves | 580/550 | 04/15/26 | $495.00/$470.00 |
| 4016 | CA | TT CATTLE - TWISSELMAN | 90 | Heifer Calves | 545 | 04/15/26 | $490.00 |
| 4017 | CA | TT CATTLE - TWISSELMAN | 86 | Heifer Calves | 570 | 04/14/26 | $467.50 |
| 4018 | CA | HEWITSON CATTLE CO. | 85 | Steer Calves | 580 | 04/19/26-04/30/26 | $500.00 |
| 4019 | CA | HEWITSON CATTLE CO. | 80 | Steer Calves | 610 | 04/19/26-04/30/26 | $487.50 |
| 4020 | CA | HEWITSON CATTLE CO. | 164 | Steer Calves | 610 | 05/07/26-05/18/26 | $485.00 |
| 4021 | CA | HEWITSON CATTLE CO. | 230 | Steer Calves | 620 | 05/07/26-05/18/26 | $485.00 |
| 4021-A | CA | MOLNAR CATTLE LLC | 90 | Steer Calves | 560 | 04/27/26-05/05/26 | $540.00 |
| 4022 | CA | THUNDER CREEK CATTLE CO | 249 | Steer Calves | 575 | 04/30/26-05/01/26 | $527.50 |
| 4023 | CA | THUNDER CREEK CATTLE CO | 178 | Heifer Calves | 535 | 04/30/26-05/01/26 | $507.50 |
| 4024 | CA | GREEN VALLEY CATTLE CO | 156 | Steer Calves | 620 | 04/19/26 | $475.00 |
| 4025 | CA | GREEN VALLEY CATTLE CO | 92 | Heifer Calves | 570 | 04/19/26 | $455.00 |
| 4025-A | CA | GREEN VALLEY CATTLE CO | 46/46 | Steer / Heifer Calves | 520/520 | 04/19/26 | $525.00/$495.00 |
| 4026 | CA | JUSTIN & ARLEAH FIELDS | 148 | Steer Calves | 650 | 05/17/26-05/24/26 | $437.50 |
| 4027 | CA | FIVE DOT LAND & CATTLE | 260 | Heifers | 590 | 04/14/26-04/16/26 | $475.00 |
| 4028 | CA | FIVE DOT LAND & CATTLE | 80 | Heifers | 660 | 04/14/26-04/17/26 | $435.00 |
| 4029 | CA | MIKE BLASINGAME / J7 CATTLE | 160 | Steer Calves | 610 | 04/28/26-05/05/26 | $480.00 |
| 4030 | CA | MIKE BLASINGAME / J7 CATTLE | 90 | Heifer Calves | 550 | 04/28/26-05/05/26 | $505.00 |
| 4031 | CA | SCRIBNER LIVESTOCK | 79 | Steer Calves | 610 | 04/13/26-04/19/26 | $500.00 |
| 4032 | CA | SCRIBNER LIVESTOCK | 75 | Steer Calves | 650 | 04/24/26-05/01/26 | $470.00 |
| 4033 | CA | SCRIBNER LIVESTOCK | 80 | Heifer Calves | 600 | 04/24/26-05/01/26 | $455.00 |
| 4034 | CA | CANTRELLE RANCH LLC | 240 | Steer Calves | 700 | 05/13/26-05/25/26 | $440.00 |
| 4035 | CA | CANTRELLE RANCH LLC | 160 | Heifer Calves | 625 | 05/13/26-05/25/26 | $445.00 |
| 4036 | CA | CANTRELLE RANCH LLC | 42/35 | Steer / Heifer Calves | 725/650 | 05/10/26-05/25/26 | $410.00/$390.00 |
| 4037 | CA | LAZY JT LAND & CATTLE | 75 | Steer Calves | 650 | 04/30/26-05/08/26 | $462.50 |
| 4038 | CA | LAZY JT LAND & CATTLE | 38/40 | Steer / Heifer Calves | 650/600 | 04/23/26-04/30/26 | $450.00/$430.00 |
| 4038-A | CA | MOLNAR CATTLE LLC | 115/35 | Steer / Heifer Calves | 650/575 | 04/25/26 | $462.50/$444.50 |
| 4039 | CA | VOGEL LAND & CATTLE CO | 78 | Steer Calves | 635 | 04/17/26-04/27/26 | $470.00 |
| 4039-A | VOGEL LAND & CATTLE CO | 70 | Steer Calves | 655 | 04/19/26-04/27/26 | $457.50 | |
| 4039-B | VOGEL LAND & CATTLE CO | 50 | Heifer Calves | 610 | 04/19/26-04/27/26 | $435.00 | |
| 4040 | CA | VOGEL LAND & CATTLE CO | 30/60 | Steer / Heifer Calves | 580/555 | 04/17/26-04/27/26 | $490.00/$465.00 |
| 4041 | CA | INDIAN VALLEY CATTLE CO. | 65/68 | Steer / Heifer Calves | 610/575 | 04/20/26-04/29/26 | $490.00/$466.00 |
| 4042 | CA | WAGNER CATTLE COMPANY | 71 | Steer Calves | 710 | 04/20/26-04/25/26 | $435.00 |
| 4043 | CA | FULLER/DOFFLEMYER | 80 | Steer Calves | 620 | 05/11/26-05/15/26 | $465.00 |
| 4044 | CA | KENNY BEHLING | 71 | Steer Calves | 680 | 04/19/26 | $450.00 |
| 4045 | CA | KENNY BEHLING | 50/25 | Steer / Heifer Calves | 640/600 | 04/19/26 | $460.00/$445.00 |
| 4046 | CA | COLE TISCORNIA & SONS | 72 | Steer Calves | 670 | 04/17/26 | $445.00 |
| 4047 | CA | COLE TISCORNIA & SONS | 70 | Steer Calves | 685 | 04/17/26 | $447.50 |
| 4048 | CA | COLE TISCORNIA & SONS | 83 | Heifer Calves | 590 | 04/17/26 | $447.50 |
| 4049 | CA | COTTON CREEK RANCH - TOSO & WILKEY | 65/10 | Steer / Heifer Calves | 650/600 | 05/01/26 | $447.50/$427.50 |
| 4050 | CA | SPARROWK LIVESTOCK | 40/40 | Steer / Heifer Calves | 625/575 | 04/28/26 | $465.00/$440.00 |
| 4051 | CA | AVILA RANCH | 46/30 | Steer / Heifer Calves | 655/645 | 05/07/26-05/10/26 | $460.00/$435.00 |
| 4052 | CA | NORTH FORK CATTLE CO | 45/50 | Steer / Heifer Calves | 600/570 | 04/15/26-04/22/26 | $455.00/$430.00 |
| 4053 | CA | MONTY BUNTIN | 63/13 | Heifers / Steers | 630/685 | 04/15/26-04/20/26 | $402.50/$412.50 |
| 4054 | CA | WEST COAST HAY & CATTLE | 72 | Steers | 695 | 04/12/26-04/20/26 | $380.00 |
| 4055 | CA | FIVE DOT LAND & CATTLE | 530 | Steers | 750 | 05/06/26-05/10/26 | $407.00 |
| 4056 | CA | FIVE DOT LAND & CATTLE | 135 | Steers | 745 | 04/14/26-04/17/26 | $404.00 |
| 4057 | CA | GANSBERG RANCHES | 410 | Steer Calves | 725 | 04/17/26-04/18/26 | $427.50 |
| 4058 | CA | INDIAN VALLEY CATTLE CO. | 68 | Steer Calves | 710 | 04/20/26-04/29/26 | $432.50 |
| 4059 | CA | O'NEAL RANCH | 340 | Steer Calves | 715 | 04/13/26-04/17/26 | $445.00 |
| 4060 | CA | O'NEAL RANCH | 156 | Heifer Calves | 630 | 04/13/26-04/17/26 | $445.00 |
| 4061 | CA | BURNETT FAMILY | 66 | Steer Calves | 760 | 04/27/26-05/04/26 | $400.00 |
| 4062 | CA | BAR 2 LIVESTOCK | 130 | Steer Calves | 715 | 04/25/26-04/26/26 | $421.00 |
| 4063 | CA | VON DER LIETH RANCHES | 380 | Steers | 740 | 04/30/26 | $386.00 |
| 4064 | CA | VON DER LIETH RANCHES | 395 | Heifers | 690 | 04/29/26 | $371.00 |
| 4065 | OR | TRIPLE PEAKS RANCH | 90 | Heifers | 670 | 04/13/26-04/17/26 | $440.00 |
| 4066 | CA | CAL-TEX CATTLE CO. | 315 | Steers | 760 | 05/01/26-05/08/26 | $401.00 |
| 4067 | CA | AVILA RANCH | 70 | Heifer Calves | 715 | 05/07/26-05/10/26 | $395.00 |
| 4068 | CA | SCHENE ENTERPRISES | 60 | Steers | 810 | 04/13/26-04/17/26 | $397.00 |
| 4069 | CA | SCHENE ENTERPRISES | 140 | Heifers | 750 | 04/13/26-04/17/26 | $391.00 |
| 4070 | CA | RANCHERIA LAND & LIVESTOCK | 55 | Steers | 860 | 04/13/26-04/20/26 | $365.00 |
| 4071 | CA | RANCHERIA LAND & LIVESTOCK | 65 | Heifers | 770 | 04/13/26-04/20/26 | $344.00 |
| 4072 | CA | RON & MATT LAGRANDE | 54 | Steers | 900 | 04/20/26-05/05/26 | OUT OF SALE |
| 4073 | CA | RON & MATT LAGRANDE | 110 | Spayed Heifers | 875 | 04/12/26 | $335.00 |
| 4074 | CA | THUNDER CREEK CATTLE CO | 59 | Steers | 825 | 04/23/26-04/24/26 | $358.00 |
| 4075 | CA | THUNDER CREEK CATTLE CO | 65 | Heifers | 780 | 04/23/26-04/24/26 | $352.00 |
| 4076 | CA | SHANE & KRISTINA RADELFINGER | 65 | Heifers | 775 | 04/13/26-04/20/26 | $357.00 |
| 4077 | CA | ANDREW OSPITAL | 120 | Spayed Heifers | 820 | 04/11/26 | $351.00 |
| 4078 | CA | BIDART LIVESTOCK, INC. | 65 | Heifers | 800 | 04/15/26-04/25/26 | $350.00 |
| 4079 | CA | CANTRELLE RANCH LLC | 240 | Steers | 825 | 04/25/26-05/15/26 | $371.00 |
| 4080 | CA | CANTRELLE RANCH LLC | 340 | Steers | 915 | 05/01/26-05/20/26 | $351.00 |
| 4081 | CA | LASGOITY | 730 | Steers | 895 | 04/28/26 | $355.00 |
| 4082 | CA | LASGOITY | 415 | Steers | 890 | 04/27/26 | $355.00 |
| 4083 | CA | BETTIS & LASGOITY | 475 | Steers | 940 | 04/30/26 | $347.00 |
| 4084 | CA | LASGOITY | 740 | Heifers | 820 | 05/04/26 | $346.00 |
| 4085 | CA | LASGOITY | 440 | Heifers | 820 | 04/24/26 | $347.00 |
| 4086 | CA | BETTIS & LASGOITY | 650 | Heifers | 845 | 04/29/26 | $348.00 |
| 4087 | CA | BILL & SUSAN COCHRANE | 175 | Steers | 860 | 05/10/26-05/25/26 | $368.00 |
| 4088 | CA | WCC RANCHES | 248 | Steers | 790 | 04/15/26 | $377.00 |
| 4089 | CA | WCC RANCHES | 63 | Steers | 775 | 04/17/26 | $380.00 |
| 4090 | CA | WCC RANCHES | 550 | Steers | 805 | 04/16/26 | $374.00 |
| 4091 | CA | WCC RANCHES | 550 | Steers | 825 | 04/23/26 & 04/24/26 | $370.00 |
| 4092 | CA | WCC RANCHES | 900 | Steers | 845 | 04/29/26 & 04/30/26 | $365.00 |
| 4093 | CA | WCC RANCHES | 336 | Steers | 865 | 05/18/26 | $363.00 |
| 4094 | CA | WCC RANCHES | 130 | Heifers | 775 | 05/10/26 | $359.00 |
| 4095 | CA | WCC RANCHES | 840 | Heifers | 800 | 05/07/26 | $346.00 |
| 4096 | CA | WCC RANCHES | 0 | Heifers | 800 | 05/10/26 | OPTION TAKEN |
| 4097 | CA | WCC RANCHES | 800 | Heifers | 865 | 05/11/26 | $339.00 |
| 4098 | CA | WCC RANCHES | 0 | Heifers | 865 | 05/13/26 | OPTION TAKEN |
| 4099 | CA | WCC RANCHES | 180 | Heifers | 850 | 04/27/26 | $342.00 |
| 4100 | CA | WCC RANCHES | 220 | Heifers | 850 | 04/28/26 | $340.00 |
| 4101 | CA | WCC RANCHES | 136 | Heifers | 780 | 04/19/26 | $345.00 |
| 4102 | CA | WCC RANCHES | 230 | Heifers | 850 | 05/12/26 | $341.00 |
| 4103 | CA | WCC RANCHES | 300 | Steers | 785 | 04/17/26 | $372.00 |
| 4104 | CA | WCC RANCHES | 170 | Steers | 845 | 04/17/26 | $360.00 |
| 4105 | CA | MASSEY LIVESTOCK | 500 | Steers | 875 | 05/10/26-06/01/26 | $354.00 |
| 4106 | ID | MULESHOE BAR CATTLE CO. | 65 | Heifers | 800 | 04/13/26-04/19/26 | $337.50 |
| 4107 | OR | WALCH CATTLE CO. LLC. | 70 | Heifers | 850 | 05/01/26-05/10/26 | $337.50 |
| 4108 | OR | WALCH CATTLE CO. LLC. | 70 | Heifers | 850 | 05/01/26-05/10/26 | $337.50 |
| 4109 | OR | LOST FOREST LIVESTOCK | 60 | Heifers | 825 | 04/13/26-04/20/26 | $343.00 |
| 4110 | KS | BROCK LANG | 130 | Heifers | 830 | 05/05/26-05/15/26 | $343.00 |
| 4111 | CA | HAT CREEK GROWN LLC / BRADBURY RANCH | 112 | Steers | 840 | 04/20/26-04/24/26 | $362.50 |
| 4112 | CA | HAT CREEK GROWN LLC. | 54 | Steers | 890 | 04/20/26-04/24/26 | $342.50 |
| 4113 | CA | NATHAN & DONI ROSASCO | 60 | Heifers | 890 | 04/13/26-04/17/26 | $334.00 |
| 4114 | NV | LUCAS LIVESTOCK | 78 | Steers | 800 | 04/15/26-04/30/26 | $365.00 |
| 4114-A | CA | PARK LIVESTOCK | 120 | Steers | 815 | 04/13/26-04/17/26 | $355.00 |
| 4114-B | CA | PARK LIVESTOCK | 210 | Steers | 880 | 04/13/26-04/17/26 | $343.00 |
| 4114-C | CA | PARK RANCH | 240 | Heifers | 875 | 04/13/26-04/17/26 | $330.00 |
| 4115 | CA | 71 CATTLE | 55 | Steers | 875 | 04/14/26-04/18/26 | $335.00 |
| 4116 | OR | BAR V CATTLE CO MIKE BECKER | 69 | Steers | 920 | 04/15/26-04/20/26 | $344.00 |
| 4117 | OR | BAR V CATTLE CO MIKE BECKER | 68 | Heifers | 860 | 04/15/26-04/20/26 | $343.00 |
| 4118 | CA | EL DORADO - JAMES ANDERSON | 110 | Steers | 940 | 04/25/26-05/11/26 | $351.00 |
| 4119 | CA | DOUG & JUDY PARKER | 153 | Steers | 930 | 04/16/26-04/22/26 | $350.00 |
| 4120 | CA | DOUG & JUDY PARKER | 58 | Heifers | 820 | 04/16/26-04/22/26 | $350.00 |
| 4121 | CA | CENTENNIAL LIVESTOCK | 900 | Steers | 975 | 04/20/26 & 04/21/26 | $332.50 |
| 4122 | CA | CENTENNIAL LIVESTOCK | 500 | Heifers | 935 | 04/22/26 | $321.00 |
| 4123 | CA | WCC RANCHES | 420 | Steers | 905 | 04/18/26 | $346.00 |
| 4124 | CA | WCC RANCHES | 200 | Steers | 975 | 04/25/26 | $330.00 |
| 4125 | CA | WCC RANCHES | 1030 | Heifers | 875 | 05/06/26 | $329.00 |
| 4126 | CA | WCC RANCHES | 0 | Heifers | 875 | 05/09/26 | OPTION TAKEN |
| 4127 | CA | WCC RANCHES | 0 | Heifers | 875 | 05/14/26 | OPTION TAKEN |
| 4128 | CA | WCC RANCHES | 740 | Heifers | 925 | 05/15/26 | $325.00 |
| 4129 | CA | WCC RANCHES | 0 | Heifers | 925 | 05/22/26 | OPTION TAKEN |
| 4130 | ID | TODD CARPENTER | 55 | Heifers | 915 | 04/13/26-04/20/26 | $320.00 |
| 4131 | CA | HAT CREEK GROWN LLC / BRADBURY RANCH | 150 | Steers | 950 | 04/20/26-04/24/26 | $337.50 |
| 4132 | CA | NUTTALL LIVESTOCK, INC. | 52 | Steers | 1000 | 04/11/26-04/20/26 | $327.50 |
| 4133 | CA | DUNLAP LIVESTOCK | 55 | Steers | 920 | 04/11/26-04/20/26 | $340.00 |
| 4134 | CA | MARETTI & MINETTI RANCH CO. | 52 | Steers | 985 | 04/13/26-04/17/26 | $327.50 |
| 4135 | CA | LASSOTOVITCH RANCH | 93 | Steers | 950 | 04/14/26-04/20/26 | $331.00 |
| 4136 | CA | ROY & DANA RICHARDS/ROY W. & BREANNE RICHARDS | 235 | Steers | 1050 | 05/01/26-05/10/26 | $319.00 |
| 4137 | CA | ROY & DANA RICHARDS/ROY W. & BREANNE RICHARDS | 288 | Heifers | 1025 | 05/01/26-05/10/26 | $317.00 |
| 4138 | CA | RANCHERIA LAND & LIVESTOCK | 20/10 | Heifers / Steers | 950/1050 | 04/13/26-04/20/26 | $307.50/$307.50 |
| 4139 | OR | COLEMAN CORRALS | 35 | Pairs | 1200 | 04/22/26-04/25/26 | $5,700.00 |
| 4140 | CA | TE AMO LIVESTOCK | 36 | Bred Cows | 1350 | 04/15/26-04/30/26 | $4,300.00 |
| 4141 | CA | CINCO CATTLE COMPANY | 70 | Bred Cows | 1150 | 04/16/26 | $3,900.00 |
| 4142 | ID | HYDE LIVESTOCK | 80 | Bred Cows | 1275 | 04/20/26-05/01/26 | $4,000.00 |
| 4143 | NE | K & S LIVESTOCK | 46 | Bred Cows | 1100 | 04/13/26-04/25/26 | $4,000.00 |
| 4143-1 | NE | K & S LIVESTOCK | 46 | Bred Cows | 1100 | 04/13/26-04/25/26 | $4,000.00 |
| 4143-2 | NE | K & S LIVESTOCK | 92 | Bred Cows | 1100 | 04/13/26-04/25/26 | $3,950.00 |
| 4144 | NE | K & S LIVESTOCK | 92 | Bred Cows | 1200 | 04/13/26-04/25/26 | $4,000.00 |
| 4145 | NE | K & S LIVESTOCK | 44 | Bred Cows | 1100 | 04/13/26-04/25/26 | $4,025.00 |
Select another sale to view:
Dec 2, 2025
Silver Legacy Casino Resort; Reno, NV
Oct 17, 2025
WVM Headquarters; Cottonwood, CA
Sep 16, 2025
Haythorn Ranch; Ogallala, NE
Aug 11, 2025
Little America; Cheyenne, WY
Jul 14-16, 2025
Silver Legacy Casino Resort; Reno, NV
Jun 13, 2025
WVM Headquarters; Cottonwood, CA
May 22, 2025
WVM Headquarters; Cottonwood, CA
May 1, 2025
WVM Headquarters; Cottonwood, CA
Apr 10, 2025
Harris Ranch Resort; Coalinga, CA
Mar 21, 2025
WVM Headquarters; Cottonwood, CA
Feb 28, 2025
WVM Headquarters; Cottonwood, CA
Jan 23, 2025
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2025
North Platte Stockyards; North Platte, NE
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA