Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
August 14-15, 2023
Little America
Cheyenne, WY
Pre Show Starts:
9:15 AM (Pacific)
10:15 AM (Mountain)
11:15 AM (Central)
Auction Starts:
9:15 AM (Pacific)
10:15 AM (Mountain)
11:15 AM (Central)
August 14-15, 2023 | Little America - Cheyenne, WY
Pre Show Starts: 9:15 AM (Pacific) | 10:15 AM (Mountain) | 11:15 AM (Central)
Auction Starts: 9:15 AM (Pacific) | 10:15 AM (Mountain) | 11:15 AM (Central)
| Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
|---|---|---|---|---|---|---|---|
| 8001 | NE | JIM & DEMI LAPASEOTES | 188 | Steers | 890 | 08/25/23-08/30/23 | $264.50 |
| 8002 | NE | ZX BAR RANCH INC. | 55 | Steers | 975 | 09/05/23-09/15/23 | $256.00 |
| 8003 | NE | ZX BAR RANCH INC. | 250 | Steers | 990 | 09/05/23-09/15/23 | $251.00 |
| 8004 | NE | QUARTER CIRCLE U RANCH - BRYAN WILSON | 400 | Steers | 810 | 08/28/23-09/01/23 | $247.00 |
| 8005 | NE | KEN JACOBSON | 240 | Steers | 880 | 09/05/23-09/11/23 | $242.00 |
| 8006 | NE | BROKEN BOX RANCH / LARRY LEISY | 130 | Steers | 890 | 09/15/23-09/19/23 | $244.00 |
| 8007 | NE | BROKEN BOX RANCH / LARRY LEISY | 70 | Spayed Heifers | 800 | 09/22/23-09/26/23 | $235.00 |
| 8008 | NE | BOSSEN LIVESTOCK - BILL & ALISON | 600 | Steers | 925 | 09/11/23-09/15/23 | $241.00 |
| 8009 | NE | BOSSEN LIVESTOCK - BILL & ALISON | 0 | Steers | 925 | 09/11/23-09/15/23 | OPTION TAKEN |
| 8010 | NE | CONNELL RANCH / JACK & ZANE | 204 | Steers | 900 | 09/05/23-09/16/23 | $248.00 |
| 8011 | NE | CONNELL RANCH / JACK & ZANE | 190 | Spayed Heifers | 875 | 09/05/23-09/16/23 | $233.50 |
| 8012 | NE | MERRIHEW RANCH | 60 | Steers | 935 | 09/19/23-09/26/23 | $243.50 |
| 8013 | NE | MERRIHEW RANCH | 170 | Steers | 845 | 09/19/23-09/26/23 | $249.50 |
| 8014 | NE | FRENCHMAN VALLEY RANCH - ESKEW | 320 | Steers | 860 | 09/01/23-09/10/23 | $250.00 |
| 8015 | NE | FRENCHMAN VALLEY RANCH | 545 | Open Heifers | 840 | 09/09/23-09/20/23 | $234.50 |
| 8016 | WY | FRENCHMAN VALLEY RANCH | 600 | Open Heifers | 800 | 09/01/23-09/15/23 | $239.75 |
| 8017 | WY | KUENNING FAMILY FARMS | 430 | Spayed Heifers | 940 | 09/15/23-09/30/23 | $228.00 |
| 8018 | WY | KUENNING FAMILY FARMS | 860 | Spayed Heifers | 940 | 09/15/23-09/30/23 | $228.00 |
| 8019 | WY | KUENNING FAMILY FARMS | 0 | Spayed Heifers | 940 | 09/15/23-09/30/23 | OPTION TAKEN |
| 8020 | WY | PH LIVESTOCK / NIELS & JOHN HANSEN | 676 | Steers | 990 | 10/05/23-10/12/23 | $234.50 |
| 8021 | WY | PH LIVESTOCK / NIELS & JOHN HANSEN | 0 | Steers | 990 | 10/05/23-10/12/23 | OPTION TAKEN |
| 8022 | NE | KEYSTONE CATTLE CO. - MARTY LIGHT | 285 | Steers | 920 | 10/01/23-10/10/23 | $244.00 |
| 8023 | NE | KEYSTONE CATTLE CO. - MARTY MIDDLE | 390 | Steers | 970 | 10/01/23-10/10/23 | $242.00 |
| 8024 | NE | KEYSTONE CATTLE CO.- MARTY BIG | 390 | Steers | 990 | 10/01/23-10/10/23 | $242.75 |
| 8025 | NE | KEYSTONE CATTLE CO.- GROSS 1 | 730 | Steers | 980 | 10/01/23-10/10/23 | $242.50 |
| 8026 | NE | KEYSTONE CATTLE CO. - GROSS 2 | 0 | Steers | 980 | 10/01/23-10/10/23 | OPTION TAKEN |
| 8027 | NE | KEYSTONE CATTLE CO.- KCC 1 | 1045 | Spayed Heifers | 840 | 10/01/23-10/15/23 | $246.50 |
| 8028 | NE | KEYSTONE CATTLE CO. - KCC 2 | 0 | Spayed Heifers | 840 | 10/01/23-10/15/23 | OPTION TAKEN |
| 8029 | NE | KEYSTONE CATTLE CO.- GROSS 3 | 435 | Spayed Heifers | 900 | 10/01/23-10/15/23 | $239.00 |
| 8030 | NE | KEYSTONE CATTLE CO. - GROSS 4 | 355 | Spayed Heifers | 900 | 10/01/23-10/15/23 | $238.00 |
| 8031 | NE | BILL RUNDBACK | 120 | Steers | 970 | 09/11/23-09/22/23 | $240.00 |
| 8032 | NE | BILL RUNDBACK | 225 | Spayed Heifers | 920 | 09/11/23-09/22/23 | $232.00 |
| 8033 | NE | BILL RUNDBACK | 306 | Spayed Heifers | 925 | 09/11/23-09/22/23 | $231.50 |
| 8034 | NE | BARGER & RUNDBACK | 435 | Spayed Heifers | 940 | 09/11/23-09/19/23 | $226.50 |
| 8035 | NE | BILL RUNDBACK | 67 | Spayed Heifers | 850 | 09/11/23-09/22/23 | $236.50 |
| 8036 | NE | HUNTER & BLOMENKAMP | 65 | Spayed Heifers | 820 | 09/15/23-09/22/23 | $237.00 |
| 8037 | NE | HUNTER & BLOMENKAMP | 420 | Spayed Heifers | 920 | 09/15/23-09/22/23 | $230.00 |
| 8038 | NE | CHAD & KC SCHAACK | 372 | Spayed Heifers | 950 | 09/18/23-09/29/23 | $234.00 |
| 8039 | NE | CHAD & KC SCHAACK | 236 | Spayed Heifers | 925 | 09/18/23-09/29/23 | $235.50 |
| 8040 | NE | ARROW ONE ANGUS - WAYNE & DONA RUNDBACK | 127 | Spayed Heifers | 900 | 09/11/23-09/20/23 | $236.50 |
| 8041 | NE | ARROW ONE ANGUS - WAYNE & DONA RUNDBACK | 300 | Spayed Heifers | 920 | 09/11/23-09/20/23 | $236.50 |
| 8041-A | WY | JACK HOCKERSMITH | 52 | Spayed Heifers | 1025 | 08/26/23-09/01/23 | $212.50 |
| 8042 | NE | BAR WD RANCH | 65 | Heifers | 910 | 09/20/23-09/25/23 | $231.75 |
| 8043 | NE | TRUMBULL GENETICS | 189 | Steers | 925 | 09/11/23-09/20/23 | $244.00 |
| 8044 | NE | BROGAN & WALKINSHAW | 260 | Steers | 875 | 09/25/23-09/30/23 | $251.00 |
| 8045 | NE | BROGAN & WALKINSHAW | 126 | Steers | 925 | 09/25/23-09/30/23 | $246.50 |
| 8046 | NE | WALKINSHAW CATTLE CO.- LUKE WALKINSHAW | 130 | Open Heifers | 880 | 09/25/23-10/06/23 | $239.00 |
| 8047 | NE | AB COX & SCOUT HEBBERT | 300 | Steers | 840 | 09/05/23-09/15/23 | $270.50 |
| 8048 | NE | AB COX & SCOUT HEBBERT | 195 | Open Heifers | 795 | 09/18/23-09/23/23 | $253.50 |
| 8049 | NE | FEAR RANCH CO. | 165 | Steers | 925 | 09/20/23-09/30/23 | $240.50 |
| 8050 | NE | FEAR RANCH CO. | 65 | Spayed Heifers | 825 | 09/20/23-09/30/23 | $240.50 |
| 8051 | NE | LANDAN FEAR | 68 | Spayed Heifers | 825 | 09/20/23-09/30/23 | $239.50 |
| 8052 | NE | FRANK & MANDY THOMPSON | 140 | Open Heifers | 790 | 10/09/23-10/20/23 | $243.50 |
| 8053 | WY | BILL ANDERSON | 186 | Steers | 900 | 09/15/23-09/25/23 | $248.50 |
| 8054 | NE | HAL & LINDA DOWNER | 560 | Spayed Heifers | 810 | 10/02/23-10/07/23 | $246.50 |
| 8055 | NE | HAL & LINDA DOWNER | 0 | Spayed Heifers | 810 | 10/02/23-10/07/23 | OPTION TAKEN |
| 8056 | NE | HAL & LINDA DOWNER | 240 | Spayed Heifers | 900 | 09/25/23-09/30/23 | $238.50 |
| 8057 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 120 | Spayed Heifers | 825 | 09/18/23-09/23/23 | $242.00 |
| 8058 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 125 | Spayed Heifers | 930 | 09/25/23-09/30/23 | $229.00 |
| 8059 | NE | TRIANGLE 4 LLC-JIM & KELLY DOWNER | 120 | Spayed Heifers | 970 | 09/25/23-09/30/23 | $227.00 |
| 8060 | NE | UNDERWOOD RANCH | 120 | Steers | 900 | 09/11/23-09/14/23 | $245.00 |
| 8061 | WY | MATT TIGHE | 60 | Steers | 940 | 08/28/23-08/31/23 | $244.00 |
| 8062 | NE | TIM & STEPH HRUBY | 65 | Spayed Heifers | 865 | 09/13/23-09/18/23 | $239.50 |
| 8063 | NE | DEBBY PETERSEN | 118 | Open Heifers | 875 | 09/06/23-09/07/23 | $239.50 |
| 8064 | SD | KLING RANCH | 290 | Steers | 955 | 10/02/23-10/09/23 | $246.50 |
| 8065 | NE | JUD SKAVDAHL FAMILY | 120 | Steers | 980 | 09/05/23-09/12/23 | $243.75 |
| 8066 | NE | MARCY CATTLE CO. | 300 | Steers | 965 | 08/21/23-08/26/23 | $241.00 |
| 8067 | NE | MARCY CATTLE CO. | 230 | Steers | 980 | 09/18/23-09/23/23 | $241.50 |
| 8068 | NE | MARCY CATTLE CO. | 168 | Steers | 1015 | 08/16/23-08/19/23 | $239.50 |
| 8069 | NE | MARCY CATTLE CO. | 400 | Steers | 975 | 08/28/23-08/29/23 | $241.00 |
| 8070 | NE | MARCY CATTLE CO. | 0 | Steers | 975 | 08/28/23-08/29/23 | OPTION TAKEN |
| 8071 | NE | HAMILTON VALLEY RANCH | 420 | Steers | 975 | 08/22/23 | $242.00 |
| 8072 | NE | HAMILTON VALLEY RANCH | 310 | Steers | 940 | 09/11/23 | $242.50 |
| 8073 | NE | HAMILTON VALLEY RANCH | 320 | Spayed Heifers | 950 | 08/24/23 | $235.50 |
| 8074 | NE | HAMILTON VALLEY RANCH & CONNER CATTLE CO. | 180 | Spayed Heifers | 930 | 09/14/23 | $242.50 |
| 8075 | WY | JOHN H. BURKE | 495 | Steers | 1050 | 09/11/23-09/16/23 | $235.00 |
| 8076 | NE | LANE & JESSI GROTE | 345 | Steers | 1000 | 08/28/23-09/01/23 | $238.25 |
| 8077 | NE | BANNAN RANCH | 116 | Steers | 1000 | 08/29/23-09/01/23 | $238.50 |
| 8078 | NE | BILL & ANNE WILSON | 132 | Spayed Heifers | 845 | 09/18/23-09/22/23 | $245.50 |
| 8079 | NE | BOX X RANCH, INC. | 220 | Spayed Heifers | 930 | 09/09/23-09/14/23 | $227.50 |
| 8080 | NE | BOX X RANCH, INC. | 240 | Spayed Heifers | 950 | 09/02/23-09/07/23 | $228.00 |
| 8081 | NE | ANDY & HOLLY FEDERLE | 130 | Spayed Heifers | 925 | 09/10/23-09/17/23 | $232.50 |
| 8082 | NE | HAMAKER & LAMBERT | 62 | Spayed Heifers | 925 | 08/28/23-09/01/23 | $233.50 |
| 8083 | NE | SANDHILLS LIVESTOCK CO, LLC | 98 | Spayed Heifers | 925 | 09/06/23-09/08/23 | $229.50 |
| 8084 | SD | RHETT & RICKIE FANNING | 60 | Spayed Heifers | 950 | 10/02/23-10/06/23 | $228.50 |
| 8085 | CO | HONKEN LIVESTOCK | 70 | Spayed Heifers | 860 | 09/21/23-09/25/23 | $229.50 |
| 8086 | CO | HONKEN LIVESTOCK | 80 | Spayed Heifers | 760 | 09/21/23-09/25/23 | $247.00 |
| 8087 | NE | DUSTIN & TAMMY MASHINO | 105 | Steers | 870 | 08/21/23-08/26/23 | $251.00 |
| 8088 | NE | DUSTIN & TAMMY MASHINO | 1000 | Steers | 990 | 08/21/23-08/26/23 | $239.50 |
| 8089 | NE | DUSTIN & TAMMY MASHINO | 0 | Steers | 990 | 08/21/23-08/26/23 | OPTION TAKEN |
| 8090 | NE | DENNIS WYCKOFF FAMILY | 68 | Steers | 875 | 10/01/23-10/15/23 | NO SALE |
| 8091 | NE | DENNIS WYCKOFF FAMILY | 126 | Steers | 950 | 10/01/23-10/15/23 | $226.50 |
| 8092 | NE | DENNIS WYCKOFF FAMILY | 240 | Heifers | 875 | 10/01/23-10/15/23 | $229.00 |
| 8093 | NE | DENNIS WYCKOFF FAMILY | 60 | Heifers | 875 | 10/01/23-10/15/23 | $228.00 |
| 8094 | SD | MILLER RANCH | 1135 | Steers | 980 | 09/01/23-09/30/23 | $240.25 |
| 8095 | KS | BROCK LANG | 195 | Steers | 840 | 10/01/23-10/20/23 | $237.00 |
| 8096 | CO | FLYING DIAMOND, INC | 120 | Steers | 815 | 09/18/23-09/29/23 | $273.00 |
| 8097 | CO | FLYING DIAMOND, INC | 265 | Steers | 900 | 09/18/23-09/29/23 | $263.00 |
| 8098 | CO | FLYING DIAMOND, INC | 180 | Steers | 900 | 09/18/23-09/29/23 | $256.00 |
| 8099 | CO | J & V DILLER RANCH, LLC | 120 | Steers | 825 | 09/15/23-09/30/23 | $244.00 |
| 8100 | CO | J & V DILLER RANCH, LLC | 120 | Steers | 885 | 09/15/23-09/30/23 | $250.00 |
| 8101 | CO | J & V DILLER RANCH, LLC | 57 | Steers | 925 | 09/25/23-10/06/23 | $239.50 |
| 8102 | CO | GLENN BENJAMIN | 60 | Steers | 900 | 09/08/23-09/16/23 | $241.50 |
| 8103 | CO | WELCH BROTHERS CATTLE LLC (HWY 83) | 210 | Steers | 900 | 09/27/23 | $242.50 |
| 8104 | CO | WELCH BROTHERS CATTLE LLC (MEADOWS) | 340 | Steers | 910 | 09/26/23 | $241.50 |
| 8105 | CO | WELCH BROTHERS CATTLE LLC (GREENLAND) | 330 | Steers | 975 | 09/25/23 | $233.00 |
| 8106 | CO | CHANCE LAND & CATTLE | 700 | Steers | 925 | 09/10/23-09/30/23 | $232.75 |
| 8107 | CO | CHANCE LAND & CATTLE | 700 | Steers | 925 | 09/10/23-09/30/23 | $233.00 |
| 8108 | CO | JON & LYNN COOPER | 350 | Steers | 935 | 09/01/23-09/20/23 | $235.50 |
| 8109 | CO | GUENZI FARMS | 230 | Steers | 950 | 09/20/23-10/04/23 | NO SALE |
| 8110 | CO | DOUBLE SLASH N / SUNSET CATTLE | 490 | Steers | 975 | 09/10/23-09/25/23 | $228.75 |
| 8111 | CO | DOUBLE SLASH N / SUNSET CATTLE | 490 | Steers | 975 | 08/20/23-08/31/23 | $227.50 |
| 8112 | CO | SUNSET LAND & CATTLE | 885 | Steers | 985 | 09/16/23-09/30/23 | $230.75 |
| 8113 | CO | SUNSET LAND & CATTLE | 885 | Steers | 985 | 09/01/23-09/15/23 | $230.00 |
| 8114 | CO | LEE BENJAMIN | 176 | Steers | 990 | 08/23/23-08/31/23 | $226.50 |
| 8115 | CO | DAVE & LINDA EHMANN | 325 | Steers | 1000 | 09/20/23-09/26/23 | $227.50 |
| 8116 | CO | DAVE & LINDA EHMANN | 0 | Steers | 1000 | 09/22/23-09/27/23 | OPTION TAKEN |
| 8117 | CO | DALE SUTTER | 159 | Steers | 1025 | 09/01/23-09/15/23 | $233.50 |
| 8118 | CO | DALE SUTTER | 48 | Steers | 1025 | 10/01/23-10/15/23 | $230.00 |
| 8119 | CO | DUNCAN CORNELL | 65 | Heifers | 800 | 09/26/23-10/07/23 | $235.50 |
| 8120 | CO | WELCH BROTHERS CATTLE LLC | 280 | Open Heifers | 860 | 09/29/23-10/10/23 | $229.75 |
| 8121 | CO | HN CATTLE | 880 | Spayed Heifers | 890 | 09/04/23-09/06/23 | $221.00 |
| 8122 | CO | ANDREW AND LEIGHA MERTENS | 350 | Open Heifers | 890 | 08/25/23-08/31/23 | NO SALE |
| 8123 | WY | JON & LYNN COOPER | 300 | Steers | 890 | 09/01/23-09/20/23 | $239.50 |
| 8124 | WY | SHANNON, BRADYN & TRAYLIN BRUEGER | 125 | Steers | 910 | 09/20/23-09/28/23 | $244.00 |
| 8125 | WY | ARCOLA CATTLE CO. (MARVIN AND VERDA BEAR) | 660 | Steers | 925 | 09/25/23-10/05/23 | $247.50 |
| 8126 | WY | ARCOLA CATTLE CO. (MARVIN AND VERDA BEAR) | 325 | Steers | 925 | 09/25/23-10/05/23 | $248.50 |
| 8127 | WY | GENE AND KELLI ROBERTS | 195 | Steers | 900 | 09/01/23-09/08/23 | $240.00 |
| 8128 | WY | GRUBBING HOE RANCH | 165 | Steers | 925 | 11/01/23-11/10/23 | $245.50 |
| 8129 | WY | BROKEN ARROW LIVESTOCK | 214 | Steers | 935 | 09/07/23 | $241.00 |
| 8130 | WY | HN CATTLE | 740 | Steers | 975 | 08/20/23-09/05/23 | $222.00 |
| 8131 | WY | ED & NANCY PROSSER | 570 | Steers | 1035 | 09/07/23-09/15/23 | $228.50 |
| 8132 | WY | SHANNON, BRADYN & TRAYLIN BRUEGER | 126 | Spayed Heifers | 870 | 09/20/23-09/28/23 | $239.00 |
| 8133 | WY | SHANNON, BRADYN & TRAYLIN BRUEGER | 60 | Open Heifers | 885 | 09/26/23 | $236.00 |
| 8134 | WY | SEWELL RANCHING | 2100 | Spayed Heifers | 835 | 09/19/23-09/29/23 | $247.00 |
| 8134-A | WY | EVANS LAND COMPANY | 63 | Steers | 740 | 08/22/23-08/30/23 | $248.50 |
| 8135 | WY | JJ LIVESTOCK | 480 | Spayed Heifers | 875 | 08/25/23-09/10/23 | $223.00 |
| 8135-A | CO | JJ LIVESTOCK | 140 | Spayed Heifers | 875 | 08/25/23-09/10/23 | $225.00 |
| 8136 | WY | JJ LIVESTOCK | 210 | Spayed Heifers | 875 | 08/25/23-09/10/23 | $228.00 |
| 8137 | WY | GROSS-WILKINSON | 1000 | Spayed Heifers | 925 | 10/01/23-10/10/23 | $236.00 |
| 8138 | WY | JON & LYNN COOPER | 1425 | Spayed Heifers | 925 | 09/05/23-09/20/23 | $219.00 |
| 8139 | WY | ZN RANCH | 120 | Open Heifers | 890 | 11/01/23-11/07/23 | $239.00 |
| 8140 | WY | STEVE & DEBBIE CUSHMAN | 60 | Spayed Heifers | 975 | 09/15/23-09/30/23 | $222.00 |
| 8141 | MT | KENNEDY RANCH | 200 | Steers | 950 | 10/16/23-10/21/23 | $246.00 |
| 8142 | MT | DRANGE RANCH, INC. | 125 | Spayed Heifers | 890 | 09/05/23-09/09/23 | $234.00 |
| 8143 | MT | CHANCE LAND & CATTLE | 500 | Spayed Heifers | 890 | 09/05/23-09/15/23 | $222.00 |
| 8144 | MT | GREG SMITH | 70 | Steers | 750 | 09/25/23-10/10/23 | $251.00 |
| 8145 | MT | GREG SMITH | 450 | Spayed Heifers | 775 | 09/25/23-10/10/23 | $233.00 |
| 8146 | ID | BLOTTER RANCH | 54 | Steers | 900 | 09/25/23-10/15/23 | $234.00 |
| 8147 | ID | BLOTTER RANCH | 57 | Heifers | 850 | 09/25/23-10/15/23 | $233.00 |
| 8148 | UT | ROBERTS CATTLE | 135 | Steers | 670 | 08/25/23-09/10/23 | $268.00 |
| 8149 | UT | ROBERTS CATTLE | 140 | Heifers | 650 | 08/25/23-09/10/23 | $260.00 |
| 8150 | UT | JA FARMS | 55 | Steers | 1025 | 09/01/23-09/15/23 | $204.00 |
| 8151 | UT | JA FARMS | 60 | Heifers | 875 | 09/01/23-09/15/23 | $207.00 |
| 8152 | NV | BAKER RANCHES | 110 | Steers | 900 | 01/01/24-01/15/24 | $243.00 |
| 8153 | NV | BAKER RANCHES | 120 | Heifers | 800 | 01/20/24-02/05/24 | $238.00 |
| 8154 | UT | BRYCE TOLBERT FARMS | 35/35 | Steers / Heifers | 750/730 | 10/15/23-11/01/23 | $240.00/$234.00 |
| 8155 | UT | DAVID HULET | 40/20 | Steers / Heifers | 800/750 | 12/15/23-12/31/23 | $244.00/$238.00 |
| 8156 | CA | HAMILTON BROS | 46/36 | Weaned Steers / Heifers | 615/605 | 09/11/23-09/14/23 | $296.00/$286.00 |
| 8157 | CA | SEQUOIA RANCH | 40/30 | Weaned Steers / Heifers | 660/670 | 08/22/23-08/29/23 | $262.00/$247.00 |
| 8158 | CA | ROBBEN RANCH | 70 | Weaned Steers | 710 | 08/21/23-08/28/23 | $285.00 |
| 8159 | CA | ROBBEN RANCH | 260 | Weaned Heifers | 730 | 08/21/23-08/28/23 | $260.00 |
| 8160 | CA | GILLILAND LIVESTOCK INC. | 130 | Weaned Steers | 725 | 08/21/23-08/28/23 | $283.00 |
| 8160-A | CA | GILLILAND LIVESTOCK INC. | 64 | Weaned Steers | 765 | 08/21/23-08/25/23 | OUT OF SALE |
| 8161 | CA | FIVE DOT LAND & CATTLE | 130 | Weaned Steers | 750 | 08/21/23-08/27/23 | $278.00 |
| 8162 | CA | FIVE DOT LAND & CATTLE | 65 | Weaned Steers | 750 | 08/21/23-08/27/23 | OUT OF SALE |
| 8163 | CA | FIVE DOT LAND & CATTLE | 60 | Steers | 800 | 08/23/23-08/27/23 | $246.00 |
| 8164 | CA | FIVE DOT LAND & CATTLE | 65 | Weaned Steers | 750 | 08/21/23-08/27/23 | OUT OF SALE |
| 8165 | CA | FIVE DOT LAND & CATTLE | 145 | Weaned Heifers | 680 | 08/21/23-08/27/23 | $268.00 |
| 8166 | CA | FIVE DOT LAND & CATTLE | 72 | Weaned Heifers | 680 | 08/21/23-08/27/23 | OUT OF SALE |
| 8167 | CA | FIVE DOT LAND & CATTLE | 72 | Weaned Heifers | 680 | 08/21/23-08/27/23 | OUT OF SALE |
| 8168 | CA | FIVE DOT LAND & CATTLE | 420 | Heifers | 800 | 08/23/23-08/27/23 | $250.00 |
| 8169 | CA | FIVE DOT LAND & CATTLE | 120 | Heifers | 800 | 08/23/23-08/27/23 | $247.00 |
| 8170 | CA | SCHENE ENTERPRISES | 125 | Steers | 810 | 08/28/23-09/01/23 | $267.00 |
| 8171 | CA | SCHENE ENTERPRISES | 130 | Heifers | 785 | 08/28/23-09/01/23 | $250.00 |
| 8172 | CA | BENGARD RANCHES | 232 | Steers | 840 | 08/29/23-09/06/23 | $267.00 |
| 8173 | CA | BENGARD RANCHES | 0 | Steers | 840 | 08/29/23-09/06/23 | OPTION TAKEN |
| 8174 | CA | BENGARD RANCHES | 55 | Steers | 875 | 08/29/23-09/06/23 | $260.00 |
| 8175 | OR | BENGARD RANCHES | 174 | Heifers | 840 | 09/10/23-09/15/23 | $247.00 |
| 8176 | CA | BLACK BUTTE RANCH - DEL & HOLLY REIMERS | 119 | Steers | 850 | 08/28/23-08/31/23 | $245.00 |
| 8177 | CA | BLACK BUTTE RANCH - DEL & HOLLY REIMERS | 63 | Heifers | 800 | 08/28/23-08/31/23 | $231.00 |
| 8178 | CA | FIELDS LIVESTOCK | 120 | Weaned Steers | 850 | 08/16/23-08/23/23 | $256.00 |
| 8179 | CA | BIDWELL RANCH, INC. | 56 | Weaned Steers | 850 | 08/17/23-08/22/23 | $253.50 |
| 8180 | CA | BIDWELL RANCH, INC. | 35/23 | Weaned Steers / Heifers | 850/790 | 08/17/23-08/22/23 | $237.00/$227.00 |
| 8181 | CA | RICHARD & CHERYL FOREMAN | 58 | Weaned Steers | 825 | 10/20/23-10/25/23 | $236.00 |
| 8182 | CA | RICHARD & CHERYL FOREMAN | 61 | Weaned Heifers | 775 | 10/20/23-10/25/23 | $226.00 |
| 8183 | CA | SUNSET ENDEAVORS/KEVIN TURNER | 55 | Weaned Steers | 875 | 08/20/23-09/05/23 | $239.00 |
| 8184 | CA | SUNSET ENDEAVORS/KEVIN TURNER | 70 | Weaned Heifers | 700 | 08/20/23-09/05/23 | $235.00 |
| 8185 | CA | GUY & TAMMY NORCUTT | 120 | Weaned Steers | 800 | 10/20/23-10/30/23 | $239.00 |
| 8186 | CA | GUY & TAMMY NORCUTT | 70 | Weaned Steers | 860 | 09/03/23-09/09/23 | $232.00 |
| 8187 | CA | GUY & TAMMY NORCUTT | 70 | Weaned Heifers | 760 | 09/03/23-09/09/23 | $229.00 |
| 8188 | CA | GUY & TAMMY NORCUTT | 115 | Weaned Heifers | 740 | 10/20/23-10/30/23 | $229.00 |
| 8189 | CA | GUY & TAMMY NORCUTT | 40/25 | Weaned Steers / Heifers | 850/775 | 09/03/23-09/09/23 | $229.00/$224.00 |
| 8190 | CA | NATHAN & DONI ROSASCO | 60 | Weaned Steers | 825 | 08/23/23-08/30/23 | $227.00 |
| 8191 | CA | CAL-TEX CATTLE CO. | 160 | Mexican Steers | 590 | 08/25/23-09/15/23 | NO SALE |
| 8192 | CA | CAL-TEX CATTLE CO. | 70 | Mexican Steers | 690 | 08/25/23-09/15/23 | $204.50 |
| 8193 | CA | CAL-TEX CATTLE CO. | 60 | Mexican Steers | 560 | 08/25/23-09/15/23 | NO SALE |
| 8194 | CA | ROBBEN RANCH | 70 | Steers | 685 | 08/25/23-08/31/23 | $273.00 |
| 8195 | CA | ROBBEN RANCH | 70 | Heifers | 675 | 08/25/23-08/31/23 | $256.00 |
| 8196 | CA | ROSS & KIM RASMUSSEN | 112 | Steers | 850 | 08/20/23-09/01/23 | $221.00 |
| 8197 | CA | HARLAN LIVESTOCK | 320 | Steers | 890 | 08/20/23-09/10/23 | $216.00 |
| 8198 | CA | CHRIS & ROBIN NIEDERHAUSER | 65 | Spayed Heifers | 775 | 10/01/23-10/20/23 | $235.00 |
| 8199 | CA | CHRIS & ROBIN NIEDERHAUSER | 340 | Spayed Heifers | 855 | 09/20/23-10/10/23 | $227.00 |
| 8200 | CA | IM CATTLE | 130 | Spayed Heifers | 770 | 10/15/23-10/30/23 | $237.00 |
| 8201 | CA | IM CATTLE | 350 | Spayed Heifers | 860 | 09/20/23-10/10/23 | $226.50 |
| 8202 | CA | HARLAN LIVESTOCK | 56 | Spayed Heifers | 850 | 09/01/23-09/10/23 | $226.00 |
| 8203 | CA | HARLAN LIVESTOCK | 180 | Heifers | 800 | 08/20/23-09/10/23 | $223.00 |
| 8204 | OR | KIELY BROS. | 135 | Heifers | 870 | 08/18/23-08/24/23 | $220.00 |
| 8205 | OR | CAHILL RANCH INC. | 65 | Steers | 740 | 08/21/23-08/26/23 | $265.00 |
| 8206 | OR | CAHILL RANCH INC./ O'KEEFFE RANCHES | 65 | Steers | 740 | 08/21/23-08/26/23 | $261.00 |
| 8207 | OR | CAHILL RANCH INC. | 200 | Heifers | 750 | 08/21/23-08/26/23 | $256.00 |
| 8208 | OR | O'KEEFFE RANCH | 130 | Heifers | 875 | 08/21/23-08/26/23 | $244.00 |
| 8209 | NV | STAR CREEK RANCH | 77 | Weaned Steers | 825 | 09/12/23-09/25/23 | $250.00 |
| 8210 | NV | STAR CREEK RANCH | 71 | Weaned Heifers | 770 | 09/12/23-09/25/23 | $245.00 |
| 8211 | OR | WAYNE & PEGGY LINDQUIST | 55/30 | Weaned Steers / Heifers | 720/690 | 08/21/23-08/26/23 | $273.00/$261.00 |
| 8212 | NV | MARTIN BUNYARD | 62 | Steers | 765 | 08/25/23-09/08/23 | OUT OF SALE |
| 8213 | NV | MARTIN BUNYARD | 81 | Steers | 780 | 08/25/23-09/08/23 | $231.00 |
| 8214 | NV | MARTIN BUNYARD | 71 | Steers | 850 | 08/25/23-09/08/23 | $220.00 |
| 8215 | NV | MARTIN BUNYARD | 122 | Heifers | 785 | 08/25/23-09/08/23 | $221.00 |
| 8216 | OR | GOVER & SON RANCH - GEORGE & STACEY | 80 | Steers | 725 | 09/20/23-10/05/23 | $255.00 |
| 8217 | OR | GOVER & SON RANCH - GEORGE & STACEY | 65 | Steers | 825 | 09/20/23-10/10/23 | $234.00 |
| 8218 | OR | GOVER & SON RANCH - GEORGE & STACEY | 200 | Heifers | 750 | 09/20/23-10/05/23 | $238.00 |
| 8219 | OR | KNEE DEEP CATTLE CO | 34/43 | Weaned Steers / Heifers | 825/790 | 09/05/23-09/13/23 | $227.00/$217.00 |
| 8220 | NV | DIAMOND CATTLE CO., LLC | 114 | Weaned Steers | 430 | 11/01/23-11/05/23 | $396.00 |
