Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
May 23, 2024
WVM Headquarters
Cottonwood, CA
Pre Show Starts: 9:00 AM
Auction Starts: 9:00 AM
May 23, 2024 | WVM Headquarters - Cottonwood, CA
Pre Show Starts: 9:00 AM | Auction Starts: 9:00 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
7* | SLA | CA | ROLLERI RANCH | 50/25 | Heifer / Steer Calves | 690/730 | 05/25/24 - 06/03/24 | |
501 | PLM | ID | ET FARMS | 500 | Feeder Lambs | 93 | 06/01/24 - 06/10/24 | NO SALE |
502 | PLM | ID | ET FARMS | 500 | Feeder Lambs | 93 | 09/05/24 - 09/15/24 | $230.00 |
503 | SLA | CA | NISSEN RANCH/PJ PHILLIPS | 1000 | Weaned Lambs | 100 | 07/01/24 - 07/10/24 | $242.50 |
504 | PLM | ID | FLAT TOP SHEEP COMPANY | 450 | Feeder Lambs | 105 | 06/01/24 - 06/10/24 | NO SALE |
505 | SLA | CA | FIVE DOT LAND & CATTLE | 225 | Steers | 650 | 05/31/24 - 06/05/24 | $325.00 |
506 | SLA | CA | FIVE DOT LAND & CATTLE | 650 | Steers | 750 | 05/29/24 - 06/05/24 | $275.00 |
507 | TLAY | CA | ROBBEN RANCH | 201 | Weaned Steers | 730 | 06/03/24 - 06/08/24 | $295.00 |
508 | TLAY | CA | ROBBEN RANCH | 116 | Weaned Steers | 840 | 06/03/24 - 06/08/24 | $261.00 |
508-1 | TLAY | CA | ROBBEN RANCH | 174 | Weaned Steers | 840 | 06/03/24 - 06/08/24 | $267.00 |
509 | TLAY | CA | ROBBEN RANCH | 270 | Weaned Heifers | 735 | 06/03/24 - 06/08/24 | $261.00 |
510 | TLAY | CA | GILLILAND LIVESTOCK INC. | 72 | Steers | 675 | 06/10/24 - 06/15/24 | $295.00 |
511 | TLAY | CA | GILLILAND LIVESTOCK INC. | 190 | Steers | 765 | 05/27/24 - 06/01/24 | $281.00 |
511-A | WVM | CA | PETE'S VALLEY LIVESTOCK | 74 | Weaned Steers | 685 | 05/27/24 - 05/31/24 | $321.00 |
512 | WVM | CA | VESTAL RANCH LLC | 68 | Weaned Steers | 705 | 06/12/24 - 06/13/24 | $295.00 |
513 | TSM | CA | BIDART BROTHERS | 80 | Steer Calves | 610 | 06/01/24 - 06/10/24 | $314.00 |
514 | SLA | CA | MATT & ELOISE FISCHER | 140 | Steer Calves | 690 | 05/27/24 - 06/03/24 | $285.00 |
515 | SLA | CA | MATT & ELOISE FISCHER | 80 | Heifer Calves | 630 | 05/27/24 - 06/03/24 | $267.00 |
516 | SLA | CA | AM RANCH - DAVID & TONI FISCHER | 65 | Steer Calves | 720 | 05/25/24 - 06/01/24 | $259.00 |
517 | CLM | CA | TONY BORBA | 320 | Steer Calves | 750 | 05/25/24 - 05/29/24 | $271.00 |
518 | CLM | CA | TONY BORBA | 58 | Steer Calves | 825 | 05/25/24 - 05/29/24 | NO SALE |
519 | TSM | CA | MOLNAR CATTLE LLC | 62 | Steer Calves | 800 | 06/13/24 - 06/28/24 | $251.00 |
519-1 | TSM | CA | MOLNAR CATTLE LLC | 40/32 | Steer / Heifer Calves | 690/660 | 06/13/24 - 06/28/24 | $262.00/$247.00 |
519-2 | TSM | CA | MELLO LAND & CATTLE LLC | 58 | Steer Calves | 825 | 06/18/24 - 06/30/24 | $250.00 |
519-3 | TSM | CA | MELLO LAND & CATTLE LLC | 50/22 | Heifer / Steer Calves | 690/690 | 06/18/24 - 06/30/24 | $241.00/$253.00 |
520 | WVM | CA | COLE TISCORNIA & SONS | 58 | Steer Calves | 830 | 06/04/24 | $237.00 |
521 | WVM | CA | COLE TISCORNIA & SONS | 57 | Steer Calves | 840 | 06/04/24 | $237.00 |
522 | WVM | CA | COLE TISCORNIA & SONS | 66 | Heifer Calves | 725 | 06/04/24 | $233.00 |
523 | SLA | CA | ROLLERI RANCH | 62 | Steer Calves | 790 | 05/25/24 - 06/03/24 | $236.00 |
524 | TSM | CA | LARRY HOMEN | 48/12 | Steer / Heifer Calves | 820/780 | 06/05/24 - 06/15/24 | $236.00/$226.00 |
525 | PLM | OR | JOHN AND JASON WIRTH | 85 | Steer Calves | 700 | 07/10/24 - 07/17/24 | $262.00 |
526 | PLM | OR | JOHN AND JASON WIRTH | 75 | Heifer Calves | 650 | 07/10/24 - 07/17/24 | $252.00 |
527 | WVM | CA | ANGEL RANCH, LLC | 72 | Steers | 775 | 05/24/24 - 05/28/24 | $242.00 |
528 | TSM | CA | LAGUNA RANCH | 72 | Steers | 670 | 05/28/24 - 06/05/24 | $287.00 |
528-A | TSM | CA | CAMATTA RANCH | 72 | Weaned Steers | 680 | 06/04/24 - 06/10/24 | $279.00 |
529 | TSM | CA | ASHURST RANCH LLC | 140 | Steers | 760 | 05/25/24 - 06/04/24 | $276.00 |
530 | TSM | CA | ASHURST RANCH LLC | 138 | Heifers | 740 | 05/25/24 - 06/04/24 | $244.00 |
531 | WVM | CA | BRADBURY RANCH | 65 | Heifers | 730 | 05/25/24 - 05/28/24 | $235.00 |
532 | WVM | CA | CAHILL RANCH INC. | 320 | Steers | 800 | 05/28/24 - 06/03/24 | $263.00 |
533 | WVM | CA | CAHILL RANCH INC. | 68 | Heifers | 730 | 05/28/24 - 06/03/24 | $259.00 |
534 | WVM | CA | O'KEEFFE RANCH | 330 | Steers | 850 | 05/28/24 - 06/03/24 | $258.00 |
534-A | SLA | CA | SCHENE ENTERPRISES | 69 | Steers | 750 | 05/24/24 - 06/01/24 | $289.00 |
535 | SLA | CA | SCHENE ENTERPRISES | 120 | Steers | 890 | 05/24/24 - 06/01/24 | $256.00 |
536 | SLA | CA | SCHENE ENTERPRISES | 50 | Steers | 1010 | 05/24/24 - 06/01/24 | $241.00 |
537 | SLA | CA | SCHENE ENTERPRISES | 120 | Heifers | 850 | 05/24/24 - 06/01/24 | $251.00 |
538 | WVM | CA | BRADBURY RANCH | 406 | Heifers | 830 | 05/25/24 - 05/28/24 | $236.50 |
539 | WVM | CA | JN CATTLE CO | 180 | Steers | 825 | 05/26/24 | $240.00 |
540 | WVM | CA | JIM & TWYLLA ALFORD | 122 | Steers | 800 | 05/25/24 - 05/30/24 | $245.00 |
541 | SLA | CA | TN CATTLE CO./TOM NIELSEN | 285 | Steers | 850 | 05/26/24 - 05/31/24 | $244.00 |
542 | WVM | CA | ANGEL RANCH, LLC | 168 | Steers | 850 | 05/24/24 - 05/28/24 | $235.00 |
543 | SLA | CA | AIROLA CATTLE CO. | 110 | Steers | 880 | 05/25/24 - 06/02/24 | $241.00 |
544 | WVM | OR | 70 RANCH | 54 | Steers | 890 | 06/07/24 - 06/11/24 | $243.00 |
545 | WVM | OR | 70 RANCH | 97/20 | Heifers / Steers | 815/825 | 06/11/24 - 06/14/24 | $233.00/$238.00 |
546 | WVM | ID | SIDDOWAY CATTLE CO | 130 | Steers | 885 | 06/15/24 - 06/30/24 | $241.00 |
547 | WVM | ID | SIDDOWAY CATTLE CO | 136 | Heifers | 835 | 05/27/24 - 06/07/24 | NO SALE |
548 | TSM | CA | EL DORADO - JAMES ANDERSON | 54 | Steers | 900 | 05/28/24 - 06/07/24 | $235.00 |
549 | TSM | CA | ASHURST RANCH LLC | 55 | Steers | 925 | 05/25/24 - 06/04/24 | $234.00 |
550 | TSM | CA | EL DORADO | 114 | Steers | 860 | 05/28/24 - 06/10/24 | $226.00 |
551 | TSM | CA | EL DORADO | 120 | Heifers | 825 | 05/28/24 - 06/10/24 | $225.00 |
552 | TSM | CA | HEWITSON CATTLE CO. | 50 | Heifers | 860 | 05/25/24 - 06/05/24 | $225.00 |
553 | TSM | CA | PYRAMID HILLS | 55 | Mexican Steers | 900 | 05/25/24 - 06/04/24 | $193.00 |
Select an auction to display:
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA