Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
May 2, 2024
Harris Ranch Resort
Coalinga, CA
Pre Show Starts: 9:00 AM
Auction Starts: 9:00 AM
May 2, 2024 | Harris Ranch Resort - Coalinga, CA
Pre Show Starts: 9:00 AM | Auction Starts: 9:00 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
5001 | WVM | NV | FLAT CREEK RANCH | 85 | Steers | 580 | 05/06/24 - 05/10/24 | $308.00 |
5002 | WVM | NV | CRAWFORD CATTLE LLC. | 367 | Weaned Heifers | 570 | 05/06/24 - 05/10/24 | $290.00 |
5003 | TSM | CA | SCHAAD-GROVES RANCHES | 210 | Steers | 675 | 05/11/24 - 05/24/24 | $291.00 |
5004 | TSM | CA | SCHAAD-GROVES RANCHES | 75 | Heifers | 675 | 05/11/24 - 05/24/24 | $273.00 |
5005 | CLM | CA | RANCHERIA LAND & LIVESTOCK LLC | 55/18 | Heifers / Steers | 665/675 | 05/08/24 - 05/17/24 | $271.00/$271.00 |
5006 | TSM | CA | BOSTON RANCH | 105 | Steer Calves | 495 | 05/10/24 - 05/20/24 | $348.00 |
5007 | TSM | CA | BOSTON RANCH | 85 | Steer Calves | 595 | 05/15/24 - 05/20/24 | $306.00 |
5008 | TSM | CA | BOSTON RANCH | 80 | Steer Calves | 640 | 05/20/24 - 05/31/24 | $293.00 |
5009 | TSM | CA | BOSTON RANCH | 80 | Steer Calves | 640 | 05/15/24 - 05/20/24 | $287.50 |
5010 | TSM | CA | BOSTON RANCH | 78 | Steer Calves | 650 | 05/20/24 - 05/31/24 | $286.00 |
5011 | TSM | CA | BOSTON RANCH | 110 | Heifer Calves | 470 | 05/10/24 - 05/20/24 | $323.00 |
5012 | TSM | CA | CANTRELLE RANCH LLC | 240 | Steer Calves | 585 | 05/05/24 - 05/20/24 | $315.00 |
5013 | TSM | CA | CANTRELLE RANCH LLC | 176 | Heifer Calves | 540 | 05/05/24 - 05/20/24 | $293.00 |
5013-A | TSM | CA | HEWITSON CATTLE CO. | 98 | Steer Calves | 500 | 05/15/24 - 05/25/24 | $345.00 |
5014 | TSM | CA | HEWITSON CATTLE CO. | 237 | Steer Calves | 600 | 05/15/24 - 05/25/24 | $317.00 |
5015 | TSM | CA | HEWITSON CATTLE CO. | 370 | Steer Calves | 660 | 05/24/24 - 06/10/24 | $291.00 |
5016 | TLAY | CA | BOOTH RANCHES, LLC. | 83 | Steer Calves | 600 | 05/15/24 - 05/20/24 | $301.00 |
5016-A | TSM | CA | VOGEL LAND & CATTLE CO | 80 | Steer Calves | 615 | 05/13/24 - 05/22/24 | $298.00 |
5017 | TSM | CA | SCRIBNER LIVESTOCK | 77 | Steer Calves | 625 | 05/20/24 - 05/31/24 | $305.00 |
5018 | TSM | CA | SCRIBNER LIVESTOCK | 71 | Steer Calves | 675 | 05/20/24 - 05/31/24 | $292.00 |
5019 | TSM | CA | SCRIBNER LIVESTOCK | 78 | Heifer Calves | 615 | 05/20/24 - 05/31/24 | $277.00 |
5020 | TSM | CA | LAZY JT LAND & CATTLE | 72 | Steer Calves | 650 | 05/20/24 - 06/03/24 | $305.00 |
5021 | WVM | CA | LASGOITY | 71 | Steer Calves | 680 | 05/24/24 | $307.00 |
5022 | WVM | CA | LASGOITY | 75 | Heifer Calves | 635 | 05/24/24 | $282.50 |
5023 | TSM | CA | TE AMO LIVESTOCK LLC | 66 | Steer Calves | 750 | 06/17/24 - 06/30/24 | $270.00 |
5024 | TSM | CA | TE AMO LIVESTOCK LLC | 76 | Heifer Calves | 650 | 06/17/24 - 06/30/24 | $260.00 |
5025 | TSM | CA | INDIAN VALLEY CATTLE CO. | 128 | Steer Calves | 750 | 05/28/24 - 06/10/24 | $266.00 |
5026 | TSM | CA | INDIAN VALLEY CATTLE CO. | 73 | Heifer Calves | 675 | 05/28/24 - 06/10/24 | $259.00 |
5027 | TSM | CA | GANSBERG RANCH | 75 | Heifer Calves | 650 | 05/15/24 - 05/22/24 | $291.00 |
5028 | SLA | CA | WHITTLE RANCH, INC. | 150 | Heifer Calves | 660 | 05/15/24 - 05/25/24 | $273.00 |
5029 | WVM | CA | JUSTIN & ARLEAH FIELDS | 73 | Steer Calves | 675 | 06/01/24 - 06/10/24 | $273.00 |
5030 | WVM | CA | JUSTIN & ARLEAH FIELDS | 71 | Steer Calves | 700 | 06/01/24 - 06/10/24 | $271.00 |
5031 | SLA | CA | RITTS & GRAY | 70 | Steer Calves | 725 | 05/15/24 - 05/30/24 | $267.00 |
5032 | SLA | CA | RITTS & GRAY | 75 | Heifer Calves | 685 | 05/15/24 - 05/30/24 | $261.00 |
5033 | SLA | CA | RITTS & GRAY | 35/40 | Steer / Heifer Calves | 650/625 | 05/15/24 - 05/30/24 | $259.00/$244.00 |
5034 | CLM | CA | BAR 2 LIVESTOCK | 130 | Steer Calves | 750 | 05/10/24 - 05/17/24 | $237.00 |
5035 | TSM | CA | LONE VALLEY RANCH | 65/11 | Steer / Heifer Calves | 640/575 | 06/01/24 | $281.00/$271.00 |
5036 | TSM | CA | SETTRINI RANCH | 62/8 | Steer / Heifer Calves | 720/650 | 05/09/24 - 05/16/24 | $254.00/$242.00 |
5037 | WVM | CA | BILL & DENISE DONATI | 40/20 | Steer / Heifer Calves | 830/780 | 06/05/24 - 06/15/24 | $226.50/$216.50 |
5038 | TSM | CA | CAL-TEX CATTLE CO. | 325 | Mexican Steers | 630 | 06/10/24 - 06/25/24 | $242.00 |
5039 | TSM | CA | CAL-TEX CATTLE CO. | 770 | Mexican Steers | 640 | 05/25/24 - 06/15/24 | $239.00 |
5040 | TSM | CA | CAL-TEX CATTLE CO. | 210 | Mexican Steers | 680 | 05/20/24 - 05/31/24 | $232.00 |
5041 | SLA | CA | FIVE DOT LAND & CATTLE | 140 | Steers | 715 | 05/06/24 - 05/10/24 | $280.00 |
5042 | WVM | CA | LASGOITY | 415 | Steers | 790 | 05/18/24 - 05/20/24 | $255.00 |
5043 | WVM | CA | LASGOITY | 912 | Steers | 780 | 05/14/24 - 05/15/24 | $263.00 |
5044 | WVM | CA | LASGOITY | 410 | Steers | 780 | 05/09/24 - 05/10/24 | $256.00 |
5045 | WVM | CA | LASGOITY | 630 | Steers | 840 | 05/13/24 - 05/14/24 | $248.50 |
5046 | WVM | CA | BETTIS & LASGOITY | 610 | Steers | 855 | 05/06/24 - 05/07/24 | $239.00 |
5047 | WVM | CA | LASGOITY | 430 | Steers | 860 | 05/11/24 - 05/13/24 | $240.25 |
5048 | WVM | CA | LASGOITY | 180 | Steers | 825 | 05/06/24 - 05/15/24 | $240.00 |
5049 | WVM | CA | BETTIS & LASGOITY | 190 | Steers | 900 | 05/21/24 | $227.00 |
5050 | WVM | CA | LASGOITY | 640 | Heifers | 765 | 05/07/24 - 05/08/24 | $239.50 |
5051 | WVM | CA | LASGOITY | 800 | Heifers | 780 | 05/16/24 - 05/18/24 | $237.25 |
5052 | WVM | CA | LASGOITY | 385 | Heifers | 790 | 05/21/24 - 05/22/24 | $234.25 |
5053 | WVM | CA | BETTIS & LASGOITY | 615 | Heifers | 815 | 05/10/24 - 05/11/24 | $234.00 |
5054 | WVM | CA | LASGOITY | 180 | Heifers | 785 | 05/10/24 - 05/21/24 | $233.50 |
5054-X | WVM | CA | LASGOITY | 86 | Heifers | 785 | 05/10/24 - 05/21/24 | $233.50 |
5055 | WVM | CA | BETTIS & LASGOITY | 160 | Heifers | 840 | 05/22/24 | $228.50 |
5056 | TLAY | CA | ROBBEN RANCH | 62 | Weaned Steers | 840 | 05/06/24 - 05/11/24 | $251.00 |
5057 | TLAY | CA | ROBBEN RANCH | 128 | Weaned Heifers | 820 | 05/06/24 - 05/11/24 | $242.50 |
5058 | PLM | CA | PAT SAMPLE | 285 | Steers | 825 | 05/15/24 - 06/01/24 | $244.00 |
5059 | SLA | CA | WHITTLE RANCH, INC. | 245 | Weaned Steers | 840 | 06/20/24 - 07/01/24 | $232.00 |
5060 | WVM | CA | RON & MATT LAGRANDE | 53 | Steers | 900 | 05/10/24 - 05/20/24 | $241.50 |
5061 | WVM | CA | ROSE OF SNOWVILLE, LLC. | 500 | Steers | 900 | 05/20/24 - 05/31/24 | $237.00 |
5062 | WVM | CA | ROSE OF SNOWVILLE, LLC. | 240 | Heifers | 810 | 05/20/24 - 05/31/24 | $232.50 |
5063 | WVM | CA | DOUG & JUDY PARKER | 96 | Steers | 990 | 05/07/24 - 05/10/24 | $229.50 |
5064 | WVM | CA | DOUG & JUDY PARKER | 53 | Heifers | 890 | 05/07/24 - 05/10/24 | $225.50 |
5065 | TSM | CA | BILL & SUSAN COCHRANE | 212 | Steers | 910 | 06/01/24 - 06/15/24 | $236.00 |
5066 | TSM | CA | MARETTI & MINETTI RANCH CO. | 48 | Steers | 975 | 05/10/24 - 05/17/24 | $215.00 |
5067 | TSM | CA | MARETTI & MINETTI RANCH CO. | 53 | Heifers | 910 | 05/10/24 - 05/17/24 | $220.00 |
5068 | TSM | NV | CANNON RANCH | 61 | Steers | 800 | 05/20/24 - 05/25/24 | $232.00 |
5069 | TSM | NV | CANNON RANCH | 61 | Heifers | 800 | 05/20/24 - 05/25/24 | $227.00 |
5070 | WVM | ID | 5A CATTLE LLC. | 60 | Weaned Steers | 825 | 05/20/24 - 05/30/24 | $237.00 |
5071 | WVM | CA | ROY W. & BREANNE RICHARDS | 500 | Steers | 815 | 05/15/24 - 05/25/24 | $242.50 |
5072 | WVM | CA | ROY W. & BREANNE RICHARDS | 350 | Heifers | 725 | 05/15/24 - 05/25/24 | $242.00 |
5072-A | WVM | CA | ROY & DANA RICHARDS | 770 | Steers | 850 | 05/18/24 - 05/30/24 | $237.00 |
5072-B | WVM | CA | ROY & DANA RICHARDS | 0 | Steers | 850 | 05/18/24 - 05/30/24 | OPTION TAKEN |
5072-C | WVM | CA | ROY & DANA RICHARDS | 232 | Spayed Heifers | 800 | 05/15/24 - 05/25/24 | $230.50 |
5072-D | TSM | CA | CANTRELLE RANCH LLC | 310 | Steers | 775 | 05/10/24 - 05/15/24 | $249.00 |
5073 | TSM | CA | CANTRELLE RANCH LLC | 580 | Steers | 825 | 05/16/24 - 05/30/24 | $243.00 |
5074 | TSM | CA | CANTRELLE RANCH LLC | 350 | Heifers | 825 | 05/05/24 - 05/20/24 | $229.50 |
5075 | PLM | CA | TOSO, WILKEY AND UDEN | 116 | Steers | 785 | 05/06/24 - 05/14/24 | NO SALE |
5076 | TLAY | CA | ROBBEN RANCH | 62 | Steers | 825 | 05/06/24 - 05/11/24 | OUT OF SALE |
5077 | WVM | CA | JN CATTLE CO | 700 | Steers | 925 | 05/10/24 - 05/25/24 | $232.00 |
5078 | WVM | CA | JN CATTLE CO | 160 | Steers | 885 | 05/10/24 - 05/25/24 | $231.00 |
5079 | TSM | CA | BILL & SUSAN COCHRANE | 53 | Steers | 900 | 06/01/24 - 06/15/24 | $227.00 |
5080 | TSM | CA | LASSOTOVITCH RANCH | 52 | Steers | 975 | 05/04/24 - 05/10/24 | $215.00 |
5081 | TSM | CA | PYRAMID HILLS | 700 | Steers | 900 | 05/15/24 - 05/30/24 | $205.00 |
5082 | WVM | CA | PARK LIVESTOCK | 183 | Steers | 880 | 05/05/24 - 05/10/24 | NO SALE |
5082-A | WVM | CA | PARK RANCH | 127 | Heifers | 850 | 05/05/24 - 05/10/24 | NO SALE |
5083 | WVM | NV | BIG MEADOW RANCH | 57 | Steers | 900 | 05/10/24 - 05/13/24 | $224.00 |
5084 | WVM | NV | BIG MEADOW RANCH | 64 | Heifers | 850 | 05/10/24 - 05/13/24 | $222.00 |
5085 | WVM | CA | RON & MATT LAGRANDE | 170 | Spayed Heifers | 825 | 05/10/24 - 05/20/24 | $228.00 |
5086 | WVM | CA | BRADLEY & SON CATTLE | 70 | Heifers | 740 | 05/18/24 - 05/29/24 | $230.00 |
5087 | WVM | CA | BRADLEY & SON CATTLE | 165 | Heifers | 860 | 05/18/24 - 05/29/24 | |
5088 | SLA | CA | NATHAN & DONI ROSASCO | 55 | Heifers | 900 | 05/06/24 - 05/16/24 | $215.00 |
5089 | SLA | CA | M.J. LIVESTOCK | 28/40 | Steers / Heifers | 785/765 | 05/16/24 - 05/21/24 | NO SALE |
5090 | WVM | CA | SHAWN BOURDET | 35 | Bred Heifers | 1200 | 06/05/24 | NO SALE |
5091 | OLA | NE | OLSON FARMS INC | 135 | Bred Cows | 1200 | 05/06/24 - 05/17/24 | $2,700.00 |
5091-1 | OLA | NE | OLSON FARMS INC | 180 | Bred Cows | 1200 | 05/06/24 - 05/17/24 | $2,675.00 |
5092 | OLA | NE | BAR NONE RANCH | 225 | Bred Cows | 1150 | 05/06/24 - 05/17/24 | $2,500.00 |
5092-1 | OLA | NE | BAR NONE RANCH | 45 | Bred Cows | 1150 | 05/06/24 - 05/17/24 | $2,400.00 |
5093 | OLA | NE | KENNEDY RANCH- DAVID & KEN | 70 | Bred Cows | 1200 | 05/13/24 - 05/24/24 | $2,450.00 |
5094 | OLA | NE | COLE SCHAFFER | 50 | Bred Cows | 1025 | 06/03/24 - 06/14/24 | $2,400.00 |
5095 | OLA | NE | COLE SCHAFFER | 45 | Bred Cows | 1075 | 06/03/24 - 06/14/24 | $2,350.00 |
5096 | OLA | NE | COLE SCHAFFER | 45 | Bred Cows | 1050 | 06/03/24 - 06/14/24 | $2,250.00 |
5097 | WVM | OR | DAN DAWSON & RON HJORT | 525 | Lambs | 90 | 06/01/24 - 06/10/24 | $229.00 |
5098 | WVM | OR | TRACY BRIGGS & NICK SONKA | 475 | Lambs | 98 | 06/01/24 - 06/15/24 | $215.00 |
5099 | WVM | OR | PAUL SANTOS & NICK SONKA | 490 | Lambs | 98 | 06/01/24 - 06/10/24 | NO SALE |
5100 | WVM | CA | KAOS SHEEP OUTFIT | 5 | Rams | 260 | 05/05/24 - 05/15/24 | $925.00 |
5101 | WVM | CA | AUGUSTUS IRWIN | 5 | Rams | 260 | 05/05/24 - 05/15/24 | $800.00 |
Select an auction to display:
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA