Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
April 13, 2023
WVM Headquarters
Cottonwood, CA
Pre Show Starts: 9:00 AM
Auction Starts: 9:00 AM
April 13, 2023 | WVM Headquarters - Cottonwood, CA
Pre Show Starts: 9:00 AM | Auction Starts: 9:00 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
4001 | SLA | NV | HENDRIX RANCH | 104 | Weaned Steers | 550 | 04/15/23 - 04/18/23 | $280.00 |
4002 | TSM | CA | GANSBERG RANCHES | 240 | Steer Calves | 620 | 04/24/23 - 04/28/23 | $274.75 |
4003 | TSM | CA | GANSBERG RANCHES | 140 | Steer Calves | 700 | 04/24/23 - 04/28/23 | $238.00 |
4004 | SLA | CA | RONEY LAND & CATTLE CO., INC. | 60 | Weaned Steers | 850 | 04/15/23 - 04/25/23 | $190.00 |
4005 | SLA | OR | DARRYL RAY | 102 | Steers | 925 | 05/25/23 - 06/05/23 | $190.00 |
4006 | SLA | OR | DARRYL RAY | 55 | Heifers | 860 | 05/25/23 - 06/05/23 | $186.00 |
4007 | SLA | OR | DARRYL RAY | 40/25 | Steers / Heifers | 925/800 | 05/25/23 - 06/05/23 | $188.50/$183.50 |
4008 | ILE | OR | GRANDE RONDE ANGUS | 60 | Heifers | 800 | 04/17/23 - 04/19/23 | $240.00 |
4009 | ILE | OR | ERROL REDGER AND SONS | 200 | Heifers | 855 | 04/24/23 - 04/26/23 | $190.00 |
4010 | SLA | CA | ROBBEN RANCH | 62 | Steers | 840 | 04/17/23 - 04/24/23 | $190.00 |
4011 | SLA | CA | ROBBEN RANCH | 62 | Heifers | 865 | 04/17/23 - 04/24/23 | $183.00 |
4012 | TSM | CA | LASSOTOVITCH RANCH | 52 | Steers | 975 | 04/18/23 - 04/25/23 | $177.00 |
4013 | SLA | OR | COLEMAN CORRALS | 108 | Pairs | 1150 | 04/15/23 - 04/20/23 | $3,200.00 |
4014 | SLA | CA | MEDEIROS CATTLE | 30 | Pairs | 1300 | 04/17/23 - 04/24/23 | $3,000.00 |
4015 | SLA | CA | MCCORMACK SHEEP AND GRAIN | 1200 | Weaned Lambs | 80 | 04/17/23 - 05/01/23 | $214.00 |
4016 | SLA | OR | HOLCOMB FARMS INC. | 500 | Lambs | 92 | 06/07/23 - 06/21/23 | $210.00 |
4017 | PLM | AZ | JOSEPH AUZA | 490 | Lambs | 100 | 04/25/23 - 05/15/23 | $182.00 |
4018 | PLM | AZ | JACOB AUZA | 467 | Lambs | 105 | 04/25/23 - 05/15/23 | $186.00 |
4019 | PLM | AZ | JOSEPH AUZA | 446 | Lambs | 110 | 04/25/23 - 05/15/23 | $177.00 |
4020 | PLM | AZ | JOSEPH AUZA | 425 | Lambs | 115 | 04/25/23 - 05/15/23 | $179.00 |
4021 | PLM | AZ | JACOB AUZA | 425 | Lambs | 115 | 04/25/23 - 05/15/23 | $180.00 |
4022 | PLM | AZ | AUZA RANCHES | 425 | Lambs | 115 | 04/25/23 - 05/15/23 | $182.00 |
4023 | SLA | CA | NISSEN RANCH/PJ PHILLIPS | 490 | Weaned Lambs | 100 | 04/21/23 - 04/28/23 | $200.00 |
4024 | SLA | CA | NISSEN RANCH/PJ PHILLIPS | 490 | Weaned Lambs | 100 | 05/10/23 - 05/17/23 | $192.00 |
4025 | SLA | CA | AMPARAN LIVESTOCK LLC | 425 | Lambs | 115 | 04/24/23 - 05/05/23 | $191.00 |
4026 | SLA | CA | AMPARAN LIVESTOCK LLC | 425 | Lambs | 115 | 04/24/23 - 05/05/23 | NO SALE |
4027 | SLA | CA | KAOS SHEEP OUTFIT | 660 | Replacement Ewes | 145 | 04/15/23 - 05/01/23 | $240.00 |
4028 | SLA | CA | KAOS SHEEP OUTFIT | 10 | Rams | 300 | 04/15/23 - 05/01/23 | $800.00 |
4029 | SLA | CA | KAOS SHEEP OUTFIT | 10 | Rams | 290 | 04/15/23 - 05/01/23 | NO SALE |
4030 | SLA | CA | KAOS SHEEP OUTFIT | 10 | Rams | 280 | 04/15/23 - 05/01/23 | $600.00 |
Select an auction to display:
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA