Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
May 1, 2025
WVM Headquarters
Cottonwood, CA
Pre Show Starts: 9:00 AM
Auction Starts: 9:15 AM
May 1, 2025 | WVM Headquarters - Cottonwood, CA
Pre Show Starts: 9:00 AM | Auction Starts: 9:15 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
5001 | TSM | CA | TONY RABB | 86 | Weaned Steers | 580 | 06/01/25 - 06/05/25 | $347.00 |
5002 | SLA | CA | FIVE DOT LAND & CATTLE | 300 | Steers | 680 | 05/20/25 - 05/30/25 | $343.50 |
5003 | TSM | CA | BOSTON RANCH | 310 | Weaned Steers | 670 | 06/23/25 - 06/27/25 | $333.00 |
5003-A | WVM | CA | ASHURST RANCH LLC | 140 | Steers | 700 | 05/10/25 - 05/24/25 | $321.00 |
5004 | PLM | AZ | CAMPWOOD CATTLE CO. | 142 | Steers | 620 | 05/05/25 - 05/09/25 | $345.00 |
5005 | PLM | AZ | CAMPWOOD CATTLE CO. | 65 | Steers | 730 | 05/05/25 - 05/09/25 | $309.00 |
5006 | WVM | OR | ROARING SPRINGS RANCH | 190 | Heifers | 630 | 05/05/25 - 05/09/25 | $334.50 |
5007 | WVM | NV | HENDRIX RANCH | 97 | Weaned Heifers | 570 | 05/05/25 - 05/09/25 | $329.00 |
5007-A | WVM | CA | ASHURST RANCH LLC | 72 | Heifers | 685 | 05/10/25 - 05/24/25 | $309.00 |
5007-B | PLM | CA | JOHN AND KYLA RIANDA | 34/37 | Steers / Heifers | 680/680 | 05/09/25 - 05/13/25 | $325.00/$305.00 |
5008 | PLM | CA | COTTON CREEK RANCH - TOSO & WILKEY | 55/32 | Steer / Heifer Calves | 570/515 | 05/10/25 | $350.00/$335.00 |
5009 | PLM | CA | URRUTIA RANCH | 164 | Steer Calves | 585 | 05/05/25 - 05/09/25 | $344.00 |
5010 | TSM | CA | LAZY JT LAND & CATTLE | 81 | Steer Calves | 600 | 05/12/25 - 05/19/25 | $355.00 |
5011 | TSM | CA | LAZY JT LAND & CATTLE | 27/49 | Steer / Heifer Calves | 615/575 | 05/05/25 - 05/15/25 | $346.00/$326.00 |
5012 | WVM | CA | INDIAN VALLEY CATTLE CO. | 74 | Steer Calves | 660 | 05/20/25 - 05/30/25 | $336.00 |
5013 | WVM | CA | INDIAN VALLEY CATTLE CO. | 80 | Heifer Calves | 580 | 05/20/25 - 05/30/25 | $323.00 |
5014 | WVM | CA | LONE VALLEY RANCH | 75 | Steer Calves | 645 | 05/31/25 | $330.00 |
5015 | WVM | CA | LASGOITY | 73 | Steer Calves | 660 | 05/24/25 | $343.00 |
5016 | WVM | CA | LASGOITY | 75 | Heifer Calves | 575 | 05/24/25 | $327.00 |
5017 | SLA | CA | GLENN GRAY | 80 | Heifer Calves | 635 | 05/15/25 - 05/25/25 | $315.00 |
5017-A | CLM | CA | TONY BORBA | 75 | Heifer Calves | 650 | 05/14/25 - 06/01/25 | $310.00 |
5017-B | WVM | CA | GANSBERG RANCH | 75 | Heifer Calves | 660 | 05/17/25 - 05/24/25 | $310.00 |
5018 | WVM | CA | JUSTIN & ARLEAH FIELDS | 76 | Steer Calves | 650 | 06/01/25 - 06/10/25 | $321.00 |
5019 | WVM | CA | JUSTIN & ARLEAH FIELDS | 75 | Steer Calves | 660 | 06/01/25 - 06/10/25 | $323.00 |
5019-A | CLM | CA | TONY BORBA | 200 | Steer Calves | 750 | 05/14/25 - 06/01/25 | $303.00 |
5020 | WVM | CA | COLE TISCORNIA & SONS | 65 | Steer Calves | 780 | 05/18/25 - 05/24/25 | $284.00 |
5021 | WVM | CA | COLE TISCORNIA & SONS | 60 | Steer Calves | 750 | 05/18/25 - 05/24/25 | $285.00 |
5022 | WVM | CA | COLE TISCORNIA & SONS | 73 | Heifer Calves | 660 | 05/18/25 - 05/20/25 | $291.00 |
5023 | SLA | CA | WHITTLE RANCH, INC. | 150 | Heifer Calves | 660 | 05/20/25 - 05/25/25 | $304.00 |
5024 | SLA | CA | GLENN GRAY | 70 | Steer Calves | 690 | 05/15/25 - 05/25/25 | $319.00 |
5025 | SLA | CA | RITTS & GRAY | 70 | Steer Calves | 700 | 05/15/25 - 05/25/25 | $314.00 |
5026 | SLA | CA | RITTS & GRAY | 75 | Heifer Calves | 670 | 05/15/25 - 05/25/25 | $288.00 |
5027 | TSM | CA | SETTRINI RANCH | 63 | Steer Calves | 740 | 05/14/25 - 05/16/25 | $298.00 |
5027-A | CLM | CA | TONY BORBA | 60 | Steer Calves | 825 | 05/20/25 - 06/03/25 | $282.00 |
5028 | SLA | CA | FIVE DOT LAND & CATTLE | 500 | Steers | 780 | 05/20/25 - 05/30/25 | $315.00 |
5029 | TLAY | CA | ROBBEN RANCH | 62 | Weaned Steers | 845 | 05/05/25 - 05/10/25 | $295.00 |
5030 | TLAY | CA | ROBBEN RANCH | 65 | Weaned Heifers | 780 | 05/05/25 - 05/10/25 | $288.00 |
5030-A | SLA | CA | BERT & MAHLON OWENS | 64 | Weaned Steers | 790 | 05/17/25 - 05/21/25 | $293.00 |
5030-B | SLA | CA | BERT & MAHLON OWENS | 65 | Weaned Heifers | 700 | 05/17/25 - 05/21/25 | $284.00 |
5031 | WVM | CA | BETTIS & LASGOITY | 740 | Heifers | 760 | 05/21/25 - 05/23/25 | $297.00 |
5032 | WVM | CA | GREG HARLAN | 195 | Spayed Heifers | 760 | 05/10/25 - 05/15/25 | $290.00 |
5033 | WVM | CA | ANDREW OSPITAL | 240 | Spayed Heifers | 780 | 05/12/25 | $291.00 |
5034 | WVM | CA | ANDREW OSPITAL | 60 | Heifers | 820 | 05/09/25 | $283.00 |
5035 | TSM | CA | BIDART LIVESTOCK, INC. | 70 | Heifers | 700 | 05/05/25 - 05/15/25 | $277.00 |
5036 | WVM | CA | MONTY BUNTIN | 62 | Heifers | 775 | 05/15/25 - 05/25/25 | $261.00 |
5037 | OLA | CA | OAK RIDGE RANCH/ORR LLC. | 68 | Steers | 765 | 05/22/25 - 05/23/25 | $287.00 |
5038 | WVM | CA | BAR M CATTLE | 62 | Steers | 825 | 05/05/25 - 05/20/25 | $284.00 |
5039 | WVM | CA | PRATHER RANCH | 112 | Steers | 850 | 05/15/25 - 05/23/25 | $291.00 |
5040 | SLA | CA | SCHENE ENTERPRISES | 170 | Steers | 910 | 05/05/25 - 05/09/25 | $304.00 |
5041 | SLA | CA | SCHENE ENTERPRISES | 124 | Heifers | 810 | 05/05/25 - 05/09/25 | $290.00 |
5042 | WVM | CA | RON & MATT LAGRANDE | 55 | Steers | 825 | 05/10/25 - 05/20/25 | $302.00 |
5043 | WVM | CA | RON & MATT LAGRANDE | 170 | Spayed Heifers | 860 | 05/10/25 - 05/20/25 | $278.00 |
5044 | TSM | CA | BILL & SUSAN COCHRANE | 176 | Steers | 825 | 06/10/25 - 06/25/25 | $301.00 |
5044-A | WVM | CA | EL DORADO - JAMES ANDERSON | 60 | Steers | 860 | 05/12/25 - 05/21/25 | $289.00 |
5045 | TSM | CA | BIDART LIVESTOCK, INC. | 60 | Steers | 825 | 05/05/25 - 05/15/25 | $289.00 |
5046 | TSM | CA | BIDART LIVESTOCK, INC. | 60 | Steers | 875 | 05/05/25 - 05/15/25 | $262.00 |
5047 | OLA | CA | OAK RIDGE RANCH/ORR LLC. | 252 | Steers | 825 | 05/22/25 - 05/23/25 | $292.00 |
5048 | WVM | CA | JN CATTLE CO | 900 | Steers | 900 | 05/15/25 - 05/25/25 | $287.00 |
5049 | WVM | CA | JN CATTLE CO | 235 | Steers | 920 | 05/14/25 - 05/25/25 | $285.50 |
5050 | WVM | CA | JIM & JULIE DUNLAP | 56 | Steers | 850 | 05/05/25 - 05/20/25 | $287.00 |
5050-A | WVM | CA | ASHURST RANCH LLC | 60 | Steers | 830 | 05/10/25 - 05/24/25 | $286.00 |
5050-B | WVM | CA | ASHURST RANCH LLC | 60 | Heifers | 810 | 05/10/25 - 05/24/25 | $279.00 |
5051 | SLA | CA | ROSS & KIM RASMUSSEN | 60 | Heifers | 825 | 05/03/25 - 05/08/25 | $272.00 |
5052 | WVM | ID | TOM SUTTON | 65 | Steers | 875 | 05/02/25 - 05/08/25 | $280.00 |
5053 | PLM | OR | BAR V CATTLE CO MIKE BECKER | 61 | Steers | 950 | 05/07/25 - 05/10/25 | $269.00 |
5054 | TLAY | IA | RRJ LLC | 300 | Beef Dairy Cross Steers | 850 | 05/05/25 - 05/09/25 | $277.00 |
5055 | WVM | OR | ROARING SPRINGS RANCH | 80 | Pairs | 1200 | 05/05/25 - 05/09/25 | $3,650.00 |
5056 | WVM | OR | ROARING SPRINGS RANCH | 40 | Pairs | 1150 | 05/05/25 - 05/09/25 | NO SALE |
5057 | WVM | OR | SOUTH FORK RANCH FMR WAIBEL RANCH | 40 | Bred Cows | 1450 | 05/12/25 - 05/16/25 | $2,750.00 |
5058 | WVM | OR | CHAD FURLONG | 550 | Lambs | 90 | 05/28/25 - 06/15/25 | $250.00 |
5058-A | PLM | AZ | AUZA RANCHES/JACOB AUZA | 537 | Weaned Lambs | 88 | 05/15/25 - 05/20/25 | $235.00 |
5058-B | PLM | AZ | JOSEPH & JACOB AUZA | 433 | Weaned Lambs | 110 | 05/15/25 - 05/20/25 | $195.00 |
Select an auction to display:
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA