Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
April 7, 2022
Windum Visalia
Visalia, CA
Pre Show Starts: 9:00 AM
Auction Starts: 9:00 AM
April 7, 2022 | Windum Visalia - Visalia, CA
Pre Show Starts: 9:00 AM | Auction Starts: 9:00 AM
Lot | Rep | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
---|---|---|---|---|---|---|---|---|
4001 | TSM | CA | TT CATTLE | 230 | Steer Calves | 420 | 04/12/22 | $200.00 |
4002 | TSM | CA | TE AMO LIVESTOCK LLC | 102 | Steer Calves | 480 | 04/28/22 - 05/07/22 | $183.00 |
4003 | TSM | CA | BOSTON RANCH | 107 | Steer Calves | 475 | 04/18/22 - 04/22/22 | $186.00 |
4004 | TSM | CA | BOSTON RANCH | 85 | Steer Calves | 585 | 04/20/22 - 04/30/22 | $173.00 |
4005 | TSM | CA | TT CATTLE | 93 | Steer Calves | 530 | 04/12/22 | $177.00 |
4006 | TSM | CA | LAZY JT LAND & CATTLE | 84 | Steer Calves | 575 | 04/12/22 - 04/26/22 | $174.00 |
4007 | TSM | CA | INDIAN VALLEY CATTLE CO. | 84 | Steer Calves | 585 | 04/09/22 - 04/16/22 | $173.50 |
4008 | TSM | CA | BOSTON RANCH | 85 | Steer Calves | 600 | 04/20/22 - 05/05/22 | $176.50 |
4009 | TSM | CA | BOSTON RANCH | 80 | Steer Calves | 620 | 05/01/22 - 05/10/22 | $173.00 |
4010 | TSM | CA | BIDART BROTHERS | 158 | Steer Calves | 600 | 05/16/22 - 05/31/22 | $169.00 |
4011 | TSM | CA | BIDART BROTHERS | 225 | Steer Calves | 600 | 05/01/22 - 05/15/22 | $169.00 |
4012 | TSM | CA | LARRY HOMEN | 75 | Steer Calves | 620 | 04/11/22 - 04/15/22 | $165.00 |
4013 | TSM | CA | SCRIBNER LIVESTOCK | 80 | Steer Calves | 600 | 04/10/22 - 04/16/22 | $174.00 |
4014 | TSM | CA | GANSBERG RANCH | 222 | Steer Calves | 660 | 04/09/22 - 04/19/22 | $170.00 |
4015 | SLA | CA | LASGOITY | 150 | Steer Calves | 630 | 04/15/22 - 05/04/22 | $172.00 |
4016 | SLA | CA | JUSTIN & ARLEAH FIELDS | 78 | Steer Calves | 625 | 04/14/22 - 04/21/22 | $168.50 |
4016-A | TSM | CA | US PENITENTIARY, LOMPOC | 164 | Steer Calves | 600 | 04/15/22 - 04/25/22 | $171.00 |
4017 | SLA | CA | ROLLERI RANCH | 78 | Steer Calves | 625 | 04/15/22 - 04/25/22 | $164.00 |
4018 | TSM | CA | TWISSELMAN RANCH | 146 | Steer Calves | 575 | 04/11/22 - 04/12/22 | $168.00 |
4019 | TSM | CA | BOSTON RANCH | 100 | Heifer Calves | 450 | 04/18/22 - 04/22/22 | $179.00 |
4020 | TSM | CA | TT CATTLE | 230 | Heifer Calves | 420 | 04/12/22 | $178.00 |
4021 | TSM | CA | TE AMO LIVESTOCK LLC | 104 | Heifer Calves | 470 | 04/28/22 - 05/07/22 | $169.00 |
4022 | TSM | CA | TT CATTLE | 98 | Heifer Calves | 500 | 04/12/22 | $162.00 |
4023 | TSM | CA | LAZY JT LAND & CATTLE | 88 | Heifer Calves | 550 | 04/12/22 - 04/28/22 | $175.00 |
4024 | TSM | CA | BIDART BROTHERS | 87 | Heifer Calves | 550 | 05/16/22 - 05/31/22 | $155.00 |
4025 | TSM | CA | BIDART BROTHERS | 245 | Heifer Calves | 550 | 05/01/22 - 05/15/22 | $154.00 |
4026 | TSM | CA | INDIAN VALLEY CATTLE CO. | 85 | Heifer Calves | 565 | 04/09/22 - 04/16/22 | $174.00 |
4027 | TSM | CA | LARRY HOMEN | 77 | Heifer Calves | 580 | 04/11/22 - 04/15/22 | $168.00 |
4028 | SLA | CA | WHITTLE RANCH, INC. | 170 | Heifer Calves | 600 | 04/15/22 - 04/25/22 | $155.00 |
4029 | SLA | CA | JUSTIN & ARLEAH FIELDS | 85 | Heifer Calves | 575 | 04/14/22 - 04/21/22 | $152.00 |
4030 | TSM | CA | GANSBERG RANCH | 82 | Heifer Calves | 610 | 04/09/22 - 04/19/22 | $150.00 |
4031 | TSM | CA | SCRIBNER LIVESTOCK | 84 | Heifer Calves | 575 | 04/10/22 - 04/16/22 | $166.00 |
4032 | SLA | CA | LASGOITY | 150 | Heifer Calves | 600 | 04/15/22 - 05/04/22 | $157.00 |
4032-A | TSM | CA | US PENITENTIARY, LOMPOC | 93 | Heifer Calves | 525 | 04/15/22 - 04/25/22 | $158.00 |
4033 | SLA | CA | ROLLERI RANCH | 90 | Heifer Calves | 590 | 04/15/22 - 04/25/22 | $147.00 |
4034 | TSM | CA | TWISSELMAN RANCH | 92 | Heifer Calves | 540 | 04/11/22 - 04/12/22 | $152.00 |
4035 | TSM | CA | TT CATTLE | 82/61 | Steer / Heifer Calves | 400/400 | 04/12/22 | $192.00/$177.00 |
4036 | TSM | CA | INDIAN VALLEY CATTLE CO. | 60/42 | Steer / Heifer Calves | 490/470 | 04/09/22 - 04/16/22 | $185.50/$165.50 |
4037 | SLA | NV | FLAT CREEK RANCH | 50/50 | Weaned Steers / Heifers | 535/490 | 05/23/22 - 06/04/22 | $181.00/$166.00 |
4038 | TSM | CA | VINEYARD MOUNTAIN RANCH | 56/41 | Steer / Heifer Calves | 525/480 | 04/12/22 - 04/15/22 | $180.00/$168.00 |
4039 | TSM | CA | BOSTON RANCH | 35/55 | Steer / Heifer Calves | 525/525 | 05/01/22 - 05/10/22 | $179.00/$164.00 |
4040 | TSM | CA | SCRIBNER LIVESTOCK | 46/46 | Steer / Heifer Calves | 525/525 | 04/10/22 - 04/16/22 | $179.00/$164.00 |
4041 | TSM | CA | LONE VALLEY RANCH | 56/32 | Steer / Heifer Calves | 575/535 | 04/24/22 - 05/04/22 | $168.00/$155.00 |
4042 | TSM | CA | LAZY JT LAND & CATTLE | 41/41 | Steer / Heifer Calves | 585/525 | 04/20/22 - 05/01/22 | $167.50/$145.50 |
4043 | TSM | CA | SETTRINI RANCH | 52/20 | Steer / Heifer Calves | 700/630 | 04/11/22 - 04/15/22 | $152.00/$140.00 |
4044 | SLA | CA | BILL & DENISE DONATI | 32/35 | Steer / Heifer Calves | 700/640 | 04/18/22 - 04/24/22 | $149.00/$137.00 |
4045 | SLA | OR | TS RANCH LLC | 110 | Weaned Steers | 575 | 04/09/22 - 04/16/22 | $193.00 |
4046 | SLA | OR | TS RANCH LLC | 85 | Weaned Heifers | 545 | 04/09/22 - 04/16/22 | $170.00 |
4047 | SLA | CA | FIVE DOT LAND AND CATTLE | 90 | Weaned Steers | 680 | 04/08/22 - 04/14/22 | $165.00 |
4048 | SLA | CA | FIVE DOT LAND AND CATTLE | 75 | Weaned Steers | 705 | 04/08/22 - 04/14/22 | $167.00 |
4049 | SLA | CA | FIVE DOT LAND AND CATTLE | 80 | Weaned Steers | 635 | 04/08/22 - 04/14/22 | OUT OF SALE |
4050 | SLA | CA | FIVE DOT LAND AND CATTLE | 320 | Weaned Heifers | 650 | 04/11/22 - 04/15/22 | $159.00 |
4051 | SLA | CA | FIVE DOT LAND AND CATTLE | 100 | Weaned Heifers | 585 | 04/08/22 - 04/14/22 | $171.00 |
4052 | SLA | CA | FIVE DOT LAND AND CATTLE | 80 | Weaned Heifers | 665 | 04/11/22 - 04/15/22 | OUT OF SALE |
4053 | SLA | CA | FIVE DOT LAND AND CATTLE | 90 | Weaned Heifers | 625 | 04/08/22 - 04/14/22 | OUT OF SALE |
4054 | SLA | OR | JACK FLYNN CATTLE CO. | 70 | Weaned Steers | 690 | 04/11/22 - 04/15/22 | $171.50 |
4055 | SLA | OR | JACK FLYNN CATTLE CO. | 100 | Weaned Heifers | 580 | 04/11/22 - 04/15/22 | $168.00 |
4056 | SLA | CA | WHITTLE RANCH, INC. | 225 | Weaned Steers | 690 | 04/10/22 - 04/25/22 | $162.00 |
4057 | SLA | CA | WHITTLE RANCH, INC. | 75 | Weaned Steers | 690 | 04/10/22 - 04/25/22 | $155.00 |
4057-A | SLA | CA | CAHILL RANCH INC./ O'KEEFFE RANCHES | 68 | Heifers | 665 | 04/12/22 - 04/16/22 | OUT OF SALE |
4058 | FRO | MT | JESS DRANGE | 75 | Steers | 750 | 04/27/22 - 04/29/22 | $164.00 |
4059 | FRO | MT | JESS DRANGE | 75 | Heifers | 750 | 04/27/22 - 04/29/22 | $147.00 |
4060 | FRO | MT | THOENY ANGUS RANCH | 80 | Heifers | 680 | 04/15/22 | NO SALE |
4061 | SLA | CA | LASGOITY | 410 | Steers | 690 | 04/11/22 - 04/15/22 | $167.00 |
4062 | SLA | CA | BETTIS & LASGOITY | 760 | Steers | 745 | 04/11/22 - 04/15/22 | $160.50 |
4063 | SLA | CA | LASGOITY | 300 | Steers | 800 | 04/12/22 - 04/16/22 | $157.75 |
4064 | SLA | CA | LASGOITY | 395 | Steers | 740 | 04/20/22 - 04/28/22 | $159.50 |
4065 | SLA | CA | LASGOITY | 130 | Steers | 700 | 04/20/22 - 04/27/22 | $160.50 |
4066 | SLA | CA | LASGOITY | 740 | Heifers | 720 | 04/12/22 - 04/18/22 | $155.00 |
4067 | SLA | CA | LASGOITY | 785 | Heifers | 650 | 04/13/22 - 04/19/22 | $158.50 |
4068 | SLA | CA | BROOKS LIVESTOCK INC. | 225 | Steers | 735 | 04/18/22 - 04/20/22 | $163.75 |
4069 | TSM | CA | CANTRELLE RANCH, LLC | 200 | Steers | 750 | 04/15/22 - 04/30/22 | NO SALE |
4070 | TSM | CA | CANTRELLE RANCH, LLC | 65 | Heifers | 750 | 04/15/22 - 04/30/22 | NO SALE |
4071 | TSM | CA | SCHAAD-GROVE RANCHES | 240 | Steers | 735 | 04/20/22 - 04/30/22 | $161.50 |
4072 | SLA | CA | IRON HOUSE CATTLE CO. | 190 | Steers | 800 | 04/11/22 - 04/13/22 | $156.00 |
4073 | SLA | CA | IRON HOUSE CATTLE CO. | 192 | Heifers | 760 | 04/11/22 - 04/13/22 | $154.00 |
4074 | SLA | CA | SNAKE RIVER RANCH LLC | 126 | Steers | 780 | 04/08/22 - 04/13/22 | $160.50 |
4074-A | SLA | CA | SCHENE ENTERPRISES | 65 | Steers | 820 | 04/18/22 - 04/22/22 | $158.00 |
4075 | SLA | CA | SCHENE ENTERPRISES | 175 | Steers | 890 | 04/09/22 - 04/16/22 | $153.00 |
4076 | SLA | CA | SCHENE ENTERPRISES | 58 | Steers | 830 | 04/09/22 - 04/16/22 | NO SALE |
4077 | SLA | CA | SCHENE ENTERPRISES | 120 | Heifers | 840 | 04/09/22 - 04/16/22 | $146.00 |
4078 | SLA | CA | SCHENE ENTERPRISES | 60 | Heifers | 800 | 04/09/22 - 04/16/22 | NO SALE |
4078-A | SLA | OR | WITHERS RANCH INC | 155 | Steers | 750 | 04/11/22 - 04/15/22 | $162.00 |
4078-B | SLA | OR | WITHERS RANCH INC | 72 | Steers | 800 | 04/11/22 - 04/15/22 | $159.00 |
4078-C | SLA | OR | WITHERS RANCH INC | 68 | Heifers | 700 | 04/11/22 - 04/15/22 | $156.00 |
4078-D | SLA | OR | WITHERS RANCH INC | 63 | Heifers | 750 | 04/11/22 - 04/15/22 | $156.00 |
4078-E | SLA | OR | WITHERS RANCH INC | 50/38 | Steers / Heifers | 670/650 | 04/11/22 - 04/15/22 | $168.00/$153.00 |
4079 | PLM | OR | BAR V CATTLE CO MIKE BECKER | 146 | Heifers | 735 | 04/18/22 - 04/25/22 | $157.00 |
4080 | PLM | OR | BAR V CATTLE CO MIKE BECKER | 55 | Heifers | 840 | 04/18/22 - 04/28/22 | $143.00 |
4081 | TSM | OR | TRACY RANCH | 66 | Heifers | 870 | 04/10/22 - 04/15/22 | NO SALE |
4082 | SLA | CA | HOLLAND RANCH | 65 | Heifers | 925 | 04/11/22 - 04/15/22 | $126.00 |
4083 | SLA | CA | FIVE DOT LAND AND CATTLE | 115 | Steers | 960 | 04/08/22 - 04/14/22 | NO SALE |
4083-A | SLA | CA | PARK LIVESTOCK | 240 | Steers | 835 | 04/20/22 - 04/25/22 | NO SALE |
4083-B | SLA | CA | PARK LIVESTOCK | 250 | Heifers | 825 | 04/20/22 - 04/25/22 | NO SALE |
4084 | SLA | CA | ROBBEN RANCH | 180 | Steers | 825 | 04/11/22 - 04/16/22 | $145.00 |
4085 | SLA | CA | ROBBEN RANCH | 250 | Heifers | 775 | 04/11/22 - 04/16/22 | $142.00 |
4086 | SLA | CA | ROY & DANA RICHARDS | 720 | Steers | 825 | 04/10/22 - 04/25/22 | $152.00 |
4087-A | SLA | CA | ROY W. & BREANNE RICHARDS | 630 | Steers | 750 | 04/20/22 - 05/05/22 | $159.75 |
4088 | SLA | CA | ROY & DANA RICHARDS | 330 | Spayed Heifers | 750 | 04/10/22 - 04/25/22 | $147.00 |
4089 | SLA | CA | ROY W. & BREANNE RICHARDS | 325 | Spayed Heifers | 760 | 04/10/22 - 04/25/22 | $146.75 |
4090 | TSM | CA | FLYNN CATTLE CO. | 70 | Heifers | 700 | 04/11/22 - 04/14/22 | $145.00 |
4091 | PLM | CA | AUSTIN & LAUREN MILLER | 31/31 | Steers / Heifers | 775/775 | 04/11/22 - 04/15/22 | $142.00/$132.00 |
4092 | TSM | BILL & SUSAN COCHRANE | 58 | Steers | 925 | 06/01/22 - 06/10/22 | $150.00 | |
4093 | SLA | CA | JERRY OWENS | 520 | Steers | 925 | 04/08/22 - 04/20/22 | $143.00 |
4094 | SLA | CA | JERRY OWENS | 270 | Steers | 875 | 04/08/22 - 04/12/22 | OUT OF SALE |
4095 | SLA | CA | A.N. HUNT & SONS | 52 | Steers | 900 | 04/11/22 - 04/15/22 | OUT OF SALE |
4096 | SLA | OR | DAVID & JILL KENNEDY | 108 | Steers | 925 | 06/27/22 - 07/07/22 | NO SALE |
4097 | SLA | OR | DAVID & JILL KENNEDY | 177 | Heifers | 850 | 06/27/22 - 07/07/22 | NO SALE |
4098 | SLA | ID | SIDDOWAY CATTLE CO | 94/40 | Heifers / Steers | 850/850 | 04/11/22 - 04/15/22 | $140.00/$145.00 |
4099 | SLA | NV | CHICHESTER RANCHES INC. | 28/28 | Steers / Heifers | 880/825 | 04/14/22 - 04/20/22 | NO SALE |
4100 | SLA | CA | MANGANTE LIVESTOCK | 70 | Replacement Heifers | 700 | 04/10/22 - 04/20/22 | $1,100.00 |
4101 | SLA | CA | MANGANTE LIVESTOCK | 70 | Replacement Heifers | 700 | 04/10/22 - 04/20/22 | $1,100.00 |
4102 | SLA | OR | DAVIS/DOVERSPIKE | 66 | Pairs | 1150/125 | 04/15/22 - 04/30/22 | $1,900.00 |
4103 | SLA | OR | DAVIS/DOVERSPIKE | 45 | Pairs | 1300/150 | 04/15/22 - 04/30/22 | NO SALE |
4104 | SLA | OR | SIEGNER LAND & CATTLE | 66 | Pairs | 1300/150 | 04/20/22 - 05/01/22 | $1,475.00 |
4104-A | SLA | CA | CASE BLANKEN | 31 | Pairs | 1150/200 | 04/10/22 - 04/15/22 | $1,400.00 |
4105 | SLA | CA | SBL LAGRANDE | 90 | Pairs | 1450/175 | 04/11/22 - 04/13/22 | NO SALE |
4105-A | SLA | CA | JON & LYNN COOPER | 45 | Bred Heifers | 1100 | 05/01/22 - 05/15/22 | NO SALE |
4106 | SLA | CA | HOLIDAY RANCH | 220 | Bred Cows | 1150 | 04/08/22 - 04/12/22 | $1,275.00 |
4106-A | SLA | CA | HOLIDAY RANCH | 42 | Bred Cows | 1150 | 04/08/22 - 04/12/22 | $1,160.00 |
4107 | SLA | CA | HOLIDAY RANCH | 40 | Bred Cows | 1150 | 04/08/22 - 04/12/22 | NO SALE |
4108 | SLA | CA | PRATHER RANCH | 70 | Bred Cows | 1350 | 04/15/22 - 04/25/22 | $1,250.00 |
4109 | SLA | CA | PRATHER RANCH | 70 | Bred Cows | 1400 | 04/15/22 - 04/25/22 | $1,310.00 |
4109-A | SLA | CA | DAN & BECKY CHASE | 76 | Bred Cows | 1300 | 04/10/22 - 04/20/22 | $1,135.00 |
4110 | SLA | CA | DAN & BECKY CHASE | 38 | Bred Cows | 1300 | 04/10/22 - 04/20/22 | $1,135.00 |
4110-A | SLA | CA | PRATHER RANCH | 70 | Weigh Up Cows | 1450 | 04/15/22 - 04/25/22 | $91.25 |
4111 | PLM | AZ | AUZA RANCHES | 445 | Lambs | 110 | 04/25/22 - 05/14/22 | $225.00 |
4112 | PLM | AZ | JOSEPH AUZA | 445 | Lambs | 110 | 04/25/22 - 05/14/22 | $225.00 |
4113 | PLM | AZ | JACOB AUZA | 445 | Lambs | 110 | 04/25/22 - 05/14/22 | $225.00 |
4114 | PLM | AZ | AUZA RANCHES | 425 | Lambs | 115 | 04/25/22 - 05/14/22 | $225.00 |
4115 | PLM | AZ | JOSEPH AUZA | 425 | Lambs | 115 | 04/25/22 - 05/14/22 | $225.00 |
4116 | PLM | AZ | JACOB AUZA | 425 | Lambs | 115 | 04/25/22 - 05/14/22 | NO SALE |
4117 | PLM | AZ | JOSEPH AUZA | 390 | Lambs | 125 | 04/25/22 - 05/14/22 | $221.00 |
4118 | SLA | CA | HAMILTON BROS. | 527 | Lambs | 95 | 04/11/22 - 04/15/22 | NO SALE |
4119 | SLA | CA | ROBERT CARREIRO | 500 | Lambs | 95 | 04/09/22 - 04/10/22 | NO SALE |
4119-A | SLA | CA | NISSEN RANCH | 515 | Lambs | 97 | 04/08/22 - 04/20/22 | $232.00 |
4120 | SLA | CA | NISSEN RANCH | 450 | Lambs | 115 | 04/08/22 - 04/20/22 | $225.00 |
4121 | SLA | CA | SHANNON RANCHES/ KAOS SHEEP OUTFIT | 500 | Lambs | 98 | 04/10/22 - 04/15/22 | $238.00 |
4122 | SLA | CA | KAOS SHEEP OUTFIT | 10 | Rams | 360 | 04/15/22 - 05/01/22 | $1,100.00 |
4124 | SLA | CA | KAOS SHEEP OUTFIT | 5 | Rams | 360 | 04/15/22 - 05/01/22 | $950.00 |
4125 | SLA | CA | KAOS SHEEP OUTFIT | 15 | Rams | 360 | 04/15/22 - 05/01/22 | $1,075.00 |
Select an auction to display:
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA