Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
March 10, 2026
Turlock Livestock Auction Yard
Turlock, CA
Pre Show Starts:
8:30 AM (Pacific)
9:30 AM (Mountain)
10:30 AM (Central)
Auction Starts:
9:00 AM (Pacific)
10:00 AM (Mountain)
11:00 AM (Central)
March 10, 2026 | Turlock Livestock Auction Yard - Turlock, CA
Pre Show Starts: 8:30 AM (Pacific) | 9:30 AM (Mountain) | 10:30 AM (Central)
Auction Starts: 9:00 AM (Pacific) | 10:00 AM (Mountain) | 11:00 AM (Central)
| Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
|---|---|---|---|---|---|---|---|
| 301 | CA | IOU SHEEP CO. | 625 | Lambs | 83 | 04/06/26-04/18/26 | $320.00 |
| 302 | CA | MCCORMACK SHEEP AND GRAIN | 1160 | Weaned Lambs | 85 | 04/15/26-04/30/26 | $317.50 |
| 303 | CA | MCCORMACK SHEEP AND GRAIN | 0 | Weaned Lambs | 85 | 04/15/26-04/30/26 | OPTION TAKEN |
| 304 | CA | KAOS SHEEP OUTFIT | 555 | Lambs | 90 | 03/11/26-03/20/26 | $320.00 |
| 305 | CA | JOHN E. LASGOITY | 525 | Lambs | 90 | 03/30/26-04/03/26 | $312.50 |
| 306 | CA | COLE ESTILL | 300 | Wether Lambs | 90 | 04/01/26-04/07/26 | $315.00 |
| 307 | AZ | JOSEPH AUZA | 533 | Lambs | 90 | 04/15/26-04/30/26 | $330.00 |
| 308 | AZ | JOSEPH AUZA | 505 | Lambs | 95 | 04/15/26-04/30/26 | $327.50 |
| 309 | AZ | JACOB AUZA | 505 | Lambs | 95 | 04/15/26-04/30/26 | $325.00 |
| 310 | AZ | JOSEPH AUZA | 480 | Lambs | 100 | 04/15/26-04/30/26 | $320.00 |
| 311 | AZ | JOSEPH AUZA | 480 | Lambs | 100 | 04/15/26-04/30/26 | OUT OF SALE |
| 312 | AZ | AUZA RANCHES | 480 | Lambs | 100 | 04/15/26-04/30/26 | $312.50 |
| 313 | AZ | JACOB AUZA | 458 | Lambs | 105 | 04/15/26-04/30/26 | $305.00 |
| 314 | AZ | JOSEPH AUZA | 438 | Lambs | 110 | 04/15/26-04/30/26 | $300.00 |
| 315 | AZ | AUZA RANCHES | 438 | Lambs | 110 | 04/15/26-04/30/26 | $292.50 |
| 316 | AZ | JACOB AUZA | 420 | Lambs | 115 | 04/15/26-04/30/26 | $287.00 |
| 317 | AZ | JOSEPH AUZA | 420 | Lambs | 115 | 04/15/26-04/30/26 | $292.50 |
| 318 | CA | KAOS SHEEP OUTFIT | 1000 | Lambs | 100 | 04/01/26-04/10/26 | $302.50 |
| 319 | CA | IOU SHEEP CO. | 480 | Lambs | 105 | 04/06/26-04/18/26 | $302.50 |
| 320 | CA | YRIARTE SHEEP COMPANY | 450 | Lambs | 105 | 04/15/26-04/25/26 | $307.50 |
| 321 | OR | HOLCOMB FARMS INC. | 500 | Lambs | 85 | 05/20/26-05/23/26 | $320.00 |
| 322 | OR | DAWSON RANCH-DAN DAWSON | 500 | Lambs | 95 | 06/08/26-06/20/26 | NO SALE |
| 323 | CA | MCCORMACK SHEEP AND GRAIN | 250 | Replacement Ewe Lambs | 80 | 04/15/26-04/30/26 | $360.00 |
| 324 | AZ | PIAZZO DAIRY | 100 | Beef Dairy Cross Steers | 500 | 03/23/26-03/26/26 | $455.00 |
| 325 | AZ | PIAZZO DAIRY | 102 | Beef Dairy Cross Heifers | 495 | 04/13/26-04/17/26 | $420.00 |
| 326 | AZ | PIAZZO DAIRY | 55/38 | Beef Dairy Cross Steers / Beef Dairy Cross Heifers | 550/520 | 03/16/26-03/20/26 | $447.50/$397.50 |
| 327 | CA | WILLEM POSTMA DAIRY, LLC | 33/38 | Beef Dairy Cross Steers / Beef Dairy Cross Heifers | 690/705 | 03/16/26-03/21/26 | $365.00/$345.00 |
| 328 | CA | BOSTON RANCH | 145 | Steer Calves | 500 | 04/20/26-04/25/26 | $550.00 |
| 329 | CA | BOSTON RANCH | 140 | Heifer Calves | 475 | 04/20/26-04/25/26 | $517.50 |
| 330 | CA | BOSTON RANCH | 82 | Steer Calves | 585 | 04/20/26-04/30/26 | $490.00 |
| 331 | CA | BOSTON RANCH | 82 | Steer Calves | 600 | 05/10/26-05/20/26 | $485.00 |
| 332 | CA | BOSTON RANCH | 320 | Steer Calves | 625 | 05/05/26-05/10/26 | $470.00 |
| 333 | CA | BOSTON RANCH | 0 | Steer Calves | 625 | 04/25/26-04/30/26 | OPTION TAKEN |
| 334 | CA | BOSTON RANCH | 0 | Steer Calves | 625 | 05/20/26-05/30/26 | OPTION TAKEN |
| 335 | CA | BOSTON RANCH | 80 | Steer Calves | 640 | 05/25/26-06/05/26 | $465.00 |
| 336 | NV | HENDRIX RANCH | 106 | Weaned Steers | 510 | 03/12/26-03/16/26 | $562.50 |
| 337 | NV | HENDRIX RANCH | 103 | Weaned Heifers | 525 | 03/12/26-03/16/26 | $495.00 |
| 338 | MT | YODER CATTLE | 95 | Weaned Heifers | 520 | 04/12/26-04/15/26 | $490.00 |
| 339 | OR | STACY & ELAINE DAVIES | 85 | Weaned Steers | 675 | 03/16/26-03/21/26 | $445.00 |
| 340 | CA | TWISSELMAN RANCH | 148 | Steer Calves | 675 | 03/12/26 | $425.00 |
| 341 | CA | TWISSELMAN RANCH | 85 | Heifer Calves | 600 | 03/12/26 | $404.00 |
| 341-A | CA | AVILA RANCH | 70 | Steer Calves | 695 | 04/10/26-04/20/26 | $420.00 |
| 342 | ID | CANYON CATTLE | 72 | Weaned Heifers | 700 | 03/11/26-03/17/26 | $390.00 |
| 343 | NV | WOLF RANCHES | 66 | Heifers | 725 | 03/16/26-03/19/26 | $387.50 |
| 344 | NV | CANNON RANCH | 66 | Heifers | 750 | 03/18/26-03/26/26 | $362.50 |
| 345 | CO | WESTERN SLOPE RANCHES | 70 | Heifers | 740 | 03/12/26-03/17/26 | $350.00 |
| 346 | OR | STACY & ELAINE DAVIES | 63 | Weaned Steers | 830 | 03/16/26-03/21/26 | $345.00 |
| 347 | WA | MIKE CORRALES | 190 | Weaned Steers | 925 | 03/23/26-04/01/26 | $350.00 |
| 348 | WA | MIKE CORRALES | 175 | Weaned Heifers | 860 | 03/23/26-04/01/26 | $342.00 |
| 349 | CO | WESTERN SLOPE RANCHES | 540 | Steers | 960 | 03/12/26-03/17/26 | $329.00 |
| 350 | CO | WESTERN SLOPE RANCHES | 440 | Heifers | 860 | 03/12/26-03/17/26 | $328.00 |
| 351 | CO | R&K STAHELI FARMS | 60 | Steers | 945 | 03/16/26-03/19/26 | $315.00 |
| 352 | CO | R&K STAHELI FARMS | 60 | Steers | 975 | 03/16/26-03/19/26 | $325.00 |
| 353 | CO | R&K STAHELI FARMS | 70 | Heifers | 915 | 03/16/26-03/19/26 | $305.00 |
| 354 | MT | YODER CATTLE | 140 | Heifers | 800 | 04/12/26-04/15/26 | $338.00 |
| 355 | KS | BROCK LANG | 130 | Heifers | 810 | 05/05/26-05/15/26 | OUT OF SALE |
| 356 | KS | RED RAIDER LLC (NATE KUHN) | 125 | Heifers | 810 | 03/14/26 | $334.00 |
| 357 | CA | HOLLAND RANCH | 40/16 | Steers / Heifers | 910/840 | 04/10/26-04/15/26 | $349.00/$337.00 |
| 358 | CA | BISLA / MCCLELLAND | 104 | Steers | 950 | 03/30/26-04/07/26 | $349.00 |
| 359 | CA | BIDART LIVESTOCK, INC. | 55 | Steers | 950 | 03/20/26-03/30/26 | $317.50 |
| 360 | CA | CAL-TEX CATTLE CO. | 210 | Mexican Steers | 925 | 03/15/26-03/20/26 | $300.00 |
| 361 | IA | RRJ LLC | 340 | Beef Dairy Cross Steers | 900 | 04/21/26-04/24/26 | NO SALE |
| 362 | CA | DENIZ LIVESTOCK | 28/15 | Beef Dairy Cross Steers / Beef Dairy Cross Heifers | 1160/1110 | 03/12/26-03/17/26 | $247.50/$239.50 |
| 363 | CA | DENIZ LIVESTOCK | 44 | Beef Dairy Cross Steers | 1125 | 03/12/26-03/17/26 | $234.00 |
| 364 | CA | VI LIVESTOCK | 40 | Heifer Pairs | 1150 | 03/12/26-03/18/26 | $0.00 |
Select another sale to view:
Dec 2, 2025
Silver Legacy Casino Resort; Reno, NV
Oct 17, 2025
WVM Headquarters; Cottonwood, CA
Sep 16, 2025
Haythorn Ranch; Ogallala, NE
Aug 11, 2025
Little America; Cheyenne, WY
Jul 14-16, 2025
Silver Legacy Casino Resort; Reno, NV
Jun 13, 2025
WVM Headquarters; Cottonwood, CA
May 22, 2025
WVM Headquarters; Cottonwood, CA
May 1, 2025
WVM Headquarters; Cottonwood, CA
Apr 10, 2025
Harris Ranch Resort; Coalinga, CA
Mar 21, 2025
WVM Headquarters; Cottonwood, CA
Feb 28, 2025
WVM Headquarters; Cottonwood, CA
Jan 23, 2025
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2025
North Platte Stockyards; North Platte, NE
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA