Sale Results

Recent Prices

September 12, 2023

Printable Price Report

Lot Rep Consignor Head Count Sex Weight Ship Date Price
9001 BAS THREE BAR CATTLE CO. 480 Steers 810 09/18/23 09/23/23 $262.50
9002 BAS DENNIS WYCKOFF FAMILY 68 Steers 875 10/01/23 10/15/23 $237.00
9003 BAS DENNIS WYCKOFF FAMILY 73 Heifers 825 10/15/23 10/25/23 $241.50
9004 OLA WILSON FLYING DIAMOND RANCH / BLAINE & JACLYN 180 Steers 950 09/18/23 09/23/23 $244.00
9005 OLA GUENIN CO. INC. 305 Open Heifers 850 10/02/23 10/10/23 $239.00
9006 OLA MITCHELL RANCH INC. 105 Open Heifers 875 09/18/23 09/23/23 $236.50
9007 SLA JOHN & CALVIN ERB 185 Open Heifers 935 09/29/23 09/29/23 $225.00
9008 FRO PETERSON LIVESTOCK 260 Steers 935 10/09/23 10/13/23 $236.00
9009 GRP CATTLE CO 67 Steers 740 09/24/23 10/08/23 $266.00
9010 PLM GENE AND KELLI ROBERTS 75 Steers 810 10/15/23 10/20/23 $247.00
9011 PLM GENE AND KELLI ROBERTS 230 Steers 880 09/13/23 09/18/23 $240.00
9012 PLM GREG MARQUARDT 265 Steers 850 09/19/23 09/21/23 $247.00
9013 PLM SEWELL RANCHING LLC 73 Spayed Heifers 725 09/29/23 10/06/23 $251.00
9014 PLM ROBERTS CATTLE 135 Steers 725 09/25/23 10/10/23 $260.00
9015 SLA SCHENE ENTERPRISES 65 Steers 745 09/13/23 09/19/23 $278.00
9016 SLA BENGARD RANCHES 62 Steers 800 09/25/23 09/30/23 $267.00
9017 SLA BENGARD RANCHES 60 Steers 825 10/01/23 10/07/23 $262.00
9018 SLA BENGARD RANCHES 55 Steers 875 10/01/23 10/07/23 $268.00
9019 SLA BENGARD RANCHES 180 Heifers 800 10/01/23 10/07/23 $263.00
9020 SLA FIELDS LIVESTOCK 180 Weaned Steers 790 09/14/23 09/21/23 $262.00
9021 SLA GUY & TAMMY NORCUTT 120 Weaned Steers 800 10/20/23 10/30/23 $249.00
9022 SLA DAVID & BECKY GIBB 40/25 Steers/Heifers 760/740 10/23/23 11/03/23 $247.00/$239.00
9023 SLA PETER BUSSMAN 40/15 Heifers/Steers 850/900 09/15/23 09/22/23 $249.00/$255.00
9024 SLA FIVE DOT LAND & CATTLE 72 Weaned Steers 685 09/13/23 09/20/23 $269.00
9025 SLA FIVE DOT LAND & CATTLE 65 Weaned Steers 775 09/13/23 09/20/23 $240.00
9026 SLA FIVE DOT LAND & CATTLE 70 Weaned Heifers 675 09/13/23 09/20/23 $256.00
9027 SLA FIVE DOT LAND & CATTLE 65 Weaned Heifers 775 09/13/23 09/20/23 $236.00
9028 SLA CHANCE LAND & CATTLE 570 Steers 665 10/05/23 10/20/23 $249.00
9029 SLA ROSS & KIM RASMUSSEN 305 Heifers 760 11/10/23 11/20/23 $243.00
9030 SLA NATHAN & DONI ROSASCO 62 Weaned Heifers 780 09/18/23 09/22/23 $235.00
9030-A SLA HAT CREEK GROWN LLC. 60 Heifers 780 09/15/23 09/20/23 $0.00
9031 PLM JERRY STREBEL / MAX ANDERSON 66/44 Weaned Steers/Weaned Heifers 500/490 11/25/23 12/10/23 $302.00/$284.00
9032 SLA CRAIG & JEAN SPRATLING 90 Weaned Steers 520 11/08/23 11/11/23 $353.00
9033 SLA HOLIDAY RANCH 98 Weaned Steers 510 09/18/23 09/22/23 $306.00
9034 SLA HOLIDAY RANCH 92 Weaned Heifers 540 09/18/23 09/22/23 $278.00
9035 SLA HASHKNIFE RANCH 160 Weaned Steers 625 11/01/23 11/15/23 $286.00
9036 SLA HASHKNIFE RANCH 85 Weaned Heifers 560 11/01/23 11/15/23 $285.00
9037 SLA SUE OPIE 75 Weaned Steers 640 11/15/23 11/25/23 $285.50
9038 SLA H BAR C CATTLE CO. 86 Weaned Heifers 540 12/01/23 12/10/23 $279.00
9039 TSM JIM RICHARDS 42/41 Weaned Steers/Weaned Heifers 575/620 12/05/23 12/15/23 $268.00/$250.00
9040 SLA TOSTI/WORTHINGTON 50/30 Weaned Steers/Weaned Heifers 600/575 11/01/23 11/15/23 $269.00/$254.00
9041 SLA WHITE RIVER RANCH - RICHARD & MARIE JORDAN 46/42 Steer Calves/Heifer Calves 540/500 10/01/23 10/15/23 $262.00
9042 SLA SEAVIEW LIVESTOCK INC 50/30 Steer Calves/Heifer Calves 710/660 10/02/23 10/09/23 $247.00/$237.00
9043 OLA MARK WILSON 160 Weaned Steers 675 11/27/23 12/09/23 $294.50
9044 OLA STEVE & SAM SCHUMACHER 75 Weaned Steers 735 01/10/24 01/20/24 $268.00
9045 OLA CONRAD, CAMERON & LACEY LOBNER 135 Weaned Steers 750 01/15/24 01/22/24 $269.50
9046 OLA CONRAD, CAMERON & LACEY LOBNER 130 Weaned Steers 860 01/15/24 01/22/24 $255.00
9047 OLA SIGNAL BLUFF RANCH- JOHN & CRYSTAL ORR 210 Weaned Steers 750 12/04/23 12/16/23 $282.00
9048 OLA MIKE & TEE JAY HENDERSON 290 Steer Calves 530 11/01/23 11/10/23 $331.00
9049 OLA HENDERSON LAND & LIVESTOCK 270 Steer Calves 570 11/01/23 11/10/23 $323.00
9050 OLA LYNCH CIRCLE RANCH 120 Steer Calves 485 11/06/23 11/11/23 $359.50
9051 OLA LYNCH CIRCLE RANCH 100 Steer Calves 550 11/06/23 11/11/23 $332.00
9052 OLA LYNCH CIRCLE RANCH 90 Steer Calves 600 11/06/23 11/11/23 $311.00
9053 OLA ZACH & TRENDA FECHT 90 Steer Calves 570 11/01/23 11/10/23 $320.50
9054 OLA J.H. MINOR- MIDDLE PASTURE 90 Steer Calves 600 10/24/23 11/04/23 $312.00
9055 OLA J.H. MINOR- FOSTER 170 Steer Calves 630 10/24/23 11/04/23 $312.00
9056 OLA JOE, KRIS, TYLER & MCKENZIE MINOR 85 Steer Calves 630 10/24/23 11/04/23 $312.00
9057 OLA J.H. MINOR- EAST COBLE 170 Steer Calves 630 10/24/23 11/04/23 $313.50
9058 OLA J.H. MINOR- WEST COBLE 180 Heifer Calves 600 10/24/23 11/04/23 $294.50
9059 OLA BUTCH ORR 90 Steer Calves 600 10/16/23 10/27/23 $305.00
9060 OLA LAWRENCE, RICK & ANTHONY LECHMAN 90 Steer Calves 600 10/01/23 10/15/23 $303.00
9061 OLA LAWRENCE, RICK & ANTHONY LECHMAN 95 Heifer Calves 575 10/01/23 10/15/23 $280.00
9062 OLA OGALLALA CATTLE CO. 90 Steer Calves 590 11/03/23 11/03/23 $310.00
9063 OLA OGALLALA CATTLE CO. 95 Heifer Calves 570 11/03/23 11/03/23 $279.50
9064 CRW SCOTT & BECKY POTMESIL 196 Steer Calves 535 10/20/23 10/25/23 $326.00
9065 CRW KIRK & EMILY SEMROSKA 85 Steer Calves 660 10/23/23 10/26/23 $300.00
9066 CRW DUNBAR RANCH, LLC 255 Steer Calves 660 10/21/23 10/25/23 $300.00
9067 CRW DUNBAR RANCH, LLC 95 Steer Calves 570 10/21/23 10/25/23 $320.00
9068 CRW DON & PAM MANDELKO 170 Steer Calves 650 10/10/23 10/20/23 $301.00
9069 CRW ROMEY ANGUS 90 Steer Calves 625 10/16/23 10/20/23 $308.00
9070 CRW WILKINS & GARNER 110 Weaned Steers 530 01/01/24 01/15/24 $336.00
9071 CRW WILKINS & GARNER 100 Weaned Steers 600 01/01/24 01/15/24 $305.00
9072 CRW WILKINS & GARNER 110 Weaned Heifers 480 01/01/24 01/15/24 $310.00
9073 CRW WILKINS & GARNER 100 Weaned Heifers 550 01/01/24 01/15/24 $294.00
9074 CRW CALVIN GHOST BEAR 45/45 Steer Calves/Heifer Calves 635/575 12/01/23 12/10/23 $282.00/$262.00
9075 PLM FORKNER, STURMAN, HODGE 100 Steer Calves 490 10/25/23 11/05/23 $328.00
9075-A PLM HALES RANCH 100 Steer Calves 575 10/23/23 11/01/23 $308.00
9076 PLM ANDERSON RANCH 82 Steer Calves 535 10/15/23 10/25/23 $310.50
9077 PLM AIRO LIVESTOCK, LLC 100 Steer Calves 530 10/20/23 11/10/23 $309.50
9078 JASON EVANS 90 Steer Calves 475 11/15/23 11/30/23 $339.00
9079 JASON EVANS 90 Heifer Calves 445 11/15/23 11/30/23 $315.00
9080 GRP CATTLE CO 90 Weaned Steers 550 12/15/23 12/31/23 $322.00
9081 GRP CATTLE CO 90 Weaned Steers 550 12/15/23 12/31/23 $321.00
9082 GRP CATTLE CO 85 Weaned Steers 585 12/15/23 12/31/23 $310.50
9083 GRP CATTLE CO 85 Weaned Steers 585 12/15/23 12/31/23 $308.00
9084 JERRY GUNDERSON 70 Weaned Steers 690 12/05/23 12/15/23 $273.00
9085 JERRY GUNDERSON 75 Weaned Heifers 655 12/05/23 12/15/23 $264.00
9085-A L&M FULLER 83 Steer Calves 600 10/25/23 11/05/23 $276.00
9086 PLM MCNELLY RANCHES LLC 80 Steer Calves 600 10/27/23 10/27/23 $270.00
9087 SLA 77 RANCH (BILL WIMMER) 70 Steer Calves 580 10/16/23 10/20/23 $290.00
9088 SLA 77 RANCH (BILL WIMMER) 70 Steer Calves 640 10/16/23 10/20/23 $287.00
9089 SLA 77 RANCH (BILL WIMMER) 80 Heifer Calves 580 10/16/23 10/20/23 $274.00
9090 SPRUCE CREEK RANCH 54/53 Steer Calves/Heifer Calves 585/575 10/20/23 10/27/23 $276.50/$260.50
9091 BAS RAABE BROTHERS 50 Bred Heifers 1050 11/01/23 11/15/23 $2,725.00
9092 BAS RAABE BROTHERS 50 Bred Heifers 1050 11/01/23 11/15/23 $2,725.00
9093 BAS BLUE RIVER CATTLE CO. 45 Bred Heifers 1125 12/01/23 12/04/23 $2,875.00
9094 BAS BLUE RIVER CATTLE CO. 45 Bred Heifers 1125 12/01/23 12/04/23 $2,875.00
9095 BAS BLUE RIVER CATTLE CO. 45 Bred Heifers 1125 12/01/23 12/04/23 $2,725.00
9096 BAS BLUE RIVER CATTLE CO. 45 Bred Heifers 1125 12/01/23 12/04/23 $2,725.00
9097 BAS CLAY KOBZA 42 Bred Cows 1275 10/16/23 11/01/23 $2,425.00
9098 BAS CLAY KOBZA 42 Bred Cows 1275 10/16/23 11/01/23 $2,450.00
9099 OLA BAR NONE RANCH 42 Bred Cows 1200 11/20/23 12/10/23 $2,700.00
9100 OLA BAR NONE RANCH 42 Bred Cows 1200 11/20/23 12/10/23 $2,700.00
9101 OLA BAR NONE RANCH 42 Bred Cows 1200 11/20/23 12/10/23 $2,700.00
9102 OLA BAR NONE RANCH 42 Bred Cows 1200 11/20/23 12/10/23 $2,700.00
9103 CRW DAVE REYELTS 45 Bred Heifers 1000 12/11/23 12/16/23 $2,550.00
9104 CRW DAVE REYELTS 45 Bred Cows 1200 12/11/23 12/16/23 $2,550.00
9105 CRW DAVE REYELTS 40 Bred Cows 1300 12/11/23 12/16/23 $2,000.00
9106 CRW DAVE REYELTS 40 Bred Cows 1350 12/11/23 12/16/23 $1,725.00
9107 FRO DOUBLE L RANCH 50 Bred Cows 1050 11/05/23 11/12/23 $2,575.00
9108 FRO DOUBLE L RANCH 45 Bred Cows 1200 11/05/23 11/12/23 $2,275.00
9109 FRO DOUBLE E CATTLE 58 Bred Heifers 1000 11/01/23 12/10/23 $2,550.00
9110 FRO DOUBLE E CATTLE 58 Bred Heifers 1000 11/01/23 12/10/23 $2,475.00
9111 FRO DOUBLE E CATTLE 58 Bred Heifers 1000 11/01/23 12/10/23 $2,475.00
9112 FRO DOUBLE E CATTLE 58 Bred Heifers 1000 11/01/23 12/10/23 $2,475.00
9113 FRO DOUBLE E CATTLE 58 Bred Heifers 1000 11/01/23 12/10/23 $0.00
9113-A PLM TRUE RANCHES LLC 53 Bred Heifers 1000 11/01/23 11/15/23 $2,625.00
9113-B PLM TRUE RANCHES LLC 53 Bred Heifers 1000 11/01/23 11/15/23 $2,575.00
9114 REDD RANCHES 44 Bred Heifers 1025 11/01/23 11/30/23 $2,400.00
9115 REDD RANCHES 44 Bred Heifers 1025 11/01/23 11/30/23 $2,400.00
9116 REDD RANCHES 44 Bred Heifers 1025 11/01/23 11/30/23 $2,425.00
9117 REDD RANCHES 44 Bred Heifers 1025 11/01/23 11/30/23 $2,425.00
9118 TVL HOLMAN CATTLE LLC 44 Bred Heifers 1100 09/19/23 09/28/23 $2,400.00
9119 PLM GLEAVE RANCHES 1100 Lambs 85 10/15/23 10/31/23 $226.00
9120 PLM WILL TALBOT 500 Weaned Lambs 85 10/05/23 10/20/23 $225.00
9121 PLM WILL TALBOT / ROGER BRIAN 500 Weaned Lambs 87 10/05/23 10/25/23 $223.00
9122 PLM CHILD RANCH LLC 540 Feeder Lambs 88 09/30/23 10/05/23 $227.00
9123 PLM CHILD RANCH LLC 540 Feeder Lambs 88 09/30/23 10/05/23 $227.00
9124 PLM CHILD RANCH LLC 540 Feeder Lambs 88 09/30/23 10/05/23 $227.00
9124-A PLM CHILD RANCH LLC 450 Feeder Lambs 105 09/30/23 10/05/23 $220.00
9124-B PLM CHILD RANCH LLC 450 Feeder Lambs 105 09/30/23 10/05/23 $220.00
9124-C PLM FLAT TOP SHEEP COMPANY 500 Weaned Lambs 95 12/01/23 12/05/23 $240.00
9124-D PLM FLAT TOP SHEEP COMPANY 500 Weaned Lambs 95 12/10/23 12/15/23 $245.00
9125 PLM UINTAH SPRINGS AG 800 Lambs 97 09/20/23 10/05/23 $223.00
9126 PLM JOHN MIKELSON 880 Lambs 97 09/15/23 10/01/23 $221.00
9127 PLM JOE FRISCHKNECHT 1225 Lambs 98 09/30/23 10/10/23 $223.00
9128 PLM ANDERSON BROTHERS 1050 Lambs 100 09/20/23 10/05/23 $223.00
9129 SLA PETE ETCHEBEHERE 500 Ewes 170 09/15/23 09/30/23 $150.00
  Price History

  USDA History


You can also e-mail us at: wvm@wvmcattle.com
or call us at: (530) 347-3793


Market with the Professionals

Copyright Western Video Market.