Sale Results

Recent Prices

July 8, 2024 - July 10, 2024
Silver Legacy Casino Resort | Reno, NV

Printable Price Report

Lot Rep Consignor Head Count Sex Weight Ship Date Price
7001 OLA KELLY RANCH LLC / MIKE, DAN & TOM 134 Steers 830 09/16/24 09/20/24 $290.00
7002 OLA KELLY RANCH LLC / MIKE, DAN & TOM 184 Steers 910 08/19/24 08/23/24 $274.00
7003 OLA KELLY RANCH LLC / MIKE, DAN & TOM 114 Steers 960 08/12/24 08/16/24 $265.00
7004 OLA MART & CINDY MCNUTT & SONS 830 Steers 1020 09/05/24 09/15/24 $253.00
7005 OLA MART & CINDY MCNUTT 184 Steers 975 09/05/24 09/15/24 $260.00
7006 OLA MART & CINDY MCNUTT 216 Steers 990 09/10/24 09/15/24 $259.00
7007 OLA MART & CHAD MCNUTT 60 Steers 920 09/10/24 09/15/24 $263.00
7008 OLA MART & CINDY MCNUTT 187 Steers 1000 09/10/24 09/15/24 $255.50
7009 OLA MART & CINDY MCNUTT 207 Steers 1050 08/14/24 08/19/24 $249.00
7010 OLA WHITEWATER INC. / STEWART & MATT ALLEN 126 Steers 870 08/26/24 09/04/24 $284.00
7011 OLA WHITEWATER INC. / STEWART & MATT ALLEN 70 Spayed Heifers 800 08/26/24 09/04/24 $264.00
7012 OLA V.S. HAWKINS RANCH 160 Steers 915 09/09/24 09/13/24 $273.50
7013 OLA V.S. HAWKINS RANCH 68 Open Heifers 835 09/09/24 09/13/24 $262.50
7014 OLA WADE & HEATHER KRAMER 300 Steers 950 08/15/24 08/20/24 $253.00
7015 OLA WADE & HEATHER KRAMER 110 Steers 985 08/15/24 08/20/24 $246.00
7016 OLA ROTHWELL - NASON RANCH CO. 140 Steers 785 07/15/24 07/16/24 $277.50
7017 OLA WILSON FLYING DIAMOND RANCH / BLAINE & JACLYN 100 Steers 990 07/29/24 08/03/24 $250.00
7018 OLA MANNING RANCH 324 Steers 1000 08/12/24 08/16/24 $253.00
7019 OLA BOSSEN LIVESTOCK - BILL & ALISON 330 Steers 1000 08/22/24 08/29/24 $254.00
7020 OLA BOSSEN LIVESTOCK - BILL & ALISON 330 Steers 1000 08/22/24 08/29/24 $254.00
7021 OLA BOSSEN LIVESTOCK - BILL & ALISON 330 Steers 1000 08/22/24 08/29/24 $254.00
7022 OLA BOSSEN LIVESTOCK - BILL & ALISON 330 Steers 1000 08/22/24 08/29/24 $254.00
7023 OLA BOSSEN LIVESTOCK - BILL & ALISON 330 Steers 1015 07/22/24 07/24/24 $254.00
7024 OLA CONNELL RANCH / ZANE & JACK CONNELL 345 Steers 960 08/12/24 08/23/24 $257.00
7025 OLA CONNELL RANCH / ZANE & JACK CONNELL 110 Steers 1010 08/05/24 08/16/24 $248.50
7026 OLA CONNELL RANCH / ZANE & JACK CONNELL 240 Spayed Heifers 930 08/26/24 09/05/24 $245.00
7027 OLA DWAYNE & VANESSA MAYS / MARTY & MANDY VASA 280 Steers 1000 09/06/24 09/12/24 $253.00
7028 OLA DWAYNE & VANESSA MAYS / MARTY & MANDY VASA 330 Steers 1025 08/17/24 08/22/24 $248.00
7029 OLA KRUG INC. / STEVE KRUG 300 Steers 1000 09/01/24 09/15/24 $253.00
7030 OLA KRUG INC. / STEVE KRUG 300 Steers 1000 09/01/24 09/15/24 $253.00
7031 OLA KRUG INC. / STEVE KRUG 400 Steers 1000 09/01/24 09/15/24 $253.00
7032 OLA MADDUX CATTLE CO - MCFARLANE 580 Steers 1010 08/19/24 08/30/24 $245.50
7033 OLA MADDUX CATTLE CO - MCFARLANE 720 Steers 1020 09/03/24 09/16/24 $245.75
7034 OLA MADDUX CATTLE CO - MCFARLANE 720 Steers 1020 09/03/24 09/16/24 $245.75
7035 OLA MADDUX CATTLE CO - MCFARLANE 350 Steers 900 08/05/24 08/16/24 $253.50
7036 OLA MADDUX CATTLE CO - SNAKE RIVER 500 Steers 970 07/15/24 07/20/24 $251.00
7037 OLA MADDUX CATTLE CO - SNAKE RIVER 700 Steers 1010 08/26/24 09/07/24 $244.00
7038 OLA MADDUX CATTLE CO - SNAKE RIVER 365 Steers 900 08/26/24 09/07/24 $253.50
7039 OLA BRYAN & DONNA RICE 230 Steers 975 08/01/24 08/14/24 $252.00
7040 OLA BRYAN & DONNA RICE 175 Steers 975 08/01/24 08/14/24 $252.00
7041 OLA BRYAN & DONNA RICE 118 Steers 975 08/03/24 08/16/24 $245.00
7042 OLA BRYAN & DONNA RICE 60 Steers 1025 07/22/24 08/02/24 $245.00
7043 OLA ROUNDTREE LIVESTOCK 290 Steers 1025 08/09/24 08/17/24 $249.00
7044 OLA ROUNDTREE LIVESTOCK 290 Steers 1025 08/09/24 08/17/24 $249.00
7045 OLA ROUNDTREE LIVESTOCK 300 Steers 985 08/06/24 08/16/24 $246.50
7046 OLA ROUNDTREE LIVESTOCK + R2GP/RICK & RUTH SEEDORF 154 Steers 975 08/15/24 08/23/24 $249.50
7047 OLA BILL & JOANN RUNGE 240 Steers 985 08/06/24 08/16/24 $250.00
7048 OLA OESTMAN FARMS 400 Steers 1015 08/09/24 08/19/24 $248.50
7049 OLA GARY & JUDY CONNELL 160 Steers 960 09/03/24 09/10/24 $256.00
7050 OLA GARY & JUDY CONNELL 110 Steers 920 09/12/24 09/19/24 $259.00
7051 OLA JUSTIN & CASEY BELLAR / TOM & CHERYL SCHANTZ 199 Steers 975 07/29/24 08/09/24 $259.00
7052 OLA JIM & DEMI LAPASEOTES 130 Steers 935 07/15/24 07/25/24 $263.50
7053 OLA TRUMBULL GENETICS 124 Steers 930 09/05/24 09/15/24 $259.00
7054 OLA BLAKEMAN CATTLE COMPANY 290 Steers 975 08/10/24 08/20/24 $254.00
7055 OLA HAL & LINDA DOWNER 220 Spayed Heifers 910 09/02/24 09/07/24 $253.50
7056 OLA HAL & LINDA DOWNER 380 Spayed Heifers 920 08/02/24 08/07/24 $254.50
7057 OLA HAL & LINDA DOWNER 380 Spayed Heifers 920 08/02/24 08/07/24 $254.50
7058 OLA NATHAN KRAMER 520 Spayed Heifers 860 09/03/24 09/16/24 $256.00
7059 OLA TWO IRON LLC & WENZEL FAMILY PARTNERSHIP 120 Spayed Heifers 875 09/09/24 09/18/24 $254.00
7060 OLA HALL & MUELLER 140 Steers 800 09/09/24 09/19/24 $276.00
7061 OLA HALL & MUELLER 420 Open Heifers 825 09/09/24 09/19/24 $258.00
7062 OLA HALL & MUELLER 225 Open Heifers 750 09/09/24 09/19/24 $260.00
7063 OLA PITCHFORK CATTLE 570 Steers 875 08/26/24 08/30/24 $256.00
7064 OLA PITCHFORK CATTLE 800 Open Heifers 775 08/26/24 08/30/24 $263.00
7065 OLA PITCHFORK CATTLE 490 Open Heifers 800 08/26/24 08/30/24 $248.00
7066 OLA ELIJAH WALTERS 130 Heifers 850 07/18/24 07/26/24 $233.00
7067 OLA ELIJAH WALTERS 120 Heifers 940 07/18/24 07/26/24 $228.50
7068 CRW KEVIN & DENISE BAARS 54 Steers 990 08/19/24 08/24/24 $252.50
7069 CRW DOUBLE M RANCH 53 Steers 960 08/13/24 08/15/24 $265.00
7070 CRW DOUBLE M RANCH 61 Steers 985 07/25/24 07/27/24 $248.00
7071 CRW DOUBLE M RANCH 53 Spayed Heifers 950 09/04/24 09/05/24 $255.00
7072 CRW DOUBLE M RANCH 56 Spayed Heifers 970 09/04/24 09/05/24 $238.00
7073 CRW PAT SOESTER 114 Steers 1000 08/14/24 08/21/24 $252.50
7073-A CRW LINK & DEB THOMPSON 65 Spayed Heifers 900 08/26/24 08/29/24 $247.50
7074 CRW HOWARD & SUE WILLEY 340 Steers 980 08/05/24 08/10/24 $255.00
7075 CRW CHARLES & DONNA SKAVDAHL 585 Steers 975 08/10/24 08/20/24 $250.50
7076 CRW CHARLES & DONNA SKAVDAHL 165 Steers 980 09/04/24 09/06/24 $253.50
7077 CRW SKAVDAHL BROS. 230 Steers 990 08/10/24 08/20/24 $251.00
7078 CRW SKAVDAHL BROS. 245 Steers 950 09/10/24 09/20/24 $254.00
7079 CRW BLACKBURN & SKAVDAHL 525 Steers 1025 08/10/24 08/20/24 $249.50
7080 CRW SCOTT & CAITLIN SCHAEFER 430 Steers 1020 08/01/24 08/10/24 $248.50
7081 CRW SCOTT & CAITLIN SCHAEFER 375 Steers 990 08/05/24 08/15/24 $251.50
7082 CRW SCOTT & CAITLIN SCHAEFER 225 Steers 910 09/12/24 09/20/24 $263.00
7083 CRW PATTI HOLLIBAUGH 330 Steers 1000 07/29/24 08/03/24 $249.50
7084 CRW PATTI HOLLIBAUGH 220 Steers 1000 08/05/24 08/09/24 $250.00
7085 CRW PATTI HOLLIBAUGH 112 Steers 990 08/19/24 08/23/24 $249.50
7086 CRW MARCY CATTLE CO. & SLAYDE & ALEXA DENTON 290 Steers 1050 08/04/24 08/11/24 $247.50
7087 CRW HEITING CATTLE INC. 355 Steers 1020 08/13/24 08/16/24 $247.00
7088 CRW LANE & JESSI GROTE 342 Steers 1000 08/14/24 08/20/24 $250.50
7089 CRW JOSH & TARA DUNN 224 Steers 1035 08/14/24 08/21/24 $247.00
7090 CRW BANNAN RANCH 159 Steers 1040 07/24/24 07/28/24 $244.00
7091 CRW LEONARD & LINDA SMITH 280 Steers 1000 08/15/24 08/22/24 $249.50
7092 CRW KLING RANCH 228 Steers 1025 10/05/24 10/05/24 $252.00
7093 CRW GRUBBING HOE RANCH, INC. 155 Steers 990 08/24/24 08/24/24 $249.00
7094 CRW GRUBBING HOE RANCH, INC. 60 Steers 860 08/24/24 08/24/24 $263.50
7095 CRW GRUBBING HOE RANCH, INC. 200 Spayed Heifers 875 08/24/24 08/24/24 $252.00
7096 CRW HAMAKER & LAMBERT 340 Spayed Heifers 960 08/14/24 08/17/24 $242.00
7097 CRW HAMAKER & LAMBERT 125 Spayed Heifers 925 08/27/24 08/30/24 $245.50
7098 CRW MIKE & MARILYN CORBIN 420 Spayed Heifers 950 08/20/24 08/30/24 $241.50
7099 CRW HICKS RANCH 112 Spayed Heifers 1000 07/29/24 07/31/24 $244.50
7100 CRW DIAMOND K CATTLE CO. INC. - BRUCE & MARIE WOHLERS 180 Spayed Heifers 960 08/12/24 08/17/24 $242.00
7101 CRW JUD SKAVDAHL FAMILY 440 Spayed Heifers 930 09/03/24 09/06/24 $245.00
7102 CRW BOLEK RANCH 295 Spayed Heifers 935 08/14/24 08/21/24 $243.00
7103 CRW NATHAN WOODRUM 62 Spayed Heifers 940 09/07/24 09/10/24 $238.00
7104 MILLER RANCH 1190 Steers 980 09/01/24 09/15/24 $253.50
7105 RED RAIDER LLC (NATE KUHN) 1450 Heifers 840 09/01/24 09/15/24 $248.00
7106 BEAVERHEAD LLC/ SELKIRK DIVISION 140 Steers 800 09/25/24 10/05/24 $269.50
7107 BEAVERHEAD LLC/ SELKIRK DIVISION 85 Heifers 750 09/25/24 10/05/24 $259.00
7108 LAZY TM & OSTRUM FAMILY TRUST 68 Steers 850 09/20/24 10/01/24 $272.00
7109 LAZY TM LIVESTOCK, LLC 280 Steers 890 09/10/24 09/25/24 $274.00
7110 LAZY TM LIVESTOCK, LLC 128 Steers 925 09/10/24 09/25/24 $268.00
7111 LAZY TM & OSTRUM FAMILY TRUST 63 Steers 920 09/20/24 10/01/24 $269.00
7112 LAZY TM LIVESTOCK, LLC 62 Steers 990 09/01/24 09/10/24 $258.00
7112-A LAZY TM LIVESTOCK, LLC 65 Steers 860 09/25/24 10/05/24 $273.50
7112-B LAZY TM LIVESTOCK, LLC 65 Steers 875 09/25/24 10/05/24 $270.00
7113 LAZY TM LIVESTOCK, LLC 185 Steers 980 09/10/24 09/20/24 $253.00
7114 LAZY TM LIVESTOCK, LLC 61 Steers 1025 08/25/24 09/05/24 $251.00
7115 LAZY TM LIVESTOCK, LLC 455 Steers 990 09/05/24 09/15/24 $251.00
7116 LAZY TM LIVESTOCK, LLC 255 Steers 920 09/05/24 09/15/24 $257.00
7117 LAZY TM LIVESTOCK, LLC 585 Steers 1025 09/10/24 09/15/24 $244.00
7118 PETERSON BROTHERS CATTLE CO. 400 Steers 925 10/10/24 10/20/24 $263.00
7119 DICK HIRSCHY CATTLE, INC 900 Steers 935 10/01/24 10/10/24 $259.00
7120 JOHN & PHYLLIS ERB 680 Steers 875 09/10/24 09/30/24 $262.00
7121 CALVIN & BROOKE ERB 380 Steers 890 09/03/24 09/29/24 $259.00
7122 JOHN & PHYLLIS ERB 230 Steers 900 09/10/24 09/30/24 $257.00
7123 ERB LIVESTOCK 430 Steers 910 09/15/24 10/03/24 $260.00
7124 CALVIN & BROOKE ERB 300 Steers 915 09/03/24 09/25/24 $259.50
7125 JOHN & PHYLLIS ERB 675 Steers 935 09/04/24 09/25/24 $258.00
7126 JOHN & PHYLLIS ERB 315 Steers 960 08/23/24 09/03/24 $250.00
7127 CALVIN & BROOKE ERB 495 Steers 930 09/03/24 09/25/24 $256.00
7128 CALVIN & BROOKE ERB 190 Steers 940 08/20/24 08/29/24 $246.50
7129 ERB PARTNERSHIP 175 Steers 930 09/10/24 10/01/24 $253.00
7130 ERB PARTNERSHIP 765 Steers 930 09/03/24 09/20/24 $252.50
7131 ERB PARTNERSHIP 320 Steers 930 08/20/24 08/28/24 $253.00
7132 ERB PARTNERSHIP 180 Steers 930 08/20/24 08/28/24 $245.00
7133 JOHN & PHYLLIS ERB 165 Steers 975 08/20/24 08/29/24 $241.00
7134 JOHN & PHYLLIS ERB 500 Steers 930 09/03/24 09/20/24 $253.00
7135 ERB PARTNERSHIP 575 Steers 945 09/03/24 09/20/24 $251.00
7136 CHOLLA LVSTK, ERB, JN 625 Steers 900 09/01/24 09/10/24 $249.50
7137 CALVIN ERB/JN CATTLE CO 490 Steers 950 08/20/24 09/05/24 $242.00
7138 DICK HIRSCHY CATTLE, INC 350 Spayed Heifers 750 10/01/24 10/10/24 $267.50
7139 DICK HIRSCHY CATTLE, INC 130 Open Heifers 825 10/01/24 10/10/24 $262.50
7140 PETERSON BROTHERS CATTLE CO. 155 Spayed Heifers 825 10/10/24 10/20/24 $252.00
7141 PETERSON BROTHERS CATTLE CO. 70 Open Heifers 830 10/10/24 10/20/24 $250.00
7142 JOHN & PHYLLIS ERB 365 Spayed Heifers 780 09/10/24 09/25/24 $258.00
7143 ERB LIVESTOCK 310 Spayed Heifers 850 09/10/24 10/01/24 $248.00
7144 CALVIN & BROOKE ERB 305 Spayed Heifers 860 09/05/24 09/25/24 $246.00
7145 CALVIN & BROOKE ERB 135 Spayed Heifers 885 08/20/24 09/05/24 $238.00
7146 JOHN & PHYLLIS ERB 395 Spayed Heifers 880 09/05/24 09/25/24 $239.00
7147 JOHN & PHYLLIS ERB 485 Spayed Heifers 875 08/26/24 09/10/24 $240.00
7148 ERB, NIESEN, & FOLSOM 270 Spayed Heifers 825 09/10/24 09/25/24 $243.00
7149 ERB, NIESEN, & FOLSOM 600 Spayed Heifers 860 09/10/24 09/25/24 $245.50
7150 ERB, NIESEN, & FOLSOM 600 Spayed Heifers 925 09/10/24 09/25/24 $236.50
7151 KENNEDY RANCH 252 Steers 950 08/26/24 08/30/24 $257.00
7152 FRO LANGS FORK RANCH 70 Spayed Heifers 875 09/01/24 09/10/24 $244.00
7153 CHASE CERVI 440 Steers 850 08/20/24 08/30/24 $262.00
7154 HN CATTLE 600 Steers 860 08/25/24 09/15/24 $251.50
7155 JON & LYNN COOPER 500 Steers 885 09/05/24 09/25/24 $249.50
7156 JON & LYNN COOPER 500 Steers 885 09/05/24 09/25/24 $249.50
7157 SLA CHANCE LAND & CATTLE 700 Steers 900 08/20/24 09/20/24 $247.50
7158 SLA CHANCE LAND & CATTLE 700 Steers 900 08/20/24 09/20/24 $247.50
7159 SLA CHANCE LAND & CATTLE 700 Steers 900 08/20/24 09/20/24 $246.25
7160 SLA CHANCE LAND & CATTLE 1400 Steers 900 08/20/24 09/20/24 $243.50
7161 ERB PARTNERSHIP 900 Steers 970 09/03/24 09/10/24 $239.50
7162 JN CATTLE CO 325 Steers 975 08/01/24 08/15/24 $0.00
7163 BINION CERVI 480 Heifers 775 08/20/24 08/30/24 $0.00
7164 JN CATTLE CO 275 Spayed Heifers 850 08/20/24 08/30/24 $0.00
7165 JN CATTLE CO 590 Spayed Heifers 900 08/20/24 08/30/24 $0.00
7166 CHRIS & ROBIN NIEDERHAUSER 1300 Spayed Heifers 860 08/29/24 09/15/24 $240.00
7167 HN CATTLE 1000 Spayed Heifers 875 09/01/24 09/20/24 $237.00
7168 MATTHEWS LAND AND CATTLE LLC 1725 Spayed Heifers 860 09/05/24 09/15/24 $260.00
7169 HN CATTLE 780 Spayed Heifers 850 08/25/24 09/15/24 $239.00
7170 HARLAN LIVESTOCK 430 Spayed Heifers 890 08/30/24 09/10/24 $240.50
7171 JON & LYNN COOPER 440 Spayed Heifers 875 09/05/24 09/25/24 $241.00
7172 JON & LYNN COOPER 440 Spayed Heifers 875 09/05/24 09/25/24 $241.00
7173 TSM STOKROSE LAND & LIVESTOCK 65 Steers 835 08/19/24 08/23/24 $260.00
7174 BOB STROH 60 Heifers 815 07/12/24 07/15/24 $238.00
7175 HOLMES RANCH 62 Steers 885 08/20/24 09/01/24 $246.00
7176 MAREK RANCH 35/35 Steers/Heifers 790/750 07/20/24 08/01/24 $257.50/$249.50
7177 SIDDOWAY CATTLE CO 146 Steers 825 09/05/24 09/25/24 $248.50
7178 CANYON CATTLE 150 Steers 980 07/25/24 08/05/24 $251.00
7179 HOLMES RANCH 72 Open Heifers 830 07/12/24 07/20/24 $240.00
7180 DEAN & SARAH KLEMENT 180 Heifers 800 08/10/24 08/25/24 $244.50
7181 DEAN & SARAH KLEMENT 280 Spayed Heifers 885 08/10/24 08/25/24 $238.50
7182 HEARN LIVESTOCK 295 Heifers 885 08/05/24 08/15/24 $237.00
7183 KONNYR MAREK 115 Heifers 900 08/20/24 08/31/24 $230.00
7184 JOHNSON LIVESTOCK 160 Steers 900 09/15/24 09/25/24 $255.00
7185 JOHNSON LIVESTOCK 126 Weaned Steers 750 09/15/24 09/25/24 $258.00
7186 JOHNSON LIVESTOCK 65 Weaned Heifers 730 10/20/24 10/30/24 $248.00
7187 JOHNSON LIVESTOCK 57 Heifers 830 09/15/24 09/25/24 $239.00
7188 SLA MONDANI RANCH 62 Weaned Steers 885 07/11/24 07/20/24 $256.00
7189 SLA MONDANI RANCH 60 Weaned Heifers 835 07/11/24 07/20/24 $247.50
7190 TSM TAYLOR WAKLEY & CRAIG SPRATLING 60 Steers 950 07/25/24 08/03/24 $244.00
7191 TSM TAYLOR WAKLEY & CRAIG SPRATLING 60 Steers 950 07/25/24 08/03/24 $241.50
7192 CRAWFORD CATTLE COMPANY 520 Heifers 775 08/20/24 08/28/24 $256.00
7193 CRAWFORD CATTLE COMPANY 132 Heifers 865 07/15/24 07/20/24 $239.50
7194 THOMAS CATTLE CO. 480 Heifers 800 09/02/24 09/07/24 $255.00
7195 MASINI RANCHES 250 Steers 860 09/05/24 09/13/24 $256.50
7196 MASINI RANCHES 450 Heifers 840 09/05/24 09/13/24 $247.50
7197 TOM & PATSY TOMERA - STONEHOUSE RANCH 550 Steers 810 09/16/24 09/20/24 $261.00
7198 TOM & PATSY TOMERA - STONEHOUSE RANCH 80 Weaned Steers 620 09/16/24 09/20/24 $0.00
7199 SLA MADDALENA RANCH 55 Weaned Steers 930 08/05/24 08/15/24 $259.00
7200 SLA MADDALENA RANCH 55 Weaned Steers 875 08/05/24 08/15/24 $259.00
7201 SLA MADDALENA RANCH 60 Weaned Heifers 785 08/05/24 08/15/24 $264.75
7202 BRADLEY & SON CATTLE LLC / BRADLEY BROTHERS 60 Weaned Steers 850 07/26/24 08/09/24 $265.00
7203 BRADLEY & SON CATTLE 55 Weaned Steers 900 07/26/24 08/09/24 $257.00
7204 BRADLEY & SON CATTLE LLC / BRADLEY BROTHERS 65 Weaned Heifers 750 07/26/24 08/09/24 $250.00
7205 BRIAN & HEATHER KINGDON 110 Steers 940 07/11/24 07/20/24 $255.50
7206 BRIAN & HEATHER KINGDON 62 Heifers 800 07/11/24 07/20/24 $248.50
7207 BRIAN & HEATHER KINGDON 55/10 Steers/Heifers 825/750 07/11/24 07/20/24 $247.00/$239.00
7208 YOCHA DEHE FARM & RANCH 112 Steers 900 07/17/24 07/20/24 $256.50
7209 HAT CREEK GROWN LLC. 55 Steers 875 08/01/24 08/06/24 $237.00
7210 HAT CREEK GROWN LLC. 115 Heifers 840 07/22/24 07/25/24 $235.00
7211 HOLLAND RANCH 55 Steers 885 11/25/24 11/29/24 $259.00
7212 R. EMIGH LIVESTOCK 210 Steers 915 09/09/24 09/17/24 $242.00
7213 PLM ROD MCGREW 52 Steers 915 08/14/24 08/28/24 $255.00
7214 PLM ROD MCGREW 59 Heifers 800 08/14/24 08/28/24 $251.00
7215 BROOKS LIVESTOCK INC. 145 Steers 940 07/25/24 07/27/24 $254.00
7216 BROOKS LIVESTOCK INC. 49 Steers 940 07/25/24 07/27/24 $254.00
7217 SLA NUTTALL LIVESTOCK, INC. 200 Steers 935 08/10/24 08/20/24 $254.00
7218 SLA NUTTALL LIVESTOCK, INC. 170 Steers 960 08/10/24 08/20/24 $249.00
7219 SLA NUTTALL LIVESTOCK, INC. 140 Heifers 840 07/25/24 08/01/24 $245.00
7220 ELWOOD RANCH 102 Weaned Steers 950 07/25/24 08/01/24 $253.00
7221 PETER BUSSMAN 52 Steers 940 07/14/24 07/24/24 $251.00
7222 PETER BUSSMAN 52 Heifers 930 07/14/24 07/24/24 $244.00
7223 GARY MONCHAMP, INC. 60 Steers 820 07/29/24 08/02/24 $240.00
7224 GRUBBS RANCH 50/10 Weaned Steers/Weaned Heifers 850/750 08/01/24 08/10/24 $235.00/$225.00
7225 TAY ROBBEN RANCH 120 Steers 820 07/15/24 07/22/24 $239.00
7226 TAY ROBBEN RANCH 126 Heifers 800 07/15/24 07/22/24 $237.50
7227 SLA TN CATTLE CO./TOM NIELSEN 60 Steers 860 08/01/24 08/05/24 $251.00
7228 HARLAN LIVESTOCK 160 Steers 900 08/10/24 08/25/24 $233.00
7229 HARLAN LIVESTOCK 60 Heifers 820 08/10/24 08/25/24 $224.00
7230 ROY W. & BREANNE RICHARDS 375 Steers 800 08/15/24 09/01/24 $256.00
7231 ROY & DANA RICHARDS 114 Steers 900 08/01/24 08/15/24 $236.00
7232 RUSS CATTLE CO 53 Steers 950 07/13/24 07/13/24 $236.00
7233 RUSS RANCH CO 275 Steers 910 08/10/24 08/31/24 $240.50
7234 RUSS RANCH CO 275 Steers 910 08/10/24 08/31/24 $240.00
7235 RUSS RANCH CO 265 Steers 930 07/12/24 07/31/24 $235.00
7235-A RUSS RANCH CO 210 Steers 930 07/12/24 07/31/24 $235.00
7236 SLA ROSS & KIM RASMUSSEN 156 Steers 925 07/11/24 07/16/24 $230.00
7237 CHRIS & ROBIN NIEDERHAUSER 250 Steers 925 09/15/24 10/05/24 $236.00
7238 BAR ONE CATTLE CO. 580 Steers 950 07/20/24 07/25/24 $249.00
7239 BAR ONE CATTLE CO. 540 Steers 950 07/10/24 07/13/24 $241.00
7240 HN CATTLE 240 Steers 950 08/25/24 09/15/24 $226.00
7241 JN CATTLE CO 540 Steers 975 09/01/24 09/15/24 $226.50
7242 ANDREW OSPITAL 220 Spayed Heifers 810 09/05/24 09/10/24 $239.00
7243 L & K RUSS 175 Heifers 850 07/13/24 07/16/24 $229.50
7244 ROY W. & BREANNE RICHARDS 230 Spayed Heifers 870 08/15/24 08/25/24 $234.00
7245 SLA ROSS & KIM RASMUSSEN 170 Heifers 845 07/11/24 07/16/24 $232.00
7246 CHRIS & ROBIN NIEDERHAUSER 480 Spayed Heifers 860 09/15/24 10/05/24 $236.50
7247 IM CATTLE 360 Spayed Heifers 870 09/01/24 09/20/24 $235.00
7248 CHRIS & ROBIN NIEDERHAUSER 106 Spayed Heifers 910 07/10/24 07/17/24 $230.00
7249 CLM M & N FARMS 187 Heifers 860 08/28/24 09/10/24 $230.00
7250 RUSS CATTLE CO 55 Heifers 880 07/13/24 07/13/24 $232.00
7251 BLACK ROCK CATTLE CO. 500 Spayed Heifers 800 10/15/24 11/15/24 $0.00
7252 DREW & ROCHELLE HILL 312 Steers 800 07/29/24 08/02/24 $265.00
7253 DREW & ROCHELLE HILL 52 Steers 950 07/22/24 07/26/24 $251.00
7254 DREW & ROCHELLE HILL 190 Heifers 775 08/12/24 08/16/24 $252.00
7255 C2 CATTLE CO. 65 Steers 850 10/25/24 11/05/24 $250.00
7256 C2 CATTLE CO. 165 Steers 970 10/20/24 11/01/24 $250.00
7257 C2 CATTLE CO. 50 Steers 1000 10/25/24 11/05/24 $240.00
7258 C2 CATTLE CO. 77 Heifers 800 10/25/24 11/05/24 $242.00
7259 C2 CATTLE CO. 50 Heifers 970 10/25/24 11/05/24 $230.00
7260 ROBERT A. BYRNE CO. 56 Steers 870 09/01/24 09/15/24 $249.00
7261 ROBERT A. BYRNE CO. 230 Steers 980 09/01/24 09/15/24 $234.00
7262 BALIN RANCHES 58 Steers 880 09/01/24 09/15/24 $240.00
7263 BALIN RANCHES 198 Steers 985 09/01/24 09/15/24 $227.00
7264 PETE'S VALLEY LIVESTOCK 100 Steers 985 09/01/24 09/15/24 $238.00
7265 PETE'S VALLEY LIVESTOCK/BALIN RANCHES 163 Heifers 875 09/01/24 09/15/24 $232.00
7266 IZ RANCH LLC. 62 Steers 800 09/01/24 09/10/24 $239.00
7267 IZ RANCH LLC. 64 Heifers 750 09/01/24 09/10/24 $249.00
7268 LOST VALLEY RANCH LLC. 43/33 Weaned Steers/Weaned Heifers 835/780 08/01/24 08/16/24 $226.00
7269 BLUE MOUNTAIN RANCH 75 Steers 840 07/15/24 07/22/24 $234.00
7270 CAL-ORE L/S 70 Weaned Steers 835 08/01/24 08/10/24 $264.00
7271 TYLER & PATTI MARTINEZ 65 Steers 850 08/01/24 08/05/24 $262.00
7272 TYLER MARTINEZ/ CAL-ORE 65 Heifers 750 08/01/24 08/05/24 $255.00
7273 LANE BROS- LX RANCH 57 Weaned Steers 830 10/01/24 10/10/24 $263.00
7274 PLM PHILLIP & LORISSA SINGHOSE 140 Steers 860 10/15/24 11/05/24 $266.00
7275 BLAKE & BRIAN KNOWLES 155 Steers 850 11/15/24 11/30/24 $263.00
7276 BLAKE & BRIAN KNOWLES 70 Heifers 790 11/15/24 11/30/24 $255.00
7277 MALOTT LIVESTOCK, LLC 120 Steers 825 08/15/24 09/01/24 $273.00
7278 MALOTT LIVESTOCK, LLC 70 Steers 930 07/15/24 07/25/24 $231.00
7279 MALOTT LIVESTOCK, LLC 180 Heifers 850 08/15/24 09/01/24 $245.00
7280 MALOTT LIVESTOCK, LLC 72 Heifers 850 08/15/24 09/01/24 $231.00
7281 RIVERSIDE RANCH - JIM JACOBS 53 Steers 860 08/25/24 09/10/24 $262.00
7282 RIVERSIDE RANCH - JIM JACOBS 58 Heifers 800 08/25/24 09/10/24 $242.00
7283 SOUTH FORK RANCH FMR WAIBEL RANCH 113 Steers 840 08/20/24 08/30/24 $263.00
7284 SOUTH FORK RANCH FMR WAIBEL RANCH 53 Steers 925 08/20/24 08/30/24 $255.00
7285 HOTCHKISS CO. INC 55 Steers 885 09/01/24 09/12/24 $266.00
