Sale Results

Recent Prices

March 2, 2023

Printable Price Report

Lot Rep Consignor Head Count Sex Weight Ship Date Price
301 SLA TOM & PATSY TOMERA - STONEHOUSE RANCH 115 Weaned Heifers 415 03/03/23 03/08/23 $220.00
302 SLA TOM & PATSY TOMERA - STONEHOUSE RANCH 425 Weaned Heifers 515 03/03/23 03/08/23 $210.00
303 SLA MAREK RANCH 45/35 Weaned Steers/Weaned Heifers 650/600 03/05/23 03/15/23 $214.00/$199.00
304 SLA PORTERFIELD RANCH 70 Steers 700 03/04/23 03/11/23 $200.00
305 SLA PORTERFIELD RANCH 240 Heifers 660 03/04/23 03/11/23 $205.50
306 SLA ROARING SPRINGS RANCH 220 Steers 740 03/22/23 03/29/23 $189.00
307 SLA DAMONTE RANCH 67 Weaned Steers 750 03/06/23 03/08/23 $185.00
308 SLA DAMONTE RANCH 47 Weaned Heifers 710 03/06/23 03/08/23 $175.00
309 PLM BAR V CATTLE CO MIKE BECKER 188 Steers 840 04/10/23 04/14/23 $199.50
310 PLM BAR V CATTLE CO MIKE BECKER 220 Heifers 830 04/10/23 04/14/23 $197.00
311 GRANDE RONDE ANGUS 175 Steers 830 03/06/23 03/10/23 $195.00
312 SLA RIVERSIDE RANCH - JIM JACOBS 70 Steers 860 04/25/23 05/05/23 $0.00
313 SLA RIVERSIDE RANCH - JIM JACOBS 75 Heifers 800 04/25/23 05/05/23 $190.00
314 SLA TWO BIT CATTLE CO. 65 Steers 900 06/10/23 06/25/23 $190.00
315 SLA TWO BIT CATTLE CO. 70 Heifers 850 06/10/23 06/25/23 $186.00
316 SLA LAZY TM LIVESTOCK, LLC 284 Steers 910 04/01/23 04/06/23 $0.00
317 SLA LAZY TM LIVESTOCK, LLC 176 Steers 935 03/06/23 03/10/23 $0.00
318 SLA LAZY TM LIVESTOCK, LLC 284 Heifers 850 04/01/23 04/06/23 $0.00
318-A SLA LUCAS LIVESTOCK 60 Steers 830 03/25/23 04/05/23 $172.00
318-B SLA LUCAS LIVESTOCK 70 Heifers 750 03/15/23 03/20/23 $170.00
318-C SLA PARK LIVESTOCK 253 Steers 810 03/15/23 03/20/23 $175.00
318-D SLA PARK LIVESTOCK 247 Heifers 780 03/15/23 03/20/23 $169.00
319 SLA STACY & ELAINE DAVIES 69 Steers 840 03/22/23 03/29/23 $177.00
320 SLA STACY & ELAINE DAVIES 65 Steers 900 03/22/23 03/29/23 $170.00
321 SLA TOM SUTTON FAMILY 65 Steers 850 03/15/23 03/21/23 $172.00
322 TSM LASSOTOVITCH RANCH 55 Steers 900 03/07/23 03/12/23 $0.00
322-A SLA ROBBEN RANCH 62 Heifers 800 03/06/23 03/10/23 $0.00
323 SLA H BAR C CATTLE CO. 50 Heifers 850 03/07/23 03/10/23 $162.00
324 SLA BRIAN & KARA BOYLE 48/12 Steers/Heifers 825/725 03/15/23 03/25/23 $177.00/$167.00
325 SLA MARK STAFFORD 140 Pairs 1275/175 03/06/23 03/15/23 $2,050.00
326 SLA WILSON RANCH 24 Bred Heifers 1125 03/06/23 03/13/23 $1,775.00
327 SLA WILSON RANCH 30 Bred Heifers 1075 03/06/23 03/13/23 $1,785.00
328 PLM FLAT TOP SHEEP COMPANY 480 Weaned Lambs 95 03/07/23 03/15/23 $0.00
328-A PLM FLAT TOP SHEEP COMPANY 440 Weaned Lambs 105 03/07/23 03/15/23 $146.00
329 SLA TALBOTT SHEEP COMPANY 515 Lambs 95 03/20/23 03/31/23 $191.00
330 SLA PETE & BETH SWANSON 450 Lambs 110 03/27/23 03/31/23 $169.00
331 SLA PETE & BETH SWANSON 900 Lambs 110 03/27/23 03/31/23 $166.00
332 SLA DUNCAN MCCORMACK III 390 Lambs 110 03/27/23 03/31/23 $163.00
333 SLA NISSEN RANCH/PJ PHILLIPS 1000 Lambs 90 03/10/23 03/15/23 $190.00
334 SLA A&F SHEEP CO. INC 345 Feeder Lambs 143 03/10/23 03/15/23 $0.00
335 PLM CHILD RANCH LLC 305 Fat Lambs 155 03/10/23 03/20/23 $0.00
  Price History

  USDA History


You can also e-mail us at: wvm@wvmcattle.com
or call us at: (530) 347-3793


Market with the Professionals

Copyright Western Video Market.