Sale Results

Recent Prices

September 10, 2024

Printable Price Report

Lot Rep Consignor Head Count Sex Weight Ship Date Price
9001 JAZ RANCH-TODD SCHWANDT 530 Lambs 90 10/01/24 10/10/24 $180.00
9002 JAZ RANCH-TODD SCHWANDT 500 Lambs 97 10/01/24 10/10/24 $170.00
9003 SLA IOU SHEEP CO. 470 Weaned Lambs 105 09/20/24 10/05/24 $135.00
9003-A F.I.M. CORPORATION 450 Ewe Lambs 98 09/26/24 10/06/24 $210.00
9004 OLA MIKE & TEE JAY HENDERSON 220 Steer Calves 460 11/01/24 11/10/24 $361.00
9005 OLA MIKE & TEE JAY HENDERSON 190 Steer Calves 550 11/01/24 11/10/24 $313.00
9006 OLA MIKE & TEE JAY HENDERSON 110 Weaned Heifers 500 12/01/24 12/10/24 $311.00
9007 OLA HENDERSON LAND & LIVESTOCK 290 Steer Calves 550 11/01/24 11/10/24 $316.00
9008 OLA HENDERSON LAND & LIVESTOCK 110 Weaned Heifers 500 12/01/24 12/10/24 $311.00
9009 OLA COLE SCHAFFER 100 Heifer Calves 515 10/28/24 11/08/24 $306.00
9010 OLA LYNCH CIRCLE RANCH 110 Steer Calves 475 11/04/24 11/09/24 $358.00
9011 OLA LYNCH CIRCLE RANCH 100 Steer Calves 535 11/04/24 11/09/24 $338.00
9012 OLA LYNCH CIRCLE RANCH 90 Steer Calves 575 11/04/24 11/09/24 $316.00
9013 OLA ZACH & TRENDA FECHT 100 Steer Calves 560 11/01/24 11/10/24 $315.00
9014 OLA TRIANGLE RANCH / ANNA LARSEN 180 Steer Calves 575 10/25/24 11/08/24 $310.00
9015 OLA OLEY & JULIE OLSON / TIM & MEGAN ANDERSEN 180 Steer Calves 585 10/21/24 10/31/24 $320.00
9016 OLA J.H. MINOR- MIDDLE PASTURE 90 Steer Calves 600 10/25/24 11/08/24 $314.00
9017 OLA J. H. MINOR-WORTHINGTON 90 Steer Calves 600 10/25/24 11/08/24 $314.00
9018 OLA J.H. MINOR- FOSTER 170 Steer Calves 620 10/25/24 11/08/24 $309.50
9019 OLA JOE, KRIS, TYLER & MCKENZIE MINOR 85 Steer Calves 625 10/25/24 11/08/24 $306.00
9020 OLA J.H. MINOR- EAST COBLE 85 Steer Calves 615 10/25/24 11/08/24 $307.50
9021 OLA J.H. MINOR- WEST COBLE 90 Heifer Calves 575 10/25/24 11/08/24 $287.00
9022 OLA WHITEWATER INC. / STEWART & MATT ALLEN 90 Steer Calves 610 10/28/24 10/28/24 $304.50
9023 OLA SPRING CANYON RANCH LLC / BUTCH ORR 95 Steer Calves 600 10/23/24 11/06/24 $306.00
9024 OLA JOAN, SCOTT & KARIE HANSMEIER 105 Steer Calves 500 11/01/24 11/01/24 $334.00
9025 OLA JOAN, SCOTT & KARIE HANSMEIER 95 Steer Calves 565 11/01/24 11/01/24 $317.00
9026 OLA JOAN, SCOTT & KARIE HANSMEIER 85 Steer Calves 630 11/01/24 11/01/24 $311.00
9027 OLA SPECK & COBLE 95 Steer Calves 580 11/12/24 11/12/24 $314.00
9028 OLA SPECK & COBLE 100 Heifer Calves 550 11/12/24 11/12/24 $288.00
9029 OLA ANDREW GLINN 80 Steer Calves 625 12/02/24 12/13/24 $296.50
9030 OLA ANDREW GLINN 80 Heifer Calves 560 12/02/24 12/13/24 $290.00
9031 OLA LAWRENCE, RICK & ANTHONY LECHMAN 90 Steer Calves 600 10/01/24 10/15/24 $305.00
9032 OLA LAWRENCE, RICK & ANTHONY LECHMAN 90 Heifer Calves 575 10/01/24 10/15/24 $265.50
9033 OLA ROD & KATHY TERRELL FAMILY TRUST & ANDREW TERRELL 80 Steer Calves 690 09/27/24 10/08/24 $290.00
9034 OLA ROD & KATHY TERRELL FAMILY TRUST & ANDREW TERRELL 55 Heifer Calves 655 09/27/24 10/08/24 $245.00
9035 OLA MY CATTLE CO. / CADE & LACEY YATES 125 Steer Calves 430 11/04/24 11/12/24 $347.50
9036 OLA GARY MACLEOD 100 Steer Calves 535 11/01/24 11/11/24 $329.00
9037 OLA GARY MACLEOD 100 Heifer Calves 485 11/01/24 11/11/24 $300.00
9038 OLA EPP CATTLE CO 55/45 Steer Calves/Heifer Calves 550/500 11/01/24 11/08/24 $310.50/$295.50
9039 OLA MARK WILSON 160 Weaned Steers 695 11/25/24 12/06/24 $290.00
9040 OLA CONRAD, CAMERON & LACEY LOBNER 135 Weaned Steers 750 01/13/25 01/22/25 $265.00
9041 OLA CONRAD, CAMERON & LACEY LOBNER 130 Weaned Steers 860 01/13/25 01/22/25 $242.00
9042 OLA SIGNAL BLUFF RANCH- JOHN & CRYSTAL ORR 160 Weaned Steers 750 12/09/24 12/20/24 $269.50
9043 CRW WILKINS & GARNER 95 Weaned Steers 600 01/01/25 01/15/25 $296.00
9044 CRW WILKINS & GARNER 100 Weaned Heifers 550 01/01/25 01/15/25 $296.00
9045 CRW DUNBAR RANCH, LLC 255 Steer Calves 650 10/21/24 10/21/24 $287.00
9046 CRW DUNBAR RANCH, LLC 90 Steer Calves 600 10/21/24 10/21/24 $299.50
9047 CRW KINDRED RANCH 255 Steer Calves 675 10/21/24 10/26/24 $284.50
9048 CRW KINDRED RANCH 100 Steer Calves 580 10/21/24 10/26/24 $306.50
9049 CRW GOODMAN RANCH, LLC 170 Steer Calves 630 10/12/24 10/14/24 $303.00
9050 CRW ROMEY ANGUS 90 Steer Calves 615 10/19/24 10/23/24 $287.00
9051 CRW EDGAR & RUTTER 85 Steer Calves 635 10/28/24 11/01/24 $288.50
9052 CRW KIRK SEMROSKA & RON FINK 95 Steer Calves 620 10/23/24 10/30/24 $292.00
9053 CRW LANGDEAU & RICHARDS 94 Steer Calves 575 12/01/24 12/10/24 $298.50
9054 CRW LANGDEAU & RICHARDS 96 Heifer Calves 550 12/01/24 12/10/24 $272.50
9055 CRW LANGDEAU & RICHARDS 53/53 Steer Calves/Heifer Calves 475/450 12/01/24 12/10/24 $311.00/$291.00
9056 CRW CALVIN GHOST BEAR 45/45 Weaned Steers/Weaned Heifers 620/550 12/01/24 12/10/24 $288.50/$268.50
9057 BAS MARTY & NANCY MILLER & SONS 112 Steer Calves 480 11/09/24 11/15/24 $352.50
9058 BAS MARTY & NANCY MILLER & SONS 116 Weaned Heifers 460 12/16/24 12/21/24 $336.00
9059 BAS PROMISELAND LIVESTOCK 100 Weaned Steers 550 11/01/24 11/08/24 $318.00
9060 BAS BAR DOUBLE J RANCH 90 Steer Calves 575 10/17/24 10/22/24 $303.50
9061 BAS BAR DOUBLE J RANCH 100 Heifer Calves 550 10/17/24 10/22/24 $270.00
9062 ALKALI INC. 100 Steer Calves 500 11/04/24 11/08/24 $319.00
9063 HUBING RANCH 92 Heifer Calves 540 11/01/24 11/03/24 $280.00
9064 WEST RANCH 100 Steer Calves 450 10/26/24 11/02/24 $335.00
9065 SMILING A LlLP & TWO SHOES RANCH & CATTLE CO LLC 88 Steer Calves 560 10/20/24 10/30/24 $294.00
9066 TWO SHOES RANCH & CATTLE CO LLC 82 Steer Calves 600 10/20/24 10/30/24 $286.00
9067 TWO SHOES RANCH LLC & SMILING A RANCH 90 Weaned Heifers 550 12/10/24 12/18/24 $270.00
9068 JASON & LEANN GARTRELL 50/30 Steer Calves/Heifer Calves 630/600 11/01/24 11/15/24 $278.00/$263.00
9069 STAN & DEE WHITE 120/50 Steer Calves/Heifer Calves 650/610 10/25/24 11/05/24 $277.00/$262.00
9070 WALCK CATTLE 105/105 Steer Calves/Heifer Calves 675/640 11/01/24 11/14/24 $273.00/$261.00
9071 PLM LEVI AND KRISTI PIQUET 74 Steer Calves 650 10/06/24 10/06/24 $235.00
9072 PLM LEVI AND KRISTI PIQUET 78 Heifer Calves 610 10/06/24 10/06/24 $235.00
9073 PLM LEVI AND KRISTI PIQUET 50/43 Steer Calves/Heifer Calves 525/500 10/06/24 10/06/24 $258.00/$233.00
9074 COLEMAN CORRALS 85 Weaned Steers 575 10/15/24 10/20/24 $256.00
9075 COLEMAN CORRALS 75 Weaned Steers 650 10/15/24 10/20/24 $250.00
9076 COLEMAN CORRALS 90 Weaned Heifers 550 10/15/24 10/20/24 $243.00
9077 COLEMAN CORRALS 80 Weaned Heifers 620 10/15/24 10/20/24 $242.00
9078 COLEMAN CORRALS 45/50 Weaned Steers/Weaned Heifers 525/500 10/15/24 10/20/24 $260.00
9079 JUSTIN WOLF 35/35 Weaned Steers/Weaned Heifers 680/640 10/15/24 10/20/24 $240.00/$230.00
9080 MIKE & KATHY LANDINI 130 Steer Calves 725 10/07/24 10/17/24 $253.00
9081 RANDY BATH 54/16 Weaned Steers/Weaned Heifers 720/600 12/01/24 12/10/24 $226.00/$216.00
9082 SLA CHANCE LAND & CATTLE 340 Steers 600 10/10/24 10/20/24 $264.00
9083 TSM FLYNN CATTLE CO. 40/43 Weaned Steers/Weaned Heifers 625/600 09/15/24 09/20/24 $0.00
9084 SLA SCHENE ENTERPRISES 115/15 Steers/Heifers 775/745 09/12/24 09/20/24 $264.00/$242.00
9085 SLA SCHENE ENTERPRISES 135 Heifers 745 09/12/24 09/20/24 $247.00
9086 SLA FIELDS LIVESTOCK 140 Weaned Steers 740 09/12/24 09/20/24 $256.00
9087 SLA GUY & TAMMY NORCUTT 75 Weaned Steers 750 09/12/24 09/20/24 $236.00
9088 TAY ROBBEN RANCH 60 Weaned Steers 835 09/12/24 09/19/24 $240.00
9089 TAY ROBBEN RANCH 190 Weaned Heifers 790 09/12/24 09/19/24 $240.50
9090 BENGARD RANCHES 186 Steers 800 09/23/24 09/30/24 $270.00
9090-A BENGARD RANCHES 64 Steers 775 10/01/24 10/05/24 $265.00
9091 BENGARD RANCHES 128 Heifers 775 10/10/24 10/15/24 $249.00
9092 BENGARD RANCHES 120 Heifers 810 10/06/24 10/10/24 $246.00
9093 CLM RANCHERIA LAND & LIVESTOCK 72 Weaned Steers 800 11/10/24 11/25/24 $262.00
9094 CLM RANCHERIA LAND & LIVESTOCK 64 Weaned Heifers 725 11/10/24 11/25/24 $249.00
9095 CLM RANCHERIA LAND & LIVESTOCK 125 Weaned Steers 800 11/10/24 11/25/24 $258.00
9096 CLM RANCHERIA LAND & LIVESTOCK 60 Weaned Steers 785 10/01/24 10/15/24 $259.00
9097 CLM RANCHERIA LAND & LIVESTOCK 215 Weaned Steers 835 10/01/24 10/15/24 $254.00
9098 CLM RANCHERIA LAND & LIVESTOCK 75 Weaned Heifers 725 11/10/24 11/25/24 $244.00
9099 CLM RANCHERIA LAND & LIVESTOCK 85 Weaned Heifers 700 10/01/24 10/15/24 $246.00
9099-A CLM TONY BORBA 55 Steers 900 09/11/24 09/16/24 $233.00
9099-B CLM TONY BORBA 62 Heifers 800 09/11/24 09/16/24 $232.50
9099-C CLM TONY BORBA 62 Heifers 800 09/11/24 09/16/24 $233.00
9100 RICHARD & CHERYL FOREMAN 72 Weaned Heifers 660 10/20/24 10/25/24 $0.00
9101 TSM LEISEL FINLEY 41/22 Steers/Heifers 720/680 10/07/24 10/11/24 $252.00/$232.00
9102 DAVID & BECKY GIBB 40/25 Steers/Heifers 790/740 09/23/24 10/04/24 $246.00/$238.00
9103 SLA ROSS & KIM RASMUSSEN 60 Steers 825 09/20/24 10/01/24 $218.00
9104 SLA ROSS & KIM RASMUSSEN 180 Heifers 800 09/20/24 10/01/24 $212.00
9105 CASTELLO RANCH, LLC 60 Weaned Steers 900 09/22/24 09/30/24 $212.00
9106 O.J. LIVESTOCK INC. 70 Heifers 775 10/03/24 10/10/24 $200.00/$212.00
9107 OLA MITCHELL RANCH INC. 130 Open Heifers 810 09/11/24 09/17/24 $231.00
9108 OLA COLE SCHAFFER 48 Open Heifers 925 09/21/24 09/27/24 $223.00
9109 CRW MARCY CATTLE CO. 300 Steers 970 09/24/24 09/26/24 $239.50
9110 BAS DENNIS WYCKOFF FAMILY 116 Heifers 890 09/30/24 10/05/24 $0.00
9111 J & V DILLER RANCH, LLC 65 Steers 810 09/16/24 09/30/24 $233.00
9112 J & V DILLER RANCH, LLC 228 Steers 930 09/16/24 09/30/24 $238.50
9113 J & V DILLER RANCH, LLC 162 Steers 990 09/16/24 09/30/24 $226.50
9114 J & V DILLER RANCH, LLC 50 Steers 1000 09/16/24 09/30/24 $227.00
9115 BROCK LANG 195 Steers 840 10/01/24 10/20/24 $233.50
9116 BOUZIDEN-WALKER 130 Steers 850 10/01/24 10/20/24 $233.50
9117 BOUZIDEN-WALKER 65 Heifers 800 10/01/24 10/20/24 $228.00
9118 DRANGE RANCH, INC. 120 Steers 1000 09/19/24 09/19/24 $227.00
9119 JOHN & CALVIN ERB 67 Open Heifers 870 09/16/24 09/16/24 $222.50
9120 JOHN & CALVIN ERB 165 Open Heifers 945 09/16/24 09/16/24 $206.00
9121 TSM FERREIRA LAND COMPANY INC 40 Bred Heifers 1150 09/15/24 09/25/24 $0.00
9122 FRO BROWN RANCH 135 Bred Cows 1175 09/16/24 09/23/24 $2,100.00
9123 HOLMAN CATTLE LLC 50 Bred Heifers 1150 09/22/24 09/30/24 $2,700.00
9124 HOLMAN CATTLE LLC 44 Bred Cows 1250 10/01/24 10/10/24 $2,600.00
9125 HOLMAN CATTLE LLC 100 Bred Cows 1350 10/05/24 10/15/24 $0.00
9126 BAS BLUE RIVER CATTLE CO. 45 Bred Cows 1150 11/01/24 11/06/24 $3,000.00
9127 BAS BLUE RIVER CATTLE CO. 45 Bred Cows 1150 11/01/24 11/06/24 $0.00
9128 BAS BLUE RIVER CATTLE CO. 45 Bred Cows 1150 11/01/24 11/06/24 $2,875.00
9129 BAS BLUE RIVER CATTLE CO. 45 Bred Cows 1200 11/01/24 11/06/24 $2,750.00
9130 FRO WHEELER RANCH 270 Bred Cows 1150 10/15/24 11/05/24 $2,300.00
  Price History

  USDA History


You can also e-mail us at: wvm@wvmcattle.com
or call us at: (530) 347-3793


Market with the Professionals

Copyright Western Video Market.