Sale Results
Bid Line: (877) 8CATTLE
(877) 822-8853
Bid Line: (877) 8CATTLE | (877) 822-8853
October 16, 2026
WVM Headquarters
Cottonwood, CA
Pre Show Starts:
8:00 AM (Pacific)
9:00 AM (Mountain)
10:00 AM (Central)
Auction Starts:
8:30 AM (Pacific)
9:30 AM (Mountain)
10:30 AM (Central)
October 16, 2026 | WVM Headquarters - Cottonwood, CA
Pre Show Starts: 8:00 AM (Pacific) | 9:00 AM (Mountain) | 10:00 AM (Central)
Auction Starts: 8:30 AM (Pacific) | 9:30 AM (Mountain) | 10:30 AM (Central)
| Lot | Location | Consignor | # Head | Description | Weight | Delivery Date(s) | Price |
|---|---|---|---|---|---|---|---|
| 1001 | CA | ROBERT WEIR SHEEP CO | 500 | Weaned Lambs | 103 | 10/25/26-11/05/26 | $305.00 |
| 1002 | NV | ESTILL SHEEP CO | 450 | Weaned Lambs | 108 | 10/17/26-10/21/26 | $335.00 |
| 1004 | CA | GREGORY LIVESTOCK CO. | 500 | Weaned Ewe Lambs | 95 | 10/28/26-10/31/26 | NO SALE |
| 1005 | NV | NEED MORE SHEEP CO. LLC / HANK VOGLER | 650 | Ewes | 145 | 10/20/26-10/27/26 | $195.00 |
| 1006 | NV | NEED MORE SHEEP CO. LLC / HANK VOGLER | 0 | Ewes | 145 | 10/20/26-10/27/26 | OPTION TAKEN |
| 1007 | NV | ESTILL SHEEP CO | 260 | Cull Ewes | 185 | 10/17/26-10/21/26 | $111.00 |
| 1007-A | KS | SOUTHWEST CATTLE | 90 | Beef Dairy Cross Steers | 550 | 11/02/26-11/13/26 | $450.00 |
| 1007-B | KS | SOUTHWEST CATTLE | 90 | Beef Dairy Cross Steers | 550 | 11/02/26-11/13/26 | $450.00 |
| 1007-C | KS | SOUTHWEST CATTLE | 95 | Beef Dairy Cross Heifers | 515 | 11/02/26-11/13/26 | $440.00 |
| 1008 | ID | MOO MOUNTAIN MILK | 385 | Beef Dairy Cross Steers | 650 | 10/26/26-11/06/26 | |
| 1009 | ID | MOO MOUNTAIN MILK | 180 | Beef Dairy Cross Heifers | 600 | 10/26/26-11/06/26 | $420.00 |
| 1010 | NV | LUCKY 7 RANCH | 115 | Steer Calves | 440 | 11/05/26-11/15/26 | $585.00 |
| 1011 | NV | LUCKY 7 RANCH | 125 | Heifer Calves | 400 | 11/05/26-11/15/26 | $552.50 |
| 1012 | NV | LUCKY 7 RANCH | 550 | Heifer Calves | 470 | 11/05/26-11/15/26 | $437.00 |
| 1013 | NV | LUCKY 7 RANCH | 200 | Heifer Calves | 520 | 11/05/26-11/15/26 | $417.50 |
| 1014 | OR | TAYLOR WESTSIDE RANCH | 90 | Heifer Calves | 510 | 10/19/26-10/31/26 | $445.00 |
| 1015 | OR | HOLIDAY RANCH | 120 | Weaned Steers | 500 | 10/27/26-11/01/26 | $512.50 |
| 1016 | OR | HOLIDAY RANCH | 107 | Weaned Heifers | 450 | 10/27/26-11/01/26 | $502.50 |
| 1017 | OR | HOLIDAY RANCH | 209 | Weaned Heifers | 550 | 10/27/26-11/01/26 | $422.50 |
| 1017-A | OR | THE DLX | 80 | Weaned Steers | 515 | 11/10/26-11/20/26 | $515.00 |
| 1017-B | OR | THE DLX | 95 | Weaned Heifers | 495 | 11/10/26-11/20/26 | $465.00 |
| 1018 | NV | PAINE LIVESTOCK | 85 | Weaned Steers | 575 | 11/01/26-11/05/26 | $467.50 |
| 1019 | NV | PAINE LIVESTOCK | 90 | Weaned Heifers | 550 | 11/01/26-11/05/26 | $415.00 |
| 1020 | CA | JOHN BURRONE- 4T RANCH | 82 | Steer Calves | 585 | 10/21/26-10/25/26 | $430.00 |
| 1021 | OR | STUBBLEFIELD LAND & CATTLE CO | 180 | Weaned Steers | 600 | 10/28/26-11/02/26 | $425.00 |
| 1022 | OR | STUBBLEFIELD LAND & CATTLE CO | 80 | Weaned Heifers | 550 | 10/28/26-11/02/26 | $425.00 |
| 1023 | CA | LANGUM LAND & CATTLE | 75 | Weaned Steers | 625 | 11/16/26-11/20/26 | OUT OF SALE |
| 1024 | CA | WALTER & KATHY HARDESTY | 75 | Weaned Steers | 665 | 10/25/26-11/05/26 | $427.50 |
| 1024-A | CA | ANDREW OSPITAL | 81 | Weaned Steers | 575 | 10/19/26-11/01/26 | $460.00 |
| 1025 | CA | HAMILTON BROS | 61/21 | Weaned Steers / Heifers | 630/565 | 10/19/26-10/23/26 | $432.50/$412.50 |
| 1026 | NV | GREG HARLAN & REED HELSEL | 50/25 | Steer / Heifer Calves | 690/620 | 10/20/26-10/23/26 | NO SALE |
| 1027 | OR | STAN, HEIDI, & TAYLOR GORDEN | 60/35 | Weaned Steers / Heifers | 710/630 | 11/10/26-11/20/26 | $367.50/$349.50 |
| 1028 | CA | GIACOMINI / CASHBAUGH / KEMP FAMILY RANCHES | 70 | Heifers | 700 | 10/27/26-10/31/26 | OUT OF SALE |
| 1029 | CO | DIAMOND D BAR RANCH LLC | 215 | Weaned Steers | 625 | 11/10/26-11/20/26 | $420.00 |
| 1030 | CO | DIAMOND D BAR RANCH LLC | 105 | Weaned Heifers | 525 | 11/10/26-11/20/26 | $415.00 |
| 1031 | CA | DIXIE VALLEY RANCH | 65 | Weaned Steers | 725 | 10/19/26-10/21/26 | $385.00 |
| 1032 | NV | ED & GRETA MOREDA | 68 | Weaned Steers | 725 | 11/02/26-11/05/26 | $365.00 |
| 1033 | CA | SCHENE ENTERPRISES | 70 | Weaned Steers | 760 | 10/20/26-10/23/26 | $375.00 |
| 1034 | CA | ROBBEN RANCH | 186 | Weaned Steers | 775 | 10/19/26-10/23/26 | $380.00 |
| 1035 | NV | HENDRIX RANCH | 76 | Steers | 740 | 10/19/26-10/22/26 | $349.00 |
| 1036 | NV | NEVADA GOLD MINES - TS RANCH | 340 | Heifers | 740 | 11/01/26-11/10/26 | $355.00 |
| 1036-A | OR | THE DLX | 68 | Weaned Steers | 740 | 11/10/26-11/20/26 | $367.50 |
| 1037 | OR | SHUFELBERGER RANCH | 65 | Weaned Steers | 865 | 10/19/26 | $360.00 |
| 1038 | CA | WESTLAKE CATTLE CO | 65 | Steers | 800 | 10/20/26-10/25/26 | $330.00 |
| 1039 | CA | WESTLAKE CATTLE CO | 58 | Steers | 900 | 10/20/26-10/25/26 | $317.00 |
| 1040 | CA | WESTLAKE CATTLE CO | 130 | Heifers | 800 | 10/20/26-10/25/26 | $317.00 |
| 1041 | CA | WESTLAKE CATTLE CO | 0 | Heifers | 800 | 10/20/26-10/25/26 | OPTION TAKEN |
| 1042 | CA | WESTLAKE CATTLE CO | 58 | Heifers | 900 | 10/20/26-10/25/26 | $291.00 |
| 1043 | CA | COCKRELL CATTLE RANCHES & FAMILY | 61 | Heifers | 960 | 10/17/26-10/21/26 | $308.00 |
| 1044 | NE | TRACY AND MEGHANN TAYLOR | 270 | Open Heifers | 950 | 11/18/26 | $310.00 |
| 1044-A | MT | YODER CATTLE | 75 | Steers | 830 | 10/19/26-11/01/26 | $351.00 |
| 1044-B | MT | YODER CATTLE | 160 | Heifers | 790 | 10/19/26-11/01/26 | $331.00 |
| 1045 | NE | DAN ROGERS - FLYING DIAMOND ENTERPRISES | 105 | Bred Heifers | 1050 | 10/17/26-11/20/26 | NO SALE |
| 1046 | OR | BAR V CATTLE CO MIKE BECKER | 50 | Bred Heifers | 1075 | 11/15/26-11/30/26 | $4,200.00 |
| 1047 | OR | BAR V CATTLE CO MIKE BECKER | 50 | Bred Heifers | 1075 | 11/15/26-11/30/26 | $4,000.00 |
| 1048 | OR | BAR V CATTLE CO MIKE BECKER | 100 | Bred Heifers | 1075 | 11/15/26-11/30/26 | $3,950.00 |
| 1049 | OR | BAR V CATTLE CO MIKE BECKER | 0 | Bred Heifers | 1075 | 11/15/26-11/30/26 | OPTION TAKEN |
| 1050 | CA | JP2 CATTLE COMPANY | 50 | Bred Heifers | 1050 | 10/20/26-11/10/26 | $4,025.00 |
| 1050-1 | CA | JP2 CATTLE COMPANY | 50 | Bred Heifers | 1050 | 10/20/26-11/10/26 | $3,950.00 |
| 1051 | OR | EAGLE CAP CATTLE CO LLC | 28 | Bred Heifers | 950 | 11/02/26-11/09/26 | $4,200.00 |
| 1052 | OR | EAGLE CAP CATTLE CO LLC | 50 | Bred Heifers | 950 | 11/02/26-11/09/26 | $4,000.00 |
| 1052-1 | OR | EAGLE CAP CATTLE CO LLC | 100 | Bred Heifers | 950 | 11/02/26-11/09/26 | NO SALE |
| 1053 | CA | HOLIDAY RANCHES | 100 | Bred Heifers | 1000 | 11/09/26-11/13/26 | $3,700.00 |
| 1054 | OR | KERNS RAINBOW RANCH | 50 | Bred Heifers | 1000 | 10/25/26-11/05/26 | $3,600.00 |
| 1055 | OR | ROARING SPRINGS RANCH | 36 | Pairs | 1225 | 10/19/26-10/23/26 | $5,025.00 |
| 1056 | OR | ROARING SPRINGS RANCH | 40 | Pairs | 1225 | 10/19/26-10/23/26 | $5,025.00 |
| 1057 | OR | ROARING SPRINGS RANCH | 37 | Pairs | 1250 | 10/19/26-10/23/26 | $5,050.00 |
| 1058 | OR | ROARING SPRINGS RANCH | 34 | Pairs | 1200 | 10/19/26-10/23/26 | $5,050.00 |
| 1059 | OR | ROARING SPRINGS RANCH | 35 | Pairs | 1200 | 10/19/26-10/23/26 | $4,600.00 |
Select another sale to view:
Oct 16, 2026
WVM Headquarters; Cottonwood, CA
Sep 15, 2026
Haythorn Ranch; Ogallala, NE
Aug 10-11, 2026
Little America; Cheyenne, WY
Jul 13-15, 2026
Silver Legacy Casino Resort; Reno, NV
Jun 12, 2026
WVM Headquarters; Cottonwood, CA
May 20, 2026
Cattlemen's Livestock Market; Galt, CA
May 1, 2026
Paso Robles Inn; Paso Robles, CA
Apr 10, 2026
Harris Ranch Resort; Coalinga, CA
Mar 10, 2026
Turlock Livestock Auction Yard; Turlock, CA
Jan 29, 2026
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2026
North Platte Stockyards; North Platte, NE
Dec 2, 2025
Silver Legacy Casino Resort; Reno, NV
Oct 17, 2025
WVM Headquarters; Cottonwood, CA
Sep 16, 2025
Haythorn Ranch; Ogallala, NE
Aug 11, 2025
Little America; Cheyenne, WY
Jul 14-16, 2025
Silver Legacy Casino Resort; Reno, NV
Jun 13, 2025
WVM Headquarters; Cottonwood, CA
May 22, 2025
WVM Headquarters; Cottonwood, CA
May 1, 2025
WVM Headquarters; Cottonwood, CA
Apr 10, 2025
Harris Ranch Resort; Coalinga, CA
Mar 21, 2025
WVM Headquarters; Cottonwood, CA
Feb 28, 2025
WVM Headquarters; Cottonwood, CA
Jan 23, 2025
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2025
North Platte Stockyards; North Platte, NE
Dec 3, 2024
Silver Legacy Casino Resort; Reno, NV
Oct 18, 2024
WVM Headquarters; Cottonwood, CA
Sep 10, 2024
Haythorn Ranch; Ogallala, NE
Aug 12-13, 2024
Little America; Cheyenne, WY
Jul 8-10, 2024
Silver Legacy Casino Resort; Reno, NV
Jun 6, 2024
WVM Headquarters; Cottonwood, CA
May 23, 2024
WVM Headquarters; Cottonwood, CA
May 2, 2024
Harris Ranch Resort; Coalinga, CA
Apr 11, 2024
WVM Headquarters; Cottonwood, CA
Feb 29, 2024
WVM Headquarters; Cottonwood, CA
Jan 25, 2024
Tehama District Fairgrounds; Red Bluff, CA
Jan 4, 2024
WVM Headquarters; Cottonwood, CA
Dec 5, 2023
Silver Legacy Casino Resort; Reno, NV
Oct 26, 2023
WVM Headquarters; Cottonwood, CA
Sep 12, 2023
Haythorn Ranch; Ogallala, NE
Aug 14-15, 2023
Little America; Cheyenne, WY
Jul 10-12, 2023
Silver Legacy Casino Resort; Reno, NV
Jun 8, 2023
WVM Headquarters; Cottonwood, CA
May 25, 2023
WVM Headquarters; Cottonwood, CA
May 4, 2023
Harris Ranch Inn & Restaurant; Coalinga, CA
Apr 13, 2023
WVM Headquarters; Cottonwood, CA
Mar 2, 2023
WVM Headquarters; Cottonwood, CA
Jan 26, 2023
Tehama District Fairgrounds; Red Bluff, CA
Jan 5, 2023
WVM Headquarters; Cottonwood, CA
Nov 29, 2022
Silver Legacy Casino Resort; Reno, NV
Oct 27, 2022
WVM Headquarters; Cottonwood, CA
Sep 13, 2022
Haythorn Ranch ; Ogallala, NE
Aug 15-16, 2022
Little America; Cheyenne, WY
Jul 11-13, 2022
Silver Legacy Casino Resort; Reno, NV
Jun 19, 2022
WVM Headquarters; Cottonwood, CA
May 26, 2022
WVM Headquarters; Cottonwood, CA
May 5, 2022
WVM Headquarters; Cottonwood, CA
Apr 7, 2022
Windum Visalia; Visalia, CA
Mar 3, 2022
WVM Headquarters; Cottonwood, CA
Jan 27, 2022
Tehama District Fairgrounds; Red Bluff, CA
Jan 6, 2022
WVM Headquarters; Cottonwood, CA
Nov 30, 2021
Silver Legacy Casino Resort; Reno, NV
Oct 21, 2021
WVM Headquarters; Cottonwood, CA
Sep 14, 2021
Haythorn Ranch; Ogallala, NE
Aug 16-17, 2021
Little America; Cheyenne, WY
Jul 12-14, 2021
Silver Legacy Casino Resort; Reno, NV
Jun 11, 2021
WVM Headquarters; Cottonwood, CA
May 27, 2021
WVM Headquarters; Cottonwood, CA
May 6, 2021
WVM Headquarters; Cottonwood, CA
Apr 15, 2021
Turlock Livestock Auction Yard; Turlock, CA
Mar 5, 2021
WVM Headquarters; Cottonwood, CA
Jan 28, 2021
Tehama District Fairgrounds; Red Bluff, CA
Jan 7, 2021
WVM Headquarters; Cottonwood, CA